Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(10) | 00:41 | 00:29 | Landed |
Atlanta (ATL) | Aeromexico | AM3212 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | Aeromexico | AM3275 | 00:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2304 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | Air France | AF3547 | 00:41 | Scheduled | |
Atlanta (ATL) | KLM | KL6980 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | Korean Air | KE7119 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | SAS | SK3265 | 00:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | WestJet | WS6657 | 00:41 | 00:29 | Landed |
Atlanta (ATL) | WestJet | WS7335 | 00:41 | Scheduled | |
Traverse City (TVC) | flyExclusive | JRE864 | 09:37 | Scheduled | |
Charleston (CHS) | NetJets | EJA463 | 09:48 | 10:26 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:54 | 09:57 | Landed |
Atlanta (ATL) | KLM | KL5084 | 09:54 | 09:57 | Landed |
Atlanta (ATL) | WestJet | WS6580 | 09:54 | 09:57 | Landed |
Washington (DCA) | JetBlue Airways | B62433 | 09:55 | 09:42 | Landed |
Providence (PVD) | JetBlue Airways | B61287 | 10:10 | 10:08 | Landed |
New York (LGA) | Delta Air Lines | DL2536 | 10:14 | 09:55 | Landed |
Knoxville (TYS) | NetJets | EJA396 | 10:24 | 10:10 | Landed |
Newark (EWR) | United Airlines | UA1527 expand_more(2) | 10:29 | 10:24 | Landed |
Newark (EWR) | Air Canada | AC4799 | 10:29 | 10:24 | Landed |
Newark (EWR) | Air Canada | AC5008 | 10:29 | Scheduled | |
New York (LGA) | JetBlue Airways | B6461 | 10:32 | 10:15 | Landed |
New York (JFK) | Delta Air Lines | DL2018 expand_more(1) | 10:38 | 10:13 | Landed |
New York (JFK) | Virgin Atlantic | VS3401 | 10:38 | 10:13 | Landed |
Charlotte (CLT) | American Airlines | AA1955 | 10:44 | 10:38 | Landed |
Fort Lauderdale (FLL) | NetJets | EJA621 | 10:54 | 10:23 | Landed |
New York (JFK) | JetBlue Airways | B6953 expand_more(4) | 10:55 | 10:30 | Landed |
New York (JFK) | El Al | LY8692 | 10:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4023 | 10:55 | 10:30 | Landed |
New York (JFK) | TAP Air Portugal | TP4351 | 10:55 | 10:30 | Landed |
New York (JFK) | Turkish Airlines | TK8967 | 10:55 | 10:30 | Landed |
Washington (DCA) | American Airlines | AA2671 | 11:13 | 10:58 | Landed |
Baltimore (BWI) | Southwest Airlines | WN756 | 11:15 | 11:08 | Landed |
Philadelphia (PHL) | American Airlines | AA125 expand_more(1) | 11:17 | 11:06 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6851 | 11:17 | 11:06 | Landed |
North Eleuthera (ELH) | Tradewind Aviation | TJ434 | 11:23 | 11:28 | Landed |
Boston (BOS) | JetBlue Airways | B6321 expand_more(4) | 11:29 | 11:11 | Landed |
Boston (BOS) | British Airways | BA8371 | 11:29 | 11:11 | Landed |
Boston (BOS) | El Al | LY8548 | 11:29 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 11:29 | 11:11 | Landed |
Boston (BOS) | Icelandair | FI7947 | 11:29 | 11:11 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:39 | 11:20 | Landed |
Atlanta (ATL) | WestJet | WS6569 | 11:39 | 11:20 | Landed |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | 11:25 | Landed |
Hyannis (HYA) | NetJets | EJA950 | 12:06 | 11:54 | Landed |
Atlantic City (ACY) | Spirit Airlines | NK701 | 12:10 | 11:42 | Landed |
Newark (EWR) | United Airlines | UA601 expand_more(2) | 12:47 | Scheduled | |
Newark (EWR) | Air Canada | AC5299 | 12:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3489 | 12:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2208 | 12:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6425 | 12:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS6646 | 12:50 | Scheduled | |
Tampa (TPA) | Tradewind Aviation | TJ235 | 12:50 | Scheduled | |
Toronto (YYZ) | FlyGTA Airlines | SX261 | 13:00 | Scheduled | |
Nassau (NAS) | Red Wing Aviation | LAK668 | 13:02 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ378 | 13:17 | 12:22 | Landed |
White Plains (HPN) | JetBlue Airways | B61067 | 13:20 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 13:22 | 12:59 | Landed |
Detroit (DTW) | Virgin Atlantic | VS2019 | 13:22 | 12:59 | Landed |
Detroit (DTW) | WestJet | WS7205 | 13:22 | 12:59 | Landed |
Newark (EWR) | JetBlue Airways | B6143 expand_more(2) | 13:25 | Scheduled | |
Newark (EWR) | El Al | LY8769 | 13:25 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:25 | Scheduled | |
Chicago (PWK) | NetJets | EJA765 | 13:42 | Scheduled | |
Vail Eagle (EGE) | Speedbird Jets | RKJ104 | 13:52 | Delayed | |
Dallas (DFW) | American Airlines | AA2218 expand_more(1) | 13:59 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 13:59 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 14:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4355 | 14:00 | Scheduled | |
Washington (DCA) | American Airlines | AA2355 | 14:03 | 13:40 | Landed |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:34 | Scheduled | |
New York (LGA) | WestJet | WS7791 | 14:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(4) | 14:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3466 | 14:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6993 | 14:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS7561 | 14:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6785 | 14:42 | Scheduled | |
Nantucket (ACK) | Flexjet | LXJ547 | 14:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1894 expand_more(1) | 14:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2733 | 14:59 | Scheduled | |
Providence (PVD) | NetJets | EJA674 | 15:00 | Scheduled | |
New York (LGA) | JetBlue Airways | B6561 | 15:25 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN3380 | 15:40 | Scheduled | |
White Plains (HPN) | NetJets | EJA548 | 15:48 | 14:59 | Landed |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 15:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7117 | 15:54 | Scheduled | |
Newark (EWR) | United Airlines | UA1760 expand_more(1) | 15:58 | Scheduled | |
Newark (EWR) | Air Canada | AC5006 | 15:58 | Scheduled | |
Houston (IAH) | United Airlines | UA1498 expand_more(1) | 15:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:59 | Scheduled | |
Washington (DCA) | JetBlue Airways | B61733 | 16:15 | Scheduled | |
Pickens (LQK) | flyExclusive | JRE863 | 16:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA471 expand_more(1) | 16:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5420 | 16:40 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA764 | 16:42 | Scheduled | |
Westhampton (FOK) | Solairus Aviation | TWY689 | 16:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2511 | 16:50 | Scheduled | |
New York (JFK) | JetBlue Airways | B653 expand_more(6) | 16:55 | Scheduled | |
New York (JFK) | British Airways | BA8329 | 16:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8354 | 16:55 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2050 | 16:55 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5838 | 16:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4147 | 16:55 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8965 | 16:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(4) | 16:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4518 | 16:58 | Scheduled | |
Atlanta (ATL) | Air France | AF8572 | 16:58 | Scheduled | |
Atlanta (ATL) | KLM | KL7215 | 16:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS7875 | 16:58 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B61767 | 17:17 | 16:54 | Landed |
Windsor Locks (BDL) | JetBlue Airways | B61141 | 17:29 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62421 expand_more(3) | 17:33 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8261 | 17:33 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 17:33 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3865 | 17:33 | Scheduled | |
Richmond (RIC) | Vista America | VJA550 | 17:47 | Scheduled | |
Richmond (RIC) | Vista America | VJA356 | 17:52 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ455 | 18:02 | Scheduled | |
Naples (APF) | NetJets | EJA772 | 18:21 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(1) | 18:33 | Scheduled | |
Boston (BOS) | Air France | AF2171 | 18:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA519 | 18:36 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP345 | 18:39 | Scheduled | |
Santa Ana (SNA) | Baker Aviation | KOW201 | 18:43 | Scheduled | |
Traverse City (TVC) | flyExclusive | JRE842 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3211 | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2877 | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2334 | 18:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5431 | 18:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8636 | 18:47 | Scheduled | |
Los Angeles (VNY) | Baker Aviation | KOW860 | 18:47 | Scheduled | |
Miami (MIA) | NetJets | EJA151 | 18:48 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 18:55 | Scheduled | |
New York (JFK) | Air France | AF2851 | 18:55 | Scheduled | |
New York (JFK) | ITA Airways | AZ5891 | 18:55 | Scheduled | |
New York (JFK) | KLM | KL6564 | 18:55 | Scheduled | |
New York (JFK) | Korean Air | KE3199 | 18:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:55 | Scheduled | |
Los Angeles (VNY) | Baker Aviation | KOW102 | 19:02 | Delayed | |
Sarasota (SRQ) | NetJets | EJA397 | 19:07 | Scheduled | |
Chicago (PWK) | NetJets | EJA427 | 19:12 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:16 | Scheduled | |
New York (LGA) | WestJet | WS7790 | 19:16 | Scheduled | |
Teterboro (TEB) | NetJets | EJA743 | 19:21 | Scheduled | |
New York (LGA) | JetBlue Airways | B61961 | 19:26 | Scheduled | |
Newark (EWR) | United Airlines | UA1928 expand_more(2) | 19:44 | Scheduled | |
Newark (EWR) | Air Canada | AC4797 | 19:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7584 | 19:44 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1547 | 20:05 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B61167 | 20:18 | Scheduled | |
Lexington (LEX) | NetJets | EJA952 | 20:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(9) | 21:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3132 | 21:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4464 | 21:05 | Scheduled | |
Atlanta (ATL) | Air France | AF6896 | 21:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3056 | 21:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5082 | 21:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6995 | 21:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7313 | 21:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 21:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6729 | 21:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN183 | 21:05 | Scheduled | |
Columbus (OSU) | Flexjet | LXJ382 | 22:14 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61521 expand_more(5) | 22:18 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5186 | 22:18 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 22:18 | Scheduled | |
Boston (BOS) | Icelandair | FI7945 | 22:18 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3824 | 22:18 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4467 | 22:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA938 expand_more(3) | 22:20 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6569 | 22:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5422 | 22:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9151 | 22:20 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B61567 | 22:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2271 expand_more(4) | 23:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4639 | 23:33 | Scheduled | |
Dallas (DFW) | Finnair | AY4284 | 23:33 | Scheduled | |
Dallas (DFW) | Qantas | QF3054 | 23:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7813 | 23:33 | Scheduled | |
New York (JFK) | JetBlue Airways | B61053 expand_more(6) | 23:55 | Scheduled | |
New York (JFK) | AirSERBIA | JU8579 | 23:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8284 | 23:55 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2048 | 23:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3913 | 23:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1489 | 23:55 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8963 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6854 expand_more(4) | 06:00 | 06:04 | En-Route |
New York (JFK) | Etihad Airways | EY8380 | 06:00 | 06:04 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | 06:04 | En-Route |
New York (JFK) | Qatar Airways | QR4074 | 06:00 | 06:04 | En-Route |
New York (JFK) | Turkish Airlines | TK8996 | 06:00 | 06:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:01 | En-Route |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:01 | En-Route |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:30 | 06:38 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:30 | 06:38 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:30 | 06:38 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN696 | 06:40 | 06:48 | En-Route |
White Plains (HPN) | JetBlue Airways | B61368 | 06:45 | 06:47 | En-Route |
Philadelphia (PHL) | American Airlines | AA2642 | 06:48 | 06:51 | En-Route |
Boston (BOS) | JetBlue Airways | B6222 expand_more(7) | 07:00 | 07:04 | En-Route |
Boston (BOS) | Aer Lingus | EI5191 | 07:00 | 07:04 | En-Route |
Boston (BOS) | British Airways | BA8372 | 07:00 | 07:04 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2454 | 07:00 | 07:04 | En-Route |
Boston (BOS) | Icelandair | FI7980 | 07:00 | 07:04 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | 07:04 | En-Route |
Boston (BOS) | Qatar Airways | QR3908 | 07:00 | 07:04 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4344 | 07:00 | 07:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Aeromexico | AM3911 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:10 | En-Route |
Atlanta (ATL) | WestJet | WS7953 | 07:00 | 07:10 | En-Route |
New York (EWR) | United Airlines | UA1864 expand_more(1) | 07:00 | 07:14 | En-Route |
New York (EWR) | Air Canada | AC5061 | 07:00 | 07:14 | En-Route |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:15 | 07:23 | En-Route |
New York (LGA) | WestJet | WS8443 | 07:15 | 07:23 | En-Route |
Charlotte (CLT) | American Airlines | AA2485 | 07:30 | 07:33 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1786 | 07:30 | 07:30 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 08:00 | 08:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4135 | 08:00 | 08:06 | En-Route |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | 08:06 | En-Route |
Nassau (NAS) | Fly Alliance | KPO505 | 08:00 | 07:56 | En-Route |
Naples (APF) | NetJets | EJA638 | 08:18 | Scheduled | |
St. Augustine (UST) | flyExclusive | JRE749 | 08:30 | 08:34 | En-Route |
Lexington (LEX) | NetJets | EJA690 | 09:15 | 09:12 | En-Route |
Fort Lauderdale (FXE) | NetJets | EJA302 | 09:21 | Scheduled | |
Tallahassee (TLH) | NetJets | EJA638 | 09:30 | 10:25 | En-Route |
New York (LGA) | JetBlue Airways | B642 | 09:45 | 09:56 | En-Route |
Ocala (OCF) | flyExclusive | JRE752 | 09:45 | 10:13 | En-Route |
Orlando (ORL) | NetJets | EJA700 | 10:12 | 09:52 | En-Route |
Fort Lauderdale (FLL) | Contour Aviation | LF651 | 10:30 | Unknown | |
White Plains (HPN) | JetBlue Airways | B61768 | 10:32 | 10:34 | En-Route |
Washington (DCA) | JetBlue Airways | B62334 | 10:40 | 10:45 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 10:59 | 11:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM3976 | 10:59 | 11:15 | En-Route |
Atlanta (ATL) | KLM | KL5084 | 10:59 | 11:15 | En-Route |
Atlanta (ATL) | WestJet | WS8402 | 10:59 | 11:15 | En-Route |
Windsor Locks (BDL) | JetBlue Airways | B61142 | 11:00 | 11:12 | En-Route |
Atlanta (PDK) | NetJets | EJA829 | 11:00 | 11:09 | En-Route |
Sarasota (SRQ) | Flexjet | LXJ601 | 11:13 | 11:51 | En-Route |
Yuma (YUM) | NetJets | EJA396 | 11:30 | 11:26 | En-Route |
New York (EWR) | United Airlines | UA1654 expand_more(3) | 11:31 | 11:47 | En-Route |
New York (EWR) | Air Canada | AC5005 | 11:31 | 11:47 | En-Route |
New York (EWR) | Air Canada | AC5298 | 11:31 | Scheduled | |
New York (EWR) | Lufthansa | LH7707 | 11:31 | 11:47 | En-Route |
Charlotte (CLT) | American Airlines | AA1955 | 11:38 | 11:45 | En-Route |
New York (LGA) | Delta Air Lines | DL2299 expand_more(1) | 11:39 | 11:53 | En-Route |
New York (LGA) | WestJet | WS8569 | 11:39 | 11:53 | En-Route |
New York (JFK) | Delta Air Lines | DL2094 expand_more(5) | 11:41 | 11:58 | En-Route |
New York (JFK) | Air France | AF2093 | 11:41 | 11:58 | En-Route |
New York (JFK) | ITA Airways | AZ3164 | 11:41 | 11:58 | En-Route |
New York (JFK) | KLM | KL6681 | 11:41 | 11:58 | En-Route |
New York (JFK) | SAS | SK3413 | 11:41 | 11:58 | En-Route |
New York (JFK) | Virgin Atlantic | VS3402 | 11:41 | 11:58 | En-Route |
New York (JFK) | JetBlue Airways | B61054 expand_more(7) | 11:45 | 11:50 | En-Route |
New York (JFK) | AirSERBIA | JU8580 | 11:45 | 11:50 | En-Route |
New York (JFK) | British Airways | BA8328 | 11:45 | 11:50 | En-Route |
New York (JFK) | Etihad Airways | EY8377 | 11:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3992 | 11:45 | 11:50 | En-Route |
New York (JFK) | Singapore Airlines | SQ1490 | 11:45 | 11:50 | En-Route |
New York (JFK) | TAP Air Portugal | TP4440 | 11:45 | 11:50 | En-Route |
New York (JFK) | Turkish Airlines | TK8994 | 11:45 | 11:50 | En-Route |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 11:59 | 12:01 | En-Route |
Washington (DCA) | Alaska Airlines | AS4248 | 11:59 | 12:01 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2917 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA125 expand_more(1) | 12:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5365 | 12:08 | Scheduled | |
Stuart (SUA) | Tradewind Aviation | TJ434 | 12:15 | 11:52 | En-Route |
New York (LGA) | JetBlue Airways | B61962 | 12:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3928 | 12:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2752 | 12:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2652 | 12:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5435 | 12:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:44 | Scheduled | |
White Plains (HPN) | NetJets | EJA637 | 12:45 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK703 | 13:00 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61622 expand_more(6) | 13:05 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5187 | 13:05 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2206 | 13:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3971 | 13:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4101 | 13:05 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4488 | 13:05 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8918 | 13:05 | Scheduled | |
Atlanta (PDK) | Mountain Aviation | FTH444 | 13:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2208 | 13:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(5) | 13:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4213 | 13:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2959 | 13:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5433 | 13:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5252 | 13:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS8442 | 13:55 | Scheduled | |
Toronto (YYZ) | FlyGTA Airlines | SX262 | 14:00 | Scheduled | |
New York (EWR) | United Airlines | UA2044 expand_more(2) | 14:00 | Scheduled | |
New York (EWR) | Air Canada | AC5009 | 14:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7703 | 14:00 | Scheduled | |
Orlando (ORL) | NetJets | EJA950 | 14:12 | 13:06 | En-Route |
New York (EWR) | JetBlue Airways | B6144 expand_more(3) | 14:15 | Scheduled | |
New York (EWR) | El Al | LY8768 | 14:15 | Scheduled | |
New York (EWR) | LOT | LO5912 | 14:15 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4348 | 14:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 14:17 | Scheduled | |
Detroit (DTW) | Air France | AF3527 | 14:17 | Scheduled | |
Detroit (DTW) | KLM | KL6917 | 14:17 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2935 | 14:17 | Scheduled | |
Detroit (DTW) | WestJet | WS7970 | 14:17 | Scheduled | |
Charleston (CHS) | Aircraft Management Group | RVJ400 | 14:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2218 expand_more(3) | 14:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4250 | 14:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4929 | 14:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2816 | 14:49 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 14:50 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6153 | 14:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5364 | 14:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9124 | 14:50 | Scheduled | |
Washington (DCA) | American Airlines | AA2355 | 14:53 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA115 | 15:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(2) | 15:32 | Scheduled | |
New York (LGA) | WestJet | WS7107 | 15:32 | Scheduled | |
New York (LGA) | WestJet | WS8447 | 15:32 | Scheduled | |
White Plains (HPN) | JetBlue Airways | B61168 | 15:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(7) | 15:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3165 | 15:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3876 | 15:47 | Scheduled | |
Atlanta (ATL) | KLM | KL7217 | 15:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3266 | 15:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5254 | 15:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS7113 | 15:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8283 | 15:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1324 expand_more(2) | 16:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2732 | 16:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6318 | 16:05 | Scheduled | |
New York (LGA) | JetBlue Airways | B6562 | 16:20 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN4592 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(6) | 16:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4490 | 16:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8624 | 16:59 | Scheduled | |
