Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1764 | 00:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 00:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Scheduled | |
| Miami (OPF) | Jet OUT | CRE824 | 07:17 | Scheduled | |
| Miami (MIA) | NetJets | EJA175 | 07:54 | Scheduled | |
| Morristown (MMU) | Executive Jet Management | EJM450 | 08:30 | Scheduled | |
| Morristown (MMU) | Executive Jet Management | EJM445 | 08:31 | Scheduled | |
| New York (JFK) | JetBlue | B6953 expand_more(4) | 08:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3943 | 08:57 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:57 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:57 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08:58 | Cancelled | |
| Atlanta (ATL) | KLM | KL5141 | 08:58 | Cancelled | |
| Kentucky (CVG) | Allegiant Air | G4419 | 09:05 | Scheduled | |
| Farmingdale (FRG) | Carlisle Air Group | CCK60 | 09:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:16 | Scheduled | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(2) | 09:24 | Scheduled | |
| Boston (BOS) | Icelandair | FI7947 | 09:24 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 09:24 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA379 | 09:24 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 09:45 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA513 | 09:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Scheduled | |
| New York (JFK) | El Al | LY4089 | 09:55 | Scheduled | |
| New York (JFK) | KLM | KL6414 | 09:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Scheduled | |
| Miami (OPF) | Hera Flight | HER612 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Scheduled | |
| Chicago (PWK) | Flexjet | LXJ573 | 09:58 | Scheduled | |
| New York (LGA) | JetBlue | B61461 | 10:09 | Scheduled | |
| Washington (DCA) | JetBlue | B62433 | 10:10 | 09:48 | Landed |
| Clearwater (PIE) | Northern Jet Management | NJM474 | 10:45 | Scheduled | |
| Detroit (YIP) | Kalitta Charters | K9158 | 10:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:50 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ598 | 10:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7205 | 11:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:39 | Delayed | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Delayed | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Scheduled | |
| Eindhoven (EIN) | Netherlands - Royal Air Force | NAF11 | 11:52 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6742 | 12:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:58 | Scheduled | |
| Sheffield (MSL) | Flexjet | LXJ338 | 13:01 | 12:54 | Landed |
| Dallas (DFW) | American Airlines | AA2276 | 13:21 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:24 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:24 | Scheduled | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:29 | Delayed | |
| Newark (EWR) | Air Canada | AC5060 | 13:29 | Delayed | |
| Teterboro (TEB) | JSX | XE1120 | 13:39 | Scheduled | |
| White Plains (HPN) | JetBlue | B61167 | 13:47 | Scheduled | |
| Traverse City (TVC) | ATI Jet | CYO220 | 13:47 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2147 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:18 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:18 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Delayed | |
| Dallas (DAL) | NetJets | EJA794 | 14:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 14:48 | Delayed | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | Scheduled | |
| Miami (MIA) | NetJets | EJA962 | 15:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:16 | Scheduled | |
| Venice (VNC) | NetJets | EJA474 | 15:21 | Scheduled | |
| Ocean Reef (OCA) | NetJets | EJA386 | 15:24 | Scheduled | |
| New York (JFK) | JetBlue | B61503 expand_more(4) | 15:29 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8267 | 15:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7288 | 15:29 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3945 | 15:29 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8963 | 15:29 | Scheduled | |
| Pellston (PLN) | ATI Jet | CYO220 | 15:31 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G41860 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5139 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | 15:54 | Landed |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | 15:54 | Landed |
| Bedford Hanscom (BED) | NetJets | EJA544 | 16:18 | Scheduled | |
| Kinston (ISO) | flyExclusive | JRE867 | 16:22 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 16:43 | Scheduled | |
| Augusta (AGS) | NetJets | EJA379 | 16:48 | Scheduled | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:48 | Scheduled | |
| New York (JFK) | British Airways | BA8329 | 16:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8354 | 16:48 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7262 | 16:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4147 | 16:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:48 | Scheduled | |
| Tampa (TPA) | NetJets | EJA565 | 17:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:18 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:18 | Scheduled | |
| White Plains (HPN) | JetBlue | B6367 | 17:20 | Scheduled | |
| Chicago (MDW) | Executive Jet Management | EJM89 | 17:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF8572 | 17:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5021 | 17:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:23 | Scheduled | |
| Reno (RNO) | Hop-A-Jet | HPJ281 | 17:28 | Scheduled | |
| Teterboro (TEB) | Aircraft Management Group | RVJ448 | 17:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 17:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 17:52 | Scheduled | |
| Providence (PVD) | JetBlue | B62087 | 18:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 18:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5020 | 18:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:29 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA920 | 18:39 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA804 | 18:42 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 18:57 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8289 | 18:57 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 19:03 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6413 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Scheduled | |
| Savannah (SAV) | NetJets | EJA828 | 19:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:48 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 19:48 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA496 | 19:48 | Scheduled | |
| Westhampton (FOK) | Slate Aviation | SGX498 | 20:12 | Scheduled | |
| Orlando (ORL) | NetJets | EJA928 | 20:30 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 20:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2654 | 20:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6236 | 20:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6993 | 20:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6729 | 20:43 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA462 | 20:54 | Scheduled | |
| Greensboro (GSO) | NetJets | EJA616 | 20:54 | Scheduled | |
| White Plains (HPN) | JetBlue | B61567 | 21:39 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA255 | 22:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:00 | Scheduled | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 22:13 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 22:13 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 22:13 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 22:13 | Scheduled | |
| New York (JFK) | LOT | LO5823 | 22:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3941 | 22:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 22:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4313 | 22:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF3687 | 22:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 22:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3265 | 22:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:23 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 22:32 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 22:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(5) | 22:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:41 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5662 | 22:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY4284 | 22:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4816 | 22:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:41 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:46 | Scheduled | |
| New York (LGA) | WestJet | WS7650 | 22:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 23:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC5467 | 23:28 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7702 | 23:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 23:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 23:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:10 | Scheduled | |
| Shreveport (SHV) | NetJets | EJA386 | 06:30 | Scheduled | |
| White Plains (HPN) | JetBlue | B61368 | 06:38 | Scheduled | |
| New York (JFK) | JetBlue | B6854 expand_more(6) | 06:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8406 | 06:45 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4074 | 06:45 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1490 | 06:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:45 | Scheduled | |
| Dallas (DAL) | NetJets | EJA143 | 06:48 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 expand_more(5) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4163 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ347 | 07:10 | Scheduled | |
| Miami (OPF) | Hera Flight | HER357 | 07:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Scheduled | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 07:25 | Scheduled | |
| New York (EWR) | JetBlue | B62144 expand_more(1) | 07:45 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Scheduled | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:00 | Scheduled | |
| Westhampton Beach (FOK) | Fly Alliance | KPO280 | 08:00 | Scheduled | |
| Nantucket (ACK) | flyExclusive | JRE785 | 08:00 | Scheduled | |
| Aspen (ASE) | Hera Flight | HER406 | 08:00 | Scheduled | |
| Houston (HOU) | NetJets | EJA254 | 08:00 | Scheduled | |
| Westhampton Beach (FOK) | Vista America | VJA58 | 08:00 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA759 | 08:24 | Scheduled | |
| Asheville (AVL) | Jet OUT | CRE824 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Scheduled | |
| Boca Raton (BCT) | Jet Linx Aviation | JL408 | 09:00 | Scheduled | |
| Vero Beach (VRB) | flyExclusive | JRE830 | 09:00 | Scheduled | |
| Memphis (MEM) | flyExclusive | JRE890 | 09:00 | Scheduled | |
| Savannah (SAV) | NetJets | EJA822 | 09:30 | Scheduled | |
| New York (JFK) | JetBlue | B61412 expand_more(6) | 09:47 | Scheduled | |
| New York (JFK) | British Airways | BA8328 | 09:47 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8021 | 09:47 | Scheduled | |
| New York (JFK) | LOT | LO5826 | 09:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3838 | 09:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4440 | 09:47 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8994 | 09:47 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G42020 | 09:55 | Scheduled | |
| Washington (IAD) | NetJets | EJA268 | 10:00 | Scheduled | |
| San Jose (SJC) | Executive Jet Management | EJM3 | 10:00 | Scheduled | |
| Chicago (MDW) | NetJets | EJA904 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:03 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:03 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:03 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:08 | Scheduled | |
| Islip (ISP) | JetBlue | B6444 | 10:12 | Scheduled | |
| St. Augustine (UST) | Jet Linx Aviation | JL605 | 10:30 | Scheduled | |
| Salt Lake City (SLC) | Hera Flight | HER612 | 10:30 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10:35 | Scheduled | |
| New York (JFK) | JetBlue | B61154 expand_more(8) | 10:45 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8580 | 10:45 | Scheduled | |
| New York (JFK) | British Airways | BA5993 | 10:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8046 | 10:45 | Scheduled | |
| New York (JFK) | LOT | LO5824 | 10:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4018 | 10:45 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1488 | 10:45 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8992 | 10:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Scheduled | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Scheduled | |
| Washington (DCA) | JetBlue | B62334 | 11:00 | Scheduled | |
| Sheridan (SHR) | NetJets | EJA268 | 11:00 | Scheduled | |
| Orlando (ORL) | NetJets | EJA513 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2077 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Scheduled | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 11:04 | Scheduled | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Scheduled | |
| Providence (PVD) | JetBlue | B6388 | 11:13 | Scheduled | |
| Houston (HOU) | Vista America | VJA351 | 11:15 | Scheduled | |
| Miami (TMB) | Tradewind Aviation | TJ436 | 11:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Scheduled | |
| Heber City (QDH) | Hera Flight | HER474 | 11:45 | Scheduled | |
| Livermore (LVK) | Flexjet | LXJ598 | 11:48 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 11:55 | Scheduled | |
| New York (JFK) | Air France | AF8667 | 11:55 | Scheduled | |
| New York (JFK) | El Al | LY4066 | 11:55 | Scheduled | |
| New York (JFK) | KLM | KL6200 | 11:55 | Scheduled | |
| New York (JFK) | SAS | SK3413 | 11:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:23 | Scheduled | |
| Detroit (DTW) | Air France | AF3527 | 12:23 | Scheduled | |
| Detroit (DTW) | KLM | KL6725 | 12:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS8516 | 12:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA705 | 12:30 | Scheduled | |
| Houston (HOU) | NetJets | EJA256 | 12:30 | Scheduled | |
| Nashville (BNA) | Kalitta Charters | K9158 | 12:40 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA101 | 12:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3266 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 13:00 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA268 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:01 | Scheduled | |
| White Plains (HPN) | JSX | XE881 | 13:10 | Scheduled | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Scheduled | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Scheduled | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Scheduled | |
| Panama City (ECP) | Flexjet | LXJ338 | 13:16 | Scheduled | |
