Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 128 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stuart (SUA) | ATI Jet | CYO404 | 00:07 | 23:39 | Landed |
| Dallas (ADS) | NetJets | EJA335 | 01:00 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ394 | 07:03 | Scheduled | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ367 | 07:36 | Scheduled | |
| Boca Raton (BCT) | Executive Jet Management | EJM503 | 07:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(1) | 08:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL7077 | 08:48 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:51 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:51 | Scheduled | |
| Naples (APF) | Flexjet | LXJ474 | 09:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC5148 | 09:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL6583 | 09:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 09:56 | Scheduled | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ352 | 10:02 | Scheduled | |
| Baton Rouge (BTR) | Flexjet | LXJ358 | 10:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:04 | Scheduled | |
| Miami (MIA) | NetJets | EJA737 | 10:06 | Scheduled | |
| White Plains (HPN) | JetBlue | B6667 | 10:22 | Scheduled | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC5008 | 10:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1955 | 10:24 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX412 | 10:24 | Scheduled | |
| New York (JFK) | JetBlue | B61153 expand_more(2) | 10:29 | Scheduled | |
| New York (JFK) | LOT | LO5823 | 10:29 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | Scheduled | |
| Boston (BOS) | JetBlue | B6821 expand_more(1) | 10:32 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 10:32 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 10:37 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE801 | 10:38 | Scheduled | |
| Pittsburgh (PIT) | Flexjet | LXJ546 | 10:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1800 | 10:55 | Scheduled | |
| Baltimore (MTN) | Flexjet | LXJ369 | 10:55 | Scheduled | |
| Baltimore (MTN) | Flexjet | LXJ302 | 10:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:08 | Scheduled | |
| New York (JFK) | El Al | LY4080 | 11:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3401 | 11:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA944 expand_more(1) | 11:14 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4072 | 11:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7205 | 11:21 | Scheduled | |
| Teterboro (TEB) | Zenflight | XEN51 | 11:23 | Scheduled | |
| Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 11:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2005 expand_more(1) | 11:32 | Scheduled | |
| Washington (IAD) | Air Canada | AC3610 | 11:32 | Scheduled | |
| Washington (DCA) | JetBlue | B61423 | 11:34 | Scheduled | |
| New York (LGA) | American Airlines | AA3317 | 11:35 | Scheduled | |
| Minneapolis (FCM) | NetJets | EJA854 | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1612 | 11:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2282 | 11:53 | Scheduled | |
| White Plains (HPN) | JetBlue | B6967 | 11:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA486 | 11:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 11:55 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2859 | 12:00 | Scheduled | |
| Providence (PVD) | JetBlue | B61688 | 12:03 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ463 | 12:03 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA968 | 12:18 | Scheduled | |
| Washington (IAD) | Jet Linx Aviation | JL16 | 12:46 | Scheduled | |
| Washington (IAD) | Jet Linx Aviation | JL40 | 12:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 12:54 | Scheduled | |
| Morristown (MMU) | NetJets | EJA514 | 12:54 | Scheduled | |
| Washington (DCA) | American Airlines | AA3197 | 12:56 | Scheduled | |
| Boston (BOS) | NetJets | EJA512 | 13:00 | Scheduled | |
| Rochester (RST) | Executive Jet Management | EJM86 | 13:15 | Scheduled | |
| New York (LGA) | JetBlue | B6961 | 13:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:34 | Scheduled | |
| Newark (EWR) | Air Canada | AC5060 | 13:34 | Scheduled | |
| White Plains (HPN) | JetBlue | B61267 | 13:38 | Scheduled | |
| Trenton (TTN) | NetJets | EJA390 | 13:42 | Scheduled | |
| Nassau (NAS) | Tradewind Aviation | TJ257 | 13:48 | Scheduled | |
| New York (JFK) | JetBlue | B653 expand_more(2) | 13:50 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2050 | 13:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4147 | 13:50 | Scheduled | |
| Philadelphia (PHL) | Vista America | VJA264 | 13:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:01 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:01 | Scheduled | |
| Gary (GYY) | Flexjet | LXJ446 | 14:02 | Scheduled | |
| Ocean Reef (OCA) | NetJets | EJA353 | 14:06 | Scheduled | |
| Aspen (ASE) | NetJets | EJA943 | 14:09 | Scheduled | |
| Ocean Reef (OCA) | flyExclusive | JRE715 | 14:15 | Scheduled | |
| Nassau (NAS) | Northern Jet Management | NJM325 | 14:18 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(1) | 14:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 14:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 14:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 14:28 | Scheduled | |
| Nashville (BNA) | NetJets | EJA407 | 14:30 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ548 | 14:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1457 expand_more(1) | 14:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC5006 | 14:36 | Scheduled | |
| Bedford Hanscom (BED) | NetJets | EJA760 | 14:48 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6141 | 15:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:08 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA259 | 15:18 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 15:20 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA271 | 15:27 | Scheduled | |
| Columbus (CMH) | Executive Jet Management | EJM529 | 15:33 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA565 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6993 | 15:44 | Scheduled | |
| White Plains (HPN) | NetJets | EJA679 | 15:45 | Scheduled | |
| Morristown (MMU) | Executive Jet Management | EJM450 | 15:48 | Scheduled | |
| Teterboro (TEB) | Flightstar | FSR103 | 15:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3082 | 16:00 | Scheduled | |
| White Plains (HPN) | Solairus Aviation | TWY20 | 16:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1398 | 16:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1933 | 16:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1063 expand_more(2) | 16:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6365 | 16:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7708 | 16:32 | Scheduled | |
| New York (JFK) | JetBlue | B61853 expand_more(5) | 16:38 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 16:38 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8353 | 16:38 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2052 | 16:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4157 | 16:38 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1816 | 16:45 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 16:51 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 16:52 | Scheduled | |
| Gulf Shores (GUF) | NetJets | EJA439 | 17:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8572 | 17:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5003 | 17:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:08 | Scheduled | |
| New York (LGA) | American Airlines | AA3326 | 17:10 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 17:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 17:35 | Scheduled | |
| Jacksonville (CRG) | NetJets | EJA842 | 17:36 | Scheduled | |
| Miami (OPF) | NetJets | EJA531 | 17:42 | Scheduled | |
| Washington (DCA) | American Airlines | AA3207 | 17:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6221 expand_more(1) | 17:46 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 17:46 | Scheduled | |
| Orlando (MCO) | NetJets | EJA111 | 17:48 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 17:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2359 expand_more(1) | 18:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC5128 | 18:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(2) | 18:07 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 18:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2815 | 18:07 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX202 | 18:09 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:24 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 18:24 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62010 | 18:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2334 | 18:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5000 | 18:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:37 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA535 | 18:42 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 18:55 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 18:55 | Scheduled | |
| New York (JFK) | JetBlue | B6753 expand_more(7) | 19:01 | Scheduled | |
| New York (JFK) | British Airways | BA8329 | 19:01 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8277 | 19:01 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2048 | 19:01 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5838 | 19:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3915 | 19:01 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 19:01 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 19:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:03 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 19:03 | Scheduled | |
| New York (JFK) | El Al | LY4089 | 19:03 | Scheduled | |
| New York (JFK) | KLM | KL6810 | 19:03 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 19:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:03 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:04 | Scheduled | |
| Boston (BOS) | Air France | AF2195 | 19:04 | Scheduled | |
| Boston (BOS) | KLM | KL6668 | 19:04 | Scheduled | |
| White Plains (HPN) | JetBlue | B61367 | 19:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA1725 | 19:40 | Scheduled | |
| Newark (EWR) | United Airlines | UA606 expand_more(2) | 19:57 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 19:57 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 19:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3196 | 19:58 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(6) | 20:24 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5186 | 20:24 | Scheduled | |
| Boston (BOS) | British Airways | BA5990 | 20:24 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8241 | 20:24 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 20:24 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3828 | 20:24 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 20:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2271 expand_more(4) | 20:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 20:35 | Scheduled | |
| Dallas (DFW) | Finnair | AY4284 | 20:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4816 | 20:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7813 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(3) | 20:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4313 | 20:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 20:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:43 | Scheduled | |
| Morristown (MMU) | NetJets | EJA454 | 20:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 20:50 | Scheduled | |
| Bedford Hanscom (BED) | NetJets | EJA540 | 21:00 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA962 | 21:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2807 | 21:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 21:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4799 | 21:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7702 | 21:27 | Scheduled | |
| New York (LGA) | JetBlue | B6761 | 21:36 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21:52 | Scheduled | |
| New York (LGA) | WestJet | WS7650 | 21:52 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 21:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:57 | Scheduled | |
| Houston (IAH) | Emirates | EK6005 | 21:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2338 expand_more(2) | 22:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 22:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5422 | 22:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 22:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3067 | 22:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 22:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5004 | 22:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7119 | 22:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 22:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6657 | 22:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1274 expand_more(1) | 23:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC4803 | 23:06 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2203 | 23:07 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| White Plains (HPN) | JetBlue | B6968 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ326 | 06:04 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2206 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2436 | 06:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 06:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6254 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8402 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4046 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8994 | 07:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS8443 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3627 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4107 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:10 | Scheduled | |
| New York (EWR) | Air Canada | AC5061 | 07:10 | Scheduled | |
| Tallahassee (TLH) | flyExclusive | JRE765 | 07:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1905 | 07:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6722 expand_more(6) | 07:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5187 | 07:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8373 | 07:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 07:30 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3992 | 07:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 07:30 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ325 | 07:34 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA583 | 07:45 | Scheduled | |
| Baton Rouge (BTR) | Flexjet | LXJ310 | 07:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA575 expand_more(1) | 08:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6232 | 08:00 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 08:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:10 | Scheduled | |
| New York (EWR) | Air Canada | AC5129 | 08:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(3) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4105 | 08:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL6675 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:17 | Scheduled | |
| Aiken (AIK) | Hop-A-Jet | HPJ367 | 08:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2485 | 09:00 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM290 | 09:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA800 | 09:00 | Scheduled | |
| Charleston (JZI) | Executive Jet Management | EJM503 | 09:00 | Scheduled | |
| Toledo (TOL) | NetJets | EJA273 | 09:12 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA260 | 09:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(3) | 09:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7077 | 09:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7209 | 09:53 | Scheduled | |
| New York (JFK) | JetBlue | B6854 expand_more(4) | 09:55 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8266 | 09:55 | Scheduled | |
| New York (JFK) | LOT | LO5828 | 09:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4074 | 09:55 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4504 | 09:55 | Scheduled | |
| White Plains (HPN) | NetJets | EJA536 | 10:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA700 | 10:00 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 10:04 | Scheduled | |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:11 | Scheduled | |
| New York (EWR) | Air Canada | AC5005 | 10:11 | Scheduled | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ352 | 10:15 | Scheduled | |
| Portsmouth (PSM) | Baker Aviation | KOW988 | 10:30 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ474 | 10:30 | Scheduled | |
| Belmar (BLM) | Hera Flight | HER707 | 10:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4106 | 11:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL6583 | 11:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8503 | 11:01 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX203 | 11:04 | Scheduled | |
| New York (EWR) | JetBlue | B6144 expand_more(2) | 11:09 | Scheduled | |
| New York (EWR) | LOT | LO5912 | 11:09 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4348 | 11:09 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:10 | Scheduled | |
| New York (LGA) | WestJet | WS8417 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1955 | 11:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 11:17 | Scheduled | |
| New York (JFK) | JetBlue | B6154 expand_more(7) | 11:20 | Scheduled | |
| New York (JFK) | British Airways | BA8328 | 11:20 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8404 | 11:20 | Scheduled | |
| New York (JFK) | LOT | LO5830 | 11:20 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4176 | 11:20 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1490 | 11:20 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4440 | 11:20 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8996 | 11:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 expand_more(7) | 11:30 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5193 | 11:30 | Scheduled | |
| Boston (BOS) | British Airways | BA8372 | 11:30 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8424 | 11:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2204 | 11:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4163 | 11:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 11:30 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8920 | 11:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1548 expand_more(1) | 11:30 | Scheduled | |
| New York (EWR) | Air Canada | AC5298 | 11:30 | Scheduled | |
| Philadelphia (PHL) | Jet Aviation Flight Services | JAS604 | 11:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1726 | 11:35 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ546 | 11:41 | Scheduled | |
| Lexington (LEX) | NetJets | EJA267 | 11:42 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA604 | 11:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(5) | 12:03 | Scheduled | |
| New York (JFK) | Air France | AF8667 | 12:03 | Scheduled | |
| New York (JFK) | El Al | LY4066 | 12:03 | Scheduled | |
| New York (JFK) | KLM | KL7259 | 12:03 | Scheduled | |
| New York (JFK) | SAS | SK3413 | 12:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:03 | Scheduled | |
