Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 140 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:33 | 00:12 | Landed |
| Atlanta (ATL) | Aeromexico | AM3660 | 00:33 | 00:12 | Landed |
| Atlanta (ATL) | Air France | AF2177 | 00:33 | 00:12 | Landed |
| Atlanta (ATL) | KLM | KL5004 | 00:33 | 00:12 | Landed |
| Atlanta (ATL) | Korean Air | KE7119 | 00:33 | 00:12 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:33 | 00:12 | Landed |
| Fort Lauderdale (FLL) | Airshare | XSR730 | 08:20 | 10:24 | Landed |
| Washington (DCA) | JetBlue | B62433 | 08:25 | 08:05 | Landed |
| Fort Lauderdale (FLL) | Flexjet | LXJ321 | 08:33 | 10:00 | Landed |
| Islip (ISP) | Frontier | F92447 | 08:56 | 09:39 | Landed |
| New York (LGA) | JetBlue | B6461 | 08:57 | 08:31 | Landed |
| Charlotte (CLT) | American Airlines | AA3314 | 09:00 | 08:50 | Landed |
| Akron (CAK) | Breeze Airways | MX262 | 09:15 | 08:43 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:22 | Cancelled | |
| Atlanta (ATL) | KLM | KL6583 | 09:22 | Cancelled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 09:23 | 09:09 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 09:23 | 09:09 | Landed |
| Islip (ISP) | Southwest Airlines | WN3082 | 09:25 | 09:15 | Landed |
| New York (JFK) | JetBlue | B61153 expand_more(2) | 09:27 | 08:56 | Landed |
| New York (JFK) | LOT | LO5823 | 09:27 | 08:56 | Landed |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:27 | 08:56 | Landed |
| Fort Lauderdale (FLL) | VistaJet | VJT708 | 09:28 | 10:48 | Landed |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:35 | 09:12 | Landed |
| Newark (EWR) | Air Canada | AC5148 | 09:35 | 09:12 | Landed |
| Fort Lauderdale (FLL) | NetJets | EJA845 | 09:40 | Diverted | |
| Philadelphia (PHL) | NetJets | EJA540 | 09:48 | Scheduled | |
| White Plains (HPN) | JetBlue | B6667 | 09:53 | 09:55 | Landed |
| Philadelphia (PHL) | American Airlines | AA2864 expand_more(1) | 10:00 | 09:36 | Landed |
| Philadelphia (PHL) | AlphaSky | AS4325 | 10:00 | 09:36 | Landed |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 10:07 | 09:26 | Landed |
| New York (JFK) | El Al | LY4080 | 10:07 | 09:26 | Landed |
| New York (JFK) | KLM | KL7259 | 10:07 | 09:26 | Landed |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:07 | 09:26 | Landed |
| New York (LGA) | Delta Air Lines | DL2536 | 10:15 | 09:47 | Landed |
| Washington (DCA) | American Airlines | AA2176 | 10:27 | 10:11 | Landed |
| St Petersburg (SPG) | Tradewind Aviation | TJ257 | 10:27 | Diverted | |
| Houston (IAH) | United Airlines | UA752 | 10:29 | 10:25 | Landed |
| Boston (BOS) | JetBlue | B61221 expand_more(2) | 10:35 | 10:22 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2074 | 10:35 | 10:22 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4349 | 10:35 | 10:22 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN669 | 10:35 | 10:45 | Landed |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:41 | 10:15 | Landed |
| Newark (EWR) | Air Canada | AC5008 | 10:41 | 10:15 | Landed |
| Cleveland (CLE) | Frontier | F94324 | 10:43 | 11:10 | Landed |
| New York (LGA) | American Airlines | AA3317 | 10:52 | 11:42 | Landed |
| Fort Lauderdale (FLL) | CSI Aviation | CSI301 | 10:53 | Scheduled | |
| Wilmington (ILM) | Solairus Aviation | TWY100 | 10:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:04 | 10:39 | Landed |
| Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 11:06 | 11:07 | Landed |
| Chicago (ORD) | AlphaSky | AS6676 | 11:06 | 11:07 | Landed |
| White Plains (HPN) | JetBlue | B6967 | 11:23 | Delayed | |
| Philadelphia (PHL) | American Airlines | AA952 | 11:24 | Delayed | |
| Chicago (ORD) | United Airlines | UA1476 expand_more(1) | 11:25 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:25 | Delayed | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:31 | 11:13 | Landed |
| Washington (IAD) | Flexjet | LXJ415 | 11:31 | Delayed | |
| Providence (PVD) | JetBlue | B61688 | 11:38 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:40 | 11:35 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:40 | 11:35 | Landed |
| Detroit (DTW) | WestJet | WS7205 | 11:40 | 11:35 | Landed |
| Teterboro (TEB) | NetJets | EJA946 | 11:42 | Diverted | |
| Orlando (MCO) | Southwest Airlines | WN858 | 11:45 | 11:46 | Landed |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | Delayed | |
| Washington (IAD) | United Airlines | UA708 expand_more(1) | 11:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3610 | 11:47 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92581 | 11:48 | Delayed | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | 11:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:52 | Delayed | |
| Atlanta (ATL) | WestJet | WS6569 | 11:52 | Delayed | |
| Raleigh (RDU) | Breeze Airways | MX754 | 11:58 | Delayed | |
| Teterboro (TEB) | NetJets | EJA905 | 12:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA2075 expand_more(1) | 12:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 12:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3031 | 12:22 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ420 | 12:23 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA955 | 12:30 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 12:30 | Delayed | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 12:30 | Delayed | |
| Montreal (YUL) | Air Canada | AC1250 | 12:47 | Delayed | |
| Teterboro (TEB) | NetJets | EJA803 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 12:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2208 | 13:02 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ394 | 13:12 | Delayed | |
| Washington (DCA) | American Airlines | AA3050 | 13:17 | Scheduled | |
| White Plains (HPN) | NetJets | EJA881 | 13:18 | Delayed | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:20 | Delayed | |
| Newark (EWR) | Air Canada | AC5060 | 13:20 | Delayed | |
| New York (LGA) | JetBlue | B6961 | 13:20 | Delayed | |
| White Plains (HPN) | Talon Air | TFF927 | 13:31 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 13:37 | Delayed | |
| New York (LGA) | WestJet | WS6825 | 13:37 | Delayed | |
| White Plains (HPN) | JetBlue | B61267 | 13:43 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY562 | 13:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4681 | 14:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3038 expand_more(2) | 14:08 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5420 | 14:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7738 | 14:08 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61141 | 14:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA1141 expand_more(1) | 14:26 | Delayed | |
| Newark (EWR) | Air Canada | AC5006 | 14:26 | Delayed | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(2) | 14:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3054 | 14:30 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA156 | 14:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92499 | 14:32 | Delayed | |
| Vero Beach (VRB) | NetJets | EJA271 | 14:33 | Scheduled | |
| Boston (BOS) | JetBlue | B6721 expand_more(1) | 14:35 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2443 | 14:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 14:42 | Delayed | |
| Minneapolis (MSP) | WestJet | WS6854 | 14:42 | Delayed | |
| Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:49 | Scheduled | |
| New York (LGA) | American Airlines | AA3187 | 15:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 | 15:04 | Scheduled | |
| New York (JFK) | JetBlue | B61029 expand_more(3) | 15:18 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8338 | 15:18 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 15:18 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3907 | 15:18 | Scheduled | |
| Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:28 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK939 | 15:33 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA341 | 15:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6993 | 15:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7361 | 15:39 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ603 | 15:50 | Scheduled | |
| White Plains (HPN) | NetJets | EJA348 | 15:54 | Scheduled | |
| Orlando (MCO) | NetJets | EJA516 | 15:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA770 | 15:58 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA279 | 16:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:12 | Scheduled | |
| Newark (EWR) | Air Canada | AC3489 | 16:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA761 | 16:28 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA3905 | 16:28 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA3905 | 16:28 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 16:34 | Scheduled | |
| Stuart (SUA) | NetJets | EJA645 | 16:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 16:38 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 16:38 | Scheduled | |
| New York (JFK) | El Al | LY4089 | 16:38 | Scheduled | |
| New York (JFK) | KLM | KL6810 | 16:38 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 16:38 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 16:45 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 16:45 | Scheduled | |
| Wilmington (ILG) | Avelo Airlines | XP508 | 16:47 | Scheduled | |
| Chicago (ORD) | United Airlines | UA374 | 16:58 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1416 expand_more(2) | 17:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2019 | 17:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS6336 | 17:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF8572 | 17:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5003 | 17:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:11 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(1) | 17:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 17:11 | Scheduled | |
| Islip (ISP) | JetBlue | B61245 | 17:13 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA411 | 17:30 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42742 | 17:32 | Scheduled | |
| New York (JFK) | JetBlue | B61853 expand_more(3) | 17:33 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8353 | 17:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4157 | 17:33 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 17:33 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA305 | 17:36 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 17:37 | Cancelled | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 17:37 | Cancelled | |
| Fort Lauderdale (FLL) | NetJets | EJA612 | 17:39 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1698 | 17:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA3027 | 17:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 17:46 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4251 | 17:46 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA548 | 17:48 | 13:06 | Landed |
| Nashville (BNA) | Southwest Airlines | WN1816 | 17:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1844 expand_more(3) | 18:24 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6214 | 18:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4516 | 18:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2939 | 18:24 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA852 | 18:36 | Scheduled | |
| New York (LGA) | American Airlines | AA3326 | 18:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2026 expand_more(2) | 18:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 18:38 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 18:38 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 18:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2334 | 18:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5000 | 18:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:43 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:49 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 18:49 | Scheduled | |
| Boston (BOS) | JetBlue | B6221 expand_more(4) | 18:57 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5190 | 18:57 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8323 | 18:57 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 18:57 | Scheduled | |
| Boston (BOS) | Icelandair | FI7945 | 18:57 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 18:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3004 | 19:01 | Scheduled | |
| Toronto (YYZ) | Porter | PD551 expand_more(1) | 19:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7787 | 19:05 | Scheduled | |
| Indianapolis (IND) | Spirit Airlines | NK8803 | 19:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1801 | 19:20 | Scheduled | |
| Austin (AUS) | United Airlines | UA3939 | 19:32 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62010 | 19:32 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX490 | 19:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:36 | Scheduled | |
| Boston (BOS) | Air France | AF2195 | 19:36 | Scheduled | |
| Boston (BOS) | KLM | KL6668 | 19:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA606 expand_more(1) | 19:52 | Scheduled | |
| Newark (EWR) | Air Canada | AC5128 | 19:52 | Scheduled | |
| Boston (BOS) | JetBlue | B6821 expand_more(4) | 19:56 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5186 | 19:56 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8285 | 19:56 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 19:56 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3855 | 19:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA3153 expand_more(1) | 19:57 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6605 | 19:57 | Scheduled | |
| Fort Myers (FMY) | NetJets | EJA810 | 20:00 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 20:03 | Scheduled | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 20:12 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 20:12 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2030 | 20:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3939 | 20:12 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 20:12 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 20:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(3) | 20:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5001 | 20:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:41 | Scheduled | |
| Newark (EWR) | United Airlines | UA1611 expand_more(2) | 21:31 | Scheduled | |
| Newark (EWR) | Air Canada | AC4799 | 21:31 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7702 | 21:31 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 21:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1606 | 21:42 | Scheduled | |
| White Plains (HPN) | JetBlue | B61367 | 21:51 | Cancelled | |
| Washington (DCA) | JetBlue | B62533 | 22:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA473 expand_more(2) | 22:06 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6831 | 22:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7620 | 22:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2338 expand_more(2) | 22:07 | Cancelled | |
| Philadelphia (PHL) | AlphaSky | AS6177 | 22:07 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA5422 | 22:07 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 22:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3954 | 22:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF3687 | 22:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 22:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:08 | Scheduled | |
| Atlanta (ATL) | SAS | SK3265 | 22:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA517 expand_more(1) | 22:10 | Scheduled | |
| Houston (IAH) | Emirates | EK6005 | 22:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2271 expand_more(4) | 22:33 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4639 | 22:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4284 | 22:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4816 | 22:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2342 | 22:50 | Scheduled | |
| Newark (EWR) | JetBlue | B6543 | 22:55 | Cancelled | |
| Newark (EWR) | Spirit Airlines | NK125 | 22:55 | Cancelled | |
| Washington (IAD) | United Airlines | UA715 | 22:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN868 | 23:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:04 | Cancelled | |
| New York (LGA) | WestJet | WS7650 | 23:04 | Cancelled | |
| Denver (DEN) | United Airlines | UA1929 | 23:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 23:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 23:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6995 | 23:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3738 | 23:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 23:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7109 | 23:26 | Scheduled | |
| New York (LGA) | JetBlue | B6761 | 23:30 | Cancelled | |
| Chicago (ORD) | American Airlines | AA2581 expand_more(1) | 23:37 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6053 | 23:37 | Scheduled | |
| New York (JFK) | JetBlue | B62053 expand_more(5) | 23:53 | Cancelled | |
| New York (JFK) | British Airways | BA8329 | 23:53 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8294 | 23:53 | Cancelled | |
| New York (JFK) | Hawaiian Airlines | HA2052 | 23:53 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4011 | 23:53 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8963 | 23:53 | Cancelled | |
| Newark (EWR) | United Airlines | UA1865 expand_more(2) | 23:53 | Cancelled | |
| Newark (EWR) | Air Canada | AC4803 | 23:53 | Cancelled | |
| Newark (EWR) | Lufthansa | LH7814 | 23:53 | Cancelled | |
| Boston (BOS) | JetBlue | B6321 expand_more(7) | 23:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5192 | 23:59 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2179 | 23:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7947 | 23:59 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3831 | 23:59 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 23:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8915 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6722 expand_more(5) | 06:00 | 06:04 | En-Route |
| Boston (BOS) | Aer Lingus | EI5187 | 06:00 | 06:04 | En-Route |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 06:00 | 06:04 | En-Route |
| Boston (BOS) | Icelandair | FI7980 | 06:00 | 06:04 | En-Route |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:00 | 06:04 | En-Route |
| Boston (BOS) | Qatar Airways | QR3995 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:20 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:20 | En-Route |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:20 | En-Route |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:20 | En-Route |
| New York (EWR) | United Airlines | UA1525 expand_more(1) | 06:00 | 06:02 | En-Route |
| New York (EWR) | Air Canada | AC4798 | 06:00 | 06:02 | En-Route |
| Washington (DCA) | JetBlue | B62534 | 06:00 | 06:09 | En-Route |
| Charlotte (CLT) | American Airlines | AA1905 | 06:06 | 06:07 | En-Route |
| Chicago (ORD) | American Airlines | AA2942 | 06:07 | 06:17 | En-Route |
| New York (EWR) | JetBlue | B61044 expand_more(1) | 06:07 | 06:18 | En-Route |
| New York (EWR) | TAP Air Portugal | TP4482 | 06:07 | 06:18 | En-Route |
| White Plains (HPN) | JetBlue | B6968 | 06:10 | 06:11 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN435 | 06:20 | 06:21 | En-Route |
| New York (EWR) | Spirit Airlines | NK120 | 06:20 | 06:35 | En-Route |
| Philadelphia (PHL) | American Airlines | AA2642 | 06:47 | 06:46 | En-Route |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:50 | 06:56 | En-Route |
| Dallas (DFW) | AlphaSky | AS4249 | 06:50 | 06:56 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:50 | 06:56 | En-Route |
| Windsor Locks (BDL) | JetBlue | B61142 | 07:00 | 07:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | 07:24 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | 07:24 | En-Route |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:24 | En-Route |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | 07:05 | En-Route |
| New York (LGA) | WestJet | WS8443 | 07:00 | 07:05 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3627 | 07:10 | 07:10 | En-Route |
| New York (JFK) | JetBlue | B61054 expand_more(3) | 07:15 | 07:14 | En-Route |
| New York (JFK) | Jet Linx Aviation | JL5839 | 07:15 | 07:14 | En-Route |
| New York (JFK) | Qatar Airways | QR4008 | 07:15 | 07:14 | En-Route |
| New York (JFK) | Turkish Airlines | TK8994 | 07:15 | 07:14 | En-Route |
| Chicago (UGN) | NetJets | EJA680 | 07:36 | Scheduled | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | 08:18 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | 08:18 | En-Route |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | 08:18 | En-Route |
| Denver (DEN) | United Airlines | UA1517 | 08:00 | 08:16 | En-Route |
| Atlanta (PDK) | NetJets | EJA697 | 08:00 | 09:00 | En-Route |
