Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 140 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 00:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5022 | 00:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7109 | 00:48 | Scheduled | |
| Panama City (ECP) | NetJets | EJA454 | 06:57 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ577 | 08:17 | Scheduled | |
| Naples (APF) | Flexjet | LXJ549 | 08:50 | Scheduled | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 08:54 | Scheduled | |
| New York (JFK) | LOT | LO5823 | 08:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3943 | 08:54 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:54 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:54 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 | 08:55 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 08:55 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41138 | 09:05 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX262 | 09:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:17 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA970 | 09:18 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA774 | 09:50 | Scheduled | |
| Gainesville (GNV) | Rennia Aviation | RNI41 | 09:50 | Scheduled | |
| New York (LGA) | JetBlue | B61461 | 09:54 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA987 | 09:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Scheduled | |
| New York (JFK) | El Al | LY4064 | 09:55 | Scheduled | |
| New York (JFK) | KLM | KL6414 | 09:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Cancelled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:20 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA761 | 10:30 | 09:56 | Landed |
| Miami (OPF) | Craft Charter | POD6 | 10:35 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 10:43 | Scheduled | |
| Fort Lauderdale (FXE) | WEJET | WEJ57 | 10:51 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10:57 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | Scheduled | |
| Washington (DCA) | JetBlue | B62433 | 11:22 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA358 | 11:22 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7205 | 11:24 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(3) | 11:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4253 | 11:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:45 | Scheduled | |
| Nassau (NAS) | Flexjet | LXJ456 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Scheduled | |
| Punta Gorda (PGD) | Air Trek | RQJ1 | 11:49 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 11:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7945 | 11:50 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Scheduled | |
| George Town (GGT) | Private Jet Center | PJC35 | 12:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Scheduled | |
| Teterboro (TEB) | JSX | XE1120 | 12:22 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ438 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ557 | 12:55 | Scheduled | |
| Austin (AUS) | Solairus Aviation | TWY24 | 13:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2276 | 13:19 | Scheduled | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:29 | 12:58 | Landed |
| Newark (EWR) | Air Canada | AC5060 | 13:29 | 12:58 | Landed |
| Washington (IAD) | Zenflight | XEN45 | 13:29 | Scheduled | |
| Nashville (BNA) | Slate Aviation | SGX999 | 13:31 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6742 | 13:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 13:34 | Scheduled | |
| White Plains (HPN) | JetBlue | B61167 | 13:40 | Scheduled | |
| Vero Beach (VRB) | Skyborne Airline Academy | SFY438 | 13:42 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:55 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Scheduled | |
| Providence (PVD) | JetBlue | B62087 | 13:58 | Scheduled | |
| Birmingham (BHM) | Fly Alliance | KPO989 | 14:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 14:20 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:30 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:30 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA131 | 14:30 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ443 | 14:45 | Scheduled | |
| Savannah (SAV) | Solairus Aviation | TWY562 | 14:51 | Scheduled | |
| New York (JFK) | JetBlue | B61953 expand_more(2) | 14:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8327 | 14:59 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7288 | 14:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:17 | Scheduled | |
| New York (LGA) | JetBlue | B62432 | 15:29 | Scheduled | |
| Washington (DCA) | JetBlue | B6633 | 15:32 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2499 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA784 | 16:06 | Delayed | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | 15:46 | Landed |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | 15:46 | Landed |
| Clearwater (PIE) | Flexjet | LXJ431 | 16:15 | Scheduled | |
| Houston (SGR) | NetJets | EJA940 | 16:18 | Scheduled | |
| Dallas (DAL) | NetJets | EJA206 | 16:24 | 15:07 | Landed |
| Jacksonville (JAX) | NetJets | EJA938 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4575 | 16:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3297 | 17:00 | Scheduled | |
| New Bedford (EWB) | NetJets | EJA535 | 17:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6567 | 17:18 | Scheduled | |
| Houston (SGR) | NetJets | EJA405 | 17:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:19 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:19 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 17:22 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5186 | 17:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF8572 | 17:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5021 | 17:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:29 | Scheduled | |
| White Plains (HPN) | NetJets | EJA880 | 17:30 | 15:51 | Landed |
| Orlando (MCO) | NetJets | EJA809 | 17:36 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA529 | 17:42 | Scheduled | |
| Farmingdale (FRG) | Slate Aviation | SGX890 | 17:44 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 17:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2275 | 17:50 | Scheduled | |
| Portland (PDX) | NetJets | EJA830 | 18:06 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA954 | 18:06 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE824 | 18:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(6) | 18:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2654 | 18:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF6896 | 18:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5020 | 18:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:32 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:33 | Scheduled | |
| East Hampton (HTO) | Premier Private Jets | MVP665 | 18:39 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE943 | 18:41 | Scheduled | |
| New York (JFK) | JetBlue | B61053 expand_more(4) | 18:45 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 18:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 18:45 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 18:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8963 | 18:45 | Scheduled | |
| White Plains (HPN) | JetBlue | B6786 | 18:49 | Scheduled | |
| Columbus (CSG) | NetJets | EJA442 | 18:54 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 18:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 18:57 | Scheduled | |
| Boston (BOS) | Air France | AF2195 | 18:57 | Scheduled | |
| Boston (BOS) | KLM | KL5774 | 18:57 | Scheduled | |
| Morristown (MMU) | Contour Aviation | LF7653 | 19:01 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6413 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 19:05 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92499 | 19:08 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX490 | 19:27 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:31 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 19:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(3) | 20:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL6236 | 20:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:13 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA507 | 20:24 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 | 20:30 | Scheduled | |
| Washington (IAD) | NetJets | EJA816 | 20:37 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 20:59 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B6141 | 21:42 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA371 | 21:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2447 | 21:55 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:09 | Scheduled | |
| New York (LGA) | WestJet | WS7650 | 22:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1251 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 22:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3954 | 22:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF3687 | 22:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5024 | 22:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3738 | 22:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(5) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4284 | 22:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF4816 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:43 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7731 | 22:43 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA575 | 22:48 | Scheduled | |
| Boston (BOS) | JetBlue | B62421 expand_more(4) | 23:17 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5188 | 23:17 | Scheduled | |
| Boston (BOS) | British Airways | BA8371 | 23:17 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:17 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 23:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC5467 | 23:28 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7702 | 23:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 23:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 23:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 23:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 23:44 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 23:44 | Scheduled | |
| Atlanta (ATL) | KLM | KL6910 | 23:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:44 | Scheduled | |
| Atlanta (ATL) | SAS | SK3265 | 23:44 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6657 | 23:44 | Scheduled | |
| White Plains (HPN) | JetBlue | B61567 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B61368 | 06:10 | Scheduled | |
| Clemson (CEU) | NetJets | EJA467 | 06:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 06:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Scheduled | |
| Providence (PVD) | JetBlue | B6388 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:04 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | Scheduled | |
| New York (LGA) | WestJet | WS8443 | 07:10 | Scheduled | |
| Augusta (AGS) | NetJets | EJA431 | 07:30 | Scheduled | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA142 | 08:00 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA454 | 08:03 | Scheduled | |
| New York (JFK) | JetBlue | B6854 expand_more(9) | 08:09 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8580 | 08:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8406 | 08:09 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 08:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7261 | 08:09 | Scheduled | |
| New York (JFK) | LOT | LO5828 | 08:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4074 | 08:09 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1490 | 08:09 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4346 | 08:09 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8994 | 08:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA520 | 09:00 | Scheduled | |
| Farmingdale (FRG) | Slate Aviation | SGX890 | 09:00 | Scheduled | |
| Toledo (TOL) | Flexjet | LXJ577 | 09:00 | Scheduled | |
| Marco Island (MRK) | flyExclusive | JRE393 | 09:00 | Scheduled | |
| Naples (APF) | NetJets | EJA568 | 09:12 | Scheduled | |
| Nassau (NAS) | Tradewind Aviation | TJ438 | 09:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ551 | 09:30 | Scheduled | |
| Hyannis (HYA) | flyExclusive | JRE979 | 09:30 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ549 | 09:30 | Scheduled | |
| Washington (DCA) | JetBlue | B61364 | 09:45 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX491 | 09:46 | Scheduled | |
| New York (LGA) | JetBlue | B6831 | 09:47 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41148 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 10:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5141 | 10:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:00 | Scheduled | |
| Westhampton Beach (FOK) | NetJets | EJA454 | 10:00 | Scheduled | |
| Westhampton Beach (FOK) | NetJets | EJA540 | 10:00 | Scheduled | |
| Aspen (ASE) | Jet Excellence | TCN719 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:07 | Scheduled | |
| Clemson (CEU) | Slate Aviation | SGX515 | 10:30 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA264 | 10:30 | Scheduled | |
| Savannah (SAV) | NetJets | EJA970 | 10:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Scheduled | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Scheduled | |
| Ocala (OCF) | NetJets | EJA987 | 11:00 | Scheduled | |
| Beverly (BVY) | NetJets | EJA154 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Cancelled | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:03 | Cancelled | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Cancelled | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 11:04 | Scheduled | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Scheduled | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 11:05 | Scheduled | |
| New York (EWR) | LOT | LO5914 | 11:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4482 | 11:05 | Scheduled | |
| Clemson (CEU) | Craft Charter | POD6 | 11:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1545 expand_more(4) | 11:16 | Scheduled | |
| Boston (BOS) | Air France | AF5791 | 11:16 | Scheduled | |
| Boston (BOS) | KLM | KL6506 | 11:16 | Scheduled | |
| Boston (BOS) | SAS | SK3339 | 11:16 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 11:16 | Scheduled | |
| Shreveport (SHV) | NetJets | EJA725 | 11:30 | Scheduled | |
| Lexington (LEX) | NetJets | EJA559 | 11:30 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Scheduled | |
| Washington (DCA) | JetBlue | B62334 | 11:35 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1276 | 11:40 | Scheduled | |
| Conroe (CXO) | NetJets | EJA146 | 11:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 12:05 | Scheduled | |
| New York (JFK) | Air France | AF8667 | 12:05 | Scheduled | |
| New York (JFK) | KLM | KL6200 | 12:05 | Scheduled | |
| New York (JFK) | SAS | SK3413 | 12:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:05 | Scheduled | |
| Pontiac (PTK) | WEJET | WEJ57 | 12:10 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 12:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:19 | Scheduled | |
| Detroit (DTW) | Air France | AF3527 | 12:19 | Scheduled | |
| Detroit (DTW) | KLM | KL6725 | 12:19 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8516 | 12:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Scheduled | |
| Tampa (TPA) | Air Trek | RQJ1 | 12:30 | Scheduled | |
| Panama City (ECP) | NetJets | EJA956 | 12:30 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA262 | 12:30 | Scheduled | |
| White Plains (HPN) | Vista America | VJA358 | 12:30 | Scheduled | |
