Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 115 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | NetJets | EJA253 | 02:06 | 01:06 | Landed |
Sarasota (SRQ) | Flexjet | LXJ367 | 07:39 | Scheduled | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ434 | 08:05 | Delayed | |
Melbourne (MLB) | Florida Tech College of Aeronautics | TCF653 | 08:06 | 08:26 | Landed |
Stuart (SUA) | Tradewind Aviation | TJ434 | 08:22 | 08:19 | Landed |
Miami (OPF) | Baker Aviation | KOW125 | 08:31 | 08:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 08:47 | 08:30 | Landed |
Atlanta (ATL) | KLM | KL5090 | 08:47 | 08:30 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 08:47 | 08:30 | Landed |
Newark (EWR) | United Airlines | UA1161 expand_more(1) | 08:58 | 08:22 | Landed |
Newark (EWR) | Air Canada | AC5148 | 08:58 | 08:22 | Landed |
White Plains (HPN) | JetBlue | B61067 | 09:14 | 08:57 | Landed |
Akron (CAK) | Breeze Airways | MX262 | 09:15 | 08:49 | Landed |
New York (JFK) | JetBlue | B6953 expand_more(4) | 09:21 | 09:02 | Landed |
New York (JFK) | Qatar Airways | QR4023 | 09:21 | 09:02 | Landed |
New York (JFK) | Singapore Airlines | SQ1489 | 09:21 | 09:02 | Landed |
New York (JFK) | TAP Air Portugal | TP4351 | 09:21 | 09:02 | Landed |
New York (JFK) | Turkish Airlines | TK8963 | 09:21 | 09:02 | Landed |
Beverly (BVY) | NetJets | EJA909 | 09:48 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:50 | 09:32 | Landed |
Atlanta (ATL) | KLM | KL5094 | 09:50 | 09:32 | Landed |
Atlanta (ATL) | WestJet | WS7364 | 09:50 | 09:32 | Landed |
Islip (ISP) | Southwest Airlines | WN3088 | 09:50 | 09:36 | Landed |
New York (LGA) | Delta Air Lines | DL2536 | 10:01 | 09:39 | Landed |
Andros Town (ASD) | CSI Aviation | CSI301 | 10:13 | Scheduled | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 10:23 | 10:01 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:23 | 10:01 | Landed |
Boston (BOS) | Icelandair | FI7945 | 10:23 | 10:01 | Landed |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:23 | 10:01 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1865 | 10:45 | 10:31 | Landed |
New York (LGA) | JetBlue | B61461 | 10:55 | 10:40 | Landed |
Butler (BTP) | AirQuest Aviation | RQT10 | 10:56 | 10:53 | Landed |
Teterboro (TEB) | NetJets | EJA527 | 11:00 | Unknown | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:04 | 10:26 | Landed |
New York (JFK) | El Al | LY4080 | 11:04 | 10:26 | Landed |
New York (JFK) | KLM | KL5582 | 11:04 | 10:26 | Landed |
New York (JFK) | Virgin Atlantic | VS3401 | 11:04 | 10:26 | Landed |
Philadelphia (PHL) | American Airlines | AA2478 expand_more(1) | 11:06 | 11:03 | Landed |
Philadelphia (PHL) | AlphaSky | AS4072 | 11:06 | 11:03 | Landed |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 11:12 | 11:28 | Landed |
Newark (EWR) | Air Canada | AC5008 | 11:12 | 11:28 | Landed |
Washington (DCA) | American Airlines | AA1394 | 11:15 | 10:46 | Landed |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:23 | 11:10 | Landed |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:23 | 11:10 | Landed |
Detroit (DTW) | WestJet | WS7205 | 11:23 | 11:10 | Landed |
New Haven (HVN) | Avelo Airlines | XP345 | 11:25 | 11:12 | Landed |
Pittsburgh (PIT) | Allegiant Air | G41126 | 11:33 | 11:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:38 | 11:23 | Landed |
Atlanta (ATL) | WestJet | WS6569 | 11:38 | 11:23 | Landed |
Orlando (MCO) | Southwest Airlines | WN1934 | 11:55 | 11:41 | Landed |
Orlando (MCO) | NetJets | EJA645 | 12:00 | 11:26 | Landed |
Atlanta (ATL) | Frontier | F93724 | 12:17 | 11:57 | Landed |
Fort Wayne (FWA) | Executive Jet Management | EJM217 | 12:20 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:35 | 11:51 | Landed |
Charlotte (CLT) | American Airlines | AA2208 | 12:36 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA977 | 13:15 | 11:01 | Landed |
Waukegan (UGN) | Maxair | NTW247 | 13:23 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61241 | 13:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7117 | 13:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6561 | 13:29 | Scheduled | |
White Plains (HPN) | JetBlue | B61167 | 13:49 | Scheduled | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:52 | Scheduled | |
Newark (EWR) | El Al | LY8769 | 13:52 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 13:52 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2931 | 13:52 | Scheduled | |
Fletcher (AVL) | NetJets | EJA574 | 13:54 | Scheduled | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:57 | Scheduled | |
Newark (EWR) | Air Canada | AC5060 | 13:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1833 | 14:05 | Scheduled | |
Laconia (LCI) | Ventura | VNT452 | 14:15 | Scheduled | |
White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
Washington (DCA) | American Airlines | AA2355 | 14:28 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:33 | Scheduled | |
New York (LGA) | WestJet | WS7791 | 14:33 | Scheduled | |
Laconia (LCI) | Ventura | VNT372 | 14:39 | Scheduled | |
Naples (APF) | NetJets | EJA819 | 14:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:49 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:49 | Scheduled | |
Clearwater (PIE) | NetJets | EJA480 | 14:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA695 | 15:00 | Diverted | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 15:06 | Delayed | |
Chicago (ORD) | AlphaSky | AS6676 | 15:06 | Delayed | |
Chicago (ORD) | AlphaSky | AS4225 | 15:06 | Delayed | |
Jacksonville (JAX) | NetJets | EJA420 | 15:09 | Delayed | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 15:30 | 15:01 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2207 | 15:30 | 15:01 | Landed |
Farmingdale (FRG) | Flexjet | LXJ553 | 15:31 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN4569 | 15:35 | Scheduled | |
Clearwater (PIE) | Baker Aviation | KOW998 | 15:41 | Scheduled | |
Miami (MIA) | Northern Jet Management | NJM325 | 15:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5511 | 15:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6993 | 15:54 | Scheduled | |
Newark (EWR) | United Airlines | UA1797 expand_more(1) | 15:58 | Scheduled | |
Newark (EWR) | Air Canada | AC5128 | 15:58 | Scheduled | |
Stuart (SUA) | Vista America | VJA534 | 16:07 | Scheduled | |
New York (JFK) | JetBlue | B6125 expand_more(7) | 16:15 | 15:49 | Landed |
New York (JFK) | British Airways | BA8329 | 16:15 | 15:49 | Landed |
New York (JFK) | El Al | LY8692 | 16:15 | 15:49 | Landed |
New York (JFK) | Etihad Airways | EY8384 | 16:15 | 15:49 | Landed |
New York (JFK) | Hawaiian Airlines | HA2050 | 16:15 | 15:49 | Landed |
New York (JFK) | Jet Linx Aviation | JL5838 | 16:15 | 15:49 | Landed |
New York (JFK) | Qatar Airways | QR4177 | 16:15 | 15:49 | Landed |
New York (JFK) | Turkish Airlines | TK8965 | 16:15 | 15:49 | Landed |
Vineyard Haven (MVY) | Solairus Aviation | TWY76 | 16:18 | Scheduled | |
Syracuse (SYR) | flyExclusive | JRE891 | 16:28 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4512 | 16:40 | Scheduled | |
Islip (ISP) | JetBlue | B6545 | 16:42 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA570 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:20 | Scheduled | |
Atlanta (ATL) | Air France | AF8572 | 17:20 | Scheduled | |
Atlanta (ATL) | KLM | KL7359 | 17:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS8535 | 17:20 | Scheduled | |
New Orleans (MSY) | Global Air Charters | GJE1021 | 17:20 | Scheduled | |
Miami (OPF) | Fly Across | ACW2710 | 17:23 | 16:55 | Landed |
Chicago (ORD) | American Airlines | AA1398 | 17:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1108 | 17:45 | Scheduled | |
Georgetown (GCM) | flyExclusive | JRE827 | 17:54 | Scheduled | |
Gainesville (GNV) | Kalitta Charters | K934 | 17:59 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:06 | Scheduled | |
New York (LGA) | WestJet | WS7790 | 18:06 | Scheduled | |
Pittsburgh (PIT) | Solairus Aviation | TWY771 | 18:09 | Scheduled | |
Providence (PVD) | JetBlue | B61287 | 18:14 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX720 | 18:24 | Scheduled | |
Newark (EWR) | United Airlines | UA1599 expand_more(2) | 18:24 | Scheduled | |
Newark (EWR) | Air Canada | AC4797 | 18:24 | Scheduled | |
Newark (EWR) | Lufthansa | LH7584 | 18:24 | Scheduled | |
Knoxville (TYS) | Flexjet | LXJ342 | 18:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2334 | 18:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 18:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6756 | 18:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 18:32 | Scheduled | |
New York (JFK) | Air France | AF2851 | 18:32 | Scheduled | |
New York (JFK) | El Al | LY4064 | 18:32 | Scheduled | |
New York (JFK) | KLM | KL7254 | 18:32 | Scheduled | |
New York (JFK) | Korean Air | KE3199 | 18:32 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:32 | Scheduled | |
Las Vegas (LAS) | Mira Vista Aviation | MVJ88 | 18:41 | Scheduled | |
Teterboro (TEB) | Slate Aviation | SGX498 | 18:42 | Delayed | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 18:58 | Scheduled | |
Boston (BOS) | Air France | AF2171 | 18:58 | Scheduled | |
Boston (BOS) | KLM | KL5188 | 18:58 | Scheduled | |
Knoxville (TYS) | Flexjet | LXJ305 | 19:03 | Scheduled | |
Orlando (MCO) | Vista America | VJA30 | 19:23 | Scheduled | |
White Plains (HPN) | JetBlue | B61767 | 19:29 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX490 | 19:35 | Scheduled | |
Auburn (AUO) | NetJets | EJA313 | 19:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(3) | 19:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3687 | 19:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 19:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6471 | 19:40 | Scheduled | |
New York (LGA) | JetBlue | B61761 | 20:05 | Scheduled | |
Stuart (SUA) | NetJets | EJA523 | 20:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1917 expand_more(2) | 20:33 | Scheduled | |
Newark (EWR) | Air Canada | AC4799 | 20:33 | Scheduled | |
Newark (EWR) | Lufthansa | LH7702 | 20:33 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2462 | 20:34 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4270 | 20:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN271 | 21:15 | Scheduled | |
Washington (DCA) | JetBlue | B623 | 21:23 | Scheduled | |
White Plains (HPN) | JetBlue | B61567 | 21:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 21:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3288 | 21:31 | Scheduled | |
Atlanta (ATL) | Air France | AF8831 | 21:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5092 | 21:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6995 | 21:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 21:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS7109 | 21:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1955 | 21:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN422 | 21:55 | Scheduled | |
New York (JFK) | JetBlue | B61053 expand_more(8) | 22:00 | Scheduled | |
New York (JFK) | AirSERBIA | JU8579 | 22:00 | Scheduled | |
New York (JFK) | British Airways | BA5992 | 22:00 | Scheduled | |
New York (JFK) | El Al | LY8694 | 22:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8306 | 22:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2048 | 22:00 | Scheduled | |
New York (JFK) | LOT | LO5823 | 22:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3913 | 22:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8967 | 22:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:15 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6177 | 22:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4355 | 22:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4102 | 22:21 | Scheduled | |
Dallas (DFW) | Finnair | AY4284 | 22:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4816 | 22:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7813 | 22:21 | Scheduled | |
San Juan (SJU) | Vista America | VJA357 | 22:29 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:44 | Scheduled | |
New York (LGA) | WestJet | WS7650 | 22:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 23:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3660 | 23:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2177 | 23:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6868 | 23:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7119 | 23:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3265 | 23:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6657 | 23:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | NetJets | EJA253 | 02:06 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA253 | 02:12 | Scheduled | |
White Plains (HPN) | Solairus Aviation | TWY20 | 05:30 | Scheduled | |
White Plains (HPN) | JetBlue | B61368 | 06:00 | 06:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:09 | En-Route |
Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:09 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3977 | 06:25 | 06:31 | En-Route |
New York (JFK) | JetBlue | B6854 expand_more(8) | 06:35 | 06:36 | En-Route |
New York (JFK) | AirSERBIA | JU8580 | 06:35 | 06:36 | En-Route |
New York (JFK) | El Al | LY8695 | 06:35 | 06:36 | En-Route |
New York (JFK) | Etihad Airways | EY8380 | 06:35 | 06:36 | En-Route |
New York (JFK) | Jet Linx Aviation | JL5839 | 06:35 | 06:36 | En-Route |
New York (JFK) | LOT | LO5828 | 06:35 | 06:36 | En-Route |
New York (JFK) | Qatar Airways | QR4074 | 06:35 | 06:36 | En-Route |
New York (JFK) | Singapore Airlines | SQ1490 | 06:35 | 06:36 | En-Route |
New York (JFK) | Turkish Airlines | TK8996 | 06:35 | 06:36 | En-Route |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 06:42 | 06:46 | En-Route |
Dallas (DFW) | AlphaSky | AS4249 | 06:42 | 06:46 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:42 | 06:46 | En-Route |
Dallas (DFW) | Qatar Airways | QR2816 | 06:42 | 06:46 | En-Route |
Philadelphia (PHL) | American Airlines | AA2944 | 06:45 | 06:41 | En-Route |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | 07:13 | En-Route |
New York (LGA) | WestJet | WS8443 | 07:00 | 07:13 | En-Route |
New York (EWR) | United Airlines | UA2679 expand_more(1) | 07:00 | 06:53 | En-Route |
New York (EWR) | Air Canada | AC5061 | 07:00 | 06:53 | En-Route |
New York (LGA) | JetBlue | B61062 | 07:15 | 07:24 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:15 | 07:29 | En-Route |
Atlanta (ATL) | Aeromexico | AM4080 | 07:15 | 07:29 | En-Route |
Atlanta (ATL) | WestJet | WS8345 | 07:15 | 07:29 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4060 | 07:15 | 07:26 | En-Route |
St. Petersburg (PIE) | NetJets | EJA462 | 07:24 | Scheduled | |
Teterboro (TEB) | NetJets | EJA701 | 07:30 | Scheduled | |
Clemson (CEU) | NetJets | EJA209 | 07:36 | Scheduled | |
Chicago (ORD) | American Airlines | AA2193 expand_more(2) | 08:00 | 08:07 | En-Route |
Chicago (ORD) | AlphaSky | AS6673 | 08:00 | 08:07 | En-Route |
Chicago (ORD) | Qatar Airways | QR2495 | 08:00 | 08:07 | En-Route |
Philadelphia (PHL) | NetJets | EJA877 | 08:00 | 07:46 | En-Route |
Concord (USA) | flyExclusive | JRE390 | 08:00 | 08:53 | En-Route |
Immokalee (IMM) | Florida Tech College of Aeronautics | TCF653 | 08:00 | 08:35 | En-Route |
Teterboro (TEB) | NetJets | EJA501 | 08:00 | Scheduled | |
Boca Raton (BCT) | Privaira | PVO331 | 08:15 | Scheduled | |
New Smyrna Beach (QQB) | Epic Flight Academy | EPI511 | 08:20 | 08:27 | En-Route |
Washington (IAD) | NetJets | EJA926 | 08:24 | 08:44 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:30 | 08:51 | En-Route |
Atlanta (ATL) | Aeromexico | AM4025 | 08:30 | 08:51 | En-Route |
Atlanta (ATL) | Korean Air | KE6996 | 08:30 | 08:51 | En-Route |
Teterboro (TEB) | Ventura | VNT560 | 08:30 | 09:11 | En-Route |
Tallahassee (TLH) | NetJets | EJA529 | 08:30 | Scheduled | |
Hammond (QSH) | Flexjet | LXJ367 | 08:30 | Unknown | |
Toccoa (TOC) | Elite Air | ELZ88 | 08:30 | Scheduled | |
Bedford (BED) | Baker Aviation | KOW125 | 09:00 | 09:29 | En-Route |
Miami (MIA) | NetJets | EJA254 | 09:12 | Scheduled | |
Charlotte (CLT) | American Airlines | AA976 | 09:13 | 09:15 | En-Route |
Charleston (CHS) | NetJets | EJA254 | 09:15 | 08:58 | En-Route |
Washington (IAD) | Flexjet | LXJ426 | 09:28 | Scheduled | |
Hammond (QSH) | Flexjet | LXJ426 | 09:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:52 | 10:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM4135 | 09:52 | 10:02 | En-Route |
Atlanta (ATL) | Korean Air | KE7481 | 09:52 | 10:02 | En-Route |
Richmond (RIC) | Breeze Airways | MX491 | 09:55 | 10:06 | En-Route |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:00 | 09:59 | En-Route |
New York (EWR) | Air Canada | AC5129 | 10:00 | 09:59 | En-Route |
Teterboro (TEB) | Slate Aviation | SGX498 | 10:00 | 10:47 | En-Route |
Fort Lauderdale (FLL) | flyExclusive | JRE835 | 10:00 | 10:34 | En-Route |
Naples (APF) | NetJets | EJA746 | 10:06 | 10:07 | En-Route |
Islip (ISP) | JetBlue | B6544 | 10:09 | 10:12 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1413 | 10:25 | 10:28 | En-Route |
New York (JFK) | JetBlue | B61054 expand_more(8) | 10:48 | 10:55 | En-Route |
New York (JFK) | British Airways | BA8328 | 10:48 | 10:55 | En-Route |
New York (JFK) | El Al | LY8697 | 10:48 | 10:55 | En-Route |
New York (JFK) | Etihad Airways | EY8362 | 10:48 | 10:55 | En-Route |
New York (JFK) | LOT | LO5832 | 10:48 | 10:55 | En-Route |
New York (JFK) | Qatar Airways | QR3998 | 10:48 | 10:55 | En-Route |
New York (JFK) | Singapore Airlines | SQ1488 | 10:48 | 10:55 | En-Route |
New York (JFK) | TAP Air Portugal | TP4440 | 10:48 | 10:55 | En-Route |
New York (JFK) | Turkish Airlines | TK8994 | 10:48 | 10:55 | En-Route |
Miami (MIA) | NetJets | EJA690 | 10:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:00 | 11:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM4078 | 11:00 | 11:02 | En-Route |
Atlanta (ATL) | KLM | KL5094 | 11:00 | 11:02 | En-Route |
Atlanta (ATL) | WestJet | WS8503 | 11:00 | 11:02 | En-Route |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:05 | 11:18 | En-Route |
New York (LGA) | WestJet | WS8417 | 11:05 | 11:18 | En-Route |
Boston (BOS) | JetBlue | B622 expand_more(9) | 11:08 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5189 | 11:08 | Scheduled | |
Boston (BOS) | British Airways | BA5991 | 11:08 | Scheduled | |
Boston (BOS) | El Al | LY8549 | 11:08 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8360 | 11:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 11:08 | Scheduled | |
Boston (BOS) | Icelandair | FI7980 | 11:08 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3816 | 11:08 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4344 | 11:08 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8918 | 11:08 | Scheduled | |
Providence (PVD) | JetBlue | B61288 | 11:22 | 11:25 | En-Route |
Islip (ISP) | Southwest Airlines | WN1800 | 11:30 | 11:33 | En-Route |
Miami (TMB) | NetJets | EJA459 | 11:30 | 11:47 | En-Route |
Windsor Locks (BDL) | JetBlue | B61142 | 11:40 | 11:44 | En-Route |
Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 11:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5365 | 11:56 | Scheduled | |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 12:00 | Scheduled | |
Washington (DCA) | AlphaSky | AS4248 | 12:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(5) | 12:00 | Scheduled | |
New York (JFK) | Air France | AF8667 | 12:00 | Scheduled | |
New York (JFK) | El Al | LY4065 | 12:00 | Scheduled | |
New York (JFK) | KLM | KL5582 | 12:00 | Scheduled | |
New York (JFK) | SAS | SK3413 | 12:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:00 | Scheduled | |
Naples (APF) | NetJets | EJA793 | 12:00 | 11:52 | En-Route |
Teterboro (TEB) | NetJets | EJA916 | 12:00 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP346 | 12:10 | Scheduled | |
Miami (MIA) | NetJets | EJA567 | 12:12 | Scheduled | |
New York (EWR) | United Airlines | UA1626 expand_more(2) | 12:14 | Scheduled | |
New York (EWR) | Air Canada | AC5298 | 12:14 | Scheduled | |
New York (EWR) | Lufthansa | LH7707 | 12:14 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:18 | Scheduled | |
Detroit (DTW) | Air France | AF3527 | 12:18 | Scheduled | |
Detroit (DTW) | KLM | KL6929 | 12:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:18 | Scheduled | |
Detroit (DTW) | WestJet | WS8516 | 12:18 | Scheduled | |
Pittsburgh (PIT) | Allegiant Air | G41137 | 12:23 | Scheduled | |
Jackson (MKL) | NetJets | EJA916 | 12:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1934 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4081 | 12:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2752 | 12:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5515 | 12:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8011 | 12:45 | Scheduled | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ434 | 12:45 | Scheduled | |
Atlanta (ATL) | Frontier | F93723 | 13:12 | Scheduled | |
New York (EWR) | JetBlue | B6244 expand_more(3) | 13:30 | Scheduled | |
New York (EWR) | El Al | LY8768 | 13:30 | Scheduled | |
New York (EWR) | LOT | LO5912 | 13:30 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4348 | 13:30 | Scheduled | |
Naples (APF) | Flexjet | LXJ483 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2208 | 13:39 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:50 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Scheduled | |
