Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 154 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA575 | 00:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3660 | 00:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5004 | 00:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7119 | 00:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6657 | 00:37 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA757 | 05:18 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA883 | 07:54 | Scheduled | |
| Washington (DCA) | JetBlue | B6823 | 08:27 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2850 | 08:34 | Scheduled | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:54 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:54 | Scheduled | |
| Miami (OPF) | NetJets | EJA788 | 08:54 | Scheduled | |
| New York (LGA) | JetBlue | B6461 | 09:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3314 | 09:09 | Scheduled | |
| New York (JFK) | JetBlue | B61153 expand_more(4) | 09:09 | Scheduled | |
| New York (JFK) | LOT | LO5823 | 09:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3997 | 09:09 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:09 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 09:09 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC5008 | 09:11 | Scheduled | |
| White Plains (HPN) | JetBlue | B6667 | 09:22 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 09:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6583 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 09:54 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK3005 | 09:54 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(1) | 09:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 09:54 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:15 | Scheduled | |
| White Plains (HPN) | JetBlue | B6167 | 10:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6821 expand_more(2) | 10:31 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 10:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 10:31 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(1) | 10:39 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:39 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 10:53 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ618 | 10:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2719 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3038 expand_more(1) | 11:04 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 11:08 | Scheduled | |
| Newark (EWR) | Air Canada | AC5148 | 11:08 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX412 | 11:09 | Scheduled | |
| Providence (PVD) | JetBlue | B61688 | 11:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(1) | 11:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:22 | Scheduled | |
| Lakeland (LAL) | NetJets | EJA257 | 11:24 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL708 | 11:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2668 expand_more(1) | 11:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3610 | 11:34 | Scheduled | |
| New York (LGA) | American Airlines | AA3317 | 11:35 | Scheduled | |
| White Plains (HPN) | JetBlue | B6967 | 11:38 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 11:50 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:51 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS7205 | 11:51 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA521 | 11:54 | Scheduled | |
| Fletcher (AVL) | Allegiant Air | G4227 | 11:58 | Scheduled | |
| New York (LGA) | JetBlue | B6961 | 12:10 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX540 | 12:12 | Scheduled | |
| Columbus (CMH) | Slate Aviation | SGX201 | 12:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA332 expand_more(1) | 12:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 12:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3027 | 12:23 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA271 | 12:24 | Scheduled | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS7964 | 12:40 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA187 | 12:42 | Scheduled | |
| Washington (DCA) | American Airlines | AA3033 | 12:46 | Scheduled | |
| White Plains (HPN) | JetBlue | B61267 | 12:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3024 | 13:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 13:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 13:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1109 | 13:09 | Scheduled | |
| Orlando (MCO) | NetJets | EJA869 | 13:24 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 13:32 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 13:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 13:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6552 | 13:39 | Scheduled | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:42 | Scheduled | |
| Newark (EWR) | Air Canada | AC5060 | 13:42 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3312 | 13:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2733 expand_more(1) | 13:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:58 | Scheduled | |
| Islip (ISP) | JetBlue | B61245 | 14:02 | Scheduled | |
| Miami (TMB) | NetJets | EJA774 | 14:12 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:20 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:20 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 14:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2022 expand_more(1) | 14:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6742 | 14:38 | Scheduled | |
| New York (JFK) | JetBlue | B653 expand_more(3) | 14:41 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8314 | 14:41 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2050 | 14:41 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4147 | 14:41 | Scheduled | |
| Greensboro (GSO) | flyExclusive | JRE785 | 14:41 | Scheduled | |
| Newark (EWR) | United Airlines | UA2464 expand_more(1) | 14:43 | Scheduled | |
| Newark (EWR) | Air Canada | AC5006 | 14:43 | Scheduled | |
| North Eleuthera (ELH) | Flexjet | LXJ540 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(3) | 14:49 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4906 | 14:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2416 | 14:49 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 14:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | Scheduled | |
| Marathon (MTH) | NetJets | EJA620 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 | 15:22 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN4637 | 05:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1825 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6232 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6722 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5187 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7980 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3995 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6854 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4074 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8992 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4798 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1905 | 06:06 | Scheduled | |
| White Plains (HPN) | JetBlue | B6968 | 06:10 | Scheduled | |
| Orlando (ORL) | NetJets | EJA845 | 06:12 | Scheduled | |
| Houston (IAH) | United Airlines | UA366 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN930 | 06:20 | Scheduled | |
| San Antonio (SAT) | Flexjet | LXJ454 | 06:35 | Scheduled | |
| St. Louis (SUS) | Flexjet | LXJ454 | 06:35 | Scheduled | |
| Boston (BOS) | JetBlue | B622 expand_more(3) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5189 | 07:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2454 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3853 | 07:00 | Scheduled | |
| Washington (DCA) | JetBlue | B6924 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5061 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5365 | 07:00 | Scheduled | |
| Naples (APF) | Flexjet | LXJ602 | 07:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:30 | Scheduled | |
| New York (LGA) | WestJet | WS8443 | 07:30 | Scheduled | |
| Nashville (BNA) | NetJets | EJA459 | 07:30 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61242 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2228 | 08:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2485 | 08:21 | Scheduled | |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:25 | Scheduled | |
| New York (EWR) | Air Canada | AC5129 | 08:25 | Scheduled | |
| New York (JFK) | JetBlue | B61054 expand_more(3) | 08:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8389 | 08:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4008 | 08:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4346 | 08:30 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ559 | 08:39 | Scheduled | |
| Naples (APF) | Flexjet | LXJ616 | 08:43 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ539 | 08:44 | Scheduled | |
| Naples (APF) | NetJets | EJA937 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA410 | 09:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA561 | 09:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1813 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA966 | 09:00 | Scheduled | |
| Richmond (QSI) | NetJets | EJA540 | 09:03 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA584 | 09:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(1) | 09:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:15 | Scheduled | |
| Orlando (ORL) | Flexjet | LXJ969 | 09:20 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK2851 | 09:29 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA573 | 09:30 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA501 | 09:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6922 expand_more(5) | 09:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5347 | 09:40 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8022 | 09:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2069 | 09:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3866 | 09:40 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 09:40 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 09:45 | Scheduled | |
| Fort Myers (RSW) | Flexjet | LXJ398 | 09:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(1) | 10:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5364 | 10:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA788 | 10:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA781 | 10:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA845 | 10:00 | Scheduled | |
| New York (JFK) | JetBlue | B6154 expand_more(7) | 10:04 | Scheduled | |
| New York (JFK) | British Airways | BA8328 | 10:04 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8026 | 10:04 | Scheduled | |
| New York (JFK) | LOT | LO5830 | 10:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4176 | 10:04 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:04 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4440 | 10:04 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8996 | 10:04 | Scheduled | |
| New York (EWR) | JetBlue | B6144 expand_more(1) | 10:05 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4348 | 10:05 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA947 | 10:06 | Scheduled | |
| New York (LGA) | JetBlue | B6962 | 10:12 | Scheduled | |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:17 | Scheduled | |
| New York (EWR) | Air Canada | AC4804 | 10:17 | Scheduled | |
| Washington (DCA) | American Airlines | AA2176 | 10:27 | Scheduled | |
| Savannah (SAV) | NetJets | EJA907 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2444 | 11:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6583 | 11:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA696 | 11:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6168 | 11:15 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 11:20 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 expand_more(7) | 11:21 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5193 | 11:21 | Scheduled | |
| Boston (BOS) | British Airways | BA5991 | 11:21 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8424 | 11:21 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2204 | 11:21 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4163 | 11:21 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 11:21 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8920 | 11:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1955 | 11:23 | Scheduled | |
| Kissimmee (ISM) | Aircraft Management Group | RVJ507 | 11:24 | Scheduled | |
| Naples (APF) | NetJets | EJA272 | 11:24 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK3006 | 11:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(4) | 11:34 | Scheduled | |
| New York (JFK) | El Al | LY4065 | 11:34 | Scheduled | |
| New York (JFK) | KLM | KL7259 | 11:34 | Scheduled | |
| New York (JFK) | SAS | SK3413 | 11:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1200 | 11:35 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX203 | 11:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3038 expand_more(3) | 11:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6194 | 11:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6691 | 11:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9358 | 11:54 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 12:00 | Scheduled | |
| Wilmington (ILM) | NetJets | EJA100 | 12:09 | Scheduled | |
| Detroit (YIP) | Solairus Aviation | TWY562 | 12:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL708 expand_more(4) | 12:20 | Scheduled | |
| Boston (BOS) | Air France | AF5625 | 12:20 | Scheduled | |
| Boston (BOS) | KLM | KL7620 | 12:20 | Scheduled | |
| Boston (BOS) | SAS | SK3339 | 12:20 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 12:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1630 expand_more(1) | 12:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:22 | Scheduled | |
| New York (EWR) | United Airlines | UA1153 expand_more(2) | 12:25 | Scheduled | |
| New York (EWR) | Air Canada | AC5013 | 12:25 | Scheduled | |
| New York (EWR) | Lufthansa | LH7707 | 12:25 | Scheduled | |
| New York (LGA) | American Airlines | AA3317 | 12:29 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1237 | 12:40 | Scheduled | |
| White Plains (HPN) | JetBlue | B61068 | 12:40 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4270 | 12:48 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX541 | 12:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 12:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5667 | 12:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7218 | 12:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1407 expand_more(1) | 12:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3611 | 12:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(3) | 13:05 | Scheduled | |
| Detroit (DTW) | Air France | AF3527 | 13:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6926 | 13:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 13:05 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3027 expand_more(4) | 13:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4194 | 13:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY4283 | 13:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF4399 | 13:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7946 | 13:13 | Scheduled | |
| Teterboro (TEB) | JSX | XE1121 | 13:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA3033 expand_more(1) | 13:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4436 | 13:26 | Scheduled | |
| New York (EWR) | United Airlines | UA353 expand_more(1) | 13:28 | Scheduled | |
| New York (EWR) | Air Canada | AC5009 | 13:28 | Scheduled | |
| Winston-Salem (INT) | NetJets | EJA383 | 13:30 | Scheduled | |
| White Plains (HPN) | NetJets | EJA505 | 13:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 13:50 | Scheduled | |
| New York (LGA) | WestJet | WS7314 | 13:50 | Scheduled | |
Flying To and From West Palm Beach Airport
This page provides information about the destinations that can be reached via West Palm Beach Airport.
Looking for the best deals on car rental?
Find the cheapest hire car in West Palm Beach
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Palm Beach, Florida...

