Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 00:01 | 23:52 | Landed |
Dallas (DFW) | AlphaSky | AS4017 | 00:01 | 23:52 | Landed |
Dallas (DFW) | Finnair | AY4284 | 00:01 | 23:52 | Landed |
Dallas (DFW) | Qantas | QF4816 | 00:01 | 23:52 | Landed |
Dallas (DFW) | Qatar Airways | QR7813 | 00:01 | 23:52 | Landed |
Fort Lauderdale (FLL) | NetJets | EJA747 | 00:03 | 23:19 | Landed |
Charlotte (CLT) | American Airlines | AA1764 | 00:13 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 00:48 | 03:23 | Landed |
Atlanta (ATL) | Aeromexico | AM3132 | 00:48 | 03:23 | Landed |
Atlanta (ATL) | Air France | AF2440 | 00:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5090 | 00:48 | 03:23 | Landed |
Atlanta (ATL) | Korean Air | KE7117 | 00:48 | 03:23 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 00:48 | 03:23 | Landed |
Atlanta (ATL) | WestJet | WS6729 | 00:48 | 03:23 | Landed |
Dallas (ADS) | NetJets | EJA530 | 02:27 | 02:25 | Landed |
St Augustine (UST) | NetJets | EJA468 | 06:00 | 05:50 | Landed |
Fort Lauderdale (FLL) | Tropic Ocean Airways | TI501 | 07:58 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ325 | 08:25 | Scheduled | |
Orlando (MCO) | Quanta Aviation Services | PWR6 | 08:27 | Scheduled | |
Tampa (TPA) | Flexjet | LXJ540 | 08:28 | Scheduled | |
Greensboro (GSO) | Vista America | VJA557 | 08:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1266 | 08:57 | Scheduled | |
Islip (ISP) | Frontier | F92447 | 09:08 | 08:25 | Landed |
Boca Raton (BCT) | Private Jet Center | PJC40 | 09:16 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX490 | 09:17 | 08:41 | Landed |
White Plains (HPN) | JetBlue | B61067 | 09:46 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2536 | 09:46 | Scheduled | |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 09:57 | Scheduled | |
Newark (EWR) | Air Canada | AC5008 | 09:57 | Scheduled | |
Lakeland (LAL) | Flexjet | LXJ343 | 09:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:03 | 09:52 | Landed |
Atlanta (ATL) | WestJet | WS7364 | 10:03 | 09:52 | Landed |
Saranac Lake (SLK) | flyExclusive | JRE393 | 10:09 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI301 | 10:12 | Scheduled | |
Miami (MIA) | NetJets | EJA628 | 10:24 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1245 | 10:25 | Scheduled | |
New York (JFK) | JetBlue | B6953 expand_more(4) | 10:29 | Scheduled | |
New York (JFK) | El Al | LY8692 | 10:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4023 | 10:29 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8963 | 10:29 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 10:45 | Scheduled | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 10:46 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:46 | Scheduled | |
Boston (BOS) | Icelandair | FI7945 | 10:46 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:46 | Scheduled | |
Washington (DCA) | American Airlines | AA2349 | 10:47 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G41892 | 10:49 | Scheduled | |
Atlanta (PDK) | NetJets | EJA924 | 10:54 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:01 | Delayed | |
New York (JFK) | El Al | LY4080 | 11:01 | Delayed | |
New York (JFK) | KLM | KL5582 | 11:01 | Delayed | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:01 | Delayed | |
Charlotte (CLT) | American Airlines | AA1955 | 11:08 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2600 | 11:15 | Scheduled | |
Pontiac (PTK) | NetJets | EJA446 | 11:18 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7205 | 11:30 | Scheduled | |
Washington (DCA) | JetBlue | B62433 | 11:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS6569 | 11:40 | Scheduled | |
Nassau (NAS) | Trans Island Airways | GGT700 | 11:42 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:45 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN3226 | 11:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:39 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4225 | 12:39 | Scheduled | |
New York (LGA) | JetBlue | B61461 | 12:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2208 | 13:04 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA366 | 13:06 | Scheduled | |
Tyler (TYR) | Flexjet | LXJ428 | 13:28 | Scheduled | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:29 | Scheduled | |
Newark (EWR) | Air Canada | AC5060 | 13:29 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ358 | 13:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6561 | 13:36 | Scheduled | |
Nashville (BNA) | Executive Aviation Corporation | SIY511 | 13:36 | Scheduled | |
White Plains (HPN) | JetBlue | B61167 | 13:46 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 13:53 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6553 | 13:53 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5422 | 13:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7950 | 13:53 | Scheduled | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:55 | Scheduled | |
Newark (EWR) | El Al | LY8769 | 13:55 | Scheduled | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 13:56 | Scheduled | |
New York (LGA) | WestJet | WS7791 | 13:56 | Scheduled | |
Teterboro (TEB) | Slate Aviation | SGX201 | 14:07 | Scheduled | |
White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:35 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:35 | Scheduled | |
Washington (DCA) | American Airlines | AA2355 | 14:38 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1229 | 14:40 | Scheduled | |
Cape Girardeau (CGI) | American Air Charter | GTW651 | 15:10 | Scheduled | |
Pontiac (PTK) | flyExclusive | JRE801 | 15:15 | Scheduled | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:43 | Scheduled | |
Atlanta (ATL) | KLM | KL5511 | 15:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6993 | 15:43 | Scheduled | |
Teterboro (TEB) | Solairus Aviation | TWY562 | 15:50 | Scheduled | |
Houston (IAH) | United Express | UA6045 expand_more(1) | 15:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:51 | Scheduled | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 15:59 | Scheduled | |
Newark (EWR) | Air Canada | AC5006 | 15:59 | Scheduled | |
Aspen (ASE) | NetJets | EJA962 | 16:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2303 expand_more(1) | 16:18 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5420 | 16:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2182 | 16:25 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1833 | 16:34 | Scheduled | |
Winter Haven (GIF) | Jet Access | JXA957 | 16:42 | Scheduled | |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 16:43 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 16:43 | Scheduled | |
Boston (BOS) | Icelandair | FI7947 | 16:43 | Scheduled | |
Dallas (DAL) | NetJets | EJA554 | 16:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8572 | 17:22 | Scheduled | |
Atlanta (ATL) | KLM | KL7359 | 17:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6742 | 17:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS8535 | 17:22 | Scheduled | |
Newark (EWR) | United Airlines | UA1797 expand_more(1) | 17:27 | Scheduled | |
Newark (EWR) | Air Canada | AC5128 | 17:27 | Scheduled | |
New York (LGA) | American Eagle | AA4471 | 17:29 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX540 | 17:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA2731 expand_more(1) | 17:38 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4491 | 17:38 | Scheduled | |
Providence (PVD) | JetBlue | B61287 | 18:11 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN2120 | 18:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(1) | 18:17 | Scheduled | |
Boston (BOS) | KLM | KL5188 | 18:17 | Scheduled | |
New York (JFK) | JetBlue | B653 expand_more(6) | 18:26 | Scheduled | |
New York (JFK) | British Airways | BA8329 | 18:26 | Scheduled | |
New York (JFK) | Etihad Airways | EY8354 | 18:26 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2050 | 18:26 | Scheduled | |
New York (JFK) | Japan Airlines | JL5838 | 18:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR4147 | 18:26 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8965 | 18:26 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP347 | 18:36 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:42 | Scheduled | |
New York (JFK) | Air France | AF2851 | 18:42 | Scheduled | |
New York (JFK) | KLM | KL7254 | 18:42 | Scheduled | |
New York (JFK) | Korean Air | KE3199 | 18:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:42 | Scheduled | |
Lubbock (LBB) | Slate Aviation | SGX221 | 18:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:45 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4639 | 18:45 | Scheduled | |
Dallas (DFW) | Qantas | QF3054 | 18:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF2334 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5088 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6756 | 18:49 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:54 | Scheduled | |
New York (LGA) | WestJet | WS7790 | 18:54 | Scheduled | |
Islip (ISP) | JetBlue | B6545 | 19:05 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA725 | 19:18 | Scheduled | |
Kentucky (CVG) | Allegiant Air | G4430 | 19:19 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL8961 | 20:00 | Scheduled | |
Newark (EWR) | United Airlines | UA1115 expand_more(2) | 20:04 | Scheduled | |
Newark (EWR) | Air Canada | AC4799 | 20:04 | Scheduled | |
Newark (EWR) | Lufthansa | LH7702 | 20:04 | Scheduled | |
Washington (DCA) | JetBlue | B623 | 20:38 | Scheduled | |
Philadelphia (PHL) | Frontier | F92581 | 21:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:13 | Scheduled | |
Atlanta (ATL) | Air France | AF3687 | 21:13 | Scheduled | |
Atlanta (ATL) | KLM | KL5096 | 21:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7313 | 21:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6854 | 21:13 | Scheduled | |
White Plains (HPN) | JetBlue | B61567 | 21:39 | Scheduled | |
New York (JFK) | JetBlue | B61053 expand_more(8) | 21:56 | Scheduled | |
New York (JFK) | British Airways | BA5992 | 21:56 | Scheduled | |
New York (JFK) | El Al | LY8694 | 21:56 | Scheduled | |
New York (JFK) | Etihad Airways | EY8306 | 21:56 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:56 | Scheduled | |
New York (JFK) | LOT | LO5823 | 21:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR3907 | 21:56 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1489 | 21:56 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8967 | 21:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5092 | 22:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6995 | 22:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3738 | 22:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1912 | 22:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA337 | 22:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 22:55 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:03 | Scheduled | |
New York (LGA) | WestJet | WS7544 | 23:03 | Scheduled | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 23:05 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP4353 | 23:05 | Scheduled | |
Boston (BOS) | JetBlue | B62421 expand_more(8) | 23:25 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5188 | 23:25 | Scheduled | |
Boston (BOS) | British Airways | BA8371 | 23:25 | Scheduled | |
Boston (BOS) | El Al | LY8548 | 23:25 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8254 | 23:25 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:25 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5876 | 23:25 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3865 | 23:25 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2304 | 23:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2719 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL6868 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7119 | 23:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3265 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS8513 | 23:44 | Scheduled | |
New York (LGA) | JetBlue | B61761 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6322 expand_more(5) | 06:00 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5193 | 06:00 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8424 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 06:00 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5877 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4488 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:08 | En-Route |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:08 | En-Route |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | 06:07 | En-Route |
New York (EWR) | Air Canada | AC4798 | 06:00 | 06:07 | En-Route |
White Plains (HPN) | JetBlue | B61368 | 06:06 | Scheduled | |
New York (LGA) | JetBlue | B61062 | 06:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2848 | 06:29 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 06:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4249 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2816 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8288 | 07:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:05 | Scheduled | |
New York (LGA) | WestJet | WS8443 | 07:05 | Scheduled | |
New York (EWR) | JetBlue | B62144 expand_more(3) | 07:12 | Scheduled | |
New York (EWR) | El Al | LY8768 | 07:12 | Scheduled | |
New York (EWR) | LOT | LO5914 | 07:12 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP4482 | 07:12 | Scheduled | |
Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(1) | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Scheduled | |
Mesa (MSC) | NetJets | EJA764 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1853 | 08:10 | Scheduled | |
New York (JFK) | JetBlue | B6854 expand_more(8) | 08:15 | Scheduled | |
New York (JFK) | El Al | LY8695 | 08:15 | Scheduled | |
New York (JFK) | Etihad Airways | EY8380 | 08:15 | Scheduled | |
New York (JFK) | Japan Airlines | JL5839 | 08:15 | Scheduled | |
New York (JFK) | LOT | LO5828 | 08:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4074 | 08:15 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1490 | 08:15 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4346 | 08:15 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8996 | 08:15 | Scheduled | |
Boca Raton (BCT) | NetJets | EJA460 | 08:18 | Scheduled | |
Salt Lake City (SLC) | Baker Aviation | KOW910 | 08:20 | Scheduled | |
Seattle (BFI) | Vista America | VJA502 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA379 | 09:00 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA245 | 09:00 | Scheduled | |
Tegucigalpa (TGU) | Flexjet | LXJ600 | 09:08 | Scheduled | |
Sheridan (SHR) | NetJets | EJA744 | 09:30 | Scheduled | |
North Kingstown (NCO) | Flexjet | LXJ547 | 09:30 | Scheduled | |
Fort Lauderdale (FLL) | Flexjet | LXJ547 | 09:30 | 06:21 | En-Route |
North Kingstown (NCO) | Flexjet | LXJ540 | 09:30 | Scheduled | |
Bloomington (BMG) | Flexjet | LXJ590 | 09:48 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX491 | 09:57 | Scheduled | |
Philadelphia (PHL) | Frontier | F92500 | 09:58 | Scheduled | |
Bartow (BOW) | NetJets | EJA975 | 10:00 | Scheduled | |
Windsor Locks (BDL) | Private Jet Center | PJC40 | 10:00 | Scheduled | |
Nassau (NAS) | Vista America | VJA557 | 10:00 | Scheduled | |
Windsor Locks (BDL) | JetBlue | B61142 | 10:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4256 | 10:05 | Scheduled | |
Naples (APF) | NetJets | EJA592 | 10:06 | Scheduled | |
Miami (OPF) | flyExclusive | JRE393 | 10:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 10:41 | Scheduled | |
New York (LGA) | WestJet | WS8298 | 10:41 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA530 | 10:48 | Scheduled | |
New York (EWR) | United Airlines | UA1548 expand_more(2) | 10:59 | Scheduled | |
New York (EWR) | Air Canada | AC5298 | 10:59 | Scheduled | |
New York (EWR) | Lufthansa | LH7707 | 10:59 | Scheduled | |
Clemson (CEU) | NetJets | EJA569 | 11:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ325 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3976 | 11:10 | Scheduled | |
Atlanta (ATL) | Air France | AF3723 | 11:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5094 | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS5556 | 11:10 | Scheduled | |
New York (JFK) | JetBlue | B61054 expand_more(10) | 11:14 | Scheduled | |
New York (JFK) | AirSERBIA | JU8580 | 11:14 | Scheduled | |
New York (JFK) | British Airways | BA8328 | 11:14 | Scheduled | |
New York (JFK) | El Al | LY8697 | 11:14 | Scheduled | |
New York (JFK) | Etihad Airways | EY8324 | 11:14 | Scheduled | |
New York (JFK) | Etihad Airways | EY8299 | 11:14 | Scheduled | |
New York (JFK) | LOT | LO5832 | 11:14 | Scheduled | |
New York (JFK) | Qatar Airways | QR3998 | 11:14 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1488 | 11:14 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4440 | 11:14 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8994 | 11:14 | Scheduled | |
Providence (PVD) | JetBlue | B61288 | 11:14 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(5) | 11:20 | Scheduled | |
Boston (BOS) | Air France | AF5791 | 11:20 | Scheduled | |
Boston (BOS) | El Al | LY4111 | 11:20 | Scheduled | |
Boston (BOS) | KLM | KL5265 | 11:20 | Scheduled | |
Boston (BOS) | SAS | SK3339 | 11:20 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:20 | Scheduled | |
Hilton Head Island (HHH) | NetJets | EJA599 | 11:24 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN3339 | 11:25 | Scheduled | |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 11:27 | Scheduled | |
Washington (DCA) | AlphaSky | AS4248 | 11:27 | Scheduled | |
Dallas (DAL) | NetJets | EJA628 | 11:30 | Scheduled | |
Charleston (JZI) | NetJets | EJA747 | 11:30 | Scheduled | |
Boston (BOS) | JetBlue | B622 expand_more(9) | 11:31 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5189 | 11:31 | Scheduled | |
Boston (BOS) | British Airways | BA5991 | 11:31 | Scheduled | |
Boston (BOS) | El Al | LY8549 | 11:31 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8423 | 11:31 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 11:31 | Scheduled | |
Boston (BOS) | Icelandair | FI7980 | 11:31 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4044 | 11:31 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4344 | 11:31 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8918 | 11:31 | Scheduled | |
Asheville (AVL) | Allegiant Air | G41864 | 11:39 | Scheduled | |
Birmingham (BHM) | NetJets | EJA541 | 11:54 | Scheduled | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(6) | 11:56 | Scheduled | |
New York (JFK) | Air France | AF8667 | 11:56 | Scheduled | |
New York (JFK) | El Al | LY4065 | 11:56 | Scheduled | |
New York (JFK) | ITA Airways | AZ3164 | 11:56 | Scheduled | |
New York (JFK) | KLM | KL5582 | 11:56 | Scheduled | |
New York (JFK) | SAS | SK3413 | 11:56 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3402 | 11:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1955 | 11:59 | Scheduled | |
Asheville (AVL) | Contour Aviation | LF623 | 12:00 | Scheduled | |
Charleston (JZI) | NetJets | EJA541 | 12:00 | Scheduled | |
Atlantic City (ACY) | Spirit Airlines | NK2601 | 12:10 | Scheduled | |
Washington (DCA) | JetBlue | B62334 | 12:16 | Scheduled | |
St. Petersburg (PIE) | NetJets | EJA446 | 12:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:25 | Scheduled | |
Detroit (DTW) | Air France | AF3527 | 12:25 | Scheduled | |
Detroit (DTW) | KLM | KL6929 | 12:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS8296 | 12:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4164 | 12:25 | Scheduled | |
Islip (ISP) | JetBlue | B6544 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3931 | 12:45 | Scheduled | |
Atlanta (ATL) | Air France | AF2652 | 12:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5515 | 12:45 | Scheduled | |
