Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kissimmee (ISM) | NetJets | EJA288 | 00:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3738 | 00:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1764 | 00:51 | Scheduled | |
| Boston (BOS) | JetBlue | B62421 expand_more(8) | 01:16 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5188 | 01:16 | Scheduled | |
| Boston (BOS) | British Airways | BA8371 | 01:16 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8292 | 01:16 | Scheduled | |
| Boston (BOS) | Icelandair | FI7945 | 01:16 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 01:16 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3842 | 01:16 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 01:16 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8915 | 01:16 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA752 | 03:54 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA585 | 08:30 | Scheduled | |
| Lawrenceville (LZU) | flyExclusive | JRE753 | 08:43 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G42745 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5141 | 08:58 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX262 | 09:06 | Scheduled | |
| Orlando (MCO) | Charter Airlines | RKJ104 | 09:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:17 | Scheduled | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Scheduled | |
| New York (JFK) | JetBlue | B6953 expand_more(4) | 09:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3943 | 09:22 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09:22 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:22 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 09:22 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 09:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Scheduled | |
| New York (JFK) | El Al | LY4064 | 09:55 | Scheduled | |
| New York (JFK) | KLM | KL6414 | 09:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Scheduled | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Scheduled | |
| New York (LGA) | JetBlue | B61461 | 10:09 | Scheduled | |
| Washington (DCA) | JetBlue | B62433 | 10:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 | 10:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:50 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7205 | 11:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:33 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:33 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:33 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:35 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Scheduled | |
| Washington (DCA) | American Airlines | AA2281 | 11:46 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA2018 expand_more(1) | 12:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 12:17 | Scheduled | |
| Boston (BOS) | Icelandair | FI7947 | 12:17 | Scheduled | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6742 | 12:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2276 | 13:21 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:24 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:24 | Scheduled | |
| Cancun (CUN) | Executive Jet Management | EJM450 | 13:42 | Scheduled | |
| White Plains (HPN) | JetBlue | B61167 | 13:47 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2147 | 14:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:18 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:18 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 14:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:51 | Scheduled | |
| Trenton (TTN) | Baker Aviation | KOW818 | 15:11 | Scheduled | |
| Little Rock (LIT) | NetJets | EJA237 | 15:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5139 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Scheduled | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Scheduled | |
| Panama City (ECP) | NetJets | EJA12 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:37 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 16:43 | Scheduled | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:48 | Scheduled | |
| New York (JFK) | British Airways | BA8329 | 16:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8354 | 16:48 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7262 | 16:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4147 | 16:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:48 | Scheduled | |
| White Plains (HPN) | JetBlue | B6367 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF8572 | 17:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5021 | 17:23 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 18:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 18:03 | Scheduled | |
| Providence (PVD) | JetBlue | B62087 | 18:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 18:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:26 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 18:26 | Scheduled | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF6896 | 18:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5020 | 18:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:34 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(2) | 18:57 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5186 | 18:57 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8289 | 18:57 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 19:03 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6413 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX490 | 19:27 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 20:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(5) | 20:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2654 | 20:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6236 | 20:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5501 | 20:47 | Scheduled | |
| White Plains (HPN) | JetBlue | B61567 | 21:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:07 | Scheduled | |
| New York (LGA) | WestJet | WS7650 | 22:07 | Scheduled | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 22:13 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 22:13 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8337 | 22:13 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 22:13 | Scheduled | |
| New York (JFK) | LOT | LO5823 | 22:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3941 | 22:13 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 05:43 | Scheduled | |
| Columbus (CMH) | NetJets | EJA981 | 05:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:10 | Scheduled | |
| White Plains (HPN) | JetBlue | B61368 | 06:38 | Scheduled | |
| New York (JFK) | JetBlue | B6854 expand_more(6) | 06:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8406 | 06:45 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:45 | Scheduled | |
| New York (JFK) | LOT | LO5828 | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4074 | 06:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6322 expand_more(5) | 07:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4163 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Scheduled | |
| Washington (IAD) | ATI Jet | CYO461 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Scheduled | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 07:25 | Scheduled | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 07:45 | Scheduled | |
| New York (EWR) | LOT | LO5914 | 07:45 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Scheduled | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Scheduled | |
| Hyannis (HYA) | flyExclusive | JRE396 | 07:55 | Scheduled | |
| Lexington (LEX) | NetJets | EJA181 | 07:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:03 | Scheduled | |
| Greensboro (QNP) | Contour Aviation | LF571 | 08:15 | Scheduled | |
| Naples (APF) | Executive Jet Management | EJM595 | 08:30 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA537 | 08:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA135 | 09:00 | Scheduled | |
| Marsh Harbour (MHH) | Flexjet | LXJ386 | 09:30 | Scheduled | |
| Pittsburgh (PIT) | Allegiant Air | G41148 | 09:44 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX491 | 09:46 | Scheduled | |
| Orlando (ORL) | NetJets | EJA585 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:09 | Scheduled | |
| Islip (ISP) | JetBlue | B6444 | 10:12 | Scheduled | |
| Naples (APF) | Flexjet | LXJ572 | 10:24 | Scheduled | |
| New York (JFK) | JetBlue | B61154 expand_more(7) | 10:30 | Scheduled | |
| New York (JFK) | British Airways | BA5993 | 10:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8046 | 10:30 | Scheduled | |
| New York (JFK) | LOT | LO5824 | 10:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4018 | 10:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8992 | 10:30 | Scheduled | |
| Saranac Lake (SLK) | NetJets | EJA973 | 10:30 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10:35 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Scheduled | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Scheduled | |
| Washington (DCA) | JetBlue | B62334 | 11:00 | Scheduled | |
| Windsor Locks (BDL) | NetJets | EJA894 | 11:00 | Scheduled | |
| Tulsa (TUL) | flyExclusive | JRE753 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Scheduled | |
| New York (EWR) | United Airlines | UA1197 expand_more(1) | 11:04 | Scheduled | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Scheduled | |
| Providence (PVD) | JetBlue | B6388 | 11:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 11:30 | Scheduled | |
| Santa Rosa (STS) | Charter Airlines | RKJ104 | 11:30 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11:37 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 11:55 | Scheduled | |
| New York (JFK) | Air France | AF8667 | 11:55 | Scheduled | |
| New York (JFK) | KLM | KL6200 | 11:55 | Scheduled | |
| New York (JFK) | SAS | SK3413 | 11:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:55 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA268 | 12:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:25 | Scheduled | |
| Detroit (DTW) | Air France | AF3527 | 12:25 | Scheduled | |
| Detroit (DTW) | KLM | KL6725 | 12:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS8516 | 12:25 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP346 | 12:31 | Scheduled | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3266 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:52 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:52 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:52 | Scheduled | |
| Islip (ISP) | JetBlue | B6544 | 13:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:05 | Scheduled | |
| White Plains (HPN) | JSX | XE881 | 13:10 | Scheduled | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Scheduled | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Scheduled | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2170 expand_more(3) | 13:40 | Scheduled | |
| Boston (BOS) | Air France | AF8575 | 13:40 | Scheduled | |
| Boston (BOS) | KLM | KL6506 | 13:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2279 | 13:50 | Scheduled | |
| New York (JFK) | JetBlue | B61054 expand_more(8) | 13:59 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8580 | 13:59 | Scheduled | |
| New York (JFK) | British Airways | BA8328 | 13:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8390 | 13:59 | Scheduled | |
| New York (JFK) | LOT | LO5832 | 13:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4020 | 13:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1488 | 13:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4440 | 13:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8996 | 13:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(5) | 13:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4111 | 13:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2444 | 13:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5140 | 13:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3881 | 13:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 13:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(4) | 14:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4516 | 14:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:14 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7035 | 14:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA2281 | 14:26 | Scheduled | |
| Washington (DCA) | JetBlue | B624 | 14:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 14:40 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3192 | 14:45 | Scheduled | |
| White Plains (HPN) | JetBlue | B61168 | 14:47 | Scheduled | |
| Teterboro (TEB) | JSX | XE1121 | 15:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4475 | 15:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:25 | Scheduled | |
| New York (LGA) | WestJet | WS8517 | 15:25 | Scheduled | |
| Washington (IAD) | NetJets | EJA746 | 15:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA312 expand_more(2) | 15:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2732 | 15:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6318 | 15:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 16:05 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5365 | 16:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(5) | 16:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4104 | 16:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF8624 | 16:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5139 | 16:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3695 | 16:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4464 | 16:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1752 expand_more(1) | 17:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2130 | 17:05 | Scheduled | |
| New York (EWR) | United Airlines | UA1395 expand_more(1) | 17:15 | Scheduled | |
| New York (EWR) | Air Canada | AC5013 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2270 | 17:27 | Scheduled | |
| Boston (BOS) | JetBlue | B622 expand_more(3) | 17:43 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5189 | 17:43 | Scheduled | |
| Boston (BOS) | Icelandair | FI7980 | 17:43 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 17:43 | Scheduled | |
| New York (LGA) | JetBlue | B61962 | 18:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 18:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5964 | 18:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2424 | 18:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5021 | 18:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6994 | 18:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3192 | 18:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8510 | 18:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2275 | 18:54 | Scheduled | |
| White Plains (HPN) | JetBlue | B61468 | 19:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3191 | 19:05 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX721 | 19:13 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2466 | 19:29 | Scheduled | |
| New York (EWR) | United Airlines | UA1187 expand_more(1) | 19:30 | Scheduled | |
| New York (EWR) | Air Canada | AC5147 | 19:30 | Scheduled | |
| New York (EWR) | JetBlue | B6144 expand_more(1) | 19:40 | Scheduled | |
| New York (EWR) | Singapore Airlines | SQ1477 | 19:40 | Scheduled | |
| Boston (BOS) | JetBlue | B62322 | 19:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 | 19:59 | Scheduled | |
Flying To and From West Palm Beach Airport
