Destinations with connections to West Palm Beach Airport (PBI)
- airplanemode_active United States 136 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at West Palm Beach Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | Flexjet | LXJ581 | 00:04 | 00:26 | Landed |
| Teterboro (TEB) | NetJets | EJA200 | 00:24 | Unknown | |
| Teterboro (TEB) | Jet Linx Aviation | JL30 | 07:20 | 07:48 | Landed |
| Miami (MIA) | NetJets | EJA471 | 09:06 | 09:17 | Landed |
| White Plains (HPN) | JetBlue | B6667 | 09:15 | 09:04 | Landed |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:18 | 09:08 | Landed |
| Newark (EWR) | Air Canada | AC5148 | 09:18 | 09:08 | Landed |
| Washington (DCA) | JetBlue | B61423 | 09:29 | 09:36 | Landed |
| Orlando (MCO) | Executive Jet Management | EJM680 | 09:42 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1014 | 09:46 | 09:50 | Landed |
| Sarasota (SRQ) | NetJets | EJA689 | 09:54 | Diverted | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:55 | 10:09 | Landed |
| Atlanta (ATL) | KLM | KL6583 | 09:55 | 10:09 | Landed |
| Raleigh (RDU) | NetJets | EJA353 | 10:00 | 09:31 | Landed |
| Montreal (YUL) | Skyservice Business Aviation | SYB967 | 10:02 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:05 | 10:01 | Landed |
| Andros Town (ASD) | CSI Aviation | CSI301 | 10:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 10:22 | 10:21 | Landed |
| New York (JFK) | KLM | KL7259 | 10:22 | 10:21 | Landed |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:22 | 10:21 | Landed |
| Miami (MIA) | Flexjet | LXJ605 | 10:23 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX412 | 10:24 | 10:06 | Landed |
| Charlotte (CLT) | American Airlines | AA1955 | 10:26 | Delayed | |
| Gainesville (GVL) | Flexjet | LXJ439 | 10:27 | 11:00 | Landed |
| Washington (DCA) | American Airlines | AA2176 | 10:28 | 10:04 | Landed |
| New York (JFK) | JetBlue | B61153 expand_more(1) | 10:29 | 10:11 | Landed |
| New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | 10:11 | Landed |
| Boston (BOS) | JetBlue | B6821 expand_more(1) | 10:32 | 10:19 | Landed |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 10:32 | 10:19 | Landed |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:32 | 10:14 | Landed |
| Newark (EWR) | Air Canada | AC5008 | 10:32 | 10:14 | Landed |
| Teterboro (TEB) | NetJets | EJA806 | 10:39 | Unknown | |
| Toronto (YYZ) | Flightpath Charter Airways | KNT69 | 10:39 | Scheduled | |
| Key West (EYW) | NetJets | EJA379 | 10:54 | 10:24 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1800 | 10:55 | 10:33 | Landed |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:01 | 10:51 | Landed |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 11:03 | 10:49 | Landed |
| Newark (EWR) | TAP Air Portugal | TP4353 | 11:03 | 10:49 | Landed |
| White Plains (HPN) | NetJets | EJA840 | 11:18 | 10:57 | Landed |
| Philadelphia (PHL) | American Airlines | AA2891 expand_more(1) | 11:22 | 11:26 | Landed |
| Philadelphia (PHL) | AlphaSky | AS4072 | 11:22 | 11:26 | Landed |
| White Plains (HPN) | JetBlue | B6967 | 11:24 | 11:04 | Landed |
| Boston (BOS) | Delta Air Lines | DL1568 | 11:25 | 11:12 | Landed |
| New York (LGA) | American Airlines | AA3317 | 11:29 | 11:07 | Landed |
| Wilkes-Barre Scranton (AVP) | Executive Aviation Corporation | SIY511 | 11:29 | Delayed | |
| Washington (IAD) | United Airlines | UA2005 expand_more(1) | 11:31 | 11:09 | Landed |
| Washington (IAD) | Air Canada | AC3610 | 11:31 | 11:09 | Landed |
| Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:35 | 11:19 | Landed |
| Newark (EWR) | Air Canada | AC5299 | 11:35 | 11:19 | Landed |
| Teterboro (TEB) | Flexjet | LXJ653 | 11:44 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:45 | 11:30 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:45 | 11:30 | Landed |
| Detroit (DTW) | WestJet | WS7205 | 11:45 | 11:30 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1109 | 11:45 | 11:52 | Landed |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | 11:54 | Landed |
| Providence (PVD) | JetBlue | B61688 | 11:49 | 11:37 | Landed |
| Dallas (DFW) | American Airlines | AA2878 | 11:51 | 11:41 | Landed |
| Teterboro (TEB) | JSX | XE1120 | 11:59 | Delayed | |
| Islip (ISP) | Southwest Airlines | WN2859 | 12:00 | 11:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 12:02 | 11:39 | Landed |
| Atlanta (ATL) | WestJet | WS6569 | 12:02 | 11:39 | Landed |
| Hyannis (HYA) | ATI Jet | CYO461 | 12:15 | Delayed | |
| Orlando (ORL) | Executive Jet Management | EJM124 | 12:18 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ487 | 12:18 | Scheduled | |
| Washington (IAD) | NetJets | EJA875 | 12:24 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA664 | 12:30 | Scheduled | |
| Waukesha (UES) | SC Aviation | COL31 | 12:31 | Scheduled | |
| Waukesha (UES) | SC Aviation | COL200 | 12:33 | Scheduled | |
| Austin (AUS) | NetJets | EJA545 | 12:36 | Scheduled | |
| Washington (DCA) | American Airlines | AA2882 | 12:36 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA566 | 12:36 | Scheduled | |
| Butler (BTP) | NetJets | EJA373 | 12:42 | Scheduled | |
| Miami (OPF) | Flexjet | LXJ546 | 12:42 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:44 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6676 | 12:44 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1250 | 12:47 | Delayed | |
| Teterboro (TEB) | Executive Jet Management | EJM14 | 12:54 | Scheduled | |
| White Plains (HPN) | flyExclusive | JRE841 | 12:55 | Scheduled | |
| Morristown (MMU) | NetJets | EJA501 | 13:00 | Scheduled | |
| New York (JFK) | JetBlue | B653 expand_more(2) | 13:04 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7262 | 13:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4147 | 13:04 | Scheduled | |
| Aiken (AIK) | Flexjet | LXJ613 | 13:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7117 | 13:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6561 | 13:14 | Scheduled | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL408 | 13:15 | Scheduled | |
| New York (LGA) | JetBlue | B6961 | 13:19 | Scheduled | |
| Windsor Locks (BDL) | Fly Alliance | KPO129 | 13:22 | Delayed | |
| Albuquerque (ABQ) | Flexjet | LXJ394 | 13:26 | Scheduled | |
| Ocean Reef (OCA) | NetJets | EJA778 | 13:30 | Scheduled | |
| Atlanta (FTY) | Flexjet | LXJ533 | 13:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC5060 | 13:38 | Scheduled | |
| White Plains (HPN) | Slate Aviation | SGX890 | 13:46 | Delayed | |
| White Plains (HPN) | JetBlue | B61267 | 13:47 | Scheduled | |
| Atlanta (FTY) | Flexjet | LXJ347 | 13:48 | Delayed | |
| Newark (EWR) | Spirit Airlines | NK125 | 13:50 | Scheduled | |
| Tampa (TPA) | Flexjet | LXJ423 | 14:00 | Scheduled | |
| White Plains (HPN) | JSX | XE880 | 14:03 | Delayed | |
| Waukegan (UGN) | Jet Aviation Flight Services | JAS99 | 14:03 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:13 | Scheduled | |
| New York (LGA) | WestJet | WS7791 | 14:13 | Scheduled | |
| Bedford Hanscom (BED) | Flexjet | LXJ405 | 14:16 | Delayed | |
| Ocala (OCF) | Flexjet | LXJ360 | 14:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(2) | 14:25 | 13:59 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:25 | 13:59 | Landed |
| Dallas (DFW) | Qantas | QF3045 | 14:25 | 13:59 | Landed |
| Sanford (SFB) | Flexjet | LXJ459 | 14:27 | Scheduled | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 14:28 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 14:28 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA573 | 14:30 | 13:53 | Landed |
| Boston (BOS) | NetJets | EJA601 | 14:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA1141 expand_more(1) | 14:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC5006 | 14:36 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA630 | 14:36 | 13:48 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1545 expand_more(1) | 14:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7180 | 14:47 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA188 | 14:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 14:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:52 | Scheduled | |
| Philadelphia (PHL) | Vista America | VJA264 | 14:55 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(4) | 15:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3388 | 15:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6742 | 15:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7361 | 15:25 | Scheduled | |
| New York (LGA) | JetBlue | B61761 | 15:27 | Scheduled | |
| Washington (IAD) | NetJets | EJA511 | 15:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1395 | 15:31 | Scheduled | |
| Orlando (ORL) | Baker Aviation | KOW957 | 15:38 | Scheduled | |
| Clearwater (PIE) | NetJets | EJA859 | 15:48 | Scheduled | |
| Fort Lauderdale (FLL) | Vista America | VJA807 | 15:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2034 expand_more(1) | 15:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:53 | Scheduled | |
| White Plains (HPN) | Rennia Aviation | RNI112 | 15:56 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN3082 | 16:00 | Delayed | |
| Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 16:04 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4251 | 16:04 | Scheduled | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY235 | 16:04 | Scheduled | |
| Teterboro (TEB) | Slate Aviation | SGX221 | 16:05 | Scheduled | |
| Ocala (OCF) | NetJets | EJA242 | 16:06 | Scheduled | |
| Los Angeles (LAX) | JetBlue | B62010 | 16:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1743 | 16:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1328 expand_more(2) | 16:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3261 | 16:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2670 | 16:26 | Scheduled | |
| Andros Town (ASD) | CSI Aviation | CSI303 | 16:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1063 expand_more(2) | 16:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6365 | 16:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2228 | 16:30 | Scheduled | |
| New York (JFK) | JetBlue | B61853 expand_more(6) | 16:32 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8579 | 16:32 | Scheduled | |
| New York (JFK) | British Airways | BA5992 | 16:32 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8353 | 16:32 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2052 | 16:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4157 | 16:32 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:32 | Scheduled | |
| Palm Springs (PSP) | Baker Aviation | KOW700 | 16:33 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN1816 | 16:45 | Scheduled | |
| Washington (DCA) | JetBlue | B623 | 16:45 | Scheduled | |
| Newark (EWR) | JetBlue | B62943 | 16:45 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA882 | 16:48 | Scheduled | |
| St. John's (ANU) | Charter Airlines | RKJ750 | 16:58 | Scheduled | |
| New York (LGA) | American Airlines | AA3326 | 17:01 | Scheduled | |
| Grand Rapids (GRR) | Northern Jet Management | NJM998 | 17:07 | Scheduled | |
| Orlando (MCO) | NetJets | EJA985 | 17:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(4) | 17:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5003 | 17:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8535 | 17:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 17:35 | Scheduled | |
| Columbus (OSU) | NetJets | EJA512 | 17:36 | Scheduled | |
| Boston (BOS) | JetBlue | B6221 expand_more(2) | 17:37 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 17:37 | Scheduled | |
| Boston (BOS) | Icelandair | FI7945 | 17:37 | Scheduled | |
| Washington (DCA) | American Airlines | AA2887 | 17:42 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA610 | 17:48 | Scheduled | |
| Washington (DCA) | Vista America | VJA913 | 17:51 | Scheduled | |
| Panama City (ECP) | NetJets | EJA964 | 17:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA811 | 17:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA1284 expand_more(1) | 17:58 | Scheduled | |
| Newark (EWR) | Air Canada | AC4797 | 17:58 | Scheduled | |
| Washington (IAD) | Solairus Aviation | TWY24 | 18:01 | Scheduled | |
| White Plains (HPN) | JetBlue | B61067 | 18:02 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(3) | 18:04 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5422 | 18:04 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4355 | 18:04 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2815 | 18:04 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX202 | 18:09 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:14 | Scheduled | |
| New York (LGA) | WestJet | WS7790 | 18:14 | Scheduled | |
| Santa Barbara (SBA) | Baker Aviation | KOW416 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2334 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5000 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6756 | 18:39 | Scheduled | |
| Islip (ISP) | JetBlue | B6545 | 18:40 | Scheduled | |
| Atlantic City (ACY) | Spirit Airlines | NK939 | 18:41 | Scheduled | |
| Miami (MIA) | NetJets | EJA248 | 18:42 | Scheduled | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 18:46 | Scheduled | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 18:46 | Scheduled | |
| Windsor Locks (BDL) | JetBlue | B61141 | 18:52 | Scheduled | |
| White Plains (HPN) | NetJets | EJA322 | 18:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 18:59 | Scheduled | |
| Boston (BOS) | Air France | AF2171 | 18:59 | Scheduled | |
| Boston (BOS) | KLM | KL6668 | 18:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:04 | Scheduled | |
| New York (JFK) | Air France | AF2851 | 19:04 | Scheduled | |
| New York (JFK) | El Al | LY4089 | 19:04 | Scheduled | |
| New York (JFK) | KLM | KL6810 | 19:04 | Scheduled | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Scheduled | |
| New York (LGA) | JetBlue | B6761 | 19:05 | Scheduled | |
| Toronto (YYZ) | Porter | PD551 expand_more(1) | 19:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7787 | 19:05 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA516 | 19:06 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA917 | 19:06 | Scheduled | |
| Chicago (MDW) | Executive Aviation Corporation | SIY905 | 19:26 | Scheduled | |
| Washington (DCA) | American Airlines | AA3188 expand_more(1) | 19:33 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6362 | 19:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA606 expand_more(2) | 19:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC5128 | 19:35 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7584 | 19:35 | Scheduled | |
| Boston (BOS) | Flexjet | LXJ516 | 19:36 | Scheduled | |
| Atlanta (PDK) | Elite Air | ELZ420 | 19:50 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA728 | 19:57 | Scheduled | |
| New York (JFK) | JetBlue | B6753 expand_more(7) | 19:57 | Scheduled | |
| New York (JFK) | British Airways | BA8329 | 19:57 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8281 | 19:57 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2048 | 19:57 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 19:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3935 | 19:57 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1489 | 19:57 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8967 | 19:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1951 | 20:04 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ392 | 20:06 | Scheduled | |
| Boston (BOS) | JetBlue | B621 expand_more(7) | 20:14 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5186 | 20:14 | Scheduled | |
| Boston (BOS) | British Airways | BA5990 | 20:14 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8241 | 20:14 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 20:14 | Scheduled | |
| Boston (BOS) | Icelandair | FI7947 | 20:14 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3828 | 20:14 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 20:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1973 expand_more(1) | 20:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 20:17 | Scheduled | |
| Miami (MIA) | NetJets | EJA246 | 20:36 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA630 | 20:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 20:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(4) | 21:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3954 | 21:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5005 | 21:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7313 | 21:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:01 | Scheduled | |
| Amarillo (AMA) | NetJets | EJA320 | 21:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2881 | 21:16 | Scheduled | |
| Providence (PVD) | JetBlue | B61288 | 21:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:47 | Scheduled | |
| Houston (IAH) | Emirates | EK6005 | 21:47 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 21:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1898 expand_more(1) | 22:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4274 | 22:02 | Scheduled | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 22:06 | Scheduled | |
| Newark (EWR) | Air Canada | AC5467 | 22:06 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7702 | 22:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 22:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3288 | 22:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF8831 | 22:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2178 | 22:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5002 | 22:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6995 | 22:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2271 expand_more(4) | 22:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 22:17 | Scheduled | |
| Dallas (DFW) | Finnair | AY4284 | 22:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4816 | 22:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:17 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:18 | Scheduled | |
| New York (LGA) | WestJet | WS7650 | 22:18 | Scheduled | |
| Boston (BOS) | JetBlue | B6721 expand_more(7) | 22:29 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5188 | 22:29 | Scheduled | |
| Boston (BOS) | British Airways | BA8371 | 22:29 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8266 | 22:29 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2443 | 22:29 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 22:29 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3833 | 22:29 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 22:29 | Scheduled | |
| Newark (EWR) | JetBlue | B6543 | 22:36 | Scheduled | |
| White Plains (HPN) | JetBlue | B61367 | 23:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA1274 expand_more(1) | 23:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC4803 | 23:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(4) | 23:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2073 | 23:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6657 | 23:26 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA643 | 23:41 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | NetJets | EJA559 | 01:42 | 01:05 | En-Route |
| Teterboro (TEB) | NetJets | EJA327 | 05:00 | Scheduled | |
| White Plains (HPN) | JetBlue | B6968 | 06:00 | 06:02 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:04 | En-Route |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:04 | En-Route |
| Pontiac (PTK) | Royal Air Freight | RAX715 | 06:15 | 06:23 | En-Route |
| New York (EWR) | Spirit Airlines | NK120 | 06:20 | 06:25 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 06:30 | 06:36 | En-Route |
| Denver (DEN) | NetJets | EJA858 | 06:30 | 06:50 | En-Route |
| White Plains (HPN) | Rennia Aviation | RNI112 | 06:30 | Scheduled | |
| Jackson (JAC) | NetJets | EJA817 | 06:30 | 06:46 | En-Route |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:45 | 06:44 | En-Route |
| Dallas (DFW) | AlphaSky | AS4249 | 06:45 | 06:44 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:45 | 06:44 | En-Route |
| Chicago (MDW) | NetJets | EJA758 | 06:48 | 07:18 | En-Route |
| Philadelphia (PHL) | American Airlines | AA2642 | 06:59 | 07:00 | En-Route |
| New York (JFK) | JetBlue | B6254 expand_more(5) | 07:00 | 06:53 | En-Route |
| New York (JFK) | Etihad Airways | EY8402 | 07:00 | 06:53 | En-Route |
| New York (JFK) | Jet Linx Aviation | JL5839 | 07:00 | 06:53 | En-Route |
| New York (JFK) | Kenya Airways | KQ7261 | 07:00 | 06:53 | En-Route |
| New York (JFK) | Qatar Airways | QR4046 | 07:00 | 06:53 | En-Route |
| New York (JFK) | Turkish Airlines | TK8994 | 07:00 | 06:53 | En-Route |
| Boston (BOS) | JetBlue | B6722 expand_more(7) | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Aer Lingus | EI5187 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Etihad Airways | EY8373 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Icelandair | FI7980 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | Qatar Airways | QR3995 | 07:00 | 07:08 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4344 | 07:00 | 07:08 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4080 | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:09 | En-Route |
| Atlanta (PDK) | Solairus Aviation | TWY222 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3627 | 07:05 | 07:10 | En-Route |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:09 | 07:15 | En-Route |
| New York (LGA) | WestJet | WS8443 | 07:09 | 07:15 | En-Route |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:10 | 07:12 | En-Route |
| New York (EWR) | Air Canada | AC5061 | 07:10 | 07:12 | En-Route |
| Charlotte (CLT) | American Airlines | AA2485 | 07:20 | 07:26 | En-Route |
| Providence (PVD) | Executive Jet Management | EJM305 | 07:30 | Scheduled | |
| Phoenix (PHX) | Baker Aviation | KOW513 | 07:30 | 08:14 | En-Route |
