Slate Aviation på West Palm Beach Airport – PBI
Hvilke steder flyr Slate Aviation til og fra West Palm Beach Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Se flyreiser |
| Republic Field (FRG) | United States | Farmingdale | 2 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyreiser |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 1 | Se flyreiser |
| Opa Locka (OPF) | United States | Miami Opa Locka | 2 | Se flyreiser |
| Pittsfield (PSF) | United States | Pittsfield | 2 | Se flyreiser |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | Se flyreiser |
| Teterboro (TEB) | United States | Teterboro | 5 | Se flyreiser |
| Westchester County Apt (HPN) | United States | White Plains | 3 | Se flyreiser |
| Wilmington International (ILM) | United States | Wilmington | 1 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Pittsfield | Pittsfield (PSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| United States | Pittsfield | Pittsfield (PSF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos West Palm Beach Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!

















































