Flyankomster og avganger på West Palm Beach Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3830 | 00.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5141 | 00.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7119 | 00.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6756 | 00.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS5429 | 00.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS7109 | 00.51 | planlagt | |
| Miami (OPF) | Aircharters Worldwide | MJS8481 | 04.36 | planlagt | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF658 | 07.58 | planlagt | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ699 | 08.38 | planlagt | |
| Miami (MIA) | NetJets | EJA212 | 09.00 | planlagt | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 09.28 | planlagt | |
| New York (JFK) | LOT | LO5823 | 09.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3945 | 09.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR4152 | 09.28 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09.28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8967 | 09.28 | planlagt | |
| White Plains (HPN) | JetBlue | B61067 | 09.45 | planlagt | |
| Islip (ISP) | JetBlue | B6445 | 09.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7974 | 09.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS6569 | 09.56 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G43388 | 10.04 | 09:50 | landet |
| Windsor Locks (BDL) | JetBlue | B61241 | 10.05 | 09:34 | landet |
| New York (LGA) | JetBlue | B61461 | 10.09 | 09:46 | landet |
| New York (LGA) | Delta Air Lines | DL2536 | 10.11 | 09:48 | landet |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 10.16 | 09:58 | landet |
| Newark (EWR) | Air Canada | AC4799 | 10.16 | 09:58 | landet |
| Fletcher (AVL) | Allegiant Air | G41855 | 10.24 | avbrutt | |
| Fort Lauderdale (FLL) | Wing Aviation | CWG742 | 10.32 | planlagt | |
| Chicago (ORD) | American Airlines | AA1831 | 10.48 | planlagt | |
| Washington (DCA) | American Airlines | AA1394 | 10.53 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11.14 | planlagt | |
| New York (JFK) | El Al | LY4089 | 11.14 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3401 | 11.14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1150 | 11.20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11.27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11.27 | planlagt | |
| Detroit (DTW) | WestJet | WS7790 | 11.27 | planlagt | |
| Teterboro (TEB) | Executive Aviation Corporation | SIY900 | 11.36 | planlagt | |
| Sarasota (SRQ) | Aircraft Management Group | RVJ400 | 11.43 | planlagt | |
| Atlanta (PDK) | NetJets | EJA151 | 11.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(2) | 11.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 11.48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7205 | 11.48 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2946 expand_more(1) | 11.49 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1682 | 11.49 | planlagt | |
| Stuart (SUA) | Jet Linx Aviation | JL605 | 11.49 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA564 | 11.54 | planlagt | |
| Newark (EWR) | United Airlines | UA2018 expand_more(1) | 12.02 | planlagt | |
| Newark (EWR) | Air Canada | AC5006 | 12.02 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 12.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1087 | 12.05 | planlagt | |
| Plattsburgh (PBG) | Fly Alliance | KPO518 | 12.06 | planlagt | |
| Miami (MIA) | NetJets | EJA189 | 12.15 | planlagt | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 12.17 | planlagt | |
| Boston (BOS) | Icelandair | FI7947 | 12.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2827 | 12.17 | planlagt | |
| Washington (DCA) | JetBlue | B62433 | 12.19 | planlagt | |
| Teterboro (TEB) | JSX | XE1120 | 12.25 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1245 | 12.39 | planlagt | |
| Bloomington (BMG) | NetJets | EJA750 | 12.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13.05 | 12:54 | landet |
| Atlanta (ATL) | Korean Air | KE6993 | 13.05 | 12:54 | landet |
| Atlanta (ATL) | WestJet | WS6561 | 13.05 | 12:54 | landet |
| White Plains (HPN) | Executive Jet Management | EJM290 | 13.09 | planlagt | |
| Bedford Hanscom (BED) | Vista America | VJA350 | 13.18 | planlagt | |
| Newark (EWR) | JetBlue | B62143 | 13.23 | planlagt | |
| White Plains (HPN) | JetBlue | B61167 | 13.27 | Forsinket | |
| Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 13.27 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 13.27 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1844 | 13.33 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14.15 | planlagt | |
| New York (LGA) | WestJet | WS7791 | 14.15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2543 | 14.19 | planlagt | |
| Nashville (BNA) | NetJets | EJA109 | 14.24 | planlagt | |
| White Plains (HPN) | JSX | XE880 | 14.25 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA671 | 14.30 | planlagt | |
| Washington (DCA) | American Airlines | AA2355 | 14.32 | Forsinket | |
| Boca Raton (BCT) | Vista America | VJA668 | 14.40 | planlagt | |
| New York (LGA) | American Eagle | AA4471 | 14.49 | planlagt | |
| Naples (APF) | Vista America | VJA603 | 15.02 | planlagt | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15.09 | planlagt | |
| Keene (EEN) | NetJets | EJA513 | 15.12 | planlagt | |
| Lincoln (LNK) | NetJets | EJA101 | 15.24 | planlagt | |
| Denver (DEN) | Flexjet | LXJ200 | 15.29 | planlagt | |
| Aspen (ASE) | Fly Alliance | KPO371 | 15.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA473 | 15.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5139 | 15.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7117 | 15.51 | planlagt | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16.07 | 15:46 | landet |
| Newark (EWR) | Air Canada | AC4797 | 16.07 | 15:46 | landet |
| Islip (ISP) | Southwest Airlines | WN1082 | 16.10 | planlagt | |
| New York (JFK) | JetBlue | B653 expand_more(6) | 16.29 | Forsinket | |
| New York (JFK) | British Airways | BA8329 | 16.29 | Forsinket | |
| New York (JFK) | Etihad Airways | EY8267 | 16.29 | Forsinket | |
| New York (JFK) | Jet Linx Aviation | JL5858 | 16.29 | Forsinket | |
| New York (JFK) | Kenya Airways | KQ7288 | 16.29 | Forsinket | |
| New York (JFK) | Qatar Airways | QR4147 | 16.29 | Forsinket | |
| New York (JFK) | Turkish Airlines | TK8965 | 16.29 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN1433 | 16.50 | Forsinket | |
| Brunswick (SSI) | NetJets | EJA830 | 17.06 | 15:52 | landet |
| Teterboro (TEB) | Craft Charter | POD5 | 17.13 | planlagt | |
| Dallas (DFW) | American Airlines | AA2640 expand_more(6) | 17.14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 17.14 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7474 | 17.14 | planlagt | |
| Dallas (DFW) | Qantas | QF3045 | 17.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2399 | 17.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2277 | 17.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17.14 | planlagt | |
| Newark (EWR) | JetBlue | B6143 | 17.18 | Forsinket | |
| Tuscaloosa (TCL) | NetJets | EJA526 | 17.18 | planlagt | |
| White Plains (HPN) | JetBlue | B6367 | 17.21 | Forsinket | |
| Charlottesville (CHO) | Vista America | VJA362 | 17.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5021 | 17.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6995 | 17.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS8535 | 17.22 | planlagt | |
| Miami (MIA) | NetJets | EJA473 | 17.24 | planlagt | |
| Islip (ISP) | JetBlue | B6545 | 17.32 | planlagt | |
| Georgetown (GED) | flyExclusive | JRE390 | 18.05 | planlagt | |
| Columbia (CAE) | NetJets | EJA564 | 18.06 | planlagt | |
| Providence (PVD) | JetBlue | B62087 | 18.11 | planlagt | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18.23 | planlagt | |
| Newark (EWR) | Air Canada | AC5467 | 18.23 | planlagt | |
| Newark (EWR) | Lufthansa | LH8948 | 18.23 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA929 | 18.24 | planlagt | |
| Dallas (DAL) | NetJets | EJA495 | 18.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5020 | 18.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7095 | 18.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6756 | 18.41 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP345 | 18.55 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18.56 | planlagt | |
| New York (LGA) | WestJet | WS7599 | 18.56 | planlagt | |
| Boston (BOS) | JetBlue | B62321 | 18.57 | planlagt | |
| Gulfport (GPT) | NetJets | EJA604 | 19.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(3) | 19.04 | planlagt | |
| New York (JFK) | KLM | KL6413 | 19.04 | planlagt | |
| New York (JFK) | Korean Air | KE3199 | 19.04 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19.04 | planlagt | |
| Dallas (DAL) | NetJets | EJA527 | 19.06 | planlagt | |
| New York (LGA) | JetBlue | B61761 | 19.31 | planlagt | |
| Westhampton (FOK) | Slate Aviation | SGX498 | 20.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3330 | 20.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20.17 | planlagt | |
| Atlanta (ATL) | KLM | KL5022 | 20.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 20.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1764 | 20.20 | planlagt | |
| Washington (DCA) | JetBlue | B623 | 20.36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4080 | 20.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1031 | 20.50 | planlagt | |
| San Juan (SJU) | Vista America | VJA356 | 21.24 | planlagt | |
| New York (JFK) | JetBlue | B61053 expand_more(4) | 21.28 | planlagt | |
| New York (JFK) | British Airways | BA5992 | 21.28 | planlagt | |
| New York (JFK) | Etihad Airways | EY8337 | 21.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR4129 | 21.28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8963 | 21.28 | planlagt | |
| Boston (BOS) | JetBlue | B62421 expand_more(3) | 21.29 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5188 | 21.29 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8292 | 21.29 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 21.29 | planlagt | |
| White Plains (HPN) | JetBlue | B61567 | 21.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4313 | 21.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5024 | 21.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5365 | 21.51 | planlagt | |
| Atlanta (ATL) | SAS | SK3265 | 21.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 21.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6885 | 21.51 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2345 | 22.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1176 expand_more(2) | 22.10 | planlagt | |
| Newark (EWR) | Air Canada | AC5148 | 22.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH8965 | 22.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1648 | 22.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2467 | 22.43 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22.46 | planlagt | |
| New York (LGA) | WestJet | WS6958 | 22.46 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22.55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1922 | 22.55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2694 | 22.55 | planlagt | |
| Newark (EWR) | United Airlines | UA1505 expand_more(2) | 23.30 | planlagt | |
| Newark (EWR) | Air Canada | AC5299 | 23.30 | planlagt | |
| Newark (EWR) | Lufthansa | LH8967 | 23.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 23.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4081 | 23.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7313 | 23.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7988 | 23.33 | planlagt | |
| Atlanta (ATL) | SAS | SK3738 | 23.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 23.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6657 | 23.33 | planlagt | |
| Chicago (MDW) | Baker Aviation | KOW971 | 23.38 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hammond (QSH) | NetJets | EJA454 | 05.06 | planlagt | |
| Atlanta (PDK) | NetJets | EJA454 | 05.18 | planlagt | |
| Charlottesville (CHO) | Aircharters Worldwide | MJS8482 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7410 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8505 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1853 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B6854 expand_more(6) | 06.10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8406 | 06.10 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5859 | 06.10 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7287 | 06.10 | planlagt | |
| New York (JFK) | LOT | LO5828 | 06.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4074 | 06.10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8990 | 06.10 | planlagt | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 06.30 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5193 | 06.30 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8430 | 06.30 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5857 | 06.30 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 06.30 | planlagt | |
| White Plains (HPN) | JetBlue | B61368 | 06.40 | planlagt | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06.45 | planlagt | |
| New York (EWR) | Air Canada | AC5298 | 06.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2136 | 06.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(4) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4468 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7096 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8743 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8345 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1220 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07.01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5422 | 07.01 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07.20 | planlagt | |
| New York (LGA) | WestJet | WS8443 | 07.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN546 | 07.20 | planlagt | |
| Westhampton Beach (FOK) | Vista America | VJA351 | 07.30 | planlagt | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 07.45 | planlagt | |
| New York (EWR) | LOT | LO5914 | 07.45 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07.45 | planlagt | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07.45 | planlagt | |
| Miami (OPF) | NetJets | EJA649 | 07.48 | planlagt | |
| New York (EWR) | United Airlines | UA2759 expand_more(1) | 08.00 | planlagt | |
| New York (EWR) | Air Canada | AC5005 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4130 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6996 | 08.00 | planlagt | |
| Atlanta (PDK) | flyExclusive | JRE932 | 08.00 | planlagt | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF658 | 08.00 | planlagt | |
| New York (LGA) | JetBlue | B61062 | 08.05 | planlagt | |
| Marco Island (MRK) | NetJets | EJA956 | 08.12 | planlagt | |
| Ocean Reef (OCA) | NetJets | EJA638 | 08.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1211 | 08.25 | planlagt | |
| East Hampton (HTO) | NetJets | EJA277 | 08.30 | planlagt | |
| Charleston (JZI) | NetJets | EJA147 | 08.30 | planlagt | |
| Charleston (JZI) | NetJets | EJA956 | 08.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7481 | 09.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA976 | 09.10 | planlagt | |
| Ocean Reef (OCA) | NetJets | EJA361 | 09.18 | planlagt | |
| East Hampton (HTO) | Flexjet | LXJ508 | 09.30 | planlagt | |
| Nashville (BNA) | Hop-A-Jet | HPJ699 | 09.30 | planlagt | |
| St. Louis (STL) | Jet Linx Aviation | JL40 | 09.45 | planlagt | |
| Nashville (BNA) | Hop-A-Jet | HPJ350 | 10.00 | planlagt | |
| Greensboro (GSO) | NetJets | EJA212 | 10.00 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA788 | 10.12 | 10:18 | I rute |
| Miami (TMB) | NetJets | EJA262 | 10.18 | planlagt | |
| Miami (TMB) | NetJets | EJA210 | 10.18 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10.35 | planlagt | |
| Washington (DCA) | JetBlue | B62334 | 10.41 | planlagt | |
| Orlando (ORL) | NetJets | EJA406 | 10.42 | planlagt | |
| New York (JFK) | JetBlue | B61154 expand_more(6) | 10.45 | planlagt | |
| New York (JFK) | British Airways | BA5993 | 10.45 | planlagt | |
| New York (JFK) | Etihad Airways | EY8046 | 10.45 | planlagt | |
| New York (JFK) | LOT | LO5824 | 10.45 | planlagt | |
| New York (JFK) | Qatar Airways | QR4136 | 10.45 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10.45 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8992 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5023 | 11.01 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6772 | 11.01 | planlagt | |
| Atlanta (ATL) | WestJet | WS7364 | 11.01 | planlagt | |
| Islip (ISP) | JetBlue | B6444 | 11.05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 11.09 | planlagt | |
| New York (LGA) | WestJet | WS8417 | 11.09 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA837 | 11.12 | planlagt | |
| Providence (PVD) | JetBlue | B6388 | 11.13 | planlagt | |
| Asheville (AVL) | Allegiant Air | G41841 | 11.14 | avbrutt | |
| New York (EWR) | United Airlines | UA2112 expand_more(1) | 11.22 | planlagt | |
| New York (EWR) | Air Canada | AC4800 | 11.22 | planlagt | |
| Charlottesville (CHO) | Vista America | VJA362 | 11.30 | planlagt | |
| Westhampton Beach (FOK) | Vista America | VJA362 | 11.30 | 08:52 | I rute |
| Washington (DCA) | American Airlines | AA1394 | 11.38 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1150 | 11.55 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 12.09 | planlagt | |
| New York (JFK) | El Al | LY4066 | 12.09 | planlagt | |
| New York (JFK) | KLM | KL6200 | 12.09 | planlagt | |
| New York (JFK) | SAS | SK3413 | 12.09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12.09 | planlagt | |
| Miami (OPF) | Flexjet | LXJ468 | 12.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(3) | 12.22 | planlagt | |
| Detroit (DTW) | KLM | KL6725 | 12.22 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12.22 | planlagt | |
| Detroit (DTW) | WestJet | WS8516 | 12.22 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 12.34 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1694 | 12.34 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN3594 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 12.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4621 | 12.55 | planlagt | |
| Atlanta (ATL) | KLM | KL7006 | 12.55 | planlagt | |
| Atlanta (ATL) | SAS | SK3266 | 12.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA1831 | 13.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2208 | 13.08 | planlagt | |
| Islip (ISP) | JetBlue | B6544 | 13.10 | planlagt | |
| New York (EWR) | United Airlines | UA1153 expand_more(2) | 13.10 | planlagt | |
| New York (EWR) | Air Canada | AC5009 | 13.10 | planlagt | |
| New York (EWR) | Lufthansa | LH8941 | 13.10 | planlagt | |
| Teterboro (TEB) | JSX | XE1121 | 13.10 | planlagt | |
| White Plains (HPN) | JSX | XE881 | 13.10 | planlagt | |
| Atlanta (QQR) | NetJets | EJA431 | 13.15 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13.20 | planlagt | |
| Farmingdale (FRG) | Zenflight | XEN10 | 13.30 | planlagt | |
| Conroe (CXO) | Wing Aviation | CWG742 | 13.30 | planlagt | |
| Chicago (DPA) | NetJets | EJA189 | 13.30 | planlagt | |
| Columbia (CAE) | NetJets | EJA564 | 13.30 | planlagt | |
| Westhampton Beach (FOK) | Slate Aviation | SGX498 | 13.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1205 expand_more(3) | 13.35 | planlagt | |
| Boston (BOS) | El Al | LY4111 | 13.35 | planlagt | |
| Boston (BOS) | KLM | KL6506 | 13.35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13.35 | planlagt | |
| Marco Island (MRK) | Fly Alliance | KPO518 | 13.40 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 13.45 | planlagt | |
| Andros Town (ASD) | CSI Aviation | CSI302 | 14.00 | planlagt | |
| New York (JFK) | JetBlue | B61054 expand_more(7) | 14.08 | avbrutt | |
| New York (JFK) | AirSERBIA | JU8580 | 14.08 | avbrutt | |
| New York (JFK) | British Airways | BA8328 | 14.08 | avbrutt | |
| New York (JFK) | Etihad Airways | EY8041 | 14.08 | avbrutt | |
| New York (JFK) | LOT | LO5832 | 14.08 | avbrutt | |
| New York (JFK) | Qatar Airways | QR4022 | 14.08 | avbrutt | |
| New York (JFK) | TAP Air Portugal | TP4504 | 14.08 | avbrutt | |
| New York (JFK) | Turkish Airlines | TK8996 | 14.08 | avbrutt | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(6) | 14.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4125 | 14.10 | planlagt | |
| Atlanta (ATL) | KLM | KL5140 | 14.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6776 | 14.10 | planlagt | |
| Atlanta (ATL) | SAS | SK3881 | 14.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 14.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS8496 | 14.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2366 | 14.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(3) | 14.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4657 | 14.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7646 | 14.23 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7355 | 14.23 | planlagt | |
| Nantucket (ACK) | Executive Jet Management | EJM290 | 14.30 | planlagt | |
| Washington (DCA) | JetBlue | B624 | 14.32 | planlagt | |
| Stuart (SUA) | Maxair | NTW479 | 14.35 | planlagt | |
| White Plains (HPN) | JetBlue | B61168 | 14.45 | planlagt | |
