Flyankomster og avganger på West Palm Beach Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Austin (AUS) | NetJets | EJA214 | 00.06 | planlagt | |
| Boston (BOS) | JetBlue | B68351 | 00.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00.51 | planlagt | |
| Atlanta (ATL) | Air France | AF8831 | 00.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5022 | 00.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6995 | 00.51 | planlagt | |
| Atlanta (ATL) | SAS | SK3738 | 00.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS7109 | 00.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1764 | 00.51 | planlagt | |
| Boston (BOS) | JetBlue | B62421 expand_more(6) | 00.53 | avbrutt | |
| Boston (BOS) | Aer Lingus | EI5188 | 00.53 | avbrutt | |
| Boston (BOS) | British Airways | BA8371 | 00.53 | avbrutt | |
| Boston (BOS) | Etihad Airways | EY8292 | 00.53 | avbrutt | |
| Boston (BOS) | Icelandair | FI7945 | 00.53 | avbrutt | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 00.53 | avbrutt | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 00.53 | avbrutt | |
| Pittsburgh (PIT) | Allegiant Air | G42745 | 08.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5141 | 08.55 | planlagt | |
| Akron (CAK) | Breeze Airways | MX262 | 09.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2278 | 09.17 | planlagt | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 09.28 | planlagt | |
| New York (JFK) | LOT | LO5823 | 09.28 | planlagt | |
| New York (JFK) | Qatar Airways | QR3945 | 09.28 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09.28 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09.28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8967 | 09.28 | planlagt | |
| White Plains (HPN) | JetBlue | B61067 | 09.45 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2536 | 09.49 | planlagt | |
| Islip (ISP) | JetBlue | B6445 | 09.51 | planlagt | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09.55 | planlagt | |
| Newark (EWR) | Air Canada | AC5008 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09.56 | planlagt | |
| Atlanta (ATL) | WestJet | WS7364 | 09.56 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61241 | 10.07 | planlagt | |
| New York (LGA) | JetBlue | B61461 | 10.10 | planlagt | |
| Nashville (BNA) | Flexjet | LXJ446 | 10.15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 10.20 | planlagt | |
| New York (JFK) | El Al | LY4064 | 10.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3401 | 10.20 | planlagt | |
| Washington (DCA) | American Eagle | AA4431 | 10.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10.50 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10.57 | planlagt | |
| Westhampton (FOK) | Baker Aviation | KOW161 | 11.26 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11.30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11.30 | planlagt | |
| Detroit (DTW) | WestJet | WS7205 | 11.30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11.33 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11.33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5420 | 11.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6569 | 11.45 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11.45 | planlagt | |
| St Augustine (UST) | Contour Aviation | LF7656 | 11.49 | planlagt | |
| New York (LGA) | Flexjet | LXJ500 | 11.51 | planlagt | |
| Jamestown (JHW) | NetJets | EJA620 | 12.00 | planlagt | |
| Newark (EWR) | United Airlines | UA2018 expand_more(1) | 12.06 | planlagt | |
| Newark (EWR) | Air Canada | AC5299 | 12.06 | planlagt | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12.12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12.12 | planlagt | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 12.18 | planlagt | |
| Boston (BOS) | Icelandair | FI7947 | 12.18 | planlagt | |
| Washington (DCA) | JetBlue | B62433 | 12.23 | planlagt | |
| Teterboro (TEB) | JSX | XE1120 | 12.25 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 12.35 | planlagt | |
| Clearwater (PIE) | Vista America | VJA551 | 12.37 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1245 | 12.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6742 | 12.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS6561 | 12.54 | planlagt | |
| New York (LGA) | NetJets | EJA745 | 12.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2279 | 12.58 | planlagt | |
| Traverse City (TVC) | jetNEXA | JNX1 | 13.14 | planlagt | |
| White Plains (HPN) | JetBlue | B61167 | 13.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA2276 | 13.21 | planlagt | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13.23 | planlagt | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13.23 | planlagt | |
| Colorado Springs (COS) | NetJets | EJA164 | 13.54 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2147 | 14.00 | planlagt | |
| Westhampton (FOK) | Hop-A-Jet | HPJ367 | 14.02 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14.05 | planlagt | |
| Midland (MDD) | NetJets | EJA433 | 14.12 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14.15 | planlagt | |
| New York (LGA) | WestJet | WS7791 | 14.15 | planlagt | |
| White Plains (HPN) | JSX | XE880 | 14.25 | planlagt | |
| Washington (DCA) | American Airlines | AA2281 | 14.28 | planlagt | |
| Stuart (SUA) | flyExclusive | JRE875 | 14.34 | planlagt | |
| New York (LGA) | American Eagle | AA4475 | 14.48 | planlagt | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14.51 | planlagt | |
| Miami (MIA) | Vista America | VJA360 | 14.54 | planlagt | |
| Orlando (ORL) | Northern Jet Management | NJM1933 | 15.10 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15.13 | planlagt | |
| Chicago (MDW) | NetJets | EJA288 | 15.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5139 | 15.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7117 | 15.50 | planlagt | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15.56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15.56 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA921 | 16.00 | planlagt | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16.09 | planlagt | |
| Newark (EWR) | Air Canada | AC5128 | 16.09 | planlagt | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16.30 | planlagt | |
| New York (JFK) | British Airways | BA8329 | 16.30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8354 | 16.30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7262 | 16.30 | planlagt | |
| New York (JFK) | Qatar Airways | QR4147 | 16.30 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8965 | 16.30 | planlagt | |
| Dallas (DFW) | Baker Aviation | KOW733 | 16.33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2270 | 16.37 | planlagt | |
| Washington (IAD) | NetJets | EJA486 | 16.42 | planlagt | |
| Newark (EWR) | JetBlue | B6143 | 16.54 | planlagt | |
| Jacksonville (JAX) | NetJets | EJA598 | 17.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17.19 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17.19 | planlagt | |
| Fletcher (AVL) | ATI Jet | CYO404 | 17.20 | planlagt | |
| White Plains (HPN) | JetBlue | B6367 | 17.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17.22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17.22 | planlagt | |
| Atlanta (ATL) | Air France | AF8572 | 17.22 | planlagt | |
| Atlanta (ATL) | KLM | KL5021 | 17.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5365 | 17.22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17.22 | planlagt | |
| Atlanta (ATL) | WestJet | WS8535 | 17.22 | planlagt | |
| Wilmington (ILM) | NetJets | EJA379 | 17.24 | planlagt | |
| Westhampton (FOK) | flyExclusive | JRE855 | 17.25 | planlagt | |
| Miami (MIA) | NetJets | EJA209 | 17.27 | planlagt | |
| Santa Ana (SNA) | Baker Aviation | KOW416 | 17.32 | planlagt | |
| Islip (ISP) | JetBlue | B6545 | 17.33 | planlagt | |
| White Plains (HPN) | Slate Aviation | SGX498 | 17.38 | planlagt | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 18.03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 18.03 | planlagt | |
| Providence (PVD) | JetBlue | B62087 | 18.11 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 18.25 | planlagt | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18.27 | planlagt | |
| Newark (EWR) | Air Canada | AC4797 | 18.27 | planlagt | |
| Newark (EWR) | Lufthansa | LH7584 | 18.27 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18.32 | planlagt | |
| New York (LGA) | WestJet | WS7790 | 18.32 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX720 | 18.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18.36 | planlagt | |
| Atlanta (ATL) | Air France | AF6896 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5020 | 18.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6756 | 18.36 | planlagt | |
| Chicago (PWK) | NetJets | EJA636 | 18.45 | planlagt | |
| Boston (BOS) | JetBlue | B62321 | 18.59 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19.04 | planlagt | |
| New York (JFK) | Air France | AF2851 | 19.04 | planlagt | |
| New York (JFK) | KLM | KL6413 | 19.04 | planlagt | |
| New York (JFK) | Korean Air | KE3199 | 19.04 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19.04 | planlagt | |
| Philadelphia (PHL) | Frontier | F92499 | 19.25 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX490 | 19.27 | planlagt | |
| Atlanta (PDK) | NetJets | EJA353 | 19.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 05.43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7410 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8505 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC5061 | 06.00 | planlagt | |
| East Hampton (HTO) | NetJets | EJA429 | 06.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06.10 | planlagt | |
| White Plains (HPN) | JetBlue | B61368 | 06.35 | planlagt | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 06.40 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5193 | 06.40 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8430 | 06.40 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06.40 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 06.40 | planlagt | |
| Chicago (PWK) | NetJets | EJA942 | 06.45 | planlagt | |
| New York (JFK) | JetBlue | B6854 expand_more(6) | 06.46 | planlagt | |
| New York (JFK) | Etihad Airways | EY8406 | 06.46 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06.46 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7261 | 06.46 | planlagt | |
| New York (JFK) | LOT | LO5828 | 06.46 | planlagt | |
| New York (JFK) | Qatar Airways | QR4074 | 06.46 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8990 | 06.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7096 | 07.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8345 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07.04 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07.04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07.08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6691 | 07.08 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07.20 | planlagt | |
| New York (LGA) | WestJet | WS8443 | 07.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 07.25 | planlagt | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 07.45 | planlagt | |
| New York (EWR) | LOT | LO5914 | 07.45 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07.45 | planlagt | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07.45 | planlagt | |
| New York (LGA) | JetBlue | B61062 | 08.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(1) | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6996 | 08.00 | planlagt | |
| Portland (PWM) | Baker Aviation | KOW301 | 08.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1853 | 08.03 | planlagt | |
| Nantucket (ACK) | NetJets | EJA507 | 08.30 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ488 | 08.30 | planlagt | |
| Jackson (JAN) | Priester Aviation | PWA207 | 08.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7481 | 09.00 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G41148 | 09.44 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX491 | 09.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5442 | 10.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2278 | 10.09 | planlagt | |
| White Plains (HPN) | Slate Aviation | SGX498 | 10.15 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA571 | 10.24 | planlagt | |
| St. Paul (STP) | NetJets | EJA962 | 10.30 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10.35 | planlagt | |
| Washington (DCA) | JetBlue | B62334 | 10.41 | planlagt | |
| New York (JFK) | JetBlue | B61154 expand_more(7) | 10.44 | planlagt | |
| New York (JFK) | British Airways | BA5993 | 10.44 | planlagt | |
| New York (JFK) | Etihad Airways | EY8046 | 10.44 | planlagt | |
| New York (JFK) | LOT | LO5824 | 10.44 | planlagt | |
| New York (JFK) | Qatar Airways | QR4022 | 10.44 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10.44 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10.44 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8992 | 10.44 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10.44 | planlagt | |
| New York (LGA) | WestJet | WS8417 | 10.44 | planlagt | |
| Seattle (BFI) | Vista America | VJA503 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11.02 | planlagt | |
| Atlanta (ATL) | KLM | KL5023 | 11.02 | planlagt | |
| Atlanta (ATL) | WestJet | WS8503 | 11.02 | planlagt | |
| New York (EWR) | United Airlines | UA1197 expand_more(1) | 11.04 | planlagt | |
| New York (EWR) | Air Canada | AC5298 | 11.04 | planlagt | |
| Islip (ISP) | JetBlue | B6444 | 11.05 | planlagt | |
| Providence (PVD) | JetBlue | B6388 | 11.11 | planlagt | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11.19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11.19 | planlagt | |
| Athens (AHN) | Flexjet | LXJ446 | 11.19 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 11.30 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11.37 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 11.59 | planlagt | |
| New York (JFK) | Air France | AF8667 | 11.59 | planlagt | |
| New York (JFK) | KLM | KL6200 | 11.59 | planlagt | |
| New York (JFK) | SAS | SK3413 | 11.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12.25 | planlagt | |
| Detroit (DTW) | Air France | AF3527 | 12.25 | planlagt | |
| Detroit (DTW) | KLM | KL6725 | 12.25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12.25 | planlagt | |
| Detroit (DTW) | WestJet | WS8516 | 12.25 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP346 | 12.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2652 | 12.50 | planlagt | |
| Atlanta (ATL) | KLM | KL7006 | 12.50 | planlagt | |
| Atlanta (ATL) | SAS | SK3266 | 12.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12.50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12.52 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12.52 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5364 | 12.52 | planlagt | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13.05 | planlagt | |
| Miami (OPF) | Baker Aviation | KOW161 | 13.05 | planlagt | |
| White Plains (HPN) | JSX | XE881 | 13.10 | planlagt | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13.12 | planlagt | |
| New York (EWR) | Air Canada | AC5009 | 13.12 | planlagt | |
| New York (EWR) | Lufthansa | LH7707 | 13.12 | planlagt | |
| Islip (ISP) | JetBlue | B6544 | 13.13 | planlagt | |
| Miami (TMB) | NetJets | EJA250 | 13.18 | planlagt | |
| Chicago (PWK) | Vista America | VJA551 | 13.30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1205 expand_more(3) | 13.40 | planlagt | |
| Boston (BOS) | Air France | AF5843 | 13.40 | planlagt | |
| Boston (BOS) | KLM | KL6506 | 13.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2279 | 13.50 | planlagt | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(6) | 13.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4111 | 13.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2444 | 13.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5140 | 13.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3881 | 13.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 13.59 | planlagt | |
| Atlanta (ATL) | WestJet | WS8496 | 13.59 | planlagt | |
| New York (JFK) | JetBlue | B61054 expand_more(8) | 14.08 | planlagt | |
| New York (JFK) | AirSERBIA | JU8580 | 14.08 | planlagt | |
| New York (JFK) | British Airways | BA8328 | 14.08 | planlagt | |
| New York (JFK) | Etihad Airways | EY8390 | 14.08 | planlagt | |
| New York (JFK) | LOT | LO5832 | 14.08 | planlagt | |
| New York (JFK) | Qatar Airways | QR4020 | 14.08 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1488 | 14.08 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4440 | 14.08 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8996 | 14.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(2) | 14.14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14.14 | planlagt | |
| Hyannis (HYA) | Contour Aviation | LF656 | 14.30 | planlagt | |
| Washington (DCA) | JetBlue | B624 | 14.32 | planlagt | |
| White Plains (HPN) | JetBlue | B61168 | 14.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 14.40 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN3192 | 14.45 | planlagt | |
| Fort Lauderdale (FXE) | Hop-A-Jet | HPJ367 | 15.00 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA250 | 15.00 | planlagt | |
| Teterboro (TEB) | JSX | XE1121 | 15.10 | planlagt | |
| New York (LGA) | American Eagle | AA4475 | 15.18 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15.20 | planlagt | |
| New York (LGA) | WestJet | WS8517 | 15.20 | planlagt | |
| Washington (DCA) | American Airlines | AA2281 | 15.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA312 expand_more(2) | 15.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2732 | 15.58 | planlagt | |
| Chicago (ORD) | Emirates | EK6318 | 15.58 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA164 | 16.00 | planlagt | |
| Dublin (PSK) | flyExclusive | JRE875 | 16.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 16.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5365 | 16.05 | planlagt | |
| Miami (OPF) | NetJets | EJA745 | 16.15 | planlagt | |
| Asheville (AVL) | NetJets | EJA433 | 16.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(7) | 16.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4104 | 16.55 | planlagt | |
| Atlanta (ATL) | Air France | AF8624 | 16.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5139 | 16.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3695 | 16.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4464 | 16.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6711 | 16.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6958 | 16.55 | planlagt | |
| Houston (IAH) | United Airlines | UA1752 expand_more(1) | 17.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2130 | 17.05 | planlagt | |
| New York (EWR) | United Airlines | UA1395 expand_more(1) | 17.15 | planlagt | |
| New York (EWR) | Air Canada | AC5013 | 17.15 | planlagt | |
| Miami (OPF) | Baker Aviation | KOW733 | 17.24 | planlagt | |
| Boston (BOS) | JetBlue | B622 expand_more(3) | 17.25 | planlagt | |
| Boston (BOS) | Icelandair | FI7980 | 17.25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4017 | 17.25 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 17.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2270 | 17.27 | planlagt | |
| Stuart (SUA) | NetJets | EJA486 | 17.48 | planlagt | |
| New York (EWR) | JetBlue | B6144 expand_more(1) | 18.08 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP4348 | 18.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 18.27 | planlagt | |
| Atlanta (ATL) | Air France | AF2424 | 18.27 | planlagt | |
| Atlanta (ATL) | KLM | KL5021 | 18.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6994 | 18.27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3192 | 18.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS8510 | 18.27 | planlagt | |
| New York (LGA) | JetBlue | B61962 | 18.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(4) | 18.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 18.44 | planlagt | |
| Dallas (DFW) | Qantas | QF4678 | 18.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2484 | 18.44 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7035 | 18.44 | planlagt | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 18.54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 18.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3191 | 19.05 | planlagt | |
| White Plains (HPN) | JetBlue | B61468 | 19.08 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX721 | 19.13 | planlagt | |
| New York (EWR) | United Airlines | UA1187 expand_more(1) | 19.30 | planlagt | |
