Flyankomster og avganger på West Palm Beach Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3888 | 00.10 | 00:06 | landet |
Boca Raton (BCT) | NetJets | EJA701 | 00.36 | ukjent | |
Islip (ISP) | Southwest Airlines | WN4132 | 00.45 | 00:39 | landet |
Boston (BOS) | JetBlue | B6721 expand_more(9) | 00.59 | 01:04 | landet |
Boston (BOS) | Aer Lingus | EI5186 | 23.59 | planlagt | |
Boston (BOS) | British Airways | BA8371 | 23.59 | planlagt | |
Boston (BOS) | Etihad Airways | EY8266 | 23.59 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 00.59 | 01:04 | landet |
Boston (BOS) | Icelandair | FI7947 | 23.59 | planlagt | |
Boston (BOS) | Jet Linx Aviation | JL5876 | 23.59 | planlagt | |
Boston (BOS) | Qatar Airways | QR3825 | 00.59 | 01:04 | landet |
Boston (BOS) | TAP Air Portugal | TP4349 | 23.59 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8915 | 00.59 | 01:04 | landet |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 01.20 | 01:11 | landet |
Atlanta (ATL) | Aeromexico | AM3183 | 01.20 | 01:11 | landet |
Atlanta (ATL) | Aeromexico | AM3132 | 23.23 | planlagt | |
Atlanta (ATL) | Air France | AF3547 | 01.20 | 01:11 | landet |
Atlanta (ATL) | Korean Air | KE7119 | 01.20 | 01:11 | landet |
Atlanta (ATL) | SAS | SK3738 | 01.20 | 01:11 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 01.20 | 01:11 | landet |
Atlanta (ATL) | WestJet | WS6657 | 23.23 | planlagt | |
Charlotte (CLT) | American Airlines | AA1764 | 01.20 | 01:22 | landet |
New York (LGA) | JetBlue | B61161 | 01.29 | 01:08 | landet |
Fort Lauderdale (FLL) | NetJets | EJA755 | 07.54 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA779 | 07.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1627 expand_more(1) | 08.55 | planlagt | |
Atlanta (ATL) | KLM | KL6912 | 08.55 | planlagt | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 08.58 | planlagt | |
Newark (EWR) | TAP Air Portugal | TP4353 | 08.58 | planlagt | |
Newark (EWR) | United Airlines | UA251 expand_more(1) | 09.03 | 08:54 | landet |
Newark (EWR) | Air Canada | AC5008 | 09.03 | 08:54 | landet |
Islip (ISP) | Frontier | F92447 | 09.11 | 08:34 | landet |
Atlantic City (ACY) | Spirit Airlines | NK698 | 09.16 | 08:47 | landet |
Providence (PVD) | JetBlue | B61687 | 09.19 | 09:00 | landet |
White Plains (HPN) | JetBlue | B61067 | 09.26 | planlagt | |
Charlotte (CLT) | American Airlines | AA1853 | 09.34 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1548 | 09.55 | planlagt | |
New York (LGA) | American Airlines | AA3077 | 09.59 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7364 | 10.00 | planlagt | |
New York (LGA) | Delta Air Lines | DL2536 | 10.02 | 09:49 | landet |
Newark (EWR) | United Airlines | UA2440 expand_more(1) | 10.05 | 09:44 | landet |
Newark (EWR) | Air Canada | AC5148 | 10.05 | 09:44 | landet |
New Haven (HVN) | Avelo Airlines | XP345 | 10.06 | 09:37 | landet |
Indianapolis (IND) | Allegiant Air | G4612 | 10.12 | 09:31 | landet |
Washington (DCA) | American Eagle | AA4398 | 10.22 | planlagt | |
White Plains (HPN) | JetBlue | B6567 | 10.25 | planlagt | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(6) | 10.27 | 10:00 | landet |
Boston (BOS) | Aeromexico | AM3167 | 10.27 | 10:00 | landet |
Boston (BOS) | Air France | AF3088 | 10.27 | 10:00 | landet |
Boston (BOS) | KLM | KL5796 | 10.27 | 10:00 | landet |
Boston (BOS) | Korean Air | KE3724 | 10.27 | 10:00 | landet |
Boston (BOS) | Virgin Atlantic | VS2899 | 10.27 | 10:00 | landet |
Boston (BOS) | WestJet | WS6587 | 10.27 | 10:00 | landet |
Fort Lauderdale (FLL) | Flexjet | LXJ583 | 10.29 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61241 | 10.53 | planlagt | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 10.53 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 10.53 | planlagt | |
Fort Lauderdale (FLL) | Flexjet | LXJ422 | 10.58 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN396 | 11.00 | planlagt | |
New York (LGA) | JetBlue | B6461 | 11.02 | planlagt | |
Charlotte (CLT) | American Airlines | AA1845 | 11.04 | planlagt | |
Washington (DCA) | American Airlines | AA1394 | 11.11 | planlagt | |
Chicago (ORD) | United Airlines | UA2209 expand_more(1) | 11.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2735 | 11.16 | planlagt | |
Montreal (YUL) | Air Canada | AC1250 | 11.20 | planlagt | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6001 | 11.21 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11.25 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11.25 | planlagt | |
Detroit (DTW) | WestJet | WS7205 | 11.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1399 | 11.25 | Forsinket | |
Fort Lauderdale (FLL) | Flexjet | LXJ371 | 11.27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11.30 | planlagt | |
Atlanta (ATL) | WestJet | WS6569 | 11.30 | planlagt | |
Fort Lauderdale (FLL) | Flexjet | LXJ482 | 11.31 | planlagt | |
White Plains (HPN) | JetBlue | B6967 | 11.35 | planlagt | |
New York (JFK) | JetBlue | B61153 expand_more(1) | 11.40 | planlagt | |
New York (JFK) | El Al | LY8692 | 11.40 | planlagt | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11.45 | planlagt | |
New York (JFK) | El Al | LY4080 | 11.45 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3401 | 11.45 | planlagt | |
Newark (EWR) | United Airlines | UA2218 expand_more(1) | 11.51 | planlagt | |
Newark (EWR) | Air Canada | AC5299 | 11.51 | planlagt | |
Washington (IAD) | United Express | UA6364 expand_more(1) | 11.52 | planlagt | |
Washington (IAD) | Air Canada | AC3610 | 11.52 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA548 | 11.54 | planlagt | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12.09 | Forsinket | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12.09 | Forsinket | |
Teterboro (TEB) | Flexjet | LXJ593 | 12.11 | planlagt | |
Philadelphia (PHL) | Frontier | F92719 | 12.19 | planlagt | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12.20 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX490 | 12.25 | planlagt | |
White Plains (HPN) | NetJets | EJA180 | 12.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2890 | 12.31 | planlagt | |
New York (JFK) | JetBlue | B62653 expand_more(1) | 12.36 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2090 | 12.36 | planlagt | |
Toronto (YYZ) | Av8Jet | AJO261 | 12.39 | planlagt | |
Baltimore (BWI) | NetJets | EJA186 | 12.42 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3020 | 12.45 | planlagt | |
Washington (DCA) | American Airlines | AA3272 | 12.50 | planlagt | |
New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 12.52 | planlagt | |
New York (LGA) | WestJet | WS6345 | 12.52 | planlagt | |
White Plains (HPN) | NetJets | EJA582 | 12.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 12.55 | planlagt | |
Atlanta (ATL) | WestJet | WS5463 | 12.55 | planlagt | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13.00 | planlagt | |
Washington (DCA) | JetBlue | B61333 | 13.04 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ505 | 13.13 | planlagt | |
Fort Lauderdale (FLL) | Flexjet | LXJ544 | 13.18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1241 | 13.19 | planlagt | |
Morristown (MMU) | JSX | XE887 | 13.25 | planlagt | |
Toronto (YYZ) | Air Canada | AC1236 | 13.27 | planlagt | |
New York (JFK) | JetBlue | B653 expand_more(1) | 13.39 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2050 | 13.39 | planlagt | |
Teterboro (TEB) | NetJets | EJA394 | 13.42 | planlagt | |
White Plains (HPN) | NetJets | EJA765 | 13.48 | planlagt | |
Newark (EWR) | United Airlines | UA659 expand_more(1) | 13.49 | planlagt | |
Newark (EWR) | Air Canada | AC5060 | 13.49 | planlagt | |
Orlando (MCO) | NetJets | EJA442 | 13.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1841 | 13.58 | planlagt | |
Fletcher (AVL) | Allegiant Air | G4248 | 14.11 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA302 | 14.18 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA447 | 14.24 | planlagt | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14.25 | planlagt | |
New York (LGA) | WestJet | WS7791 | 14.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 14.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE7117 | 14.27 | planlagt | |
Atlanta (ATL) | WestJet | WS5641 | 14.27 | planlagt | |
Montrose (MTJ) | Precision Aircraft Management | PRE20 | 14.36 | planlagt | |
Washington (DCA) | American Airlines | AA2297 | 14.37 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2567 | 14.45 | planlagt | |
Dallas (DFW) | American Airlines | AA1844 expand_more(2) | 14.48 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14.48 | planlagt | |
Dallas (DFW) | Qantas | QF4516 | 14.48 | planlagt | |
White Plains (HPN) | NetJets | EJA454 | 14.48 | planlagt | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 14.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2733 | 14.48 | planlagt | |
Boston (BOS) | JetBlue | B6321 expand_more(2) | 14.50 | planlagt | |
Boston (BOS) | El Al | LY8548 | 14.50 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 14.50 | planlagt | |
North Eleuthera (ELH) | Tradewind Aviation | TJ6101 | 14.50 | planlagt | |
Orlando (MCO) | NetJets | EJA186 | 14.57 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 15.06 | planlagt | |
Minneapolis (MSP) | WestJet | WS7778 | 15.06 | planlagt | |
Charlotte (CLT) | American Airlines | AA1216 | 15.19 | planlagt | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 15.24 | planlagt | |
Newark (EWR) | Air Canada | AC5006 | 15.24 | planlagt | |
Denver (DEN) | United Airlines | UA1832 | 15.26 | planlagt | |
Miami (MIA) | NetJets | EJA941 | 15.30 | planlagt | |
Boston (BOS) | JetBlue | B621 expand_more(1) | 15.40 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 15.40 | planlagt | |
Houston (IAH) | United Airlines | UA2227 expand_more(1) | 15.42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2131 | 15.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3286 | 15.50 | planlagt | |
Atlanta (ATL) | Korean Air | KE6993 | 15.50 | planlagt | |
Providence (PVD) | JetBlue | B61287 | 15.52 | planlagt | |
White Plains (HPN) | NetJets | EJA536 | 15.54 | planlagt | |
Orlando (MCO) | NetJets | EJA389 | 15.54 | planlagt | |
Chicago (ORD) | American Airlines | AA1398 | 16.01 | planlagt | |
White Plains (HPN) | JetBlue | B6667 | 16.03 | planlagt | |
Islip (ISP) | JetBlue | B6545 | 16.19 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1004 | 16.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1833 | 16.45 | planlagt | |
New York (LGA) | JetBlue | B6761 | 16.50 | planlagt | |
Newark (EWR) | United Airlines | UA2279 expand_more(1) | 16.55 | planlagt | |
Newark (EWR) | Air Canada | AC3489 | 16.55 | planlagt | |
Boca Raton (BCT) | NetJets | EJA806 | 17.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(3) | 17.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4518 | 17.05 | planlagt | |
Atlanta (ATL) | Air France | AF8572 | 17.05 | planlagt | |
Atlanta (ATL) | WestJet | WS7875 | 17.05 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1687 expand_more(3) | 17.27 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2019 | 17.27 | planlagt | |
Detroit (DTW) | WestJet | WS8249 | 17.27 | planlagt | |
Detroit (DTW) | WestJet | WS8516 | 17.27 | planlagt | |
Fort Lauderdale (FLL) | FAI rent-a-jet | IFA6143 | 17.34 | planlagt | |
Toronto (YYZ) | Porter Airlines Canada | PD551 expand_more(1) | 17.35 | planlagt | |
Toronto (YYZ) | Air Transat | TS7787 | 17.35 | planlagt | |
Boston (BOS) | JetBlue | B61221 expand_more(1) | 17.40 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 17.40 | planlagt | |
Kentucky (CVG) | Allegiant Air | G41159 | 17.43 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA868 | 17.48 | planlagt | |
Newark (EWR) | United Airlines | UA2053 expand_more(1) | 17.57 | planlagt | |
Newark (EWR) | Air Canada | AC5128 | 17.57 | planlagt | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6003 | 18.01 | planlagt | |
Stuart (SUA) | NetJets | EJA807 | 18.06 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX540 | 18.07 | planlagt | |
New York (LGA) | American Airlines | AA3082 | 18.08 | planlagt | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18.20 | planlagt | |
New York (JFK) | Air France | AF2851 | 17.20 | planlagt | |
New York (JFK) | KLM | KL6560 | 17.20 | planlagt | |
New York (JFK) | Korean Air | KE3199 | 17.20 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3283 | 17.20 | planlagt | |
Orlando (MCO) | NetJets | EJA345 | 18.24 | planlagt | |
Vero Beach (VRB) | NetJets | EJA689 | 18.24 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(3) | 18.25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3287 | 17.25 | planlagt | |
Atlanta (ATL) | KLM | KL5270 | 17.25 | planlagt | |
Atlanta (ATL) | WestJet | WS6756 | 17.25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1172 | 18.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18.30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4639 | 17.30 | planlagt | |
Dallas (DFW) | Qantas | QF3054 | 17.30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2939 | 17.30 | planlagt | |
Miami (MIA) | NetJets | EJA805 | 18.30 | planlagt | |
White Plains (HPN) | JetBlue | B61567 | 18.34 | planlagt | |
Teterboro (TEB) | NetJets | EJA840 | 18.36 | planlagt | |
New York (JFK) | JetBlue | B6753 expand_more(6) | 18.37 | planlagt | |
New York (JFK) | British Airways | BA5992 | 17.37 | planlagt | |
New York (JFK) | Etihad Airways | EY8298 | 17.37 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2048 | 17.37 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5838 | 17.37 | planlagt | |
New York (JFK) | Qatar Airways | QR3895 | 17.37 | planlagt | |
New York (JFK) | Turkish Airlines | TK8963 | 17.37 | planlagt | |
Los Angeles (LAX) | JetBlue | B62010 | 18.38 | planlagt | |
Philadelphia (PHL) | American Airlines | AA812 expand_more(1) | 18.38 | planlagt | |
Philadelphia (PHL) | British Airways | BA5420 | 17.38 | planlagt | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18.46 | planlagt | |
New York (LGA) | WestJet | WS8059 | 17.46 | planlagt | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 18.49 | planlagt | |
Newark (EWR) | El Al | LY8769 | 17.49 | planlagt | |
Newark (EWR) | Singapore Airlines | SQ1576 | 17.49 | planlagt | |
Tampa (TPA) | NetJets | EJA371 | 18.57 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN478 | 19.00 | planlagt | |
Orlando (MCO) | NetJets | EJA303 | 19.06 | planlagt | |
Mankato (MKT) | NetJets | EJA352 | 19.24 | planlagt | |
Raleigh (RDU) | NetJets | EJA949 | 19.24 | planlagt | |
Boston (BOS) | Vista America | VJA351 | 19.26 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA659 | 19.30 | planlagt | |
Boston (BOS) | JetBlue | B6221 expand_more(3) | 19.32 | planlagt | |
Boston (BOS) | Aer Lingus | EI5190 | 18.32 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2445 | 18.32 | planlagt | |
Boston (BOS) | Icelandair | FI7945 | 18.32 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(1) | 19.33 | planlagt | |
Boston (BOS) | KLM | KL7116 | 18.33 | planlagt | |
White Plains (HPN) | Slate Aviation | SGX201 | 19.39 | planlagt | |
Las Vegas (LAS) | NetJets | EJA925 | 19.48 | planlagt | |
Newark (EWR) | United Airlines | UA1928 expand_more(2) | 19.51 | planlagt | |
Newark (EWR) | Air Canada | AC4797 | 18.51 | planlagt | |
Newark (EWR) | Lufthansa | LH7584 | 18.51 | planlagt | |
Vero Beach (VRB) | NetJets | EJA477 | 19.54 | planlagt | |
Syracuse (SYR) | Altius Aviation | STY543 | 19.56 | planlagt | |
Washington (DCA) | JetBlue | B61733 | 19.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(5) | 19.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3024 | 18.59 | planlagt | |
Atlanta (ATL) | Air France | AF6896 | 18.59 | planlagt | |
Atlanta (ATL) | KLM | KL5272 | 18.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 18.59 | planlagt | |
Atlanta (ATL) | WestJet | WS6729 | 18.59 | planlagt | |
Trenton (TTN) | Frontier | F92121 | 20.01 | planlagt | |
Stuart (SUA) | Executive Jet Management | EJM858 | 20.06 | planlagt | |
Chicago (ORD) | United Airlines | UA415 | 20.09 | planlagt | |
New York (JFK) | JetBlue | B62053 expand_more(3) | 20.19 | planlagt | |
New York (JFK) | Etihad Airways | EY8353 | 19.19 | planlagt | |
New York (JFK) | Qatar Airways | QR4031 | 19.19 | planlagt | |
New York (JFK) | Turkish Airlines | TK8965 | 19.19 | planlagt | |
Charlotte (CLT) | American Airlines | AA1702 | 20.36 | planlagt | |
Toronto (YYZ) | Air Canada | AC1238 | 20.37 | planlagt | |
Newark (EWR) | JetBlue | B6543 | 20.48 | planlagt | |
Chicago (PWK) | NetJets | EJA581 | 20.48 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61141 | 21.03 | planlagt | |
Las Vegas (LAS) | NetJets | EJA162 | 21.06 | planlagt | |
Boston (BOS) | JetBlue | B61521 expand_more(5) | 21.15 | planlagt | |
Boston (BOS) | Aer Lingus | EI5188 | 20.15 | planlagt | |
Boston (BOS) | British Airways | BA5990 | 20.15 | planlagt | |
Boston (BOS) | Etihad Airways | EY8268 | 20.15 | planlagt | |
Boston (BOS) | Qatar Airways | QR3843 | 20.15 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4467 | 20.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(3) | 21.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3954 | 20.30 | planlagt | |
Atlanta (ATL) | KLM | KL5276 | 20.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 20.30 | planlagt | |
Washington (IAD) | United Express | UA6117 | 21.32 | planlagt | |
Philadelphia (PHL) | Frontier | F92581 | 21.32 | planlagt | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21.47 | planlagt | |
New York (LGA) | WestJet | WS8684 | 20.47 | planlagt | |
New York (JFK) | JetBlue | B61053 expand_more(4) | 21.54 | planlagt | |
New York (JFK) | British Airways | BA8329 | 20.54 | planlagt | |
New York (JFK) | Etihad Airways | EY8368 | 20.54 | planlagt | |
New York (JFK) | Qatar Airways | QR3913 | 20.54 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1489 | 20.54 | planlagt | |
Houston (IAH) | United Airlines | UA2197 | 22.10 | planlagt | |
Newark (EWR) | United Airlines | UA2430 expand_more(2) | 22.45 | planlagt | |
Newark (EWR) | Air Canada | AC4799 | 00.15 | 23:56 | landet |
Newark (EWR) | Lufthansa | LH7702 | 00.15 | 23:56 | landet |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22.49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4102 | 21.49 | planlagt | |
Dallas (DFW) | Finnair | AY4284 | 21.49 | planlagt | |
Dallas (DFW) | Qantas | QF4816 | 22.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2616 | 22.49 | planlagt | |
New York (LGA) | JetBlue | B61761 | 22.54 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1809 | 22.55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4253 | 23.05 | planlagt | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(3) | 23.07 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4259 | 23.07 | planlagt | |
Philadelphia (PHL) | British Airways | BA4355 | 23.07 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2399 | 23.07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 23.10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3288 | 23.10 | planlagt | |
Atlanta (ATL) | KLM | KL5368 | 23.10 | planlagt | |
Atlanta (ATL) | Korean Air | KE6995 | 23.10 | planlagt | |
Atlanta (ATL) | SAS | SK3265 | 23.10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 23.10 | planlagt | |
Atlanta (ATL) | WestJet | WS6685 | 23.10 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY309 | 23.22 | planlagt | |
Newark (EWR) | United Airlines | UA357 expand_more(2) | 23.44 | planlagt | |
Newark (EWR) | Air Canada | AC4803 | 00.44 | 00:24 | landet |
Newark (EWR) | Lufthansa | LH7814 | 00.44 | 00:24 | landet |
White Plains (HPN) | JetBlue | B61267 | 23.47 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2848 | 06.00 | planlagt | |
New York (JFK) | JetBlue | B6254 expand_more(2) | 06.00 | planlagt | |
New York (JFK) | Qatar Airways | QR3994 | 06.00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8994 | 06.00 | planlagt | |
Boston (BOS) | JetBlue | B6722 expand_more(4) | 06.00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5187 | 06.00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2456 | 06.00 | planlagt | |
Boston (BOS) | Icelandair | FI7980 | 06.00 | planlagt | |
Boston (BOS) | Jet Linx Aviation | JL5877 | 06.00 | planlagt | |
New York (LGA) | JetBlue | B61162 | 06.00 | 06:01 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(2) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4545 | 06.00 | planlagt | |
Atlanta (ATL) | WestJet | WS8437 | 06.00 | planlagt | |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06.00 | planlagt | |
New York (EWR) | Air Canada | AC4798 | 06.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN349 | 06.00 | planlagt | |
White Plains (HPN) | JetBlue | B61368 | 06.20 | planlagt | |
Houston (IAH) | United Airlines | UA1657 | 06.24 | planlagt | |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06.31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06.31 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06.31 | planlagt | |
Charlotte (CLT) | American Airlines | AA2967 | 06.49 | planlagt | |
Orlando (ORL) | Flexjet | LXJ473 | 06.55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2944 | 07.00 | planlagt | |
New York (JFK) | JetBlue | B6854 expand_more(5) | 07.00 | planlagt | |
New York (JFK) | El Al | LY8695 | 07.00 | planlagt | |
New York (JFK) | Etihad Airways | EY8380 | 07.00 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5839 | 07.00 | planlagt | |
New York (JFK) | Qatar Airways | QR4074 | 07.00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8996 | 07.00 | planlagt | |
Washington (DCA) | JetBlue | B62534 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4027 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7096 | 07.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1759 | 07.00 | planlagt | |
Islip (ISP) | Southwest Airlines | WN4384 | 07.00 | planlagt | |
Burbank (BUR) | Solairus Aviation | TWY20 | 07.00 | planlagt | |
New York (EWR) | United Airlines | UA1049 expand_more(1) | 07.05 | planlagt | |
New York (EWR) | Air Canada | AC5061 | 07.05 | planlagt | |
Boston (BOS) | JetBlue | B61522 expand_more(2) | 07.30 | planlagt | |
Boston (BOS) | Aer Lingus | EI5347 | 07.30 | planlagt | |
Boston (BOS) | Qatar Airways | QR3888 | 07.30 | planlagt | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07.30 | planlagt | |
New York (LGA) | WestJet | WS8702 | 07.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4025 | 08.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6996 | 08.00 | planlagt | |
Orlando (MCO) | NetJets | EJA965 | 08.12 | planlagt | |
White Plains (HPN) | Contour Aviation | LF321 | 08.30 | planlagt | |
Fernandina Beach (QSB) | flyExclusive | JRE753 | 08.30 | planlagt | |
Montgomery (MGM) | Solairus Aviation | TWY926 | 08.45 | planlagt | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6000 | 08.55 | planlagt | |
Providence (PVD) | JetBlue | B61288 | 09.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(3) | 09.00 | planlagt | |
