West Palm Beach 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61053 expand_more(7) | 00:07 | 01:22 | 上陸した |
New York (JFK) | British Airways | BA5992 | 00:07 | 01:22 | 上陸した |
New York (JFK) | El Al | LY8694 | 00:07 | 01:22 | 上陸した |
New York (JFK) | Etihad Airways | EY8300 | 00:07 | 01:22 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2048 | 00:07 | 01:22 | 上陸した |
New York (JFK) | Qatar Airways | QR3905 | 00:07 | 01:22 | 上陸した |
New York (JFK) | Singapore Airlines | SQ1489 | 00:07 | 01:22 | 上陸した |
New York (JFK) | Turkish Airlines | TK8967 | 00:07 | 01:22 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:27 | 02:08 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3169 | 00:27 | 02:08 | 上陸した |
Atlanta (ATL) | KLM | KL6868 | 00:27 | 02:08 | 上陸した |
Atlanta (ATL) | Korean Air | KE7119 | 00:27 | 02:08 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:27 | 02:08 | 上陸した |
Atlanta (ATL) | WestJet | WS6657 | 00:27 | 02:08 | 上陸した |
Miami (OPF) | Flexjet | LXJ395 | 06:59 | 予定 | |
Teterboro (TEB) | Aircharters Worldwide | MJS8871 | 08:10 | 予定 | |
Fort Myers (FMY) | Aircraft Management Group | RVJ19 | 08:34 | 予定 | |
Sanford (SFB) | Flexjet | LXJ559 | 08:55 | 予定 | |
Newark (EWR) | United Airlines | UA560 expand_more(1) | 09:00 | 予定 | |
Newark (EWR) | Air Canada | AC5148 | 09:00 | 予定 | |
Macon (MCN) | Flexjet | LXJ354 | 09:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA1853 | 09:32 | 予定 | |
Atlantic City (ACY) | Spirit Airlines | NK698 | 09:40 | 予定 | |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 09:54 | 予定 | |
Newark (EWR) | Air Canada | AC5008 | 09:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:55 | 予定 | |
Atlanta (ATL) | KLM | KL5094 | 09:55 | 予定 | |
Atlanta (ATL) | WestJet | WS7238 | 09:55 | 予定 | |
Islip (ISP) | Executive Jet Management | EJM885 | 09:55 | 予定 | |
Tampa (TPA) | Tradewind Aviation | TJ437 | 09:58 | 予定 | |
New York (LGA) | Delta Air Lines | DL2536 | 10:00 | 予定 | |
Pittsburgh (PIT) | Flexjet | LXJ574 | 10:01 | 予定 | |
Marsh Harbour (MHH) | Trans Island Airways | GGT720 | 10:12 | 予定 | |
Louisville (SDF) | Executive Jet Management | EJM461 | 10:18 | 予定 | |
Miami (OPF) | Zenflight | XEN62 | 10:19 | 予定 | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(6) | 10:28 | 予定 | |
Boston (BOS) | Aeromexico | AM3167 | 10:28 | 予定 | |
Boston (BOS) | Air France | AF3088 | 10:28 | 予定 | |
Boston (BOS) | KLM | KL5796 | 10:28 | 予定 | |
Boston (BOS) | Korean Air | KE3724 | 10:28 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2899 | 10:28 | 予定 | |
Boston (BOS) | WestJet | WS6587 | 10:28 | 予定 | |
Chicago (ORD) | American Airlines | AA2194 expand_more(1) | 10:44 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4439 | 10:44 | 予定 | |
White Plains (HPN) | JetBlue | B61067 | 10:54 | 予定 | |
Islip (ISP) | Frontier | F92447 | 10:57 | 予定 | |
Charlotte (CLT) | American Airlines | AA1955 | 11:00 | 予定 | |
Lakeland (LAL) | Flexjet | LXJ338 | 11:10 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4669 | 11:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:25 | 予定 | |
Atlanta (ATL) | WestJet | WS6569 | 11:25 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:25 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:25 | 予定 | |
Detroit (DTW) | WestJet | WS7205 | 11:25 | 予定 | |
Washington (IAD) | United Express | UA3633 expand_more(1) | 11:27 | 予定 | |
Washington (IAD) | Air Canada | AC3610 | 11:27 | 予定 | |
Richmond (RIC) | NetJets | EJA332 | 11:36 | 予定 | |
White Plains (HPN) | Slate Aviation | SGX498 | 11:37 | 予定 | |
Boston (BOS) | JetBlue | B6421 expand_more(2) | 11:39 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 11:39 | 予定 | |
Boston (BOS) | Icelandair | FI7945 | 11:39 | 予定 | |
Washington (DCA) | JetBlue | B62433 | 11:40 | 予定 | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:44 | 予定 | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:45 | 予定 | |
New York (JFK) | El Al | LY4080 | 11:45 | 予定 | |
New York (JFK) | KLM | KL5582 | 11:45 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:45 | 予定 | |
Bedford Hanscom (BED) | Solairus Aviation | TWY76 | 11:51 | 予定 | |
Myrtle Beach (CRE) | NetJets | EJA600 | 11:54 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2835 expand_more(1) | 12:13 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6851 | 12:13 | 予定 | |
Daytona Beach (DAB) | Vista America | VJA338 | 12:13 | 予定 | |
New York (JFK) | JetBlue | B6953 expand_more(3) | 12:21 | 予定 | |
New York (JFK) | El Al | LY8696 | 12:21 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2052 | 12:21 | 予定 | |
New York (JFK) | Qatar Airways | QR4023 | 12:21 | 予定 | |
Newark (EWR) | United Airlines | UA2090 expand_more(1) | 12:27 | 予定 | |
Newark (EWR) | Air Canada | AC5299 | 12:27 | 予定 | |
Nassau (NAS) | Airshare | XSR724 | 12:49 | 予定 | |
New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 12:50 | 予定 | |
New York (LGA) | WestJet | WS6390 | 12:50 | 予定 | |
Charlotte (CLT) | American Airlines | AA2208 | 12:53 | 予定 | |
Washington (DCA) | American Airlines | AA1394 | 12:57 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:00 | 予定 | |
Atlanta (ATL) | WestJet | WS6561 | 13:00 | 予定 | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13:00 | 予定 | |
Philadelphia (PHL) | NetJets | EJA849 | 13:00 | 予定 | |
Jackson (JAC) | NetJets | EJA853 | 13:13 | 予定 | |
Islip (ISP) | Southwest Airlines | WN4126 | 13:20 | 予定 | |
Dallas (DAL) | NetJets | EJA793 | 13:24 | 予定 | |
Dallas (DAL) | NetJets | EJA790 | 13:24 | 予定 | |
St Augustine (UST) | NetJets | EJA607 | 13:24 | 予定 | |
Morristown (MMU) | JSX | XE887 | 13:25 | 予定 | |
Augusta (AGS) | Flexjet | LXJ505 | 13:34 | 予定 | |
Newark (EWR) | United Airlines | UA659 expand_more(1) | 13:42 | 予定 | |
Newark (EWR) | Air Canada | AC5060 | 13:42 | 予定 | |
Boca Raton (BCT) | NetJets | EJA190 | 13:45 | 予定 | |
Newark (EWR) | JetBlue | B6343 expand_more(2) | 13:49 | 予定 | |
Newark (EWR) | El Al | LY8769 | 13:49 | 予定 | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:49 | 予定 | |
White Plains (HPN) | JetBlue | B61167 | 13:50 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(2) | 13:56 | 予定 | |
Philadelphia (PHL) | British Airways | BA5422 | 13:56 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9555 | 13:56 | 予定 | |
White Plains (HPN) | JSX | XE880 | 13:57 | 予定 | |
Vail Eagle (EGE) | NetJets | EJA501 | 14:00 | 予定 | |
Miami (MIA) | NetJets | EJA812 | 14:03 | 予定 | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:20 | 予定 | |
New York (LGA) | WestJet | WS7791 | 14:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 14:26 | 予定 | |
Atlanta (ATL) | Korean Air | KE7117 | 14:26 | 予定 | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 14:26 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 14:26 | 予定 | |
Savannah (SAV) | flyExclusive | JRE824 | 14:38 | 予定 | |
Morristown (MMU) | NetJets | EJA727 | 14:48 | 予定 | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:49 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:49 | 予定 | |
Jacksonville (VQQ) | NetJets | EJA567 | 14:54 | 予定 | |
Chicago (ORD) | United Airlines | UA1491 expand_more(1) | 15:01 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1997 | 15:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA1902 | 15:15 | 予定 | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 15:21 | 予定 | |
Newark (EWR) | Air Canada | AC5006 | 15:21 | 予定 | |
Houston (IAH) | United Airlines | UA2227 expand_more(1) | 15:42 | 予定 | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:42 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(4) | 15:45 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3286 | 15:45 | 予定 | |
Atlanta (ATL) | KLM | KL5511 | 15:45 | 予定 | |
Atlanta (ATL) | Korean Air | KE6993 | 15:45 | 予定 | |
Atlanta (ATL) | WestJet | WS5428 | 15:45 | 予定 | |
Miami (MIA) | NetJets | EJA949 | 15:54 | 予定 | |
White Plains (HPN) | JetBlue | B61267 | 15:59 | 予定 | |
Fletcher (AVL) | Vista America | VJA676 | 16:13 | 予定 | |
Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 16:15 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4491 | 16:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA1833 | 16:22 | 予定 | |
New York (LGA) | JetBlue | B61461 | 16:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4563 | 16:45 | 予定 | |
St. John's (ANU) | Northern Jet Management | NJM1933 | 17:03 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:05 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:05 | 予定 | |
Atlanta (ATL) | Air France | AF8572 | 17:05 | 予定 | |
Atlanta (ATL) | KLM | KL7359 | 17:05 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:05 | 予定 | |
Atlanta (ATL) | WestJet | WS8755 | 17:05 | 予定 | |
Fletcher (AVL) | NetJets | EJA803 | 17:12 | 予定 | |
Phoenix (SCF) | NetJets | EJA964 | 17:18 | 予定 | |
Newark (EWR) | United Airlines | UA1411 expand_more(1) | 17:23 | 予定 | |
Newark (EWR) | Air Canada | AC5128 | 17:23 | 予定 | |
Sarasota (SRQ) | NetJets | EJA373 | 17:24 | 予定 | |
New York (JFK) | JetBlue | B653 expand_more(8) | 17:26 | 予定 | |
New York (JFK) | AirSERBIA | JU8579 | 17:26 | 予定 | |
New York (JFK) | British Airways | BA8329 | 17:26 | 予定 | |
New York (JFK) | El Al | LY8692 | 17:26 | 予定 | |
New York (JFK) | Etihad Airways | EY8354 | 17:26 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2050 | 17:26 | 予定 | |
New York (JFK) | Japan Airlines | JL5838 | 17:26 | 予定 | |
New York (JFK) | Qatar Airways | QR4147 | 17:26 | 予定 | |
New York (JFK) | Turkish Airlines | TK8965 | 17:26 | 予定 | |
Teterboro (TEB) | Vista America | VJA8 | 17:30 | 予定 | |
Providence (PVD) | JetBlue | B61287 | 17:42 | 予定 | |
Washington (DCA) | American Airlines | AA2297 | 17:43 | 予定 | |
Naples (APF) | NetJets | EJA964 | 17:48 | 予定 | |
New York (LGA) | JetBlue | B6961 | 17:55 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2468 | 18:05 | 予定 | |
Sarasota (SRQ) | NetJets | EJA333 | 18:14 | 予定 | |
Boca Raton (BCT) | Tradewind Aviation | TJ437 | 18:15 | 予定 | |
Boston (BOS) | JetBlue | B6721 expand_more(1) | 18:20 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 18:20 | 予定 | |
White Plains (HPN) | JetBlue | B6867 | 18:20 | 予定 | |
Sarasota (SRQ) | NetJets | EJA647 | 18:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:24 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:24 | 予定 | |
Atlanta (ATL) | KLM | KL5088 | 18:24 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:24 | 予定 | |
Atlanta (ATL) | WestJet | WS6756 | 18:24 | 予定 | |
Newark (EWR) | United Airlines | UA1928 expand_more(2) | 18:29 | 予定 | |
Newark (EWR) | Air Canada | AC4797 | 18:29 | 予定 | |
Newark (EWR) | Lufthansa | LH7584 | 18:29 | 予定 | |
Tampa (TPA) | NetJets | EJA332 | 18:30 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2427 expand_more(1) | 18:34 | 予定 | |
Philadelphia (PHL) | British Airways | BA5420 | 18:34 | 予定 | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:36 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:36 | 予定 | |
Dallas (DFW) | Qantas | QF3054 | 18:36 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:36 | 予定 | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 18:40 | 予定 | |
New York (JFK) | Air France | AF2851 | 18:40 | 予定 | |
New York (JFK) | El Al | LY4064 | 18:40 | 予定 | |
New York (JFK) | KLM | KL7254 | 18:40 | 予定 | |
New York (JFK) | Korean Air | KE3199 | 18:40 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:40 | 予定 | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:44 | 予定 | |
New York (LGA) | WestJet | WS6459 | 18:44 | 予定 | |
Teterboro (TEB) | NetJets | EJA475 | 18:54 | 予定 | |
Toronto (YYZ) | Chartright Air | HRT119 | 19:04 | 予定 | |
Islip (ISP) | JetBlue | B6545 | 19:16 | 予定 | |
Naples (APF) | NetJets | EJA941 | 19:22 | 予定 | |
Islip (ISP) | Southwest Airlines | WN1089 | 20:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3132 | 20:15 | 予定 | |
Atlanta (ATL) | KLM | KL5090 | 20:15 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 20:15 | 予定 | |
Atlanta (ATL) | WestJet | WS6729 | 20:15 | 予定 | |
Washington (DCA) | JetBlue | B623 | 20:35 | 予定 | |
Charleston (CHS) | NetJets | EJA572 | 20:36 | 予定 | |
Philadelphia (PHL) | Frontier | F92581 | 20:44 | 予定 | |
Tampa (TPA) | flyExclusive | JRE824 | 20:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA2827 | 21:06 | 予定 | |
Boca Raton (BCT) | NetJets | EJA650 | 21:12 | 予定 | |
White Plains (HPN) | JetBlue | B61567 | 21:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(4) | 21:38 | 予定 | |
Atlanta (ATL) | Air France | AF3687 | 21:38 | 予定 | |
Atlanta (ATL) | KLM | KL5096 | 21:38 | 予定 | |
Atlanta (ATL) | Korean Air | KE7313 | 21:38 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:38 | 予定 | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21:50 | 予定 | |
New York (LGA) | WestJet | WS7469 | 21:50 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4210 | 22:00 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:15 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6030 | 22:15 | 予定 | |
Philadelphia (PHL) | British Airways | BA4355 | 22:15 | 予定 | |
Newark (EWR) | United Airlines | UA1190 expand_more(2) | 22:45 | キャンセル | |
Newark (EWR) | Air Canada | AC5467 | 22:45 | キャンセル | |
Newark (EWR) | Lufthansa | LH7702 | 22:45 | キャンセル | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:49 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4102 | 22:49 | 予定 | |
Dallas (DFW) | Finnair | AY4284 | 22:49 | 予定 | |
Dallas (DFW) | Qantas | QF4816 | 22:49 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2616 | 22:49 | 予定 | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 22:57 | 予定 | |
Newark (EWR) | TAP Air Portugal | TP4353 | 22:57 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:58 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:58 | 予定 | |
Atlanta (ATL) | Air France | AF8831 | 22:58 | 予定 | |
Atlanta (ATL) | Korean Air | KE6995 | 22:58 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:58 | 予定 | |
Atlanta (ATL) | WestJet | WS7109 | 22:58 | 予定 | |
New York (LGA) | JetBlue | B61761 | 23:48 | 予定 | |
Boston (BOS) | JetBlue | B62421 expand_more(8) | 23:57 | 予定 | |
Boston (BOS) | Aer Lingus | EI5188 | 23:57 | 予定 | |
Boston (BOS) | British Airways | BA5990 | 23:57 | 予定 | |
Boston (BOS) | Etihad Airways | EY8263 | 23:57 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:57 | 予定 | |
Boston (BOS) | Icelandair | FI7947 | 23:57 | 予定 | |
Boston (BOS) | Japan Airlines | JL5876 | 23:57 | 予定 | |
Boston (BOS) | Qatar Airways | QR3865 | 23:57 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:57 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Miami (TMB) | NetJets | EJA416 | 05:00 | 04:51 | 途中 |
Charlotte (CLT) | American Airlines | AA976 | 06:00 | 予定 | |
New York (LGA) | JetBlue | B61062 | 06:00 | 予定 | |
White Plains (HPN) | JetBlue | B61368 | 06:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 予定 | |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | 予定 | |
New York (EWR) | Air Canada | AC4798 | 06:00 | 予定 | |
New York (JFK) | JetBlue | B6854 expand_more(7) | 06:14 | 予定 | |
New York (JFK) | AirSERBIA | JU8580 | 06:14 | 予定 | |
New York (JFK) | El Al | LY8693 | 06:14 | 予定 | |
New York (JFK) | Etihad Airways | EY8380 | 06:14 | 予定 | |
New York (JFK) | Japan Airlines | JL5839 | 06:14 | 予定 | |
New York (JFK) | Qatar Airways | QR4074 | 06:14 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1490 | 06:14 | 予定 | |
New York (JFK) | Turkish Airlines | TK8996 | 06:14 | 予定 | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 06:32 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:32 | キャンセル | |
Dallas (DFW) | Japan Airlines | JL7463 | 06:32 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR7616 | 06:32 | キャンセル | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | 予定 | |
Boston (BOS) | JetBlue | B6322 expand_more(6) | 07:00 | 予定 | |
Boston (BOS) | Aer Lingus | EI5193 | 07:00 | 予定 | |
Boston (BOS) | Etihad Airways | EY8424 | 07:00 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 07:00 | 予定 | |
Boston (BOS) | Japan Airlines | JL5877 | 07:00 | 予定 | |
Boston (BOS) | Qatar Airways | QR4163 | 07:00 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | 予定 | |
New York (EWR) | JetBlue | B6444 expand_more(2) | 07:00 | 予定 | |
New York (EWR) | El Al | LY8768 | 07:00 | 予定 | |
New York (EWR) | TAP Air Portugal | TP4348 | 07:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8667 | 07:00 | 予定 | |
New York (EWR) | United Airlines | UA1864 expand_more(1) | 07:00 | 予定 | |
New York (EWR) | Air Canada | AC5061 | 07:00 | 予定 | |
Islip (ISP) | Southwest Airlines | WN1487 | 07:00 | 予定 | |
Knoxville (TYS) | NetJets | EJA565 | 07:00 | 予定 | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | 予定 | |
New York (LGA) | WestJet | WS8443 | 07:20 | 予定 | |
Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | 予定 | |
Washington (IAD) | NetJets | EJA909 | 08:00 | 予定 | |
Atlanta (PDK) | Flexjet | LXJ395 | 08:00 | 予定 | |
Teterboro (TEB) | Ventura | VNT716 | 08:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN463 | 08:05 | 予定 | |
Miami (TMB) | NetJets | EJA856 | 08:06 | 07:53 | 途中 |
Vidalia (VDI) | Solairus Aviation | TWY562 | 08:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | 予定 | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | 予定 | |
Naples (APF) | NetJets | EJA845 | 09:00 | 予定 | |
Marquette (MQT) | NetJets | EJA302 | 09:00 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ506 | 09:00 | 予定 | |
Vero Beach (VRB) | Flexjet | LXJ506 | 09:00 | 予定 | |
Teterboro (TEB) | NetJets | EJA250 | 09:00 | 予定 | |
Stuart (SUA) | NetJets | EJA969 | 09:18 | 予定 | |
Destin (DSI) | NetJets | EJA302 | 09:18 | 予定 | |
Naples (APF) | NetJets | EJA906 | 09:36 | 予定 | |
Marathon (MTH) | Vista America | VJA692 | 09:55 | 予定 | |
Philadelphia (PHL) | NetJets | EJA553 | 09:57 | 予定 | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 10:00 | 予定 | |
Greensboro (QNP) | NetJets | EJA418 | 10:00 | 予定 | |
Teterboro (TEB) | Vista America | VJA551 | 10:00 | 予定 | |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:05 | 予定 | |
New York (EWR) | Air Canada | AC5129 | 10:05 | 予定 | |
Naples (APF) | NetJets | EJA928 | 10:06 | 予定 | |
Tampa (TPA) | NetJets | EJA353 | 10:09 | 予定 | |
Naples (APF) | flyExclusive | JRE744 | 10:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA1853 | 10:25 | 予定 | |
George Town (GGT) | Tradewind Aviation | TJ437 | 10:30 | 予定 | |
Hyannis (HYA) | Flexjet | LXJ559 | 10:30 | 予定 | |
Providence (PVD) | JetBlue | B61288 | 10:40 | 予定 | |
Baltimore (BWI) | Spirit Airlines | NK699 | 10:42 | 予定 | |
Bedford (BED) | Slate Aviation | SGX998 | 10:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3976 | 11:00 | 予定 | |
Atlanta (ATL) | KLM | KL5094 | 11:00 | 予定 | |
Atlanta (ATL) | WestJet | WS8402 | 11:00 | 予定 | |
New York (EWR) | United Airlines | UA1144 expand_more(2) | 11:00 | 予定 | |
New York (EWR) | Air Canada | AC5298 | 11:00 | 予定 | |
New York (EWR) | Lufthansa | LH7707 | 11:00 | 予定 | |
Washington (IAD) | Zenflight | XEN62 | 11:00 | 予定 | |
White Plains (HPN) | Flexjet | LXJ574 | 11:00 | 予定 | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:05 | 予定 | |
New York (LGA) | WestJet | WS7973 | 11:05 | 予定 | |
Nassau (NAS) | Slate Aviation | SGX907 | 11:15 | 予定 | |
New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 11:25 | 予定 | |
New York (JFK) | Air France | AF8667 | 11:25 | 予定 | |
New York (JFK) | El Al | LY4066 | 11:25 | 予定 | |
New York (JFK) | ITA Airways | AZ3164 | 11:25 | 予定 | |
New York (JFK) | SAS | SK3413 | 11:25 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3402 | 11:25 | 予定 | |
Chicago (UGN) | Flexjet | LXJ460 | 11:30 | 予定 | |
San Salvador (ZSA) | Trans Island Airways | GGT730 | 11:30 | 予定 | |
Buffalo (BUF) | Fly Alliance | KPO56 | 11:30 | 予定 | |
White Plains (HPN) | JetBlue | B6868 | 11:34 | 予定 | |
Windsor Locks (BDL) | JetBlue | B61142 | 11:40 | 予定 | |
Charlotte (CLT) | American Airlines | AA1955 | 11:51 | 予定 | |
Greenville-Spartanburg (GSP) | Executive Jet Management | EJM885 | 12:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3615 | 12:05 | 予定 | |
Washington (IAD) | United Express | UA3700 expand_more(1) | 12:10 | 予定 | |
Washington (IAD) | Air Canada | AC3611 | 12:10 | 予定 | |
Orlando (SFB) | Tradewind Aviation | TJ435 | 12:10 | 予定 | |
Philadelphia (PHL) | Frontier | F92500 | 12:12 | 予定 | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 12:24 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6674 | 12:24 | 予定 | |
Chicago (ORD) | Qatar Airways | QR7914 | 12:24 | 予定 | |
Boston (BOS) | JetBlue | B6422 expand_more(8) | 12:25 | 予定 | |
Boston (BOS) | Aer Lingus | EI5187 | 12:25 | 予定 | |
Boston (BOS) | British Airways | BA5991 | 12:25 | 予定 | |
Boston (BOS) | Etihad Airways | EY8423 | 12:25 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2206 | 12:25 | 予定 | |
Boston (BOS) | Icelandair | FI7980 | 12:25 | 予定 | |
Boston (BOS) | Qatar Airways | QR4064 | 12:25 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4344 | 12:25 | 予定 | |
Boston (BOS) | Turkish Airlines | TK8918 | 12:25 | 予定 | |
Islip (ISP) | JetBlue | B6544 | 12:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 12:30 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3928 | 12:30 | 予定 | |
