NetJets bei West Palm Beach Flughafen – PBI
Welche Orte fliegt NetJets von und nach West Palm Beach Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Aiken Municipal (AIK) | United States | Aiken | 2 | Flüge anzeigen |
| Fulton International (AKC) | United States | Akron Canton | 1 | Flüge anzeigen |
| Anniston Metropolitan (ANB) | United States | Anniston Metropolitan | 2 | Flüge anzeigen |
| Aspen (ASE) | United States | Aspen | 1 | Flüge anzeigen |
| Athens (AHN) | United States | Athens 2 | 1 | Flüge anzeigen |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Flüge anzeigen |
| Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 7 | Flüge anzeigen |
| Atlantic City International (ACY) | United States | Atlantic City | 3 | Flüge anzeigen |
| Bush Field (AGS) | United States | Augusta Bush Field | 5 | Flüge anzeigen |
| Austin-bergstrom International (AUS) | United States | Austin | 1 | Flüge anzeigen |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | Flüge anzeigen |
| Bartow (BOW) | United States | Bartow | 2 | Flüge anzeigen |
| Jefferson County (BPT) | United States | Beaumont Jefferson County | 2 | Flüge anzeigen |
| Hanscom Field (BED) | United States | Bedford Hanscom | 10 | Flüge anzeigen |
| Beverly Municiple Airport (BVY) | United States | Beverly | 1 | Flüge anzeigen |
| Birmingham (BHM) | United States | Birmingham | 5 | Flüge anzeigen |
| Tri-cities Regional (TRI) | United States | Blountville | 2 | Flüge anzeigen |
| Public (BCT) | United States | Boca Raton | 7 | Flüge anzeigen |
| Logan International (BOS) | United States | Boston | 6 | Flüge anzeigen |
| Mckinnon (SSI) | United States | Brunswick Mckinnon | 6 | Flüge anzeigen |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 3 | Flüge anzeigen |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Flüge anzeigen |
| Albemarle (CHO) | United States | Charlottesville | 4 | Flüge anzeigen |
| Midway (MDW) | United States | Chicago Midway | 5 | Flüge anzeigen |
| Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 2 | Flüge anzeigen |
| Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 1 | Flüge anzeigen |
| St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 2 | Flüge anzeigen |
| Chestercounty Carlson (CTH) | United States | Coatesville | 2 | Flüge anzeigen |
| Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 2 | Flüge anzeigen |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Flüge anzeigen |
| Love Field (DAL) | United States | Dallas Love Field | 3 | Flüge anzeigen |
| Regional (DAB) | United States | Daytona Beach | 1 | Flüge anzeigen |
| Des Moines International (DSM) | United States | Des Moines | 1 | Flüge anzeigen |
| Washington Dulles International (IAD) | United States | Dulles | 5 | Flüge anzeigen |
| Republic Field (FRG) | United States | Farmingdale | 2 | Flüge anzeigen |
| Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Flüge anzeigen |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Flüge anzeigen |
| Executive (FXE) | United States | Fort Lauderdale Executive | 9 | Flüge anzeigen |
| Page Field (FMY) | United States | Fort Myers Page Field | 3 | Flüge anzeigen |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | Flüge anzeigen |
| Meacham Field (FTW) | United States | Fort Worth Meacham Field | 1 | Flüge anzeigen |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 2 | Flüge anzeigen |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | Flüge anzeigen |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | Flüge anzeigen |
| Hilton Head (HHH) | United States | Hilton Head | 2 | Flüge anzeigen |
| Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | Flüge anzeigen |
| William P Hobby (HOU) | United States | Houston William P Hobby | 3 | Flüge anzeigen |
| Barnstable (HYA) | United States | Hyannis | 1 | Flüge anzeigen |
| Tompkins County (ITH) | United States | Ithaca | 3 | Flüge anzeigen |
| Jacksonville, (JAX) | United States | Jacksonville | 1 | Flüge anzeigen |
| Downtown (MKC) | United States | Kansas City Downtown | 1 | Flüge anzeigen |
| International (EYW) | United States | Key West | 4 | Flüge anzeigen |
| Kissimmee Gateway (ISM) | United States | Kissimmee | 4 | Flüge anzeigen |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 1 | Flüge anzeigen |
| Lincoln (LNK) | United States | Lincoln | 1 | Flüge anzeigen |
| Van Nuys (VNY) | United States | Los Angeles Van Nuys | 2 | Flüge anzeigen |
| Louisville International (SDF) | United States | Louisville | 1 | Flüge anzeigen |
| Marathon Flight Strip (MTH) | United States | Marathon Flight Strip | 1 | Flüge anzeigen |
| Marco Island (MRK) | United States | Marco Island | 1 | Flüge anzeigen |
| Miami International Airport (MIA) | United States | Miami | 23 | Flüge anzeigen |
| Opa Locka (OPF) | United States | Miami Opa Locka | 2 | Flüge anzeigen |
| Midland International (MAF) | United States | Midland | 1 | Flüge anzeigen |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Flüge anzeigen |
| Monterey Peninsula (MRY) | United States | Monterey | 1 | Flüge anzeigen |
| Municipal (MMU) | United States | Morristown Municipal | 1 | Flüge anzeigen |
| Moffett Field (NUQ) | United States | Mountain View | 1 | Flüge anzeigen |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 1 | Flüge anzeigen |
| Napa County (APC) | United States | Napa | 1 | Flüge anzeigen |
| Naples (APF) | United States | Naples | 16 | Flüge anzeigen |
| Nashville International (BNA) | United States | Nashville | 1 | Flüge anzeigen |
| New Bedford (EWB) | United States | New Bedford | 1 | Flüge anzeigen |
| New London (GON) | United States | New London | 2 | Flüge anzeigen |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | Flüge anzeigen |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Flüge anzeigen |
| Newport News/williamsb (PHF) | United States | Newport News | 2 | Flüge anzeigen |
| Taylor Field (OCF) | United States | Ocala | 4 | Flüge anzeigen |
| Municipal (OCE) | United States | Ocean City | 1 | Flüge anzeigen |
| Ocean Reef (OCA) | United States | Ocean Reef | 3 | Flüge anzeigen |
| Orlando International (MCO) | United States | Orlando | 5 | Flüge anzeigen |
| Orlando Executive (ORL) | United States | Orlando Executive | 7 | Flüge anzeigen |
| Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | Flüge anzeigen |
| Pensacola International (PNS) | United States | Pensacola Regional | 2 | Flüge anzeigen |
| Philadelphia International (PHL) | United States | Philadelphia | 5 | Flüge anzeigen |
| North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 1 | Flüge anzeigen |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Flüge anzeigen |
| Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 2 | Flüge anzeigen |
| Pontiac (PTK) | United States | Pontiac | 2 | Flüge anzeigen |
| Port Columbus International (CMH) | United States | Port Columbus | 6 | Flüge anzeigen |
| T. F. Green Airport (PVD) | United States | Providence | 2 | Flüge anzeigen |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 2 | Flüge anzeigen |
| NAS (NCO) | United States | Quonset Point | 1 | Flüge anzeigen |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Flüge anzeigen |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Flüge anzeigen |
| Griffiss AFB (RME) | United States | Rome Griffiss AFB | 2 | Flüge anzeigen |
| Wicomico Regional (SBY) | United States | Salisbury Ocean City | 1 | Flüge anzeigen |
| San Antonio International (SAT) | United States | San Antonio | 1 | Flüge anzeigen |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Flüge anzeigen |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 13 | Flüge anzeigen |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | Flüge anzeigen |
| Sebring Regional Airport (SEF) | United States | Sebring | 2 | Flüge anzeigen |
| St Augustine (UST) | United States | St Augustine | 2 | Flüge anzeigen |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 2 | Flüge anzeigen |
| Municipal (SVH) | United States | Statesville | 1 | Flüge anzeigen |
| Witham Field (SUA) | United States | Stuart | 18 | Flüge anzeigen |
| Sun Valley (SUN) | United States | Sun Valley | 1 | Flüge anzeigen |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 5 | Flüge anzeigen |
| Tampa International (TPA) | United States | Tampa | 5 | Flüge anzeigen |
| Teterboro (TEB) | United States | Teterboro | 35 | Flüge anzeigen |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Flüge anzeigen |
| Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 2 | Flüge anzeigen |
| Van De Graaf (TCL) | United States | Tuscaloosa | 3 | Flüge anzeigen |
| Venice Municipal (VNC) | United States | Venice Municipal | 1 | Flüge anzeigen |
| Municipal (VRB) | United States | Vero Beach | 9 | Flüge anzeigen |
| Municipal (RBW) | United States | Walterboro | 2 | Flüge anzeigen |
| Suffolk County (FOK) | United States | Westhampton | 2 | Flüge anzeigen |
| Westchester County Apt (HPN) | United States | White Plains | 22 | Flüge anzeigen |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Flüge anzeigen |
| Wilmington International (ILM) | United States | Wilmington | 2 | Flüge anzeigen |
| Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 1 | Flüge anzeigen |
| Bradley International (BDL) | United States | Windsor Locks | 1 | Flüge anzeigen |
| Worcester Regional Airport (ORH) | United States | Worcester | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Anniston Metropolitan | Anniston Metropolitan (ANB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Atlantic City | Atlantic City International (ACY) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Bartow | Bartow (BOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Beverly | Beverly Municiple Airport (BVY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Augusta Bush Field | Bush Field (AGS) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 0 | 1 | 2 | 1 | Flüge anzeigen |
| United States | Akron Canton | Fulton International (AKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 3 | 2 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Key West | International (EYW) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Worth Meacham Field | Meacham Field (FTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami | Miami International Airport (MIA) | 2 | 2 | 1 | 3 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Midland | Midland International (MAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Mountain View | Moffett Field (NUQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Vero Beach | Municipal (VRB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Walterboro | Municipal (RBW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Naples | Naples (APF) | 3 | 1 | 2 | 0 | 2 | 0 | 0 | Flüge anzeigen |
| United States | New Bedford | New Bedford (EWB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | New London | New London (GON) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Ocean Reef | Ocean Reef (OCA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Boca Raton | Public (BCT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Farmingdale | Republic Field (FRG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Sebring | Sebring Regional Airport (SEF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Ocala | Taylor Field (OCF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Teterboro | Teterboro (TEB) | 3 | 3 | 6 | 3 | 1 | 0 | 1 | Flüge anzeigen |
| United States | Ithaca | Tompkins County (ITH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Blountville | Tri-cities Regional (TRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Venice Municipal | Venice Municipal (VNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 3 | 2 | 1 | 1 | Flüge anzeigen |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Wilmington | Wilmington International (ILM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Stuart | Witham Field (SUA) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Aiken | Aiken Municipal (AIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Charlottesville | Albemarle (CHO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Anniston Metropolitan | Anniston Metropolitan (ANB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Athens 2 | Athens (AHN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Hyannis | Barnstable (HYA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Bartow | Bartow (BOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 1 | 2 | 2 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | Flüge anzeigen |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Rome Griffiss AFB | Griffiss AFB (RME) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Key West | International (EYW) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Beaumont Jefferson County | Jefferson County (BPT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Kissimmee | Kissimmee Gateway (ISM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
