Ankünfte und Abflüge von Flügen in West Palm Beach Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (SCF) | Flexjet | KOW526 | 00:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:41 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3660 | 00:41 | geplant | |
| Atlanta (ATL) | KLM | KL6910 | 00:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE7119 | 00:41 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:41 | geplant | |
| Atlanta (ATL) | WestJet | WS6657 | 00:41 | geplant | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF661 | 07:30 | Verzögert | |
| Washington (DCA) | JetBlue | B62433 | 08:27 | geplant | |
| Pontiac (PTK) | Royal Air Freight | RAX730 | 08:52 | geplant | |
| Newark (EWR) | JetBlue | B6143 expand_more(2) | 08:53 | geplant | |
| Newark (EWR) | LOT | LO5925 | 08:53 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:53 | geplant | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 08:55 | geplant | |
| Newark (EWR) | Air Canada | AC5008 | 08:55 | geplant | |
| White Plains (HPN) | JetBlue | B6667 | 09:13 | geplant | |
| New York (JFK) | JetBlue | B61153 expand_more(6) | 09:20 | geplant | |
| New York (JFK) | Kenya Airways | KQ7288 | 09:20 | geplant | |
| New York (JFK) | LOT | LO5823 | 09:20 | geplant | |
| New York (JFK) | Qatar Airways | QR3997 | 09:20 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09:20 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:20 | geplant | |
| New York (JFK) | Turkish Airlines | TK8965 | 09:20 | geplant | |
| Stuart (SUA) | BellAir | TCN784 | 09:21 | geplant | |
| Toronto (YYZ) | Chartright Air | HRT242 | 09:22 | geplant | |
| Orlando (ORL) | NetJets | EJA949 | 09:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(2) | 09:50 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 09:50 | geplant | |
| Philadelphia (PHL) | British Airways | BA5420 | 09:50 | geplant | |
| New York (LGA) | JetBlue | B6461 | 09:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:04 | 09:50 | Gelandet |
| Atlanta (ATL) | KLM | KL5023 | 10:04 | 09:50 | Gelandet |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 10:04 | 09:27 | Gelandet |
| New York (JFK) | El Al | LY4064 | 10:04 | 09:27 | Gelandet |
| New York (JFK) | KLM | KL6414 | 10:04 | 09:27 | Gelandet |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:04 | 09:27 | Gelandet |
| New York (LGA) | Delta Air Lines | DL2536 | 10:06 | 09:35 | Gelandet |
| Andros Town (ASD) | CSI Aviation | CSI301 | 10:14 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61241 | 10:35 | geplant | |
| Boston (BOS) | JetBlue | B6821 | 10:43 | geplant | |
| Gulfport (GPT) | Sun Country Airlines | SY8120 | 10:45 | geplant | |
| Fort Myers (RSW) | Hera Flight | HER119 | 10:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA2488 | 10:55 | geplant | |
| Providence (PVD) | JetBlue | B61688 | 10:57 | geplant | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:58 | geplant | |
| Newark (EWR) | Air Canada | AC5148 | 10:58 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX412 | 11:09 | geplant | |
| Washington (IAD) | United Airlines | UA1697 expand_more(1) | 11:14 | geplant | |
| Washington (IAD) | Air Canada | AC3610 | 11:14 | geplant | |
| Bedford Hanscom (BED) | Vista America | VJA119 | 11:17 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | geplant | |
| Westhampton (FOK) | Executive Fliteways | XFL751 | 11:24 | Verzögert | |
| San Antonio (SAT) | flyExclusive | JRE768 | 11:28 | Verzögert | |
| Boston (BOS) | Delta Air Lines | DL1245 expand_more(1) | 11:29 | geplant | |
| Boston (BOS) | El Al | LY4126 | 11:29 | geplant | |
| New York (LGA) | American Airlines | AA2509 | 11:33 | geplant | |
| New York (JFK) | JetBlue | B653 expand_more(2) | 11:35 | geplant | |
| New York (JFK) | Kenya Airways | KQ7262 | 11:35 | geplant | |
| New York (JFK) | Qatar Airways | QR4147 | 11:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC1236 | 11:36 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:40 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:40 | geplant | |
| Detroit (DTW) | WestJet | WS7205 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6569 | 11:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:45 | geplant | |
| White Plains (HPN) | JetBlue | B6967 | 11:45 | geplant | |
| White Plains (HPN) | NetJets | EJA906 | 11:54 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ422 | 12:00 | geplant | |
| Newark (EWR) | United Airlines | UA2067 expand_more(1) | 12:06 | geplant | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | geplant | |
| Teterboro (TEB) | NetJets | EJA595 | 12:06 | geplant | |
| Jacksonville (JAX) | SC Aviation | COL79 | 12:09 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX540 | 12:12 | geplant | |
| St Petersburg (SPG) | Tradewind Aviation | TJ436 | 12:12 | geplant | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2137 expand_more(1) | 12:34 | geplant | |
| Philadelphia (PHL) | British Airways | BA5422 | 12:34 | geplant | |
| Boston (BOS) | JetBlue | B61321 | 12:45 | geplant | |
| Washington (DCA) | American Airlines | AA2472 | 12:46 | geplant | |
| Atlantic City (ACY) | Spirit Airlines | NK1348 | 12:53 | geplant | |
| New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 12:54 | geplant | |
| New York (LGA) | WestJet | WS7964 | 12:54 | geplant | |
| South Bend (SBN) | NetJets | EJA282 | 12:54 | geplant | |
| White Plains (HPN) | JetBlue | B61267 | 12:55 | geplant | |
| White River (LEB) | NetJets | EJA800 | 13:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA191 | 13:00 | geplant | |
| Brunswick (SSI) | NetJets | EJA792 | 13:00 | geplant | |
| Marsh Harbour (MHH) | flyExclusive | JRE860 | 13:00 | geplant | |
| Washington (IAD) | BellAir | TCN719 | 13:00 | Verzögert | |
| Charlotte (CLT) | American Airlines | AA2491 | 13:09 | geplant | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS84 | 13:11 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:14 | geplant | |
| Atlanta (ATL) | WestJet | WS6561 | 13:14 | geplant | |
| Richmond (RIC) | XCEL JET | XLJ909 | 13:31 | Verzögert | |
| New York (LGA) | JetBlue | B6961 | 13:33 | geplant | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:36 | geplant | |
| Newark (EWR) | Air Canada | AC5060 | 13:36 | geplant | |
| Dallas (DFW) | American Airlines | AA2486 | 13:43 | Verzögert | |
| White Plains (HPN) | Slate Aviation | SGX221 | 13:46 | Verzögert | |
| Islip (ISP) | JetBlue | B61245 | 13:50 | geplant | |
| Chicago (ORD) | American Airlines | AA1238 expand_more(1) | 13:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6325 | 13:53 | geplant | |
| Boston (BOS) | JetBlue | B62321 | 13:55 | geplant | |
| Tampa (TPA) | NetJets | EJA554 | 14:12 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2496 | 14:19 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:20 | geplant | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:21 | geplant | |
| New York (LGA) | WestJet | WS7791 | 14:21 | geplant | |
| White Plains (HPN) | JSX | XE880 | 14:25 | geplant | |
| Philadelphia (PHL) | Frontier | F92499 | 14:27 | geplant | |
| Brunswick (SSI) | NetJets | EJA737 | 14:30 | geplant | |
| Stuart (SUA) | Flexjet | LXJ305 | 14:30 | geplant | |
| Newark (EWR) | United Airlines | UA1819 expand_more(1) | 14:36 | geplant | |
| Newark (EWR) | Air Canada | AC5006 | 14:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 14:37 | geplant | |
| Atlanta (ATL) | Korean Air | KE6993 | 14:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5509 | 14:37 | geplant | |
| Nassau (NAS) | Flexjet | LXJ448 | 14:46 | geplant | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:08 | geplant | |
| Nassau (NAS) | Flexjet | LXJ466 | 15:08 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 15:15 | geplant | |
| Chicago (MDW) | NetJets | EJA477 | 15:30 | geplant | |
| Carlsbad (CLD) | NetJets | EJA844 | 15:36 | geplant | |
| Denver (DEN) | United Airlines | UA616 | 15:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:46 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3400 | 15:46 | geplant | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:46 | geplant | |
| The Bight (TBI) | flyExclusive | JRE752 | 15:55 | geplant | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:57 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:57 | geplant | |
| Columbus (CMH) | Executive Jet Management | EJM858 | 16:00 | Verzögert | |
| Chicago (ORD) | American Airlines | AA2475 | 16:00 | geplant | |
| Latrobe (LBE) | NetJets | EJA449 | 16:12 | geplant | |
| Morgantown (MGW) | NetJets | EJA591 | 16:18 | geplant | |
| Los Angeles (LAX) | JetBlue | B62010 | 16:18 | geplant | |
| Providence (PVD) | JetBlue | B61287 | 16:18 | Verzögert | |
| Venice (VNC) | flyExclusive | JRE283 | 16:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA2476 | 16:47 | Verzögert | |
| Pensacola (PNS) | SkyBridge Aviation | CYO440 | 16:47 | geplant | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:51 | geplant | |
| Newark (EWR) | Air Canada | AC5128 | 16:51 | geplant | |
| Birmingham (BHM) | Flexjet | LXJ303 | 16:53 | Verzögert | |
| Baltimore (BWI) | Southwest Airlines | WN3081 | 16:55 | geplant | |
| Miami (MIA) | NetJets | EJA373 | 17:00 | geplant | |
| Teterboro (TEB) | Executive Jet Management | EJM450 | 17:07 | geplant | |
| Washington (DCA) | American Airlines | AA2497 | 17:08 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:13 | geplant | |
| Atlanta (ATL) | Air France | AF8572 | 17:13 | geplant | |
| Atlanta (ATL) | KLM | KL5021 | 17:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:13 | geplant | |
| Atlanta (ATL) | WestJet | WS8535 | 17:13 | geplant | |
| Boston (BOS) | JetBlue | B6221 | 17:14 | geplant | |
| Bangor (BGR) | Fly Alliance | KPO5 | 17:14 | geplant | |
| White Plains (HPN) | JetBlue | B61067 | 17:15 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP347 | 17:20 | geplant | |
| Islip (ISP) | Southwest Airlines | WN1266 | 17:20 | geplant | |
| Orlando (MCO) | NetJets | EJA234 | 17:21 | geplant | |
| Knoxville (TYS) | Hera Flight | HER329 | 17:21 | geplant | |
| Cleveland (CLE) | NetJets | EJA560 | 17:24 | geplant | |
| Bedford Hanscom (BED) | Shoreline Aviation | CST57 | 17:31 | geplant | |
| Philadelphia (PHL) | NetJets | EJA585 | 17:35 | geplant | |
| Everett (PAE) | NetJets | EJA829 | 17:36 | geplant | |
| Coatesville (CTH) | NetJets | EJA124 | 17:36 | geplant | |
| New York (JFK) | JetBlue | B61853 expand_more(2) | 17:45 | geplant | |
| New York (JFK) | British Airways | BA8329 | 17:45 | geplant | |
| New York (JFK) | Etihad Airways | EY8353 | 17:45 | geplant | |
| Miami (MIA) | NetJets | EJA110 | 17:48 | geplant | |
| New York (LGA) | JetBlue | B61761 | 17:50 | geplant | |
| Newark (EWR) | United Airlines | UA1914 expand_more(1) | 17:55 | geplant | |
| Newark (EWR) | Air Canada | AC3489 | 17:55 | geplant | |
| Windsor Locks (BDL) | JetBlue | B61141 | 18:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:28 | geplant | |
| Atlanta (ATL) | Air France | AF6896 | 18:28 | geplant | |
| Atlanta (ATL) | KLM | KL5020 | 18:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6756 | 18:28 | geplant | |
| Dallas (DFW) | American Airlines | AA2507 expand_more(3) | 18:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 18:29 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 18:29 | geplant | |
| Dallas (DFW) | Qantas | QF3054 | 18:29 | geplant | |
| Augusta (AGS) | L.J. Aviation | LJY296 | 18:31 | geplant | |
| Nassau (NAS) | Tradewind Aviation | TJ257 | 18:37 | geplant | |
| Tampa (TPA) | NetJets | EJA535 | 18:42 | geplant | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:48 | geplant | |
| New York (LGA) | WestJet | WS7790 | 18:48 | geplant | |
| Norwood (OWD) | NetJets | EJA875 | 18:48 | geplant | |
| New Haven (HVN) | Breeze Airways | MX202 | 18:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA2495 | 18:56 | geplant | |
| Islip (ISP) | JetBlue | B6545 | 19:01 | geplant | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 19:08 | geplant | |
| Newark (EWR) | Air Canada | AC4797 | 19:08 | geplant | |
| Newark (EWR) | Lufthansa | LH7584 | 19:08 | geplant | |
| New York (LGA) | American Airlines | AA2613 | 19:09 | geplant | |
| Teterboro (TEB) | NetJets | EJA606 | 19:11 | geplant | |
| Amsterdam (AMS) | VistaJet | VJT762 | 19:14 | Verzögert | |
| White Plains (HPN) | JetBlue | B61367 | 19:14 | geplant | |
| Teterboro (TEB) | NetJets | EJA755 | 19:18 | geplant | |
| Washington (IAD) | NetJets | EJA616 | 19:24 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:43 | geplant | |
| Boston (BOS) | Air France | AF2195 | 19:43 | geplant | |
| Boston (BOS) | KLM | KL5774 | 19:43 | geplant | |
| Boston (BOS) | JetBlue | B6521 expand_more(2) | 19:45 | geplant | |
| Boston (BOS) | Aer Lingus | EI5186 | 19:45 | geplant | |
| Boston (BOS) | Etihad Airways | EY8041 | 19:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:47 | geplant | |
| New York (JFK) | Air France | AF2851 | 19:47 | geplant | |
| New York (JFK) | KLM | KL6413 | 19:47 | geplant | |
| New York (JFK) | Korean Air | KE3199 | 19:47 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:47 | geplant | |
| Key West (EYW) | Baker Aviation | KOW910 | 19:47 | geplant | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(1) | 19:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 19:50 | geplant | |
| Newark (EWR) | JetBlue | B6543 expand_more(1) | 19:52 | geplant | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 19:52 | geplant | |
| Charleston (CHS) | Breeze Airways | MX294 | 19:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:34 | geplant | |
| Atlanta (ATL) | KLM | KL6236 | 20:34 | geplant | |
| Atlanta (ATL) | Korean Air | KE5365 | 20:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:34 | geplant | |
| Wilmington (ILM) | NetJets | EJA543 | 20:36 | geplant | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 20:40 | geplant | |
| New York (JFK) | British Airways | BA5992 | 20:40 | geplant | |
| New York (JFK) | Etihad Airways | EY8337 | 20:40 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 20:40 | geplant | |
| New York (JFK) | Kenya Airways | KQ7290 | 20:40 | geplant | |
| New York (JFK) | Turkish Airlines | TK8967 | 20:40 | geplant | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 20:48 | geplant | |
| Newark (EWR) | Air Canada | AC4799 | 20:48 | geplant | |
| Newark (EWR) | Lufthansa | LH7702 | 20:48 | geplant | |
| Washington (DCA) | American Airlines | AA1844 expand_more(1) | 21:00 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4736 | 21:00 | geplant | |
| Wilmington (ILG) | NetJets | EJA975 | 21:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1251 | 21:20 | geplant | |
| Washington (IAD) | United Airlines | UA324 | 21:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA981 | 21:30 | geplant | |
| San Antonio (SAT) | NetJets | EJA501 | 21:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 21:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3954 | 21:45 | geplant | |
| Atlanta (ATL) | Air France | AF3687 | 21:45 | geplant | |
| Atlanta (ATL) | KLM | KL5024 | 21:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7313 | 21:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:45 | geplant | |
| Boston (BOS) | JetBlue | B6721 expand_more(3) | 21:49 | geplant | |
| Boston (BOS) | Aer Lingus | EI5188 | 21:49 | geplant | |
| Boston (BOS) | Etihad Airways | EY8266 | 21:49 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 21:49 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2447 | 21:50 | geplant | |
| Teterboro (TEB) | NetJets | EJA945 | 21:54 | geplant | |
| Atlanta (PDK) | NetJets | EJA434 | 22:00 | geplant | |
| Boston (BOS) | Air Alsie | 6I820 | 22:15 | geplant | |
| Houston (IAH) | United Airlines | UA2237 expand_more(1) | 22:28 | geplant | |
| Houston (IAH) | Emirates | EK6003 | 22:28 | geplant | |
| Houston (HOU) | flyExclusive | JRE803 | 22:46 | geplant | |
| Newark (EWR) | United Airlines | UA2650 expand_more(1) | 22:53 | geplant | |
| Newark (EWR) | Air Canada | AC5467 | 22:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:54 | geplant | |
| Dallas (DFW) | Finnair | AY4284 | 22:54 | geplant | |
| Dallas (DFW) | Qantas | QF4816 | 22:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:54 | geplant | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:58 | geplant | |
| New York (LGA) | WestJet | WS7650 | 22:58 | geplant | |
| Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 23:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 23:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA4355 | 23:00 | geplant | |
| Aurora (AUZ) | Jet Linx Aviation | JL605 | 23:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 23:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3288 | 23:16 | geplant | |
| Atlanta (ATL) | Air France | AF8831 | 23:16 | geplant | |
| Atlanta (ATL) | KLM | KL5022 | 23:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE6995 | 23:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 23:16 | geplant | |
| Atlanta (ATL) | WestJet | WS7829 | 23:16 | geplant | |
| Teterboro (TEB) | NetJets | EJA504 | 23:18 | geplant | |
| New York (LGA) | JetBlue | B6761 | 23:28 | geplant | |
| Charlotte (CLT) | American Airlines | AA2827 | 23:30 | geplant | |
| Boston (BOS) | JetBlue | B6321 expand_more(5) | 23:59 | geplant | |
| Boston (BOS) | Aer Lingus | EI5192 | 23:59 | geplant | |
| Boston (BOS) | British Airways | BA5990 | 23:59 | geplant | |
| Boston (BOS) | Icelandair | FI7947 | 23:59 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:59 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 23:59 | geplant | |
| New York (JFK) | JetBlue | B62053 expand_more(2) | 23:59 | geplant | |
| New York (JFK) | Qatar Airways | QR3943 | 23:59 | geplant | |
| New York (JFK) | Turkish Airlines | TK8963 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA319 | 04:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2848 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B6722 expand_more(2) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5187 | 06:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B61054 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8024 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:00 | geplant | |
| New York (JFK) | LOT | LO5832 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8996 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC4798 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA2035 | 06:10 | geplant | |
| Fort Lauderdale (FLL) | Flexjet | LXJ618 | 06:38 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | geplant | |
| New York (LGA) | JetBlue | B6962 | 06:46 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2944 expand_more(1) | 06:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1986 | 06:55 | geplant | |
| White Plains (HPN) | NetJets | EJA553 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | geplant | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:00 | geplant | |
| New York (EWR) | Air Canada | AC5061 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 07:10 | geplant | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:25 | geplant | |
| New York (LGA) | WestJet | WS8443 | 07:25 | geplant | |
| Islip (ISP) | JetBlue | B6544 | 07:30 | geplant | |
| Fort Myers (FMY) | Florida Tech College of Aeronautics | TCF661 | 07:50 | geplant | |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:00 | geplant | |
| New York (EWR) | Air Canada | AC5129 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | geplant | |
| Chicago (MDW) | NetJets | EJA130 | 08:00 | geplant | |
| Vero Beach (VRB) | BellAir | TCN780 | 08:00 | geplant | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(1) | 08:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4296 | 08:15 | geplant | |
| Naples (APF) | Aircraft Management Group | RVJ275 | 08:15 | geplant | |
| Stuart (SUA) | Fly Alliance | KPO280 | 08:30 | geplant | |
| Orlando (ORL) | NetJets | EJA274 | 08:42 | geplant | |
| Washington (IAD) | United Airlines | UA2174 | 09:00 | geplant | |
| Fort Worth (AFW) | Solairus Aviation | TWY650 | 09:00 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE823 | 09:00 | geplant | |
| Providence (PVD) | JetBlue | B61288 | 09:10 | geplant | |
| Charlotte (CLT) | NetJets | EJA677 | 09:15 | geplant | |
| Boston (BOS) | JetBlue | B6622 expand_more(2) | 09:17 | geplant | |
| Boston (BOS) | Aer Lingus | EI5349 | 09:17 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 09:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(3) | 09:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:20 | geplant | |
| Atlanta (ATL) | WestJet | WS6415 | 09:20 | geplant | |
| Fort Lauderdale (FLL) | NetJets | EJA288 | 09:24 | geplant | |
| Stuart (SUA) | NetJets | EJA416 | 09:30 | geplant | |
| Kalispell (FCA) | Vista America | VJA314 | 09:30 | geplant | |
| Atlanta (QQR) | Tradewind Aviation | TJ434 | 09:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:51 | geplant | |
| Washington (DCA) | American Airlines | AA2499 | 10:00 | geplant | |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:00 | geplant | |
| New York (EWR) | Air Canada | AC5005 | 10:00 | geplant | |
| Hailey (SUN) | NetJets | EJA817 | 10:00 | geplant | |
| Des Moines (DSM) | NetJets | EJA604 | 10:00 | geplant | |
| Cleveland (BKL) | NetJets | EJA273 | 10:00 | geplant | |
| Bridgeport (BDR) | NetJets | EJA386 | 10:00 | geplant | |
| New York (EWR) | JetBlue | B6144 expand_more(1) | 10:03 | geplant | |
| New York (EWR) | TAP Air Portugal | TP4348 | 10:03 | geplant | |
