Ankünfte und Abflüge von Flügen in West Palm Beach Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:45 | geplant | |
Atlanta (ATL) | Aeromexico | AM3169 | 00:45 | geplant | |
Atlanta (ATL) | KLM | KL6868 | 00:45 | geplant | |
Atlanta (ATL) | Korean Air | KE7119 | 00:45 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:45 | geplant | |
Atlanta (ATL) | WestJet | WS6657 | 00:45 | geplant | |
Fort Lauderdale (FLL) | Jet OUT | CRE623 | 07:58 | geplant | |
Islip (ISP) | Southwest Airlines | WN1089 | 08:55 | geplant | |
Teterboro (TEB) | NetJets | EJA948 | 09:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 09:10 | geplant | |
Atlanta (ATL) | KLM | KL5092 | 09:10 | geplant | |
Charlotte (CLT) | American Airlines | AA1853 | 09:32 | geplant | |
New York (LGA) | JetBlue | B61461 | 09:57 | geplant | |
New York (LGA) | Delta Air Lines | DL2536 | 10:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:10 | geplant | |
Atlanta (ATL) | WestJet | WS7364 | 10:10 | geplant | |
White Plains (HPN) | flyExclusive | JRE801 | 10:16 | geplant | |
Lincoln (LNK) | Silverhawk Aviation | SLH4 | 10:22 | geplant | |
Boston (BOS) | Delta Air Lines | DL1245 | 10:37 | geplant | |
Chicago (ORD) | American Airlines | AA2194 expand_more(1) | 10:44 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4444 | 10:44 | geplant | |
White Plains (HPN) | JetBlue | B61067 | 10:54 | geplant | |
Charlotte (CLT) | American Airlines | AA1955 | 11:00 | geplant | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:15 | geplant | |
New York (JFK) | El Al | LY4080 | 11:15 | geplant | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:15 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2600 | 11:23 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G42774 | 11:31 | geplant | |
Naples (APF) | Aviation Advisor | LKF16 | 11:34 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:35 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:35 | geplant | |
Detroit (DTW) | WestJet | WS7205 | 11:35 | geplant | |
Boston (BOS) | JetBlue | B6421 expand_more(2) | 11:39 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 11:39 | geplant | |
Boston (BOS) | Icelandair | FI7945 | 11:39 | geplant | |
Washington (DCA) | JetBlue | B62433 | 11:40 | geplant | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:44 | geplant | |
Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:49 | geplant | |
Newark (EWR) | Air Canada | AC5299 | 11:49 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:53 | geplant | |
Atlanta (ATL) | WestJet | WS6569 | 11:53 | geplant | |
Brunswick (BQK) | Ventura | VNT523 | 11:58 | geplant | |
St Augustine (UST) | NetJets | EJA858 | 12:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1997 | 12:05 | geplant | |
Philadelphia (PHL) | American Airlines | AA2835 expand_more(1) | 12:13 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6851 | 12:13 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:20 | geplant | |
New York (JFK) | JetBlue | B6953 expand_more(2) | 12:21 | geplant | |
New York (JFK) | El Al | LY8692 | 12:21 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2052 | 12:21 | geplant | |
Brunswick (BQK) | Zenflight | XEN15 | 12:23 | geplant | |
Tampa (TPA) | Flexjet | LXJ336 | 12:28 | geplant | |
Charlotte (CLT) | American Airlines | AA2208 | 12:53 | geplant | |
Washington (DCA) | American Airlines | AA1394 | 12:57 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13:00 | geplant | |
Miami (MIA) | NetJets | EJA833 | 13:18 | geplant | |
Newark (EWR) | JetBlue | B6343 expand_more(2) | 13:49 | geplant | |
Newark (EWR) | El Al | LY8769 | 13:49 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:49 | geplant | |
White Plains (HPN) | JetBlue | B61167 | 13:50 | geplant | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 13:53 | geplant | |
New York (LGA) | WestJet | WS7791 | 13:53 | geplant | |
Fletcher (AVL) | NetJets | EJA922 | 13:54 | geplant | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(2) | 13:58 | geplant | |
Philadelphia (PHL) | British Airways | BA5422 | 13:58 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9555 | 13:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 14:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7117 | 14:05 | geplant | |
Atlanta (ATL) | WestJet | WS6510 | 14:05 | geplant | |
Miami (MIA) | NetJets | EJA812 | 14:24 | geplant | |
White Plains (HPN) | JSX | XE880 | 14:25 | geplant | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 14:26 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 14:26 | geplant | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:49 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:49 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4669 | 14:55 | geplant | |
George Town (GGT) | Global Air Charters | GJE622 | 14:56 | geplant | |
Charlotte (CLT) | American Airlines | AA1902 | 15:15 | geplant | |
Newark (EWR) | United Airlines | UA1049 expand_more(1) | 15:23 | geplant | |
Newark (EWR) | Air Canada | AC5006 | 15:23 | geplant | |
George Town (GGT) | Jet Linx Aviation | JL945 | 15:31 | geplant | |
Tallahassee (TLH) | Northern Jet Management | NJM304 | 15:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:46 | geplant | |
Atlanta (ATL) | KLM | KL5511 | 15:46 | geplant | |
Atlanta (ATL) | Korean Air | KE6993 | 15:46 | geplant | |
Atlanta (ATL) | WestJet | WS7361 | 15:46 | geplant | |
Houston (IAH) | United Express | UA5354 expand_more(1) | 15:51 | geplant | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:51 | geplant | |
White Plains (HPN) | JetBlue | B61267 | 15:59 | geplant | |
Chicago (ORD) | American Airlines | AA1398 | 16:15 | geplant | |
Charlotte (CLT) | American Airlines | AA1833 | 16:22 | geplant | |
Tampa (TPA) | Executive Jet Management | EJM271 | 16:24 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2810 | 17:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:07 | geplant | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:07 | geplant | |
Atlanta (ATL) | Air France | AF8572 | 17:07 | geplant | |
Atlanta (ATL) | KLM | KL7359 | 17:07 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:07 | geplant | |
Atlanta (ATL) | WestJet | WS8755 | 17:07 | geplant | |
Akron Canton (AKC) | NetJets | EJA951 | 17:12 | geplant | |
New York (JFK) | JetBlue | B653 expand_more(6) | 17:26 | geplant | |
New York (JFK) | British Airways | BA8329 | 17:26 | geplant | |
New York (JFK) | Etihad Airways | EY8354 | 17:26 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2050 | 17:26 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5838 | 17:26 | geplant | |
New York (JFK) | Qatar Airways | QR4147 | 17:26 | geplant | |
New York (JFK) | Turkish Airlines | TK8965 | 17:26 | geplant | |
New York (LGA) | American Eagle | AA4523 | 17:29 | geplant | |
Nashville (BNA) | Southwest Airlines | WN4563 | 17:30 | geplant | |
Providence (PVD) | JetBlue | B61287 | 17:42 | geplant | |
Washington (DCA) | American Airlines | AA2297 | 17:43 | geplant | |
Farmingdale (FRG) | Slate Aviation | SGX498 | 17:52 | geplant | |
New York (LGA) | JetBlue | B6961 | 17:55 | geplant | |
Charleston (CHS) | Breeze Airways | MX720 | 18:01 | geplant | |
Clearwater (PIE) | NetJets | EJA729 | 18:12 | geplant | |
Newark (EWR) | United Airlines | UA2204 expand_more(2) | 18:16 | geplant | |
Newark (EWR) | Air Canada | AC4797 | 18:16 | geplant | |
Newark (EWR) | Lufthansa | LH7584 | 18:16 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:19 | geplant | |
Atlanta (ATL) | KLM | KL5088 | 18:19 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:19 | geplant | |
Atlanta (ATL) | WestJet | WS6756 | 18:19 | geplant | |
White Plains (HPN) | JetBlue | B6867 | 18:20 | geplant | |
Boston (BOS) | NetJets | EJA522 | 18:24 | geplant | |
Gulf Shores (GUF) | NetJets | EJA354 | 18:24 | geplant | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:31 | geplant | |
New York (LGA) | WestJet | WS7790 | 18:31 | geplant | |
Philadelphia (PHL) | American Airlines | AA2427 expand_more(1) | 18:34 | geplant | |
Philadelphia (PHL) | British Airways | BA5420 | 18:34 | geplant | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:37 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:37 | geplant | |
Dallas (DFW) | Qantas | QF3054 | 18:37 | geplant | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:37 | geplant | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(3) | 18:45 | geplant | |
Boston (BOS) | Air France | AF2171 | 18:45 | geplant | |
Boston (BOS) | El Al | LY4126 | 18:45 | geplant | |
Boston (BOS) | KLM | KL5188 | 18:45 | geplant | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:03 | geplant | |
New York (JFK) | Air France | AF2851 | 19:03 | geplant | |
New York (JFK) | KLM | KL7254 | 19:03 | geplant | |
New York (JFK) | Korean Air | KE3199 | 19:03 | geplant | |
New York (JFK) | Virgin Atlantic | VS3283 | 19:03 | geplant | |
New Haven (HVN) | Avelo Airlines | XP345 | 19:03 | geplant | |
Islip (ISP) | JetBlue | B6545 | 19:16 | geplant | |
Newark (EWR) | United Airlines | UA1928 expand_more(1) | 19:47 | geplant | |
Newark (EWR) | Air Canada | AC4799 | 19:47 | geplant | |
Washington (DCA) | JetBlue | B623 | 20:45 | geplant | |
Charlotte (CLT) | American Airlines | AA2827 | 21:06 | geplant | |
White Plains (HPN) | JetBlue | B61567 | 21:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21:30 | geplant | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:30 | geplant | |
Atlanta (ATL) | Air France | AF3687 | 21:30 | geplant | |
Atlanta (ATL) | KLM | KL5096 | 21:30 | geplant | |
Atlanta (ATL) | Korean Air | KE7313 | 21:30 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:30 | geplant | |
Atlanta (ATL) | WestJet | WS6515 | 21:30 | geplant | |
New York (JFK) | JetBlue | B61053 expand_more(6) | 21:54 | geplant | |
New York (JFK) | British Airways | BA5992 | 21:54 | geplant | |
New York (JFK) | Etihad Airways | EY8305 | 21:54 | geplant | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:54 | geplant | |
New York (JFK) | Qatar Airways | QR3905 | 21:54 | geplant | |
New York (JFK) | Singapore Airlines | SQ1489 | 21:54 | geplant | |
New York (JFK) | Turkish Airlines | TK8967 | 21:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4210 | 22:00 | geplant | |
Islip (ISP) | Southwest Airlines | WN4126 | 22:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:03 | geplant | |
New York (LGA) | WestJet | WS7469 | 22:03 | geplant | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:15 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6259 | 22:15 | geplant | |
Philadelphia (PHL) | British Airways | BA4355 | 22:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(5) | 22:27 | geplant | |
Atlanta (ATL) | Aeromexico | AM3132 | 22:27 | geplant | |
Atlanta (ATL) | KLM | KL5090 | 22:27 | geplant | |
Atlanta (ATL) | Korean Air | KE6742 | 22:27 | geplant | |
Atlanta (ATL) | SAS | SK3265 | 22:27 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 22:27 | geplant | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:49 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4102 | 22:49 | geplant | |
Dallas (DFW) | Finnair | AY4284 | 22:49 | geplant | |
Dallas (DFW) | Qantas | QF4816 | 22:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR2616 | 22:49 | geplant | |
Newark (EWR) | JetBlue | B6143 | 22:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 23:29 | geplant | |
Atlanta (ATL) | Air France | AF8831 | 23:29 | geplant | |
Atlanta (ATL) | Korean Air | KE6995 | 23:29 | geplant | |
Atlanta (ATL) | SAS | SK3738 | 23:29 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 23:29 | geplant | |
Atlanta (ATL) | WestJet | WS7109 | 23:29 | geplant | |
New York (LGA) | JetBlue | B61761 | 23:48 | geplant | |
Boston (BOS) | JetBlue | B62421 expand_more(8) | 23:57 | geplant | |
Boston (BOS) | Aer Lingus | EI5188 | 23:57 | geplant | |
Boston (BOS) | British Airways | BA5990 | 23:57 | geplant | |
Boston (BOS) | Etihad Airways | EY8263 | 23:57 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:57 | geplant | |
Boston (BOS) | Icelandair | FI7947 | 23:57 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5876 | 23:57 | geplant | |
Boston (BOS) | Qatar Airways | QR3865 | 23:57 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6854 expand_more(4) | 06:00 | geplant | |
New York (JFK) | Etihad Airways | EY8380 | 06:00 | geplant | |
New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | geplant | |
New York (JFK) | Qatar Airways | QR4074 | 06:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8996 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | geplant | |
Charlotte (CLT) | American Airlines | AA976 | 06:00 | geplant | |
New York (LGA) | JetBlue | B61062 | 06:00 | geplant | |
White Plains (HPN) | JetBlue | B61368 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3615 | 06:05 | geplant | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 06:32 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:32 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR7616 | 06:32 | geplant | |
Boston (BOS) | JetBlue | B6322 expand_more(7) | 07:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5193 | 07:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8424 | 07:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 07:00 | geplant | |
Boston (BOS) | Icelandair | FI7980 | 07:00 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | geplant | |
Boston (BOS) | Qatar Airways | QR4163 | 07:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | geplant | |
New York (EWR) | JetBlue | B6444 expand_more(1) | 07:00 | geplant | |
New York (EWR) | LOT | LO5912 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | geplant | |
Atlanta (ATL) | WestJet | WS7112 | 07:00 | geplant | |
New York (EWR) | United Airlines | UA2114 expand_more(1) | 07:00 | geplant | |
New York (EWR) | Air Canada | AC5061 | 07:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | geplant | |
Islip (ISP) | Southwest Airlines | WN1487 | 07:00 | geplant | |
Boca Raton (BCT) | BellAir | TCN946 | 07:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:06 | geplant | |
New York (LGA) | WestJet | WS8443 | 07:06 | geplant | |
Naples (APF) | NetJets | EJA308 | 07:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | geplant | |
Charleston (CHS) | NetJets | EJA917 | 08:00 | geplant | |
Kissimmee (ISM) | NetJets | EJA691 | 08:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | geplant | |
Westhampton Beach (FOK) | NetJets | EJA627 | 09:00 | geplant | |
Farmingdale (FRG) | Slate Aviation | SGX498 | 09:00 | geplant | |
Fort Myers (RSW) | NetJets | EJA776 | 09:21 | geplant | |
Blountville (TRI) | Flexjet | LXJ347 | 09:30 | geplant | |
Westhampton Beach (FOK) | Flexjet | LXJ316 | 09:30 | geplant | |
Wildwood (WWD) | Flexjet | LXJ655 | 09:30 | geplant | |
Hilton Head Island (HHH) | Alante Air Charter | SVL35 | 09:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2403 | 09:40 | geplant | |
Stuart (SUA) | NetJets | EJA948 | 10:06 | geplant | |
Naples (APF) | NetJets | EJA838 | 10:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 10:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4186 | 10:15 | geplant | |
Charlotte (CLT) | American Airlines | AA1853 | 10:25 | geplant | |
Miami (MIA) | NetJets | EJA787 | 10:27 | geplant | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ435 | 10:30 | geplant | |
Lebanon (LEB) | Flexjet | LXJ339 | 10:30 | geplant | |
Providence (PVD) | JetBlue | B61288 | 10:40 | geplant | |
Nassau (NAS) | Tradewind Aviation | TJ434 | 10:45 | geplant | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 10:55 | geplant | |
New York (LGA) | WestJet | WS8023 | 10:55 | geplant | |
Teterboro (TEB) | NetJets | EJA155 | 11:00 | geplant | |
New York (LGA) | JetBlue | B61962 | 11:05 | geplant | |
Marco Island (MRK) | NetJets | EJA603 | 11:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM3976 | 11:15 | geplant | |
Atlanta (ATL) | KLM | KL5094 | 11:15 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5252 | 11:15 | geplant | |
Atlanta (ATL) | WestJet | WS8402 | 11:15 | geplant | |
Charlotte (CLT) | Jet Access | JXA176 | 11:30 | geplant | |
Hyannis (HYA) | flyExclusive | JRE801 | 11:30 | geplant | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(4) | 11:33 | geplant | |
Boston (BOS) | Air France | AF5791 | 11:33 | geplant | |
Boston (BOS) | KLM | KL5265 | 11:33 | geplant | |
Boston (BOS) | SAS | SK3339 | 11:33 | geplant | |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:33 | geplant | |
White Plains (HPN) | JetBlue | B6868 | 11:34 | geplant | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 11:38 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6674 | 11:38 | geplant | |
Chicago (ORD) | Qatar Airways | QR7914 | 11:38 | geplant | |
Windsor Locks (BDL) | JetBlue | B61142 | 11:40 | geplant | |
Charlotte (CLT) | American Airlines | AA1955 | 11:51 | geplant | |
Buffalo (BUF) | NetJets | EJA459 | 12:00 | geplant | |
New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 12:10 | geplant | |
New York (JFK) | Air France | AF8667 | 12:10 | geplant | |
New York (JFK) | ITA Airways | AZ3164 | 12:10 | geplant | |
New York (JFK) | KLM | KL7915 | 12:10 | geplant | |
New York (JFK) | SAS | SK3413 | 12:10 | geplant | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:10 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2601 | 12:18 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G41111 | 12:21 | geplant | |
Boston (BOS) | JetBlue | B6422 expand_more(7) | 12:25 | geplant | |
Boston (BOS) | Aer Lingus | EI5187 | 12:25 | geplant | |
Boston (BOS) | British Airways | BA5991 | 12:25 | geplant | |
Boston (BOS) | Etihad Airways | EY8423 | 12:25 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2206 | 12:25 | geplant | |
Boston (BOS) | Qatar Airways | QR4064 | 12:25 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4344 | 12:25 | geplant | |
Boston (BOS) | Turkish Airlines | TK8918 | 12:25 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:30 | geplant | |
Detroit (DTW) | Air France | AF3527 | 12:30 | geplant | |
Detroit (DTW) | KLM | KL6929 | 12:30 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:30 | geplant | |
Detroit (DTW) | WestJet | WS8018 | 12:30 | geplant | |
Islip (ISP) | JetBlue | B6544 | 12:30 | geplant | |
Washington (DCA) | JetBlue | B62334 | 12:35 | geplant | |
Naples (APF) | NetJets | EJA865 | 12:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN463 | 12:50 | geplant | |
New York (EWR) | United Airlines | UA661 expand_more(2) | 12:55 | geplant | |
New York (EWR) | Air Canada | AC5005 | 12:55 | geplant | |
New York (EWR) | Lufthansa | LH7707 | 12:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3929 | 12:58 | geplant | |
Atlanta (ATL) | Air France | AF2652 | 12:58 | geplant | |
Atlanta (ATL) | KLM | KL5515 | 12:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:58 | geplant | |
Atlanta (ATL) | WestJet | WS7944 | 12:58 | geplant | |
Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 13:05 | geplant | |
Philadelphia (PHL) | British Airways | BA5365 | 13:05 | geplant | |
Fort Myers (RSW) | NetJets | EJA858 | 13:06 | geplant | |
Fort Lauderdale (FLL) | NetJets | EJA858 | 13:12 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:35 | geplant | |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 13:37 | geplant | |
Washington (DCA) | Alaska Airlines | AS4248 | 13:37 | geplant | |
New York (JFK) | JetBlue | B61054 expand_more(7) | 13:40 | geplant | |
New York (JFK) | AirSERBIA | JU8580 | 13:40 | geplant | |
New York (JFK) | British Airways | BA8328 | 13:40 | geplant | |
New York (JFK) | Etihad Airways | EY8332 | 13:40 | geplant | |
New York (JFK) | Qatar Airways | QR3998 | 13:40 | geplant | |
New York (JFK) | Singapore Airlines | SQ1488 | 13:40 | geplant | |
New York (JFK) | TAP Air Portugal | TP4440 | 13:40 | geplant | |
New York (JFK) | Turkish Airlines | TK8994 | 13:40 | geplant | |
Charlotte (CLT) | American Airlines | AA2208 | 13:43 | geplant | |
Toronto (YYZ) | FLYGTA Airlines | SX262 | 14:00 | geplant | |
Westhampton Beach (FOK) | Ventura | VNT523 | 14:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(2) | 14:42 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 14:42 | geplant | |
Philadelphia (PHL) | British Airways | BA5364 | 14:42 | geplant | |
Washington (DCA) | JetBlue | B624 | 14:44 | geplant | |
White Plains (HPN) | JetBlue | B61168 | 14:45 | geplant | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:58 | geplant | |
New York (LGA) | WestJet | WS8021 | 14:58 | geplant | |
Waukesha (UES) | NetJets | EJA918 | 15:00 | geplant | |
White Plains (HPN) | JSX | XE881 | 15:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(6) | 15:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4256 | 15:10 | geplant | |
Atlanta (ATL) | Air France | AF2460 | 15:10 | geplant | |
Atlanta (ATL) | KLM | KL5978 | 15:10 | geplant | |
Atlanta (ATL) | SAS | SK3881 | 15:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5254 | 15:10 | geplant | |
Atlanta (ATL) | WestJet | WS8004 | 15:10 | geplant | |
Boston (BOS) | JetBlue | B62322 expand_more(6) | 15:21 | geplant | |
Boston (BOS) | Aer Lingus | EI5191 | 15:21 | geplant | |
Boston (BOS) | British Airways | BA8372 | 15:21 | geplant | |
Boston (BOS) | El Al | LY8549 | 15:21 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2452 | 15:21 | geplant | |
Boston (BOS) | Qatar Airways | QR4126 | 15:21 | geplant | |
Boston (BOS) | Turkish Airlines | TK8920 | 15:21 | geplant | |
Teterboro (TEB) | NetJets | EJA812 | 15:30 | geplant | |
Islip (ISP) | Southwest Airlines | WN3467 | 15:40 | geplant | |
Dallas (DFW) | American Airlines | AA1844 expand_more(3) | 15:46 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4250 | 15:46 | geplant | |
Dallas (DFW) | Finnair | AY4283 | 15:46 | geplant | |
Dallas (DFW) | Qantas | QF4516 | 15:46 | geplant | |
Islip (ISP) | Global Air Charters | GJE622 | 16:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1902 | 16:13 | geplant | |
New York (EWR) | United Airlines | UA2374 expand_more(2) | 16:31 | geplant | |
New York (EWR) | Air Canada | AC4800 | 16:31 | geplant | |
New York (EWR) | Lufthansa | LH7703 | 16:31 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(5) | 16:51 | geplant | |
Atlanta (ATL) | Air France | AF8624 | 16:51 | geplant | |
Atlanta (ATL) | KLM | KL5511 | 16:51 | geplant | |
Atlanta (ATL) | SAS | SK3266 | 16:51 | geplant | |
