Ankünfte und Abflüge von Flügen in West Palm Beach Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Austin (AUS) | NetJets | EJA244 | 01:30 | 00:42 | Gelandet |
Boca Raton (BCT) | Fly Alliance | KPO518 | 05:57 | geplant | |
Miami (OPF) | Flexjet | LXJ551 | 06:03 | geplant | |
Clearwater (PIE) | Hera Flight | HER357 | 08:13 | geplant | |
Fort Lauderdale (FLL) | NetJets | EJA913 | 08:24 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 08:48 | geplant | |
Atlanta (ATL) | KLM | KL5090 | 08:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 08:48 | geplant | |
Newark (EWR) | United Airlines | UA2062 expand_more(1) | 09:03 | geplant | |
Newark (EWR) | Air Canada | AC5008 | 09:03 | geplant | |
White Plains (HPN) | JetBlue | B61067 | 09:14 | geplant | |
Akron (CAK) | Breeze Airways | MX262 | 09:15 | geplant | |
New York (JFK) | JetBlue | B6953 expand_more(5) | 09:21 | geplant | |
New York (JFK) | LOT | LO5823 | 09:21 | geplant | |
New York (JFK) | Qatar Airways | QR4023 | 09:21 | geplant | |
New York (JFK) | Singapore Airlines | SQ1489 | 09:21 | geplant | |
New York (JFK) | TAP Air Portugal | TP4351 | 09:21 | geplant | |
New York (JFK) | Turkish Airlines | TK8963 | 09:21 | geplant | |
Kissimmee (ISM) | NetJets | EJA816 | 09:24 | geplant | |
New Haven (HVN) | Avelo Airlines | XP345 | 09:25 | geplant | |
Washington (DCA) | JetBlue | B62433 | 09:27 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK3781 | 09:34 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ473 | 09:43 | geplant | |
Dallas (DAL) | NetJets | EJA544 | 09:54 | geplant | |
Stuart (SUA) | NetJets | EJA353 | 09:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:56 | geplant | |
Atlanta (ATL) | KLM | KL5094 | 09:56 | geplant | |
Washington (DCA) | American Airlines | AA1394 | 10:02 | geplant | |
New York (LGA) | Delta Air Lines | DL2536 | 10:04 | geplant | |
Andros Town (ASD) | CSI Aviation | CSI301 | 10:13 | geplant | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 10:38 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:38 | geplant | |
Boston (BOS) | Icelandair | FI7945 | 10:38 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:38 | geplant | |
Tampa (TPA) | Tradewind Aviation | TJ435 | 10:44 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1080 | 10:50 | geplant | |
Charlotte (CLT) | American Airlines | AA1955 | 10:51 | geplant | |
Farmingdale (FRG) | Flexjet | LXJ610 | 10:54 | geplant | |
New York (LGA) | JetBlue | B61461 | 10:55 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G42730 | 10:55 | geplant | |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:57 | geplant | |
Newark (EWR) | Air Canada | AC5299 | 10:57 | geplant | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:08 | geplant | |
New York (JFK) | El Al | LY4080 | 11:08 | geplant | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:08 | geplant | |
Teterboro (TEB) | flyExclusive | JRE945 | 11:14 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:21 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:21 | geplant | |
Detroit (DTW) | WestJet | WS7205 | 11:21 | geplant | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:29 | geplant | |
Birmingham (BHM) | Jet Access | JXA957 | 11:32 | geplant | |
Philadelphia (PHL) | American Airlines | AA2795 expand_more(1) | 11:35 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:35 | geplant | |
Nassau (NAS) | Tradewind Aviation | TJ434 | 11:42 | geplant | |
Chicago (PWK) | Vista America | VJA350 | 11:44 | geplant | |
Raleigh (RDU) | NetJets | EJA348 | 11:54 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:55 | geplant | |
Atlanta (ATL) | WestJet | WS6569 | 11:55 | geplant | |
New London (GON) | Flexjet | LXJ396 | 11:58 | geplant | |
Tulsa (TUL) | Flexjet | LXJ448 | 12:07 | geplant | |
Tulsa (TUL) | Flexjet | LXJ325 | 12:07 | geplant | |
Augusta (AGS) | Solairus Aviation | TWY10 | 12:16 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2997 | 12:20 | geplant | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:25 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:25 | geplant | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:35 | geplant | |
Burlington (BTV) | BellAir | TCN808 | 12:41 | geplant | |
New York (LGA) | American Eagle | AA4504 | 12:42 | geplant | |
Daytona Beach (DAB) | NetJets | EJA769 | 12:48 | geplant | |
Bedford Hanscom (BED) | Slate Aviation | SGX435 | 13:06 | geplant | |
Lexington (LEX) | NetJets | EJA543 | 13:18 | geplant | |
Charlotte (CLT) | American Airlines | AA2208 | 13:21 | geplant | |
Panama City (ECP) | NetJets | EJA633 | 13:24 | geplant | |
Miami (OPF) | Flexjet | LXJ545 | 13:35 | geplant | |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(1) | 13:41 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2776 | 13:41 | geplant | |
Traverse City (TVC) | Northern Jet Management | NJM959 | 13:41 | geplant | |
Belmar - Farmingdale (BLM) | NetJets | EJA460 | 13:42 | geplant | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:42 | geplant | |
Newark (EWR) | Air Canada | AC5060 | 13:42 | geplant | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:44 | geplant | |
Newark (EWR) | El Al | LY8769 | 13:44 | geplant | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:44 | geplant | |
White Plains (HPN) | JetBlue | B61167 | 13:49 | geplant | |
Farmingdale (FRG) | NetJets | EJA501 | 13:54 | geplant | |
Fletcher (AVL) | Allegiant Air | G4231 | 13:59 | geplant | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:01 | geplant | |
New York (LGA) | WestJet | WS7791 | 14:01 | geplant | |
White Plains (HPN) | Northern Jet Management | NJM375 | 14:02 | geplant | |
Minocqua (ARV) | NetJets | EJA371 | 14:18 | geplant | |
New Orleans (NEW) | flyExclusive | JRE720 | 14:20 | geplant | |
Islip (ISP) | Southwest Airlines | WN3156 | 14:25 | geplant | |
White Plains (HPN) | JSX | XE880 | 14:25 | geplant | |
Austin (AUS) | ATI Jet | CYO220 | 14:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 14:28 | geplant | |
Atlanta (ATL) | Korean Air | KE7117 | 14:28 | geplant | |
Atlanta (ATL) | WestJet | WS6561 | 14:28 | geplant | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:33 | geplant | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:33 | geplant | |
Albany (ALB) | Vista America | VJA264 | 14:38 | geplant | |
Philadelphia (PHL) | NetJets | EJA662 | 14:42 | geplant | |
Poughkeepsie (POU) | Solairus Aviation | TWY562 | 14:47 | geplant | |
Burlington (BTV) | Flexjet | LXJ440 | 15:04 | geplant | |
Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:08 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2733 | 15:08 | geplant | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 15:25 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 15:25 | geplant | |
Key West (EYW) | NetJets | EJA871 | 15:30 | geplant | |
Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:39 | geplant | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(1) | 15:44 | geplant | |
Atlanta (ATL) | Korean Air | KE6993 | 15:44 | geplant | |
Newark (EWR) | United Airlines | UA2048 expand_more(1) | 15:57 | geplant | |
Newark (EWR) | Air Canada | AC5006 | 15:57 | geplant | |
New York (JFK) | JetBlue | B6125 expand_more(6) | 16:13 | geplant | |
New York (JFK) | British Airways | BA8329 | 16:13 | geplant | |
New York (JFK) | El Al | LY8692 | 16:13 | geplant | |
New York (JFK) | Etihad Airways | EY8384 | 16:13 | geplant | |
New York (JFK) | Japan Airlines | JL5838 | 16:13 | geplant | |
New York (JFK) | Qatar Airways | QR4177 | 16:13 | geplant | |
New York (JFK) | Turkish Airlines | TK8965 | 16:13 | geplant | |
Mangrove Cay (MAY) | flyExclusive | JRE809 | 16:19 | geplant | |
Washington (IAD) | United Express | UA3520 expand_more(1) | 16:22 | geplant | |
Washington (IAD) | Air Canada | AC3610 | 16:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN146 | 16:25 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK2462 | 16:28 | geplant | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | geplant | |
Washington (DCA) | American Airlines | AA2355 | 16:32 | geplant | |
Austin (AUS) | NetJets | EJA480 | 16:36 | geplant | |
Lewisburg (LWB) | NetJets | EJA493 | 16:36 | geplant | |
Charlotte (CLT) | American Airlines | AA3004 | 16:38 | geplant | |
Islip (ISP) | JetBlue | B6545 | 16:42 | geplant | |
Fort Lauderdale (FLL) | NetJets | EJA856 | 17:03 | geplant | |
Easton (ESN) | Executive Fliteways | XFL150 | 17:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:08 | geplant | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:08 | geplant | |
Atlanta (ATL) | Air France | AF8572 | 17:08 | geplant | |
Atlanta (ATL) | KLM | KL7359 | 17:08 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:08 | geplant | |
Atlanta (ATL) | WestJet | WS8535 | 17:08 | geplant | |
East Hampton (HTO) | Jet OUT | CRE824 | 17:26 | geplant | |
Chicago (ORD) | American Airlines | AA1398 | 17:27 | geplant | |
Providence (PVD) | JetBlue | B61287 | 18:14 | geplant | |
Charleston (CHS) | Breeze Airways | MX720 | 18:24 | geplant | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:24 | geplant | |
New York (LGA) | WestJet | WS7790 | 18:24 | geplant | |
Nashville (BNA) | Southwest Airlines | WN271 | 18:30 | geplant | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:33 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:33 | geplant | |
Dallas (DFW) | Qantas | QF3054 | 18:33 | geplant | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:37 | geplant | |
Atlanta (ATL) | KLM | KL5088 | 18:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:37 | geplant | |
Atlanta (ATL) | WestJet | WS6756 | 18:37 | geplant | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:03 | geplant | |
New York (JFK) | Air France | AF2851 | 19:03 | geplant | |
New York (JFK) | El Al | LY4064 | 19:03 | geplant | |
New York (JFK) | KLM | KL7254 | 19:03 | geplant | |
New York (JFK) | Korean Air | KE3199 | 19:03 | geplant | |
New York (JFK) | Virgin Atlantic | VS3283 | 19:03 | geplant | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:04 | geplant | |
Boston (BOS) | Air France | AF2195 | 19:04 | geplant | |
Boston (BOS) | KLM | KL5188 | 19:04 | geplant | |
Newark (EWR) | United Airlines | UA1944 expand_more(2) | 19:09 | geplant | |
Newark (EWR) | Air Canada | AC4797 | 19:09 | geplant | |
Newark (EWR) | Lufthansa | LH7584 | 19:09 | geplant | |
White Plains (HPN) | JetBlue | B61767 | 19:25 | geplant | |
Richmond (RIC) | Breeze Airways | MX490 | 19:35 | geplant | |
Islip (ISP) | Southwest Airlines | WN1581 | 19:40 | geplant | |
Philadelphia (PHL) | American Airlines | AA1504 expand_more(1) | 19:43 | geplant | |
Philadelphia (PHL) | British Airways | BA5420 | 19:43 | geplant | |
Boston (BOS) | JetBlue | B61321 expand_more(3) | 19:56 | geplant | |
Boston (BOS) | Aer Lingus | EI5186 | 19:56 | geplant | |
Boston (BOS) | Etihad Airways | EY8291 | 19:56 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 19:56 | geplant | |
New York (LGA) | JetBlue | B61761 | 20:05 | geplant | |
Washington (DCA) | JetBlue | B623 | 20:24 | geplant | |
Charlotte (CLT) | American Airlines | AA3309 | 20:26 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 20:43 | geplant | |
Atlanta (ATL) | Aeromexico | AM3954 | 20:43 | geplant | |
Atlanta (ATL) | Air France | AF3687 | 20:43 | geplant | |
Atlanta (ATL) | KLM | KL5096 | 20:43 | geplant | |
Atlanta (ATL) | Korean Air | KE7313 | 20:43 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:43 | geplant | |
Atlanta (ATL) | WestJet | WS6416 | 20:43 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 21:05 | geplant | |
White Plains (HPN) | JetBlue | B61567 | 21:25 | geplant | |
Newark (EWR) | United Airlines | UA2073 expand_more(2) | 21:33 | geplant | |
Newark (EWR) | Air Canada | AC4799 | 21:33 | geplant | |
Newark (EWR) | Lufthansa | LH7702 | 21:33 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 21:44 | geplant | |
Atlanta (ATL) | Aeromexico | AM3288 | 21:44 | geplant | |
Atlanta (ATL) | Air France | AF2103 | 21:44 | geplant | |
Atlanta (ATL) | KLM | KL5092 | 21:44 | geplant | |
Atlanta (ATL) | Korean Air | KE6995 | 21:44 | geplant | |
Atlanta (ATL) | SAS | SK3738 | 21:44 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 21:44 | geplant | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21:52 | geplant | |
New York (LGA) | WestJet | WS7650 | 21:52 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1450 | 21:55 | geplant | |
Boston (BOS) | JetBlue | B62421 expand_more(6) | 22:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5188 | 22:00 | geplant | |
Boston (BOS) | El Al | LY8548 | 22:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8254 | 22:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 22:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3865 | 22:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4467 | 22:00 | geplant | |
New York (JFK) | JetBlue | B61053 expand_more(6) | 22:00 | geplant | |
New York (JFK) | AirSERBIA | JU8579 | 22:00 | geplant | |
New York (JFK) | British Airways | BA5992 | 22:00 | geplant | |
New York (JFK) | El Al | LY8694 | 22:00 | geplant | |
New York (JFK) | Etihad Airways | EY8306 | 22:00 | geplant | |
New York (JFK) | Qatar Airways | QR3913 | 22:00 | geplant | |
New York (JFK) | Turkish Airlines | TK8967 | 22:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2827 | 22:09 | geplant | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 22:10 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 22:10 | geplant | |
Philadelphia (PHL) | British Airways | BA4355 | 22:10 | geplant | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:19 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4011 | 22:19 | geplant | |
Dallas (DFW) | Finnair | AY4284 | 22:19 | geplant | |
Dallas (DFW) | Qantas | QF4816 | 22:19 | geplant | |
Dallas (DFW) | Qatar Airways | QR7813 | 22:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 22:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3660 | 22:59 | geplant | |
Atlanta (ATL) | Air France | AF2719 | 22:59 | geplant | |
Atlanta (ATL) | KLM | KL6868 | 22:59 | geplant | |
Atlanta (ATL) | Korean Air | KE7119 | 22:59 | geplant | |
Atlanta (ATL) | SAS | SK3265 | 22:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 22:59 | geplant | |
Atlanta (ATL) | WestJet | WS6657 | 22:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
White Plains (HPN) | JetBlue | B61368 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8505 | 06:00 | geplant | |
Charlotte (CLT) | American Airlines | AA3150 | 06:01 | geplant | |
New York (JFK) | JetBlue | B6854 expand_more(7) | 06:15 | geplant | |
New York (JFK) | AirSERBIA | JU8580 | 06:15 | geplant | |
New York (JFK) | El Al | LY8695 | 06:15 | geplant | |
New York (JFK) | Etihad Airways | EY8380 | 06:15 | geplant | |
New York (JFK) | Japan Airlines | JL5839 | 06:15 | geplant | |
New York (JFK) | Qatar Airways | QR4074 | 06:15 | geplant | |
New York (JFK) | Singapore Airlines | SQ1490 | 06:15 | geplant | |
New York (JFK) | Turkish Airlines | TK8996 | 06:15 | geplant | |
Boston (BOS) | JetBlue | B61322 expand_more(2) | 06:15 | geplant | |
Boston (BOS) | Aer Lingus | EI5347 | 06:15 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2458 | 06:15 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2775 | 06:15 | geplant | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 07:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | geplant | |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | geplant | |
Dallas (DFW) | Qatar Airways | QR2816 | 07:00 | geplant | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | geplant | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | geplant | |
New York (LGA) | WestJet | WS8443 | 07:00 | geplant | |
New York (EWR) | United Airlines | UA1958 expand_more(1) | 07:00 | geplant | |
New York (EWR) | Air Canada | AC5061 | 07:00 | geplant | |
Teterboro (TEB) | NetJets | EJA160 | 07:00 | geplant | |
Baltimore (BWI) | Flexjet | LXJ551 | 07:00 | geplant | |
Worcester (ORH) | Fly Alliance | KPO518 | 07:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3762 | 07:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4080 | 07:10 | geplant | |
Atlanta (ATL) | Korean Air | KE7096 | 07:10 | geplant | |
Atlanta (ATL) | WestJet | WS8345 | 07:10 | geplant | |
New York (LGA) | JetBlue | B61062 | 07:15 | geplant | |
Boca Raton (BCT) | Hera Flight | HER119 | 07:20 | geplant | |
Knoxville (TYS) | Flexjet | LXJ340 | 07:30 | geplant | |
Miami (OPF) | Flexjet | LXJ604 | 07:59 | geplant | |
Boston (BOS) | JetBlue | B6322 expand_more(6) | 08:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5193 | 08:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8424 | 08:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 08:00 | geplant | |
Boston (BOS) | Japan Airlines | JL5877 | 08:00 | geplant | |
Boston (BOS) | Qatar Airways | QR4163 | 08:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4488 | 08:00 | geplant | |
White Plains (HPN) | NetJets | EJA209 | 08:00 | geplant | |
Columbus (CSG) | NetJets | EJA443 | 08:00 | geplant | |
Teterboro (TEB) | NetJets | EJA640 | 08:00 | geplant | |
Westhampton Beach (FOK) | Hera Flight | HER357 | 08:00 | geplant | |
Islip (ISP) | Southwest Airlines | WN4119 | 08:10 | geplant | |
Charlotte (CLT) | American Airlines | AA976 | 08:14 | geplant | |
Atlanta (FTY) | NetJets | EJA983 | 08:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(3) | 08:17 | geplant | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:17 | geplant | |
Atlanta (ATL) | KLM | KL5978 | 08:17 | geplant | |
Atlanta (ATL) | Korean Air | KE6996 | 08:17 | geplant | |
Fort Lauderdale (FXE) | NetJets | EJA769 | 08:18 | geplant | |
Nassau (NAS) | Tradewind Aviation | TJ434 | 08:25 | geplant | |
Teterboro (TEB) | Solairus Aviation | TWY10 | 08:30 | geplant | |
Titusville (TIX) | NetJets | EJA923 | 08:30 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ473 | 08:30 | geplant | |
Panama City (ECP) | NetJets | EJA604 | 08:48 | geplant | |
San Jose (SJC) | NetJets | EJA809 | 09:00 | geplant | |
Knoxville (TYS) | NetJets | EJA271 | 09:00 | geplant | |
Latrobe (LBE) | NetJets | EJA483 | 09:00 | geplant | |
Nashville (BNA) | BellAir | TCN100 | 09:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:53 | geplant | |
Atlanta (ATL) | KLM | KL5090 | 09:53 | geplant | |
Richmond (RIC) | Breeze Airways | MX491 | 09:55 | geplant | |
Philadelphia (PHL) | American Airlines | AA2642 | 10:00 | geplant | |
Waukesha (UES) | NetJets | EJA743 | 10:00 | geplant | |
Islip (ISP) | JetBlue | B6544 | 10:09 | geplant | |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:10 | geplant | |
New York (EWR) | Air Canada | AC5005 | 10:10 | geplant | |
New Haven (HVN) | Avelo Airlines | XP346 | 10:11 | geplant | |
Washington (DCA) | JetBlue | B62334 | 10:15 | geplant | |
Atlantic City (ACY) | Spirit Airlines | NK3782 | 10:29 | geplant | |
Cleveland (CGF) | NetJets | EJA699 | 10:30 | geplant | |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 10:42 | geplant | |
Washington (DCA) | Alaska Airlines | AS4248 | 10:42 | geplant | |
New York (JFK) | JetBlue | B61054 expand_more(8) | 10:49 | geplant | |
New York (JFK) | British Airways | BA8328 | 10:49 | geplant | |
New York (JFK) | El Al | LY8697 | 10:49 | geplant | |
New York (JFK) | Etihad Airways | EY8362 | 10:49 | geplant | |
New York (JFK) | LOT | LO5832 | 10:49 | geplant | |
New York (JFK) | Qatar Airways | QR3998 | 10:49 | geplant | |
New York (JFK) | Singapore Airlines | SQ1488 | 10:49 | geplant | |
New York (JFK) | TAP Air Portugal | TP4440 | 10:49 | geplant | |
New York (JFK) | Turkish Airlines | TK8994 | 10:49 | geplant | |
St. Louis (STL) | NetJets | EJA353 | 11:00 | geplant | |
Teterboro (TEB) | NetJets | EJA816 | 11:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:01 | geplant | |
Atlanta (ATL) | Aeromexico | AM4078 | 11:01 | geplant | |
Atlanta (ATL) | KLM | KL5094 | 11:01 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:01 | geplant | |
Atlanta (ATL) | WestJet | WS8503 | 11:01 | geplant | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:10 | geplant | |
New York (LGA) | WestJet | WS8417 | 11:10 | geplant | |
Providence (PVD) | JetBlue | B61288 | 11:22 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4118 | 11:25 | geplant | |
Charlotte (CLT) | American Airlines | AA1955 | 11:41 | geplant | |
Pittsburgh (PIT) | Allegiant Air | G42733 | 11:45 | geplant | |
Boston (BOS) | JetBlue | B622 expand_more(9) | 12:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5189 | 12:00 | geplant | |
Boston (BOS) | British Airways | BA5991 | 12:00 | geplant | |
Boston (BOS) | El Al | LY8549 | 12:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8360 | 12:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 12:00 | geplant | |
Boston (BOS) | Icelandair | FI7980 | 12:00 | geplant | |
Boston (BOS) | Qatar Airways | QR3816 | 12:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4344 | 12:00 | geplant | |
Boston (BOS) | Turkish Airlines | TK8918 | 12:00 | geplant | |
New York (EWR) | United Airlines | UA1548 expand_more(2) | 12:00 | geplant | |
New York (EWR) | Air Canada | AC5298 | 12:00 | geplant | |
New York (EWR) | Lufthansa | LH7707 | 12:00 | geplant | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(5) | 12:03 | geplant | |
New York (JFK) | Air France | AF8667 | 12:03 | geplant | |
New York (JFK) | El Al | LY4065 | 12:03 | geplant | |
New York (JFK) | KLM | KL5582 | 12:03 | geplant | |
New York (JFK) | SAS | SK3413 | 12:03 | geplant | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:03 | geplant | |
Windsor Locks (BDL) | JetBlue | B61142 | 12:14 | geplant | |
New York (EWR) | JetBlue | B6244 expand_more(3) | 12:25 | geplant | |
New York (EWR) | El Al | LY8768 | 12:25 | geplant | |
New York (EWR) | LOT | LO5912 | 12:25 | geplant | |
New York (EWR) | TAP Air Portugal | TP4348 | 12:25 | geplant | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 12:26 | geplant | |
Philadelphia (PHL) | British Airways | BA5364 | 12:26 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:27 | geplant | |
Detroit (DTW) | Air France | AF3527 | 12:27 | geplant | |
Detroit (DTW) | KLM | KL6929 | 12:27 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:27 | geplant | |
Detroit (DTW) | WestJet | WS8516 | 12:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 13:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4081 | 13:00 | geplant | |
Atlanta (ATL) | Air France | AF2752 | 13:00 | geplant | |
Atlanta (ATL) | KLM | KL5515 | 13:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 13:00 | geplant | |
Atlanta (ATL) | WestJet | WS7547 | 13:00 | geplant | |
Tampa (TPA) | Privaira | PVO671 | 13:00 | geplant | |
Philadelphia (TTN) | NetJets | EJA132 | 13:00 | geplant | |
New London (GON) | NetJets | EJA947 | 13:00 | geplant | |
Boca Raton (BCT) | Vista America | VJA350 | 13:00 | geplant | |
Islip (ISP) | Southwest Airlines | WN2506 | 13:05 | geplant | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 13:17 | geplant | |
