NetJets på West Palm Beach Flygplats - PBI
Vilka platser flyger NetJets till och från West Palm Beach Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 4 | Visa flyg |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 7 | Visa flyg |
Fulton County (FTY) | United States | Atlanta Fulton County | 5 | Visa flyg |
Auburn-Opelika (AUO) | United States | Auburn Opelika | 2 | Visa flyg |
Bush Field (AGS) | United States | Augusta Bush Field | 6 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 4 | Visa flyg |
Hanscom Field (BED) | United States | Bedford Hanscom | 4 | Visa flyg |
Monmouth Executive Airport (BLM) | United States | Belmar Farmingdale | 3 | Visa flyg |
Birmingham (BHM) | United States | Birmingham | 3 | Visa flyg |
Public (BCT) | United States | Boca Raton | 20 | Visa flyg |
Logan International (BOS) | United States | Boston | 7 | Visa flyg |
Branson (BKG) | United States | Branson | 3 | Visa flyg |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 3 | Visa flyg |
NAS (NHZ) | United States | Brunswick NAS | 1 | Visa flyg |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Visa flyg |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 1 | Visa flyg |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 3 | Visa flyg |
Albemarle (CHO) | United States | Charlottesville | 3 | Visa flyg |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | Visa flyg |
Midway (MDW) | United States | Chicago Midway | 3 | Visa flyg |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 7 | Visa flyg |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | Visa flyg |
Oconee County (CEU) | United States | Clemson | 1 | Visa flyg |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 4 | Visa flyg |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 1 | Visa flyg |
Love Field (DAL) | United States | Dallas Love Field | 4 | Visa flyg |
Regional (DAB) | United States | Daytona Beach | 1 | Visa flyg |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 1 | Visa flyg |
Detroit City (DET) | United States | Detroit City | 1 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 9 | Visa flyg |
East Hampton (HTO) | United States | East Hampton | 1 | Visa flyg |
El Paso International Airport (ELP) | United States | El Paso | 1 | Visa flyg |
Republic Field (FRG) | United States | Farmingdale | 5 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 4 | Visa flyg |
Bishop International Airport (FNT) | United States | Flint | 1 | Visa flyg |
Florence (FLO) | United States | Florence | 1 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 32 | Visa flyg |
Executive (FXE) | United States | Fort Lauderdale Executive | 4 | Visa flyg |
Page Field (FMY) | United States | Fort Myers Page Field | 2 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 8 | Visa flyg |
St Lucie County (FPR) | United States | Fort Pierce | 1 | Visa flyg |
Lee Gilmer Memorial (GVL) | United States | Gainesville Lee Gilmer Memorial | 1 | Visa flyg |
Piedmont Triad International (GSO) | United States | Greensboro | 3 | Visa flyg |
Edwards (GUF) | United States | Gulf Shores | 1 | Visa flyg |
Hilton Head (HHH) | United States | Hilton Head | 10 | Visa flyg |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 1 | Visa flyg |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Visa flyg |
Jacksonville, (JAX) | United States | Jacksonville | 6 | Visa flyg |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | Visa flyg |
International (EYW) | United States | Key West | 1 | Visa flyg |
Kissimmee Gateway (ISM) | United States | Kissimmee | 5 | Visa flyg |
Municipal (LCH) | United States | Lake Charles | 1 | Visa flyg |
Municipal (LAL) | United States | Lakeland | 1 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Visa flyg |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 3 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 2 | Visa flyg |
Marathon Flight Strip (MTH) | United States | Marathon Flight Strip | 2 | Visa flyg |
Marco Island (MRK) | United States | Marco Island | 3 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 2 | Visa flyg |
Memphis International (MEM) | United States | Memphis | 3 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 24 | Visa flyg |
Opa Locka (OPF) | United States | Miami Opa Locka | 6 | Visa flyg |
Tamiami (TMB) | United States | Miami Tamiami | 5 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Visa flyg |
Mob Aerospace (BFM) | United States | Mobile | 2 | Visa flyg |
Municipal (MMU) | United States | Morristown Municipal | 4 | Visa flyg |
Napa County (APC) | United States | Napa | 1 | Visa flyg |
Naples (APF) | United States | Naples | 21 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 1 | Visa flyg |
New Bedford (EWB) | United States | New Bedford | 1 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 4 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 2 | Visa flyg |
Taylor Field (OCF) | United States | Ocala | 4 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 1 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 4 | Visa flyg |
Orlando Executive (ORL) | United States | Orlando Executive | 3 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 2 | Visa flyg |
Panama City International FL (ECP) | United States | Panama City | 6 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 4 | Visa flyg |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 2 | Visa flyg |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 2 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Visa flyg |
Pontiac (PTK) | United States | Pontiac | 3 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 3 | Visa flyg |
International Jetport (PWM) | United States | Portland | 1 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 3 | Visa flyg |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 1 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Visa flyg |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Visa flyg |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Visa flyg |
Municipal (RKW) | United States | Rockwood | 1 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | Visa flyg |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 19 | Visa flyg |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Visa flyg |
St Augustine (UST) | United States | St Augustine | 1 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 3 | Visa flyg |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 2 | Visa flyg |
Witham Field (SUA) | United States | Stuart | 22 | Visa flyg |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 3 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 13 | Visa flyg |
Teterboro (TEB) | United States | Teterboro | 51 | Visa flyg |
Space Center Exect. (TIX) | United States | Titusville | 1 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | Visa flyg |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Visa flyg |
Municipal (RBW) | United States | Walterboro | 2 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Visa flyg |
Memorial (UGN) | United States | Waukegan | 1 | Visa flyg |
Waukesha (UES) | United States | Waukesha | 1 | Visa flyg |
Venice Municipal (VNC) | United States | Venice Municipal | 2 | Visa flyg |
Municipal (VRB) | United States | Vero Beach | 8 | Visa flyg |
Suffolk County (FOK) | United States | Westhampton | 2 | Visa flyg |
Westchester County Apt (HPN) | United States | White Plains | 39 | Visa flyg |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 3 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 3 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Branson | Branson (BKG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Gulf Shores | Edwards (GUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 0 | 1 | 4 | 3 | 2 | 1 | Visa flyg |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Hilton Head | Hilton Head (HHH) | 1 | 1 | 3 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | Visa flyg |
United States | Key West | International (EYW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | Kissimmee | Kissimmee Gateway (ISM) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 3 | 6 | 1 | 1 | 3 | 1 | Visa flyg |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Visa flyg |
United States | Mobile | Mob Aerospace (BFM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Vero Beach | Municipal (VRB) | 0 | 1 | 1 | 3 | 0 | 0 | 0 | Visa flyg |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Visa flyg |
United States | Walterboro | Municipal (RBW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Naples | Naples (APF) | 2 | 3 | 2 | 1 | 2 | 2 | 0 | Visa flyg |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Clemson | Oconee County (CEU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Miami Opa Locka | Opa Locka (OPF) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Orlando Executive | Orlando Executive (ORL) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Fort Myers Page Field | Page Field (FMY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Boca Raton | Public (BCT) | 1 | 1 | 2 | 2 | 2 | 4 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Farmingdale | Republic Field (FRG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | St Augustine | St Augustine (UST) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Miami Tamiami | Tamiami (TMB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Ocala | Taylor Field (OCF) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Teterboro | Teterboro (TEB) | 4 | 5 | 5 | 5 | 6 | 1 | 3 | Visa flyg |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Waukesha | Waukesha (UES) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Venice Municipal | Venice Municipal (VNC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | White Plains | Westchester County Apt (HPN) | 3 | 2 | 4 | 4 | 1 | 1 | 2 | Visa flyg |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Stuart | Witham Field (SUA) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Charlottesville | Albemarle (CHO) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Auburn Opelika | Auburn-Opelika (AUO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Branson | Branson (BKG) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Augusta Bush Field | Bush Field (AGS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
United States | East Hampton | East Hampton (HTO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Florence | Florence (FLO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 3 | 3 | 6 | 3 | 4 | 0 | Visa flyg |
United States | Atlanta Fulton County | Fulton County (FTY) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Bedford Hanscom | Hanscom Field (BED) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Visa flyg |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Gainesville Lee Gilmer Memorial | Lee Gilmer Memorial (GVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 4 | 0 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Waukegan | Memorial (UGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 2 | 2 | 1 | 0 | 0 | Visa flyg |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Mobile | Mob Aerospace (BFM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Belmar Farmingdale | Monmouth Executive Airport (BLM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Vero Beach | Municipal (VRB) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Walterboro | Municipal (RBW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Rockwood | Municipal (RKW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Lake Charles | Municipal (LCH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Napa | Napa County (APC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Naples | Naples (APF) | 3 | 1 | 1 | 2 | 1 | 1 | 0 | Visa flyg |
United States | Brunswick NAS | NAS (NHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | New Bedford | New Bedford (EWB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
