Flyg ankomster och avgångar på West Palm Beach Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 00:01 | 23:51 | landat |
Dallas (DFW) | Alaska Airlines | AS4017 | 23:56 | schemalagd | |
Dallas (DFW) | Finnair | AY4284 | 00:01 | 23:51 | landat |
Dallas (DFW) | Qantas | QF4816 | 00:01 | 23:51 | landat |
Dallas (DFW) | Qatar Airways | QR7813 | 00:01 | 23:51 | landat |
Charlotte (CLT) | American Airlines | AA1764 | 00:13 | 02:37 | landat |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 00:48 | 02:06 | landat |
Atlanta (ATL) | Aeromexico | AM3132 | 00:48 | 02:06 | landat |
Atlanta (ATL) | Air France | AF2440 | 00:48 | schemalagd | |
Atlanta (ATL) | KLM | KL5090 | 00:48 | 02:06 | landat |
Atlanta (ATL) | Korean Air | KE7117 | 00:48 | 02:06 | landat |
Atlanta (ATL) | WestJet | WS6729 | 00:48 | 02:06 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 00:48 | 02:06 | landat |
Newark (EWR) | NetJets | EJA849 | 01:36 | 02:09 | landat |
Fort Lauderdale (FLL) | Jet OUT | CRE623 | 08:28 | schemalagd | |
Kinston (ISO) | flyExclusive | JRE844 | 08:42 | schemalagd | |
Newark (EWR) | United Airlines | UA560 expand_more(1) | 08:54 | schemalagd | |
Newark (EWR) | Air Canada | AC5148 | 08:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1266 | 08:57 | schemalagd | |
Islip (ISP) | Frontier | F92447 | 09:08 | schemalagd | |
Boca Raton (BCT) | Fly Alliance | KPO500 | 09:24 | schemalagd | |
White Plains (HPN) | JetBlue | B61067 | 09:46 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2536 | 09:46 | schemalagd | |
Clearwater (PIE) | Hera Flight | HER855 | 09:56 | schemalagd | |
Newark (EWR) | United Airlines | UA1347 expand_more(1) | 09:57 | schemalagd | |
Newark (EWR) | Air Canada | AC5008 | 09:57 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS7364 | 10:03 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1245 | 10:25 | schemalagd | |
New York (JFK) | JetBlue | B6953 expand_more(4) | 10:29 | schemalagd | |
New York (JFK) | El Al | LY8692 | 10:29 | schemalagd | |
New York (JFK) | Qatar Airways | QR4023 | 10:29 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8963 | 10:29 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 10:45 | schemalagd | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 10:46 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:46 | schemalagd | |
Boston (BOS) | Icelandair | FI7945 | 10:46 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:46 | schemalagd | |
Washington (DCA) | American Airlines | AA2349 | 10:47 | schemalagd | |
Greenville (GSP) | NetJets | EJA449 | 10:57 | schemalagd | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:01 | schemalagd | |
New York (JFK) | El Al | LY4080 | 11:01 | schemalagd | |
New York (JFK) | KLM | KL5582 | 11:01 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:01 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1955 | 11:08 | schemalagd | |
Atlantic City (ACY) | Spirit Airlines | NK2600 | 11:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:30 | schemalagd | |
Detroit (DTW) | WestJet | WS7205 | 11:30 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:30 | schemalagd | |
Washington (DCA) | JetBlue | B62433 | 11:31 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:40 | schemalagd | |
Atlanta (ATL) | WestJet | WS6569 | 11:40 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:45 | schemalagd | |
Gulfport (GPT) | Sun Country Airlines | SY8121 | 11:45 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN3226 | 11:45 | schemalagd | |
Chicago (PWK) | NetJets | EJA416 | 11:48 | schemalagd | |
Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:49 | schemalagd | |
Newark (EWR) | Air Canada | AC5299 | 11:49 | schemalagd | |
Nassau (NAS) | Flexjet | LXJ348 | 11:56 | schemalagd | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:20 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX490 | 12:27 | schemalagd | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:39 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4225 | 12:39 | schemalagd | |
New York (LGA) | JetBlue | B61461 | 12:49 | schemalagd | |
Teterboro (TEB) | NetJets | EJA945 | 13:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2208 | 13:04 | schemalagd | |
Houston (HOU) | NetJets | EJA464 | 13:24 | schemalagd | |
Fletcher (AVL) | Allegiant Air | G41892 | 13:27 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS6561 | 13:36 | schemalagd | |
White Plains (HPN) | JetBlue | B61167 | 13:46 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 13:53 | schemalagd | |
New York (LGA) | WestJet | WS7791 | 13:53 | schemalagd | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:55 | schemalagd | |
Newark (EWR) | El Al | LY8769 | 13:55 | schemalagd | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 13:55 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 13:55 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5422 | 13:55 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7950 | 13:55 | schemalagd | |
Boca Raton (BCT) | NetJets | EJA624 | 14:06 | schemalagd | |
Teterboro (TEB) | Vista America | VJA676 | 14:15 | schemalagd | |
White Plains (HPN) | JSX | XE880 | 14:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:35 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:35 | schemalagd | |
Washington (DCA) | American Airlines | AA2355 | 14:38 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1229 | 14:40 | schemalagd | |
Clemson (CEU) | NetJets | EJA266 | 14:42 | schemalagd | |
Newark (EWR) | United Airlines | UA1049 expand_more(1) | 15:23 | schemalagd | |
Newark (EWR) | Air Canada | AC5006 | 15:23 | schemalagd | |
Pontiac (PTK) | Royal Air Freight | RAX925 | 15:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:43 | schemalagd | |
Atlanta (ATL) | KLM | KL5511 | 15:43 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6993 | 15:43 | schemalagd | |
Houston (IAH) | United Express | UA6150 expand_more(1) | 15:51 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:51 | schemalagd | |
Dallas (DAL) | Executive Jet Management | EJM461 | 15:54 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2303 expand_more(1) | 16:18 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5420 | 16:18 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2182 | 16:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1833 | 16:34 | schemalagd | |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 16:43 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 16:43 | schemalagd | |
Boston (BOS) | Icelandair | FI7947 | 16:43 | schemalagd | |
Miami (MIA) | NetJets | EJA114 | 17:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(7) | 17:22 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:22 | schemalagd | |
Atlanta (ATL) | Air France | AF8572 | 17:22 | schemalagd | |
Atlanta (ATL) | KLM | KL7359 | 17:22 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6742 | 17:22 | schemalagd | |
Atlanta (ATL) | WestJet | WS8535 | 17:22 | schemalagd | |
Atlanta (ATL) | WestJet | WS8555 | 17:22 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:22 | schemalagd | |
New York (LGA) | American Eagle | AA4471 | 17:29 | schemalagd | |
Raleigh (RDU) | Breeze Airways | MX540 | 17:31 | schemalagd | |
Chicago (ORD) | American Airlines | AA2731 expand_more(1) | 17:38 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4491 | 17:38 | schemalagd | |
Nashville (BNA) | NetJets | EJA303 | 18:00 | schemalagd | |
Raleigh (RDU) | NetJets | EJA512 | 18:00 | schemalagd | |
Providence (PVD) | JetBlue | B61287 | 18:11 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN2120 | 18:15 | schemalagd | |
Newark (EWR) | United Airlines | UA2204 expand_more(2) | 18:16 | schemalagd | |
Newark (EWR) | Air Canada | AC5128 | 18:16 | schemalagd | |
Newark (EWR) | Lufthansa | LH7584 | 18:16 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(1) | 18:17 | schemalagd | |
Boston (BOS) | KLM | KL5188 | 18:17 | schemalagd | |
Chicago (ORD) | Executive Jet Management | EJM680 | 18:18 | schemalagd | |
New York (JFK) | JetBlue | B653 expand_more(7) | 18:26 | schemalagd | |
New York (JFK) | AirSERBIA | JU8579 | 18:26 | schemalagd | |
New York (JFK) | British Airways | BA8329 | 18:26 | schemalagd | |
New York (JFK) | Etihad Airways | EY8354 | 18:26 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2050 | 18:26 | schemalagd | |
New York (JFK) | Japan Airlines | JL5838 | 18:26 | schemalagd | |
New York (JFK) | Qatar Airways | QR4147 | 18:26 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8965 | 18:26 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP347 | 18:36 | schemalagd | |
Philadelphia (PHL) | Delta Air Lines | DL8960 | 18:38 | schemalagd | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:42 | schemalagd | |
New York (JFK) | Air France | AF2851 | 18:42 | schemalagd | |
New York (JFK) | KLM | KL7254 | 18:42 | schemalagd | |
New York (JFK) | Korean Air | KE3199 | 18:42 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:42 | schemalagd | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:45 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:45 | schemalagd | |
Dallas (DFW) | Qantas | QF3054 | 18:45 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:49 | schemalagd | |
Atlanta (ATL) | Air France | AF2334 | 18:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5088 | 18:49 | schemalagd | |
Atlanta (ATL) | WestJet | WS6756 | 18:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:49 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:54 | schemalagd | |
New York (LGA) | WestJet | WS7790 | 18:54 | schemalagd | |
Islip (ISP) | JetBlue | B6545 | 19:05 | schemalagd | |
Kentucky (CVG) | Allegiant Air | G4430 | 19:19 | schemalagd | |
Chicago (PWK) | flyExclusive | JRE809 | 19:34 | schemalagd | |
Kissimmee (ISM) | NetJets | EJA653 | 19:36 | schemalagd | |
Newark (EWR) | United Airlines | UA1928 expand_more(1) | 19:47 | schemalagd | |
Newark (EWR) | Air Canada | AC4797 | 19:47 | schemalagd | |
St Augustine (UST) | NetJets | EJA806 | 20:30 | schemalagd | |
Washington (DCA) | JetBlue | B623 | 20:38 | schemalagd | |
Charlotte (CLT) | NetJets | EJA423 | 21:00 | schemalagd | |
Charlotte (CLT) | NetJets | EJA423 | 21:00 | schemalagd | |
Philadelphia (PHL) | Frontier | F92581 | 21:07 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:13 | schemalagd | |
Atlanta (ATL) | Air France | AF3687 | 21:13 | schemalagd | |
Atlanta (ATL) | KLM | KL5096 | 21:13 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7313 | 21:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS6854 | 21:13 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:13 | schemalagd | |
White Plains (HPN) | JetBlue | B61567 | 21:39 | schemalagd | |
New York (JFK) | JetBlue | B61053 expand_more(8) | 21:56 | schemalagd | |
New York (JFK) | British Airways | BA5992 | 21:56 | schemalagd | |
New York (JFK) | El Al | LY8694 | 21:56 | schemalagd | |
New York (JFK) | Etihad Airways | EY8306 | 21:56 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:56 | schemalagd | |
New York (JFK) | LOT | LO5823 | 21:56 | schemalagd | |
New York (JFK) | Qatar Airways | QR3907 | 21:56 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1489 | 21:56 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8967 | 21:56 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:28 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:28 | schemalagd | |
Atlanta (ATL) | KLM | KL5092 | 22:28 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6995 | 22:28 | schemalagd | |
Atlanta (ATL) | SAS | SK3738 | 22:28 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:28 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:29 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6259 | 22:29 | schemalagd | |
Philadelphia (PHL) | British Airways | BA4355 | 22:29 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1912 | 22:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 22:55 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:03 | schemalagd | |
New York (LGA) | WestJet | WS7469 | 23:03 | schemalagd | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 23:05 | schemalagd | |
Newark (EWR) | TAP Air Portugal | TP4353 | 23:05 | schemalagd | |
Boston (BOS) | JetBlue | B62421 expand_more(8) | 23:25 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5188 | 23:25 | schemalagd | |
Boston (BOS) | British Airways | BA8371 | 23:25 | schemalagd | |
Boston (BOS) | El Al | LY8548 | 23:25 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8254 | 23:25 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:25 | schemalagd | |
Boston (BOS) | Japan Airlines | JL5876 | 23:25 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3865 | 23:25 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 23:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2304 | 23:44 | schemalagd | |
Atlanta (ATL) | Air France | AF2719 | 23:44 | schemalagd | |
Atlanta (ATL) | KLM | KL6868 | 23:44 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7119 | 23:44 | schemalagd | |
Atlanta (ATL) | SAS | SK3265 | 23:44 | schemalagd | |
Atlanta (ATL) | WestJet | WS8513 | 23:44 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:44 | schemalagd | |
New York (LGA) | JetBlue | B61761 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:10 | På väg |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:10 | På väg |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:10 | På väg |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:10 | På väg |
White Plains (HPN) | JetBlue | B61368 | 06:06 | schemalagd | |
New York (LGA) | JetBlue | B61062 | 06:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2848 | 06:29 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4163 | 06:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 07:00 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2816 | 07:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS8605 | 07:00 | schemalagd | |
New York (EWR) | United Airlines | UA2114 expand_more(1) | 07:00 | schemalagd | |
New York (EWR) | Air Canada | AC5061 | 07:00 | schemalagd | |
New York (EWR) | JetBlue | B62144 expand_more(3) | 07:05 | schemalagd | |
New York (EWR) | El Al | LY8768 | 07:05 | schemalagd | |
New York (EWR) | LOT | LO5914 | 07:05 | schemalagd | |
New York (EWR) | TAP Air Portugal | TP4482 | 07:05 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:05 | Inställt | |
New York (LGA) | WestJet | WS8443 | 07:05 | Inställt | |
Miami (OPF) | NetJets | EJA483 | 07:30 | schemalagd | |
Tampa (TPA) | NetJets | EJA538 | 07:30 | schemalagd | |
Jacksonville (JAX) | NetJets | EJA219 | 07:42 | schemalagd | |
Wilmington (ILM) | NetJets | EJA681 | 07:45 | schemalagd | |
Tampa (TPA) | NetJets | EJA681 | 07:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(1) | 08:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | schemalagd | |
Indianapolis (TYQ) | Vista America | VJA286 | 08:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1853 | 08:10 | schemalagd | |
New York (JFK) | JetBlue | B6854 expand_more(8) | 08:15 | schemalagd | |
New York (JFK) | El Al | LY8695 | 08:15 | schemalagd | |
New York (JFK) | Etihad Airways | EY8380 | 08:15 | schemalagd | |
New York (JFK) | Japan Airlines | JL5839 | 08:15 | schemalagd | |
New York (JFK) | LOT | LO5828 | 08:15 | schemalagd | |
New York (JFK) | Qatar Airways | QR4074 | 08:15 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1490 | 08:15 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4346 | 08:15 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8996 | 08:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | schemalagd | |
Westhampton Beach (FOK) | NetJets | EJA578 | 09:00 | schemalagd | |
Sarasota (SRQ) | Airshare | XSR960 | 09:00 | schemalagd | |
White Plains (HPN) | NetJets | EJA352 | 09:00 | schemalagd | |
Boca Raton (BCT) | NetJets | EJA811 | 09:10 | schemalagd | |
Raleigh-Durham (RDU) | NetJets | EJA631 | 09:30 | schemalagd | |
Lexington (LEX) | flyExclusive | JRE844 | 09:30 | schemalagd | |
Marsh Harbour (MHH) | Jet OUT | CRE623 | 09:30 | schemalagd | |
Philadelphia (PHL) | Vista America | VJA655 | 09:30 | schemalagd | |
Hyannis (HYA) | Vista America | VJA692 | 09:30 | schemalagd | |
Philadelphia (PHL) | Frontier | F92500 | 09:58 | schemalagd | |
Tampa (TPA) | Executive Jet Management | EJM680 | 10:00 | schemalagd | |
Windsor Locks (BDL) | JetBlue | B61142 | 10:05 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 10:05 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4256 | 10:05 | schemalagd | |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:07 | schemalagd | |
New York (EWR) | Air Canada | AC5005 | 10:07 | schemalagd | |
Boca Raton (BCT) | NetJets | EJA251 | 10:18 | schemalagd | |
Philadelphia (PHL) | Fly Alliance | KPO500 | 10:30 | schemalagd | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(2) | 10:41 | schemalagd | |
New York (LGA) | WestJet | WS8036 | 10:41 | schemalagd | |
New York (LGA) | WestJet | WS8023 | 10:41 | schemalagd | |
New York (EWR) | United Airlines | UA275 expand_more(1) | 10:59 | schemalagd | |
New York (EWR) | Air Canada | AC5013 | 10:59 | schemalagd | |
Kansas City (MKC) | NetJets | EJA130 | 11:00 | schemalagd | |
Blountville (TRI) | NetJets | EJA741 | 11:00 | schemalagd | |
Nassau (NAS) | Hera Flight | HER855 | 11:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(5) | 11:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3976 | 11:10 | schemalagd | |
Atlanta (ATL) | Air France | AF3723 | 11:10 | schemalagd | |
Atlanta (ATL) | KLM | KL5094 | 11:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS5556 | 11:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS8402 | 11:10 | schemalagd | |
New York (JFK) | JetBlue | B61054 expand_more(10) | 11:14 | schemalagd | |
New York (JFK) | AirSERBIA | JU8580 | 11:14 | schemalagd | |
New York (JFK) | British Airways | BA8328 | 11:14 | schemalagd | |
New York (JFK) | El Al | LY8697 | 11:14 | schemalagd | |
New York (JFK) | Etihad Airways | EY8299 | 11:14 | schemalagd | |
New York (JFK) | Etihad Airways | EY8305 | 11:14 | schemalagd | |
New York (JFK) | LOT | LO5832 | 11:14 | schemalagd | |
New York (JFK) | Qatar Airways | QR3998 | 11:14 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1488 | 11:14 | schemalagd | |
New York (JFK) | TAP Air Portugal | TP4440 | 11:14 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8994 | 11:14 | schemalagd | |
Providence (PVD) | JetBlue | B61288 | 11:14 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(5) | 11:20 | schemalagd | |
Boston (BOS) | Air France | AF5791 | 11:20 | schemalagd | |
Boston (BOS) | El Al | LY4111 | 11:20 | schemalagd | |
Boston (BOS) | KLM | KL5265 | 11:20 | schemalagd | |
Boston (BOS) | SAS | SK3339 | 11:20 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:20 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN3339 | 11:25 | schemalagd | |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 11:27 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4248 | 11:27 | schemalagd | |
Teterboro (TEB) | NetJets | EJA110 | 11:30 | schemalagd | |
Boston (BOS) | JetBlue | B622 expand_more(9) | 11:31 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5189 | 11:31 | schemalagd | |
Boston (BOS) | British Airways | BA5991 | 11:31 | schemalagd | |
Boston (BOS) | El Al | LY8549 | 11:31 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8360 | 11:31 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 11:31 | schemalagd | |
Boston (BOS) | Icelandair | FI7980 | 11:31 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4044 | 11:31 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4344 | 11:31 | schemalagd | |
Boston (BOS) | Turkish Airlines | TK8918 | 11:31 | schemalagd | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(6) | 11:56 | schemalagd | |
New York (JFK) | Air France | AF8667 | 11:56 | schemalagd | |
New York (JFK) | El Al | LY4065 | 11:56 | schemalagd | |
New York (JFK) | ITA Airways | AZ3164 | 11:56 | schemalagd | |
New York (JFK) | KLM | KL5582 | 11:56 | schemalagd | |
New York (JFK) | SAS | SK3413 | 11:56 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3402 | 11:56 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1955 | 11:59 | schemalagd | |
Atlantic City (ACY) | Spirit Airlines | NK2601 | 12:10 | schemalagd | |
Washington (DCA) | JetBlue | B62334 | 12:16 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:25 | schemalagd | |
Detroit (DTW) | Air France | AF3527 | 12:25 | schemalagd | |
Detroit (DTW) | KLM | KL6929 | 12:25 | schemalagd | |
Detroit (DTW) | WestJet | WS8034 | 12:25 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:25 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4164 | 12:25 | schemalagd | |
Islip (ISP) | JetBlue | B6544 | 12:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3931 | 12:45 | schemalagd | |
Atlanta (ATL) | Air France | AF2652 | 12:45 | schemalagd | |
Atlanta (ATL) | KLM | KL5515 | 12:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS8031 | 12:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:45 | schemalagd | |
New York (EWR) | United Airlines | UA661 expand_more(2) | 12:55 | schemalagd | |
New York (EWR) | Air Canada | AC5298 | 12:55 | schemalagd | |
New York (EWR) | Lufthansa | LH7707 | 12:55 | schemalagd | |
Norfolk (ORF) | Breeze Airways | MX491 | 13:12 | schemalagd | |
Chicago (ORD) | American Airlines | AA2622 expand_more(2) | 13:29 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4302 | 13:29 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9247 | 13:29 | schemalagd | |
Boston (BOS) | NetJets | EJA251 | 13:30 | schemalagd | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:35 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2208 | 13:54 | schemalagd | |
Tampa (TPA) | NetJets | EJA416 | 13:54 | schemalagd | |
Asheville (AVL) | Allegiant Air | G41864 | 14:17 | schemalagd | |
