Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1764 | 00:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Gepland | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3738 | 00:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Gepland | |
| Miami (OPF) | Executive Jet Management | EJM210 | 07:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 08:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:16 | Gepland | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 09:45 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(4) | 09:47 | Gepland | |
| New York (JFK) | LOT | LO5823 | 09:47 | Gepland | |
| New York (JFK) | Qatar Airways | QR3943 | 09:47 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:47 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 09:47 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI301 | 10:06 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 10:09 | 09:45 | geland |
| Washington (DCA) | JetBlue | B62433 | 10:10 | 09:52 | geland |
| Fletcher (AVL) | Allegiant Air | G41844 | 10:47 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Gepland | |
| Kinston (ISO) | flyExclusive | JRE823 | 11:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:28 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:28 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:28 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:39 | Vertraagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Vertraagd | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Gepland | |
| Kinston (ISO) | flyExclusive | JRE720 | 11:50 | Gepland | |
| Nantucket (ACK) | NetJets | EJA915 | 11:54 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX540 | 11:55 | Gepland | |
| Boston (BOS) | NetJets | EJA778 | 12:00 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Gepland | |
| Newark (EWR) | United Airlines | UA2018 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 12:22 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 12:22 | Gepland | |
| Treasure Cay (TCB) | Tradewind Aviation | TJ436 | 12:22 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:37 | Gepland | |
| Charlottesville (CHO) | Flexjet | LXJ444 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 12:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 12:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Gepland | |
| Fort Lauderdale (FLL) | Northern Jet Management | NJM998 | 13:04 | Gepland | |
| Dallas (ADS) | Vista America | VJA303 | 13:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 | 13:19 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:24 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:24 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA332 | 13:24 | Gepland | |
| Atlanta (PDK) | NetJets | EJA10 | 13:33 | Gepland | |
| Miami (MIA) | Global Air Charters | GJE1021 | 13:44 | Gepland | |
| White Plains (HPN) | JetBlue | B61167 | 13:47 | Gepland | |
| Hilton Head (HHH) | NetJets | EJA809 | 13:54 | Gepland | |
| Miami (OPF) | Aircharters Worldwide | MJS8481 | 13:54 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1678 | 14:00 | Gepland | |
| Key West (EYW) | Contour Aviation | LF7656 | 14:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:18 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14:20 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Gepland | |
| Houston (SGR) | NetJets | EJA10 | 14:30 | Gepland | |
| Chicago (PWK) | Jet Excellence | TCN717 | 14:49 | Gepland | |
| Aspen (ASE) | NetJets | EJA671 | 14:51 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | Gepland | |
| Rome (RME) | Flexjet | LXJ513 | 15:04 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:13 | Gepland | |
| Naples (APF) | NetJets | EJA539 | 15:18 | Gepland | |
| Houston (HOU) | NetJets | EJA265 | 15:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5139 | 15:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:50 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA779 | 16:06 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA569 | 16:20 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | Gepland | |
| Westhampton (FOK) | NetJets | EJA639 | 16:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 16:43 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:48 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:48 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7262 | 16:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4147 | 16:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:48 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN937 | 17:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:18 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:18 | Gepland | |
| White Plains (HPN) | JetBlue | B6367 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:23 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:23 | Gepland | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 17:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 17:52 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 18:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:26 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 18:26 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:34 | Gepland | |
| Atlanta (ATL) | Air France | AF2072 | 18:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:34 | Gepland | |
| Nashville (BNA) | NetJets | EJA815 | 18:54 | Gepland | |
| Los Angeles (VNY) | Baker Aviation | KOW910 | 18:56 | Gepland | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 18:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8289 | 18:57 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 19:03 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:04 | Gepland | |
| New York (JFK) | El Al | LY4080 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Gepland | |
| Atlanta (ATL) | NetJets | EJA596 | 19:12 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA459 | 19:12 | Gepland | |
| Teterboro (TEB) | Vista America | VJA67 | 19:19 | Gepland | |
| Miami (MIA) | NetJets | EJA417 | 19:24 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 20:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2654 | 20:43 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6993 | 20:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6729 | 20:43 | Gepland | |
| Ocala (OCF) | NetJets | EJA341 | 21:00 | Gepland | |
| Clearwater (PIE) | NetJets | EJA968 | 21:36 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:07 | Gepland | |
| New York (LGA) | WestJet | WS7650 | 22:07 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 22:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:10 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(7) | 22:15 | Gepland | |
| New York (JFK) | AirSERBIA | JU8579 | 22:15 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 22:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 22:15 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 22:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR3941 | 22:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 22:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 22:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4313 | 22:23 | Gepland | |
| Atlanta (ATL) | Air France | AF3687 | 22:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5024 | 22:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS7177 | 22:23 | Gepland | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 22:32 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 22:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(5) | 22:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:41 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5662 | 22:41 | Gepland | |
| Dallas (DFW) | Finnair | AY4284 | 22:41 | Gepland | |
| Dallas (DFW) | Qantas | QF4816 | 22:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:41 | Gepland | |
| Boston (BOS) | JetBlue | B62421 expand_more(5) | 22:55 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5188 | 22:55 | Gepland | |
| Boston (BOS) | British Airways | BA8371 | 22:55 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8292 | 22:55 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3836 | 22:55 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 22:55 | Gepland | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:28 | Gepland | |
| Newark (EWR) | Air Canada | AC5467 | 23:28 | Gepland | |
| Newark (EWR) | Lufthansa | LH7702 | 23:28 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 23:53 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 23:53 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4355 | 23:53 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Gepland | |
| Miami (TMB) | NetJets | EJA442 | 05:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 06:30 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:38 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 06:45 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 06:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 06:45 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:45 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:45 | Gepland | |
| New York (JFK) | LOT | LO5828 | 06:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 06:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(5) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4163 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(1) | 07:45 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Charleston (CHS) | NetJets | EJA849 | 08:00 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA786 | 08:30 | Gepland | |
| Jonesboro (JBR) | Private Jet Center | PJC54 | 08:30 | Gepland | |
| New London (GON) | Jet OUT | CRE623 | 08:30 | Gepland | |
| Bozeman (BZN) | Executive Jet Management | EJM210 | 08:45 | Gepland | |
| Miami (OPF) | Flexjet | LXJ265 | 08:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Nashville (BNA) | NetJets | EJA815 | 09:00 | Gepland | |
| Lakeland (LAL) | NetJets | EJA603 | 09:12 | Gepland | |
| Stuart (SUA) | NetJets | EJA271 | 09:30 | Gepland | |
| Wichita (ICT) | NetJets | EJA167 | 09:30 | Gepland | |
| Bar Harbor (BHB) | flyExclusive | JRE809 | 09:30 | Gepland | |
| Venice (VNC) | NetJets | EJA479 | 09:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:08 | Gepland | |
| Islip (ISP) | JetBlue | B6444 | 10:12 | Gepland | |
| Missoula (MSO) | Vista America | VJA359 | 10:30 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ200 | 10:30 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10:35 | Gepland | |
| New York (JFK) | JetBlue | B61154 expand_more(7) | 10:42 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 10:42 | Gepland | |
| New York (JFK) | Etihad Airways | EY8046 | 10:42 | Gepland | |
| New York (JFK) | LOT | LO5824 | 10:42 | Gepland | |
| New York (JFK) | Qatar Airways | QR4018 | 10:42 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:42 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:42 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8992 | 10:42 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 11:00 | Gepland | |
| New York (SWF) | Solairus Aviation | TWY850 | 11:00 | Gepland | |
| Ocala (OCF) | NetJets | EJA530 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2444 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| New York (EWR) | United Airlines | UA1197 expand_more(1) | 11:04 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 11:13 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN921 | 11:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41856 | 11:37 | Gepland | |
| Nassau (NAS) | NetJets | EJA176 | 11:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 11:53 | Gepland | |
| New York (JFK) | Air France | AF8667 | 11:53 | Gepland | |
| New York (JFK) | El Al | LY4066 | 11:53 | Gepland | |
| New York (JFK) | KLM | KL6200 | 11:53 | Gepland | |
| New York (JFK) | SAS | SK3413 | 11:53 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:53 | Gepland | |
| Naples (APF) | NetJets | EJA778 | 12:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:23 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:23 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:23 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA462 | 12:30 | Gepland | |
| Wildwood (WWD) | flyExclusive | JRE720 | 12:30 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX541 | 12:35 | Gepland | |
| Wildwood (WWD) | flyExclusive | JRE823 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 13:00 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA975 | 13:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:01 | Gepland | |
| White Plains (HPN) | JSX | XE881 | 13:10 | Gepland | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Gepland | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Gepland | |
| Stuart (SUA) | NetJets | EJA532 | 13:12 | Gepland | |
| Rochester (RST) | Vista America | VJA301 | 13:30 | Gepland | |
| Santa Ana (SNA) | Baker Aviation | KOW700 | 13:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2170 expand_more(4) | 13:40 | Gepland | |
| Boston (BOS) | Air France | AF8575 | 13:40 | Gepland | |
| Boston (BOS) | El Al | LY4111 | 13:40 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 13:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 13:51 | Gepland | |
| New York (JFK) | JetBlue | B61054 expand_more(7) | 13:59 | Gepland | |
| New York (JFK) | British Airways | BA8328 | 13:59 | Gepland | |
| New York (JFK) | Etihad Airways | EY8390 | 13:59 | Gepland | |
| New York (JFK) | LOT | LO5832 | 13:59 | Gepland | |
| New York (JFK) | Qatar Airways | QR4012 | 13:59 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1488 | 13:59 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4440 | 13:59 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8996 | 13:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(4) | 13:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4111 | 13:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5140 | 13:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 13:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS8496 | 13:59 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(2) | 14:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:12 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA100 | 14:24 | Gepland | |
| Washington (DCA) | JetBlue | B624 | 14:30 | Gepland | |
| Belmar (BLM) | NetJets | EJA915 | 14:30 | Gepland | |
| Van Nuys (VNY) | Vista America | VJA303 | 14:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 14:45 | Gepland | |
| White Plains (HPN) | JetBlue | B61168 | 14:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 14:55 | Gepland | |
| Little Rock (LIT) | NetJets | EJA809 | 15:00 | Gepland | |
| Teterboro (TEB) | Aircharters Worldwide | MJS8482 | 15:00 | Gepland | |
| Teterboro (TEB) | JSX | XE1121 | 15:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:25 | Gepland | |
| New York (LGA) | WestJet | WS8517 | 15:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 15:30 | Gepland | |
| Boca Raton (BCT) | Jet Excellence | TCN717 | 15:30 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA671 | 15:51 | Gepland | |
