Vluchten Aankomst en vertrek op West Palm Beach Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 00:46 | 00:31 | geland |
Atlanta (ATL) | Aeromexico | AM3161 | 00:46 | 00:31 | geland |
Atlanta (ATL) | KLM | KL5090 | 00:46 | 00:31 | geland |
Atlanta (ATL) | Korean Air | KE6742 | 00:46 | 00:31 | geland |
Atlanta (ATL) | SAS | SK3265 | 00:46 | 00:31 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 00:46 | 00:31 | geland |
Atlanta (ATL) | WestJet | WS6729 | 00:46 | 00:31 | geland |
Sanford (SFB) | Baker Aviation | KOW818 | 02:48 | 02:05 | geland |
Atlantic City (ACY) | Spirit Airlines | NK2486 | 08:11 | 07:53 | geland |
Newark (EWR) | United Airlines | UA560 expand_more(1) | 08:58 | Gepland | |
Newark (EWR) | Air Canada | AC5148 | 08:58 | Gepland | |
Kinston (ISO) | flyExclusive | JRE872 | 09:13 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX490 | 09:17 | 08:47 | geland |
White Plains (HPN) | JetBlue | B61067 | 09:46 | Gepland | |
Islip (ISP) | Southwest Airlines | WN3088 | 09:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 09:52 | Vertraagd | |
Atlanta (ATL) | KLM | KL5094 | 09:52 | Gepland | |
Atlanta (ATL) | WestJet | WS7364 | 09:52 | Vertraagd | |
Buffalo (BUF) | Flexjet | LXJ595 | 09:55 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 | 09:59 | Gepland | |
Andros Town (ASD) | CSI Aviation | CSI301 | 10:13 | Gepland | |
Washington (DCA) | American Airlines | AA1394 | 10:23 | Gepland | |
Kaiser Lake Ozark (AIZ) | Solairus Aviation | TWY983 | 10:25 | Gepland | |
New York (JFK) | JetBlue | B6953 expand_more(4) | 10:29 | Gepland | |
New York (JFK) | El Al | LY8692 | 10:29 | Gepland | |
New York (JFK) | Qatar Airways | QR4023 | 10:29 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | Gepland | |
New York (JFK) | Turkish Airlines | TK8963 | 10:29 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1865 | 10:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:02 | Gepland | |
New York (JFK) | El Al | LY4080 | 11:02 | Gepland | |
New York (JFK) | KLM | KL5582 | 11:02 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA1955 | 11:10 | Gepland | |
Westhampton (FOK) | Ventura | VNT716 | 11:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:23 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:23 | Gepland | |
Detroit (DTW) | WestJet | WS7205 | 11:23 | Gepland | |
Tampa (TPA) | NetJets | EJA969 | 11:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6569 | 11:27 | Gepland | |
Thomasville (TVI) | NetJets | EJA563 | 11:27 | Gepland | |
Washington (DCA) | JetBlue | B62433 | 11:32 | Gepland | |
St Louis (STL) | NetJets | EJA538 | 11:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 11:43 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 11:43 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:45 | Gepland | |
Ocala (OCF) | Aircraft Management Group | RVJ802 | 11:53 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1934 | 11:55 | Gepland | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:25 | Gepland | |
Charleston (CHS) | Airshare | XSR723 | 12:45 | Gepland | |
Freeport (FPO) | Aircraft Management Group | RVJ412 | 12:45 | Gepland | |
New York (LGA) | JetBlue | B61461 | 12:49 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX540 | 13:01 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 13:17 | Gepland | |
Philadelphia (PHL) | Frontier | F92581 | 13:18 | Gepland | |
Teterboro (TEB) | NetJets | EJA332 | 13:18 | Gepland | |
Tallahassee (TLH) | NetJets | EJA927 | 13:18 | Gepland | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 13:20 | Gepland | |
Boston (BOS) | JetBlue | B621 expand_more(1) | 13:22 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 13:22 | Gepland | |
Fort Lauderdale (FLL) | NetJets | EJA969 | 13:24 | Gepland | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:28 | Gepland | |
Newark (EWR) | Air Canada | AC5060 | 13:28 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:32 | Gepland | |
Atlanta (ATL) | WestJet | WS6561 | 13:32 | Gepland | |
White Plains (HPN) | JetBlue | B61167 | 13:50 | Gepland | |
Miami (MIA) | Vista America | VJA603 | 13:52 | Gepland | |
South Bend (SBN) | NetJets | EJA626 | 13:54 | Gepland | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:00 | Gepland | |
New York (LGA) | WestJet | WS7791 | 14:00 | Gepland | |
Ocala (OCF) | NetJets | EJA939 | 14:00 | Gepland | |
Jackson (JAC) | Hop-A-Jet | HPJ699 | 14:08 | Gepland | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 14:11 | Gepland | |
Newark (EWR) | El Al | LY8769 | 14:11 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1576 | 14:11 | Gepland | |
Washington (DCA) | American Airlines | AA2355 | 14:25 | Gepland | |
White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
North Eleuthera (ELH) | Tradewind Aviation | TJ434 | 14:29 | Gepland | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:35 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:35 | Gepland | |
Fletcher (AVL) | Allegiant Air | G41861 | 15:15 | Gepland | |
Islip (ISP) | Southwest Airlines | WN4569 | 15:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:54 | Gepland | |
Atlanta (ATL) | KLM | KL5511 | 15:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6993 | 15:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7361 | 15:54 | Gepland | |
Lawrenceville (LZU) | Solairus Aviation | TWY1026 | 15:57 | Gepland | |
Newark (EWR) | United Airlines | UA1797 expand_more(1) | 15:58 | Gepland | |
Newark (EWR) | Air Canada | AC5128 | 15:58 | Gepland | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA1833 | 16:36 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2303 expand_more(2) | 16:36 | Gepland | |
Philadelphia (PHL) | British Airways | BA5420 | 16:36 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2931 | 16:36 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4512 | 16:40 | Gepland | |
Birmingham (BHM) | NetJets | EJA783 | 16:48 | Gepland | |
Birmingham (BHM) | NetJets | EJA750 | 16:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:24 | Gepland | |
Atlanta (ATL) | Air France | AF8572 | 17:24 | Gepland | |
Atlanta (ATL) | KLM | KL7359 | 17:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE7117 | 17:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:24 | Gepland | |
Atlanta (ATL) | WestJet | WS8535 | 17:24 | Gepland | |
Washington (IAD) | NetJets | EJA942 | 17:36 | Gepland | |
Chicago (ORD) | American Airlines | AA1398 | 17:41 | Gepland | |
Philadelphia (PHL) | NetJets | EJA622 | 17:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1108 | 17:45 | Gepland | |
New York (LGA) | American Eagle | AA4471 | 17:46 | Gepland | |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 18:03 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 18:03 | Gepland | |
Boston (BOS) | Icelandair | FI7947 | 18:03 | Gepland | |
Providence (PVD) | JetBlue | B61287 | 18:11 | Gepland | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:19 | Gepland | |
New York (LGA) | WestJet | WS7790 | 18:19 | Gepland | |
New York (JFK) | JetBlue | B653 expand_more(8) | 18:21 | Gepland | |
New York (JFK) | AirSERBIA | JU8579 | 18:21 | Gepland | |
New York (JFK) | British Airways | BA8329 | 18:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8354 | 18:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2050 | 18:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5838 | 18:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4147 | 18:21 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1489 | 18:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8965 | 18:21 | Gepland | |
Newark (EWR) | United Airlines | UA1599 expand_more(2) | 18:26 | Gepland | |
Newark (EWR) | Air Canada | AC4797 | 18:26 | Gepland | |
Newark (EWR) | Lufthansa | LH7584 | 18:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(6) | 18:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:31 | Gepland | |
Atlanta (ATL) | Air France | AF2440 | 18:31 | Gepland | |
Atlanta (ATL) | Air France | AF6896 | 18:31 | Gepland | |
Atlanta (ATL) | KLM | KL5088 | 18:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6756 | 18:31 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP347 | 18:36 | Gepland | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:40 | Gepland | |
New York (JFK) | Air France | AF2851 | 18:40 | Gepland | |
New York (JFK) | KLM | KL7254 | 18:40 | Gepland | |
New York (JFK) | Korean Air | KE3199 | 18:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:45 | Gepland | |
Dallas (DFW) | Qantas | QF3054 | 18:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:00 | Gepland | |
Boston (BOS) | Air France | AF2171 | 19:00 | Gepland | |
Boston (BOS) | KLM | KL5188 | 19:00 | Gepland | |
Islip (ISP) | JetBlue | B6545 | 19:05 | Gepland | |
Miami (MIA) | NetJets | EJA667 | 19:36 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2462 | 20:10 | Gepland | |
White Plains (HPN) | NetJets | EJA332 | 20:18 | Gepland | |
Newark (EWR) | United Airlines | UA1917 expand_more(2) | 20:33 | Gepland | |
Newark (EWR) | Air Canada | AC4799 | 20:33 | Gepland | |
Newark (EWR) | Lufthansa | LH7702 | 20:33 | Gepland | |
Washington (DCA) | JetBlue | B623 | 20:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 20:48 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3954 | 20:48 | Gepland | |
Atlanta (ATL) | Air France | AF3687 | 20:48 | Gepland | |
Atlanta (ATL) | KLM | KL5096 | 20:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE7313 | 20:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:48 | Gepland | |
Atlanta (ATL) | WestJet | WS6571 | 20:48 | Gepland | |
Miami (TMB) | NetJets | EJA737 | 21:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN271 | 21:15 | Gepland | |
White Plains (HPN) | JetBlue | B61567 | 21:28 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN422 | 21:55 | Gepland | |
New York (JFK) | JetBlue | B61053 expand_more(7) | 21:56 | Gepland | |
New York (JFK) | British Airways | BA5992 | 21:56 | Gepland | |
New York (JFK) | El Al | LY8694 | 21:56 | Gepland | |
New York (JFK) | Etihad Airways | EY8306 | 21:56 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:56 | Gepland | |
New York (JFK) | LOT | LO5823 | 21:56 | Gepland | |
New York (JFK) | Qatar Airways | QR3913 | 21:56 | Gepland | |
New York (JFK) | Turkish Airlines | TK8967 | 21:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:30 | Gepland | |
Atlanta (ATL) | KLM | KL5092 | 22:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE6995 | 22:30 | Gepland | |
Atlanta (ATL) | SAS | SK3738 | 22:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1648 | 22:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:51 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6177 | 22:51 | Gepland | |
Philadelphia (PHL) | British Airways | BA4355 | 22:51 | Gepland | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 23:05 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4353 | 23:05 | Gepland | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:06 | Gepland | |
New York (LGA) | WestJet | WS7650 | 23:06 | Gepland | |
Dallas (DFW) | American Airlines | AA2467 expand_more(3) | 23:08 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4102 | 23:08 | Gepland | |
Dallas (DFW) | Finnair | AY4284 | 23:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7813 | 23:08 | Gepland | |
Boston (BOS) | JetBlue | B62421 expand_more(9) | 23:23 | Gepland | |
Boston (BOS) | Aer Lingus | EI5188 | 23:23 | Gepland | |
Boston (BOS) | British Airways | BA8371 | 23:23 | Gepland | |
Boston (BOS) | El Al | LY8548 | 23:23 | Gepland | |
Boston (BOS) | Etihad Airways | EY8254 | 23:23 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:23 | Gepland | |
Boston (BOS) | Icelandair | FI7945 | 23:23 | Gepland | |
Boston (BOS) | Japan Airlines | JL5876 | 23:23 | Gepland | |
Boston (BOS) | Qatar Airways | QR3865 | 23:23 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 23:44 | Gepland | |
Atlanta (ATL) | Air France | AF2177 | 23:44 | Gepland | |
Atlanta (ATL) | KLM | KL6868 | 23:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE7119 | 23:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6657 | 23:44 | Gepland | |
New York (LGA) | JetBlue | B61761 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (LUK) | Vista America | VJA502 | 05:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1853 | 06:00 | Gepland | |
Boston (BOS) | JetBlue | B6322 expand_more(5) | 06:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5193 | 06:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8424 | 06:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 06:00 | Gepland | |
Boston (BOS) | Japan Airlines | JL5877 | 06:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4488 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:06 | Onderweg |
Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:06 | Onderweg |
White Plains (HPN) | JetBlue | B61368 | 06:06 | Gepland | |
Miami (OPF) | NetJets | EJA706 | 06:12 | Gepland | |
New York (LGA) | JetBlue | B61062 | 06:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3977 | 06:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:53 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:53 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:53 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4080 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | WestJet | WS8443 | 07:00 | Gepland | |
New York (EWR) | United Airlines | UA1343 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC5061 | 07:00 | Gepland | |
Sarasota (SRQ) | NetJets | EJA314 | 07:00 | Gepland | |
New York (EWR) | JetBlue | B62144 expand_more(3) | 07:05 | Gepland | |
New York (EWR) | El Al | LY8768 | 07:05 | Gepland | |
New York (EWR) | LOT | LO5914 | 07:05 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4482 | 07:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4060 | 07:15 | Gepland | |
Thomasville (TVI) | NetJets | EJA328 | 07:30 | Gepland | |
Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
Jacksonville (JAX) | NetJets | EJA407 | 07:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
Providence (PVD) | NetJets | EJA954 | 08:00 | Gepland | |
Lake City (LCQ) | NetJets | EJA836 | 08:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA976 | 08:07 | Gepland | |
New York (JFK) | JetBlue | B6854 expand_more(8) | 08:15 | Gepland | |
New York (JFK) | El Al | LY8695 | 08:15 | Gepland | |
New York (JFK) | Etihad Airways | EY8380 | 08:15 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5839 | 08:15 | Gepland | |
New York (JFK) | LOT | LO5828 | 08:15 | Gepland | |
New York (JFK) | Qatar Airways | QR4074 | 08:15 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1490 | 08:15 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4346 | 08:15 | Gepland | |
New York (JFK) | Turkish Airlines | TK8996 | 08:15 | Gepland | |
Stuart (SUA) | NetJets | EJA501 | 08:18 | Gepland | |
Sarasota (SRQ) | NetJets | EJA560 | 08:30 | Gepland | |
Winston-Salem (INT) | Solairus Aviation | TWY562 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
Naples (APF) | NetJets | EJA816 | 09:00 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK2487 | 09:06 | Gepland | |
Philadelphia (PHL) | NetJets | EJA622 | 09:18 | Gepland | |
Jackson (JAC) | NetJets | EJA167 | 09:30 | Gepland | |
Winston-Salem (INT) | Flexjet | LXJ541 | 09:56 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX491 | 09:57 | Gepland | |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:00 | Gepland | |
New York (EWR) | Air Canada | AC5129 | 10:00 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61142 | 10:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1413 | 10:25 | Gepland | |
Muskegon (MKG) | Northern Jet Management | NJM608 | 10:30 | Gepland | |
Teterboro (TEB) | Rennia Aviation | RNI41 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 10:57 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4078 | 10:57 | Gepland | |
Atlanta (ATL) | Air France | AF3723 | 10:57 | Gepland | |
Atlanta (ATL) | KLM | KL5094 | 10:57 | Gepland | |
Atlanta (ATL) | WestJet | WS5556 | 10:57 | Gepland | |
Chicago (MDW) | Solairus Aviation | TWY983 | 11:00 | Gepland | |
New Bedford (EWB) | NetJets | EJA318 | 11:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:05 | Gepland | |
New York (LGA) | WestJet | WS8417 | 11:05 | Gepland | |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 11:08 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4248 | 11:08 | Gepland | |
New York (JFK) | JetBlue | B61054 expand_more(10) | 11:14 | Gepland | |
New York (JFK) | AirSERBIA | JU8580 | 11:14 | Gepland | |
New York (JFK) | British Airways | BA8328 | 11:14 | Gepland | |
New York (JFK) | El Al | LY8697 | 11:14 | Gepland | |
New York (JFK) | Etihad Airways | EY8297 | 11:14 | Gepland | |
New York (JFK) | Etihad Airways | EY8282 | 11:14 | Gepland | |
New York (JFK) | LOT | LO5832 | 11:14 | Gepland | |
New York (JFK) | Qatar Airways | QR3998 | 11:14 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1488 | 11:14 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4440 | 11:14 | Gepland | |
New York (JFK) | Turkish Airlines | TK8994 | 11:14 | Gepland | |
Providence (PVD) | JetBlue | B61288 | 11:14 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1800 | 11:30 | Gepland | |
Tallahassee (TLH) | NetJets | EJA854 | 11:45 | Gepland | |
North Eleuthera (ELH) | Tradewind Aviation | TJ434 | 11:45 | Gepland | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(6) | 11:57 | Gepland | |
New York (JFK) | Air France | AF8667 | 11:57 | Gepland | |
New York (JFK) | El Al | LY4065 | 11:57 | Gepland | |
New York (JFK) | ITA Airways | AZ3164 | 11:57 | Gepland | |
New York (JFK) | KLM | KL5582 | 11:57 | Gepland | |
New York (JFK) | SAS | SK3413 | 11:57 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3402 | 11:57 | Gepland | |
New Bedford (EWB) | NetJets | EJA489 | 12:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1955 | 12:03 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:19 | Gepland | |
Detroit (DTW) | Air France | AF3527 | 12:19 | Gepland | |
Detroit (DTW) | KLM | KL6929 | 12:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:19 | Gepland | |
Detroit (DTW) | WestJet | WS8516 | 12:19 | Gepland | |
Washington (DCA) | JetBlue | B62334 | 12:27 | Gepland | |
Jacksonville (JAX) | Jet Linx Aviation | JL284 | 12:30 | Gepland | |
Westhampton Beach (FOK) | NetJets | EJA706 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4081 | 12:32 | Gepland | |
Atlanta (ATL) | Air France | AF2652 | 12:32 | Gepland | |
Atlanta (ATL) | KLM | KL5515 | 12:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7948 | 12:32 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 12:33 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 12:33 | Gepland | |
Philadelphia (PHL) | British Airways | BA5364 | 12:33 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2282 | 12:33 | Gepland | |
Islip (ISP) | JetBlue | B6544 | 12:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1934 | 12:40 | Gepland | |
Hilton Head Island (HHH) | Aircraft Management Group | RVJ412 | 13:00 | Gepland | |
Lubbock (LBB) | Baker Aviation | KOW818 | 13:00 | Gepland | |
Teterboro (TEB) | Executive Jet Management | EJM316 | 13:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 13:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6676 | 13:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7647 | 13:17 | Gepland | |
St. Petersburg (PIE) | NetJets | EJA200 | 13:30 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX541 | 13:41 | Gepland | |
Hilton Head Island (HHH) | NetJets | EJA237 | 14:00 | Gepland | |
Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 14:07 | Gepland | |
Philadelphia (PHL) | Frontier | F92500 | 14:13 | Gepland | |
Boston (BOS) | JetBlue | B622 expand_more(8) | 14:32 | Gepland | |
Boston (BOS) | Aer Lingus | EI5189 | 14:32 | Gepland | |
Boston (BOS) | British Airways | BA5991 | 14:32 | Gepland | |
Boston (BOS) | El Al | LY8549 | 14:32 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 14:32 | Gepland | |
Boston (BOS) | Icelandair | FI7980 | 14:32 | Gepland | |
Boston (BOS) | Qatar Airways | QR4044 | 14:32 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4344 | 14:32 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8918 | 14:32 | Gepland | |
White Plains (HPN) | JetBlue | B61168 | 14:32 | Gepland | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 14:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(6) | 14:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3940 | 14:37 | Gepland | |
Atlanta (ATL) | Air France | AF2959 | 14:37 | Gepland | |
Atlanta (ATL) | KLM | KL5513 | 14:37 | Gepland | |
Atlanta (ATL) | SAS | SK3881 | 14:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5252 | 14:37 | Gepland | |
Atlanta (ATL) | WestJet | WS8496 | 14:37 | Gepland | |
New York (EWR) | United Airlines | UA1232 expand_more(2) | 14:57 | Gepland | |
New York (EWR) | Air Canada | AC4800 | 14:57 | Gepland | |
