Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | NetJets | EJA526 | 00:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3660 | 00:41 | Gepland | |
| Atlanta (ATL) | KLM | KL6910 | 00:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7119 | 00:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6657 | 00:41 | Gepland | |
| New York (LGA) | NetJets | EJA266 | 01:24 | Gepland | |
| Fort Lauderdale (FXE) | Privaira | PVO604 | 07:48 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 08:27 | Gepland | |
| Newark (EWR) | JetBlue | B6143 expand_more(2) | 08:53 | Gepland | |
| Newark (EWR) | LOT | LO5925 | 08:53 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:53 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 08:53 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 08:53 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA564 | 08:54 | Gepland | |
| Washington (IAD) | NetJets | EJA938 | 08:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:01 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42728 | 09:01 | Gepland | |
| White Plains (HPN) | JetBlue | B6667 | 09:13 | Gepland | |
| Akron (CAK) | Breeze Airways | MX262 | 09:17 | Gepland | |
| New York (JFK) | JetBlue | B61153 expand_more(5) | 09:19 | Gepland | |
| New York (JFK) | LOT | LO5823 | 09:19 | Gepland | |
| New York (JFK) | Qatar Airways | QR3997 | 09:19 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09:19 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:19 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 09:19 | Gepland | |
| Dallas (DAL) | NetJets | EJA912 | 09:24 | Gepland | |
| Teterboro (TEB) | NetJets | EJA635 | 09:24 | Gepland | |
| Toronto (YYZ) | Chartright Air | HRT373 | 09:38 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(2) | 09:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 09:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 09:50 | Gepland | |
| New York (LGA) | JetBlue | B6461 | 09:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 10:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 10:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 10:04 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 10:04 | Gepland | |
| New York (JFK) | El Al | LY4089 | 10:04 | Gepland | |
| New York (JFK) | KLM | KL6414 | 10:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:06 | 09:35 | geland |
| Boca Raton (BCT) | Vista America | VJA676 | 10:07 | Gepland | |
| Fort Lauderdale (FXE) | Chicago Jet Group | WDY108 | 10:09 | Gepland | |
| Jacksonville (CRG) | NetJets | EJA625 | 10:30 | Gepland | |
| Newburgh (SWF) | Flexjet | LXJ349 | 10:34 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 10:35 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(2) | 10:43 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 10:43 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 10:43 | Gepland | |
| Jacksonville (JAX) | Jet Edge | EDG904 | 10:50 | Gepland | |
| Columbus (CMH) | NetJets | EJA486 | 10:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2488 | 10:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:56 | Gepland | |
| Newark (EWR) | Air Canada | AC5148 | 10:56 | Gepland | |
| Charlottesville (CHO) | Alante Air Charter | SVL20 | 10:56 | Gepland | |
| Providence (PVD) | JetBlue | B61688 | 10:57 | Gepland | |
| Latrobe (LBE) | Centennial Jets | VOK17 | 10:58 | Vertraagd | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:29 | Gepland | |
| New York (LGA) | American Airlines | AA2509 | 11:33 | Gepland | |
| New York (JFK) | JetBlue | B6953 | 11:33 | Gepland | |
| Naples (APF) | flyExclusive | JRE799 | 11:37 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:40 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:40 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:40 | Gepland | |
| Clearwater (PIE) | Tradewind Aviation | TJ435 | 11:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:45 | Gepland | |
| White Plains (HPN) | JetBlue | B6967 | 11:45 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:45 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Gepland | |
| St Louis (STL) | NetJets | EJA216 | 11:54 | Gepland | |
| Naples (APF) | Flexjet | LXJ582 | 11:54 | Gepland | |
| Farmingdale (FRG) | Flexjet | LXJ268 | 12:05 | Gepland | |
| Newark (EWR) | United Airlines | UA795 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Coatesville (CTH) | Flexjet | LXJ549 | 12:08 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA622 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2137 expand_more(1) | 12:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5422 | 12:34 | Gepland | |
| George Town (GGT) | Executive Aviation Corporation | SIY650 | 12:35 | Gepland | |
| Treasure Cay (TCB) | Tradewind Aviation | TJ434 | 12:39 | Gepland | |
| Chicago (MDW) | NetJets | EJA991 | 12:42 | Gepland | |
| Boston (BOS) | JetBlue | B61321 expand_more(1) | 12:45 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 12:45 | Gepland | |
| Washington (DCA) | American Airlines | AA2472 | 12:46 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 12:54 | Gepland | |
| New York (LGA) | WestJet | WS7964 | 12:54 | Gepland | |
| White Plains (HPN) | JetBlue | B61267 | 12:55 | Gepland | |
| Chub Cay (CCZ) | Tradewind Aviation | TJ436 | 13:01 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA2491 | 13:09 | 12:50 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:14 | 12:57 | geland |
| Atlanta (ATL) | Korean Air | KE6742 | 13:14 | 12:57 | geland |
| Atlanta (ATL) | WestJet | WS6561 | 13:14 | 12:57 | geland |
| Naples (APF) | flyExclusive | JRE752 | 13:20 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX368 | 13:20 | Gepland | |
| Teterboro (TEB) | Ventura | VNT716 | 13:32 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 13:33 | Gepland | |
| Orlando (MCO) | NetJets | EJA969 | 13:33 | Gepland | |
| Jacksonville (CRG) | Flexjet | LXJ445 | 13:36 | Gepland | |
| Atlanta (PDK) | NetJets | EJA797 | 13:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2486 | 13:43 | Gepland | |
| Fort Lauderdale (FXE) | Jet Linx Aviation | JL52 | 13:43 | Gepland | |
| Orlando (MCO) | NetJets | EJA670 | 13:48 | Gepland | |
| Islip (ISP) | JetBlue | B61245 | 13:50 | Gepland | |
| Miami (MIA) | NetJets | EJA635 | 13:50 | Gepland | |
| Panama City (ECP) | NetJets | EJA633 | 13:54 | Gepland | |
| Boston (BOS) | JetBlue | B6321 | 13:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1819 expand_more(1) | 14:05 | Gepland | |
| Newark (EWR) | Air Canada | AC5060 | 14:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2496 | 14:19 | Vertraagd | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:21 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:21 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:30 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA771 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 14:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6993 | 14:37 | Gepland | |
| Miami (OPF) | Vista America | VJA286 | 14:37 | Gepland | |
| Chicago (MDW) | NetJets | EJA539 | 14:42 | Gepland | |
| Tampa (TPA) | NetJets | EJA475 | 14:42 | Gepland | |
| Jacksonville (CRG) | NetJets | EJA797 | 15:00 | Gepland | |
| Naples (APF) | Vista America | VJA620 | 15:01 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:12 | Gepland | |
| Augusta (AGS) | flyExclusive | JRE707 | 15:16 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA624 | 15:24 | Gepland | |
| Philadelphia (PHL) | Frontier | F92499 | 15:25 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2499 | 15:35 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA885 | 15:36 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA885 | 15:36 | Gepland | |
| Hilton Head (HHH) | Flexjet | LXJ449 | 15:36 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 15:37 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 15:37 | Gepland | |
| Key West (EYW) | Flexjet | LXJ550 | 15:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3400 | 15:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:46 | Gepland | |
| Bedford Hanscom (BED) | Flexjet | LXJ304 | 15:47 | Gepland | |
| Naples (APF) | NetJets | EJA540 | 15:51 | Gepland | |
| Orlando (MCO) | NetJets | EJA885 | 15:54 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:57 | Gepland | |
| Richmond (RIC) | Executive Jet Management | EJM86 | 15:58 | Gepland | |
| Chicago (ORD) | American Airlines | AA2475 expand_more(1) | 16:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6325 | 16:00 | Gepland | |
| Orlando (MCO) | NetJets | EJA180 | 16:09 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ562 | 16:09 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA431 | 16:12 | Gepland | |
| Nassau (NAS) | Northern Jet Management | NJM770 | 16:15 | Gepland | |
| Marquette (MQT) | NetJets | EJA527 | 16:18 | Gepland | |
| Houston (DWH) | Solairus Aviation | TWY24 | 16:21 | Gepland | |
| Washington (IAD) | NetJets | EJA678 | 16:24 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 16:27 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI303 | 16:30 | Gepland | |
| Washington (IAD) | Flexjet | LXJ322 | 16:30 | Gepland | |
| Providence (PVD) | JetBlue | B61287 | 16:35 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2476 | 16:47 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(4) | 16:51 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:51 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:51 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 16:51 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:51 | Gepland | |
| Boston (BOS) | JetBlue | B61221 | 16:52 | Gepland | |
| Teterboro (TEB) | NetJets | EJA952 | 16:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3297 | 17:00 | Gepland | |
| Washington (DCA) | American Airlines | AA2497 | 17:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:13 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:13 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:13 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 17:15 | Gepland | |
| Bridgeport (BDR) | Flexjet | LXJ538 | 17:34 | Gepland | |
| Chicago (ORD) | American Airlines | AA2164 | 17:43 | Gepland | |
| Brownsville (BRO) | NetJets | EJA746 | 17:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 17:45 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 17:45 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ727 | 17:54 | Gepland | |
| Newark (EWR) | United Airlines | UA1914 expand_more(1) | 18:00 | Gepland | |
| Newark (EWR) | Air Canada | AC5006 | 18:00 | Gepland | |
| Wilkes-Barre Scranton (AVP) | Solairus Aviation | TWY717 | 18:12 | Gepland | |
| White Plains (HPN) | Talon Air | TFF988 | 18:13 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61141 | 18:14 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 18:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:28 | Gepland | |
| Atlanta (ATL) | Air France | AF6896 | 18:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA2507 expand_more(3) | 18:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 18:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 18:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3054 | 18:29 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:29 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 18:32 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:48 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 18:48 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK1600 | 18:51 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA2495 | 18:56 | Gepland | |
| New York (LGA) | American Airlines | AA2613 | 19:09 | Gepland | |
| White Plains (HPN) | JetBlue | B61367 | 19:13 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 19:28 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 19:28 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 19:28 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX490 | 19:29 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(3) | 19:43 | Gepland | |
| Boston (BOS) | Air France | AF2195 | 19:43 | Gepland | |
| Boston (BOS) | El Al | LY4126 | 19:43 | Gepland | |
| Boston (BOS) | KLM | KL5774 | 19:43 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:48 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:48 | Gepland | |
| New York (JFK) | El Al | LY4080 | 19:48 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:48 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:48 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:48 | Gepland | |
| Newark (EWR) | JetBlue | B6543 expand_more(1) | 19:52 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 19:52 | Gepland | |
| Charleston (CHS) | NetJets | EJA278 | 20:06 | Gepland | |
| Fort Lauderdale (FXE) | Charter Airlines | RKJ792 | 20:21 | Gepland | |
| Washington (IAD) | United Airlines | UA324 expand_more(1) | 20:24 | Gepland | |
| Washington (IAD) | Air Canada | AC3610 | 20:24 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2848 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B654 expand_more(5) | 06:00 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8004 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7287 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 06:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4798 | 06:00 | Gepland | |
| Boca Raton (BCT) | Flexjet | LXJ270 | 06:08 | Gepland | |
| Houston (IAH) | United Airlines | UA366 | 06:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 06:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 06:46 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2944 expand_more(1) | 06:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1986 | 06:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 07:00 | Gepland | |
| White Plains (HPN) | NetJets | EJA961 | 07:00 | Gepland | |
| Boston (BOS) | NetJets | EJA920 | 07:00 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ449 | 07:00 | Gepland | |
| Fort Lauderdale (FXE) | BellAir | TCN780 | 07:00 | Gepland | |
| Miami (OPF) | NetJets | EJA189 | 07:03 | Gepland | |
| Tampa (TPA) | NetJets | EJA514 | 07:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:25 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:25 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 07:30 | Gepland | |
| Baltimore (BWI) | NetJets | EJA262 | 07:30 | Gepland | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ434 | 07:35 | Gepland | |
| Andros Town (ASD) | Tradewind Aviation | TJ434 | 07:35 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA976 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA620 | 08:00 | Gepland | |
| Southern Pines (SOP) | NetJets | EJA214 | 08:00 | Gepland | |
| Stuart (SUA) | NetJets | EJA209 | 08:00 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA594 | 08:00 | Gepland | |
| Fort Lauderdale (FLL) | Flexjet | LXJ516 | 08:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(2) | 08:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4296 | 08:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7921 | 08:15 | Gepland | |
| Newport News (PHF) | NetJets | EJA243 | 08:15 | Gepland | |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:30 | Gepland | |
| New York (EWR) | Air Canada | AC5129 | 08:30 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA837 | 09:00 | Gepland | |
| Milwaukee (MKE) | NetJets | EJA988 | 09:00 | Gepland | |
| Eagle (EGE) | NetJets | EJA737 | 09:00 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 09:00 | Gepland | |
| Montreal (YUL) | Executive Aviation Corporation | SIY900 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:20 | Gepland | |
| Santa Ana (SNA) | Charter Airlines | RKJ792 | 09:30 | Gepland | |
| Fairhope (QTQ) | NetJets | EJA594 | 09:30 | Gepland | |
| Teterboro (TEB) | NetJets | EJA701 | 09:30 | Gepland | |
| Providence (PVD) | JetBlue | B61288 | 09:43 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:51 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42730 | 09:51 | Gepland | |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 09:55 | Gepland | |
| New York (EWR) | Air Canada | AC5005 | 09:55 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX491 | 09:57 | Gepland | |
| Washington (DCA) | American Airlines | AA2499 | 10:00 | Gepland | |
| White Plains (HPN) | Alante Air Charter | SVL11 | 10:00 | Gepland | |
| White Plains (HPN) | NetJets | EJA434 | 10:00 | Gepland | |
| East Hampton (HTO) | NetJets | EJA379 | 10:00 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA486 | 10:00 | Gepland | |
| Toronto (YYZ) | NetJets | EJA938 | 10:00 | Gepland | |
| New York (EWR) | JetBlue | B6144 expand_more(2) | 10:03 | Gepland | |
| New York (EWR) | LOT | LO5912 | 10:03 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4348 | 10:03 | Gepland | |
| Fort Lauderdale (FXE) | Privaira | PVO604 | 10:06 | 08:56 | Onderweg |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 10:10 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 10:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 10:10 | Gepland | |
| New York (JFK) | LOT | LO5828 | 10:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 10:10 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:10 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8994 | 10:10 | Gepland | |
| Boston (BOS) | JetBlue | B6722 expand_more(2) | 10:15 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5187 | 10:15 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8285 | 10:15 | Gepland | |
| Belmar (BLM) | Flexjet | LXJ268 | 10:30 | Gepland | |
| San Antonio (SAT) | Chicago Jet Group | WDY108 | 10:30 | Gepland | |
| Charlotte (CLT) | NetJets | EJA225 | 10:30 | Gepland | |
| Charlotte (CLT) | NetJets | EJA225 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(1) | 10:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 10:40 | Gepland | |
| White Plains (HPN) | JetBlue | B6968 | 10:41 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1371 expand_more(5) | 11:00 | Gepland | |
| Boston (BOS) | Air France | AF2882 | 11:00 | Gepland | |
| Boston (BOS) | El Al | LY4111 | 11:00 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 11:00 | Gepland | |
| Boston (BOS) | SAS | SK3339 | 11:00 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 11:00 | Gepland | |
| Keene (EEN) | Executive Jet Management | EJM350 | 11:00 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ349 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2444 | 11:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:10 | Gepland | |
| Cincinnati (LUK) | ConciAir | NXC369 | 11:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:11 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 11:11 | Gepland | |
| Ocala (OCF) | Flexjet | LXJ331 | 11:15 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 11:25 | Gepland | |
| Toronto (YYZ) | Chartright Air | HRT373 | 11:30 | Gepland | |
| White Plains (HPN) | Vista America | VJA676 | 11:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1276 | 11:40 | Gepland | |
| Miami (OPF) | Express Freighters Australia | QE235 | 11:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2488 | 11:54 | Gepland | |
| Boston (BOS) | JetBlue | B6622 expand_more(6) | 12:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5349 | 12:00 | Gepland | |
| Boston (BOS) | British Airways | BA8372 | 12:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8003 | 12:00 | Gepland | |
