Vluchten Aankomst en vertrek op West Palm Beach Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | Vista America | VJA546 | 00:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 00:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3132 | 00:23 | Gepland | |
Atlanta (ATL) | Air France | AF2304 | 00:23 | Gepland | |
Atlanta (ATL) | KLM | KL6868 | 00:23 | Gepland | |
Atlanta (ATL) | Korean Air | KE7119 | 00:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6657 | 00:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA1764 | 00:34 | Gepland | |
Latrobe (LBE) | L.J. Aviation | LJY50 | 07:40 | Gepland | |
Fort Myers (RSW) | Flexjet | LXJ502 | 07:59 | Gepland | |
Windsor Locks (BDL) | JetBlue | B62141 | 08:21 | Gepland | |
New York (JFK) | JetBlue | B61153 expand_more(2) | 08:52 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4351 | 08:52 | Gepland | |
New York (JFK) | Turkish Airlines | TK8967 | 08:52 | Gepland | |
White Plains (HPN) | Solairus Aviation | TWY20 | 08:59 | Gepland | |
Newark (EWR) | United Airlines | UA560 expand_more(1) | 09:00 | Gepland | |
Newark (EWR) | Air Canada | AC5148 | 09:00 | Gepland | |
Miami (MIA) | NetJets | EJA256 | 09:00 | Gepland | |
Islip (ISP) | Frontier | F92447 | 09:12 | Gepland | |
Tampa (TPA) | Worldwide Jet Charter | WWI84 | 09:16 | Gepland | |
Charleston (CHS) | NetJets | EJA583 | 09:18 | Gepland | |
White Plains (HPN) | JetBlue | B61067 | 09:20 | Gepland | |
Jacksonville (JAX) | Jet Linx Aviation | JL284 | 09:26 | Gepland | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 09:28 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 09:28 | Gepland | |
Boston (BOS) | Icelandair | FI7945 | 09:28 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4467 | 09:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA1853 | 09:34 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK698 | 09:47 | Gepland | |
Islip (ISP) | Southwest Airlines | WN4132 | 09:50 | Gepland | |
Miami (OPF) | Solairus Aviation | TWY20 | 09:51 | Gepland | |
New York (LGA) | American Airlines | AA3077 | 09:59 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 10:00 | Gepland | |
Atlanta (ATL) | KLM | KL5094 | 10:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7238 | 10:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 | 10:02 | Gepland | |
New York (JFK) | JetBlue | B62053 expand_more(1) | 10:07 | Gepland | |
New York (JFK) | El Al | LY8694 | 10:07 | Gepland | |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:12 | Gepland | |
Newark (EWR) | Air Canada | AC5008 | 10:12 | Gepland | |
Charleston (CHS) | NetJets | EJA942 | 10:18 | Gepland | |
Washington (DCA) | American Eagle | AA4424 | 10:22 | Gepland | |
New York (LGA) | JetBlue | B6461 | 10:22 | Gepland | |
White Plains (HPN) | Flexjet | LXJ658 | 10:23 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1245 | 10:25 | Gepland | |
Naples (APF) | NetJets | EJA658 | 10:36 | Gepland | |
Chicago (ORD) | Frontier | F94998 expand_more(1) | 10:37 | Gepland | |
Chicago (ORD) | Volaris | Y42773 | 10:37 | Gepland | |
Nassau (NAS) | Hera Flight | HER880 | 10:45 | Gepland | |
White Plains (HPN) | Flexjet | LXJ323 | 11:01 | Gepland | |
Atlantic City (ACY) | Aero Ways | TKK31 | 11:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA1955 | 11:04 | Gepland | |
Bridgeport (BDR) | Flexjet | LXJ544 | 11:06 | Gepland | |
Newark (EWR) | JetBlue | B6143 expand_more(2) | 11:07 | Gepland | |
Newark (EWR) | El Al | LY8769 | 11:07 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4353 | 11:07 | Gepland | |
Washington (DCA) | American Airlines | AA2349 | 11:11 | Gepland | |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 11:21 | Gepland | |
Boston (BOS) | El Al | LY8548 | 11:21 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 11:21 | Gepland | |
Chicago (ORD) | United Airlines | UA298 expand_more(1) | 11:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2735 | 11:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:25 | Gepland | |
Detroit (DTW) | WestJet | WS7205 | 11:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2835 expand_more(1) | 11:25 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4335 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:30 | Gepland | |
Atlanta (ATL) | WestJet | WS6569 | 11:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3888 | 11:30 | Gepland | |
Marsh Harbour (MHH) | Flexjet | LXJ500 | 11:38 | Gepland | |
Farmingdale (FRG) | NetJets | EJA348 | 11:42 | Gepland | |
Washington (IAD) | United Express | UA6364 expand_more(1) | 11:43 | Gepland | |
Washington (IAD) | Air Canada | AC3610 | 11:43 | Gepland | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:45 | Gepland | |
New York (JFK) | El Al | LY4080 | 11:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:45 | Gepland | |
Washington (DCA) | JetBlue | B61333 | 11:50 | Gepland | |
Chicago (PWK) | flyExclusive | JRE864 | 11:51 | Gepland | |
Windsor Locks (BDL) | NetJets | EJA379 | 11:54 | Gepland | |
Philadelphia (PHL) | Frontier | F92719 | 12:01 | Gepland | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:09 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:09 | Gepland | |
Newark (EWR) | United Airlines | UA1317 expand_more(1) | 12:13 | Gepland | |
Newark (EWR) | Air Canada | AC5299 | 12:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2867 | 12:21 | Gepland | |
White Plains (HPN) | JetBlue | B6967 | 12:25 | Gepland | |
Washington (DCA) | American Airlines | AA1394 | 12:50 | Gepland | |
New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 12:52 | Gepland | |
New York (LGA) | WestJet | WS6345 | 12:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 12:55 | Gepland | |
Atlanta (ATL) | WestJet | WS8008 | 12:55 | Gepland | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13:00 | Gepland | |
New York (JFK) | JetBlue | B653 expand_more(2) | 13:04 | Gepland | |
New York (JFK) | El Al | LY8692 | 13:04 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2050 | 13:04 | Gepland | |
Gainesville (GVL) | NetJets | EJA686 | 13:12 | Gepland | |
Toronto (YYZ) | Air Canada | AC1236 | 13:19 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1172 | 13:25 | Gepland | |
Morristown (MMU) | JSX | XE887 | 13:25 | Gepland | |
Teterboro (TEB) | Slate Aviation | SGX221 | 13:29 | Gepland | |
Fort Myers (RSW) | Jet Linx Aviation | JL936 | 13:31 | Gepland | |
Newark (EWR) | United Airlines | UA659 expand_more(1) | 13:42 | Gepland | |
Newark (EWR) | Air Canada | AC5060 | 13:42 | Gepland | |
Sarasota (SRQ) | NetJets | EJA424 | 13:42 | Gepland | |
Newark (EWR) | NetJets | EJA502 | 13:48 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1241 expand_more(1) | 13:51 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7907 | 13:51 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 13:58 | Gepland | |
Providence (PVD) | JetBlue | B61287 | 14:17 | Gepland | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:25 | Gepland | |
New York (LGA) | WestJet | WS7791 | 14:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 14:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE7117 | 14:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6563 | 14:27 | Gepland | |
Washington (DCA) | American Airlines | AA2297 | 14:37 | Gepland | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:48 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:48 | Gepland | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 14:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2733 | 14:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 15:06 | Gepland | |
Minneapolis (MSP) | WestJet | WS7778 | 15:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3020 | 15:15 | Gepland | |
Boston (BOS) | JetBlue | B6321 expand_more(1) | 15:18 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 15:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1902 | 15:19 | Gepland | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 15:21 | Gepland | |
Newark (EWR) | Air Canada | AC5006 | 15:21 | Gepland | |
Las Vegas (LAS) | NetJets | EJA554 | 15:24 | Gepland | |
Washington (DCA) | JetBlue | B62433 | 15:36 | Gepland | |
Houston (IAH) | United Airlines | UA2227 expand_more(1) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3286 | 15:50 | Gepland | |
Atlanta (ATL) | KLM | KL5511 | 15:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE6993 | 15:50 | Gepland | |
White Plains (HPN) | JetBlue | B6667 | 15:57 | Gepland | |
Chicago (ORD) | American Airlines | AA1398 | 16:01 | Gepland | |
New York (LGA) | JetBlue | B6761 | 16:15 | Gepland | |
Boston (BOS) | NetJets | EJA917 | 16:18 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP347 | 16:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1833 | 16:45 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1004 | 16:55 | Gepland | |
Newark (EWR) | JetBlue | B62143 expand_more(1) | 16:56 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1576 | 16:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:05 | Gepland | |
Atlanta (ATL) | Air France | AF8572 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL7359 | 17:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:05 | Gepland | |
Atlanta (ATL) | WestJet | WS7875 | 17:05 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G4566 | 17:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN478 | 17:25 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1687 expand_more(4) | 17:27 | Gepland | |
Detroit (DTW) | Air France | AF2076 | 17:27 | Gepland | |
Detroit (DTW) | KLM | KL6538 | 17:27 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2019 | 17:27 | Gepland | |
Detroit (DTW) | WestJet | WS7853 | 17:27 | Gepland | |
Newark (EWR) | United Airlines | UA2204 expand_more(1) | 17:33 | Gepland | |
Newark (EWR) | Air Canada | AC5128 | 17:33 | Gepland | |
New York (JFK) | JetBlue | B61853 expand_more(5) | 17:37 | Gepland | |
New York (JFK) | British Airways | BA5992 | 17:37 | Gepland | |
New York (JFK) | Etihad Airways | EY8317 | 17:37 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2052 | 17:37 | Gepland | |
New York (JFK) | Qatar Airways | QR4157 | 17:37 | Gepland | |
New York (JFK) | Turkish Airlines | TK8963 | 17:37 | Gepland | |
Boston (BOS) | JetBlue | B6221 expand_more(2) | 17:39 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2445 | 17:39 | Gepland | |
Boston (BOS) | Icelandair | FI7947 | 17:39 | Gepland | |
Islip (ISP) | JetBlue | B6545 | 17:42 | Gepland | |
New York (LGA) | American Airlines | AA3082 | 18:08 | Gepland | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:15 | Gepland | |
New York (JFK) | Air France | AF2851 | 18:15 | Gepland | |
New York (JFK) | KLM | KL7254 | 18:15 | Gepland | |
New York (JFK) | Korean Air | KE3199 | 18:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:15 | Gepland | |
White Plains (HPN) | JetBlue | B61567 | 18:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:25 | Gepland | |
Atlanta (ATL) | KLM | KL5088 | 18:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6756 | 18:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:30 | Gepland | |
Dallas (DFW) | Qantas | QF3054 | 18:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:30 | Gepland | |
Newark (EWR) | United Airlines | UA1928 expand_more(2) | 18:37 | Gepland | |
Newark (EWR) | Air Canada | AC4797 | 18:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7584 | 18:37 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2427 expand_more(1) | 18:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA5420 | 18:38 | Gepland | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:46 | Gepland | |
New York (LGA) | WestJet | WS8059 | 18:46 | Gepland | |
Buffalo (BUF) | JetBlue | B61469 | 18:56 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61141 | 18:58 | Gepland | |
Washington (DCA) | JetBlue | B61733 | 19:32 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:33 | Gepland | |
Boston (BOS) | Air France | AF2171 | 19:33 | Gepland | |
Boston (BOS) | KLM | KL5188 | 19:33 | Gepland | |
Los Angeles (LAX) | JetBlue | B62010 | 19:40 | Gepland | |
Newark (EWR) | United Airlines | UA2654 expand_more(1) | 19:49 | Gepland | |
Newark (EWR) | Air Canada | AC4799 | 19:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 19:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4466 | 19:59 | Gepland | |
Atlanta (ATL) | Air France | AF2474 | 19:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 19:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6729 | 19:59 | Gepland | |
Trenton (TTN) | Frontier | F92121 | 20:03 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1548 | 20:30 | Gepland | |
Newark (EWR) | JetBlue | B6543 | 20:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA981 | 20:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 21:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:30 | Gepland | |
Atlanta (ATL) | Air France | AF3687 | 21:30 | Gepland | |
Atlanta (ATL) | KLM | KL5096 | 21:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7313 | 21:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:30 | Gepland | |
Philadelphia (PHL) | Frontier | F92581 | 21:32 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2567 | 21:40 | Gepland | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21:47 | Gepland | |
New York (LGA) | WestJet | WS8684 | 21:47 | Gepland | |
Boston (BOS) | JetBlue | B61321 expand_more(5) | 22:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5188 | 22:00 | Gepland | |
Boston (BOS) | Etihad Airways | EY8263 | 22:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 22:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR3979 | 22:00 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4349 | 22:00 | Gepland | |
Newark (EWR) | United Airlines | UA1190 expand_more(2) | 22:15 | Gepland | |
Newark (EWR) | Air Canada | AC5467 | 22:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7702 | 22:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:48 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4102 | 22:48 | Gepland | |
Dallas (DFW) | Finnair | AY4284 | 22:48 | Gepland | |
Dallas (DFW) | Qantas | QF4816 | 22:48 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2616 | 22:48 | Gepland | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 23:07 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4259 | 23:07 | Gepland | |
Philadelphia (PHL) | British Airways | BA4355 | 23:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 23:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3288 | 23:10 | Gepland | |
Atlanta (ATL) | Air France | AF8831 | 23:10 | Gepland | |
Atlanta (ATL) | KLM | KL5092 | 23:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE6995 | 23:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 23:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6685 | 23:10 | Gepland | |
New York (JFK) | JetBlue | B61053 expand_more(9) | 23:14 | Gepland | |
New York (JFK) | British Airways | BA8329 | 23:14 | Gepland | |
New York (JFK) | El Al | LY8696 | 23:14 | Gepland | |
New York (JFK) | Etihad Airways | EY8289 | 23:14 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2048 | 23:14 | Gepland | |
New York (JFK) | Japan Airlines | JL5838 | 23:14 | Gepland | |
New York (JFK) | LOT | LO5823 | 23:14 | Gepland | |
New York (JFK) | Qatar Airways | QR3923 | 23:14 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1489 | 23:14 | Gepland | |
New York (JFK) | Turkish Airlines | TK8965 | 23:14 | Gepland | |
New York (LGA) | JetBlue | B61761 | 23:48 | Gepland | |
Newark (EWR) | United Airlines | UA2395 expand_more(1) | 23:57 | Gepland | |
Newark (EWR) | Air Canada | AC4803 | 23:57 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6722 expand_more(3) | 05:35 | Gepland | |
Boston (BOS) | Aer Lingus | EI5187 | 05:35 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2456 | 05:35 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5877 | 05:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | Gepland | |
White Plains (HPN) | JetBlue | B61368 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4798 | 06:00 | Gepland | |
Islip (ISP) | Southwest Airlines | WN3080 | 06:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:31 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 06:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1624 | 06:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | Gepland | |
New York (JFK) | JetBlue | B6254 expand_more(5) | 07:00 | Gepland | |
New York (JFK) | El Al | LY8695 | 07:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8389 | 07:00 | Gepland | |
New York (JFK) | LOT | LO5826 | 07:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4000 | 07:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8996 | 07:00 | Gepland | |
Boston (BOS) | JetBlue | B61322 expand_more(4) | 07:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5347 | 07:00 | Gepland | |
Boston (BOS) | El Al | LY8549 | 07:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2458 | 07:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR4080 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(1) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | Gepland | |
New York (EWR) | United Airlines | UA1864 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC5061 | 07:00 | Gepland | |
St. Petersburg (PIE) | Zenflight | XEN30 | 07:00 | Gepland | |
Lexington (LEX) | Jet Access | JXA957 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA976 | 07:08 | Gepland | |
Providence (PVD) | JetBlue | B61288 | 07:25 | Gepland | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:30 | Gepland | |
New York (LGA) | WestJet | WS8702 | 07:30 | Gepland | |
Stuart (SUA) | Flexjet | LXJ602 | 07:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
Pittsburgh (AGC) | L.J. Aviation | LJY50 | 08:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA212 | 08:01 | Gepland | |
Golden Triangle (GTR) | Flexjet | LXJ418 | 08:13 | Gepland | |
Stuart (SUA) | NetJets | EJA373 | 08:30 | Gepland | |
New York (JFK) | JetBlue | B6854 expand_more(5) | 08:50 | Gepland | |
New York (JFK) | Etihad Airways | EY8380 | 08:50 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5839 | 08:50 | Gepland | |
New York (JFK) | LOT | LO5828 | 08:50 | Gepland | |
New York (JFK) | Qatar Airways | QR4074 | 08:50 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4440 | 08:50 | Gepland | |
Pompano Beach (PPM) | Flexjet | LXJ603 | 08:53 | Gepland | |
San Jose (SJC) | Flexjet | LXJ603 | 08:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(3) | 09:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7964 | 09:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA178 | 09:00 | Gepland | |
Washington (IAD) | Executive Jet Management | EJM455 | 09:00 | Gepland | |
Pontiac (PTK) | Flexjet | LXJ316 | 09:00 | Gepland | |
Vero Beach (VRB) | NetJets | EJA946 | 09:09 | Gepland | |
Augusta (AGS) | NetJets | EJA367 | 09:15 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61142 | 09:30 | Gepland | |
Walterboro (RBW) | NetJets | EJA264 | 09:30 | Gepland | |
Walterboro (RBW) | NetJets | EJA816 | 09:30 | Gepland | |
New York (LGA) | JetBlue | B62462 | 09:40 | Gepland | |
Stuart (SUA) | NetJets | EJA471 | 09:45 | Gepland | |
Las Vegas (LAS) | Hera Flight | HER743 | 09:45 | Gepland | |
Houston (HOU) | NetJets | EJA241 | 10:00 | Gepland | |
Titusville (TIX) | NetJets | EJA809 | 10:00 | Gepland | |
Richmond (QSI) | NetJets | EJA307 | 10:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA847 | 10:00 | Gepland | |
San Jose (SJC) | Flexjet | LXJ502 | 10:00 | Gepland | |
New York (JFK) | JetBlue | B6154 expand_more(7) | 10:05 | Gepland | |
New York (JFK) | British Airways | BA8328 | 10:05 | Gepland | |
New York (JFK) | El Al | LY8697 | 10:05 | Gepland | |
New York (JFK) | LOT | LO5830 | 10:05 | Gepland | |
New York (JFK) | Qatar Airways | QR4176 | 10:05 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1490 | 10:05 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4346 | 10:05 | Gepland | |
New York (JFK) | Turkish Airlines | TK8994 | 10:05 | Gepland | |
New York (EWR) | United Airlines | UA1581 expand_more(1) | 10:05 | Gepland | |
New York (EWR) | Air Canada | AC5129 | 10:05 | Gepland | |
Philadelphia (PHL) | Frontier | F92720 | 10:12 | Gepland | |
Boston (BOS) | JetBlue | B6222 expand_more(6) | 10:15 | Gepland | |
Boston (BOS) | Aer Lingus | EI5189 | 10:15 | Gepland | |
Boston (BOS) | British Airways | BA8372 | 10:15 | Gepland | |
Boston (BOS) | Etihad Airways | EY8386 | 10:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 10:15 | Gepland | |
Boston (BOS) | Qatar Airways | QR4026 | 10:15 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4344 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1853 | 10:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN349 | 10:30 | Gepland | |
Traverse City (TVC) | NetJets | EJA509 | 10:30 | Gepland | |
Stuart (SUA) | NetJets | EJA593 | 10:30 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK699 | 10:42 | Gepland | |
Washington (DCA) | American Eagle | AA4430 | 10:52 | Gepland | |
New York (EWR) | JetBlue | B6144 expand_more(2) | 11:00 | Gepland | |
New York (EWR) | El Al | LY8768 | 11:00 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4348 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3976 | 11:05 | Gepland | |
Atlanta (ATL) | KLM | KL5094 | 11:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8402 | 11:05 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:07 | Gepland | |
New York (LGA) | WestJet | WS7973 | 11:07 | Gepland | |
Islip (ISP) | JetBlue | B6544 | 11:12 | Gepland | |
New York (LGA) | American Airlines | AA3077 | 11:15 | Gepland | |
New York (EWR) | United Airlines | UA661 expand_more(1) | 11:15 | Gepland | |
