Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 00:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:48 | Gepland | |
| Dallas (DAL) | NetJets | EJA750 | 02:36 | Gepland | |
| Miami (MIA) | Flexjet | LXJ429 | 05:55 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA803 | 07:48 | Gepland | |
| Miami (OPF) | JSX | XE9400 | 08:12 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 08:54 | Gepland | |
| New York (JFK) | LOT | LO5823 | 08:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR3943 | 08:54 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:54 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:54 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 | 08:55 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 08:55 | Gepland | |
| Savannah (SAV) | NetJets | EJA680 | 09:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:17 | Gepland | |
| Sarasota (SRQ) | Alante Air Charter | SVL20 | 09:17 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ578 | 09:33 | Vertraagd | |
| New York (LGA) | JetBlue | B61461 | 09:54 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | El Al | LY4064 | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| Walterboro (RBW) | NetJets | EJA400 | 10:18 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:20 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 10:43 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41860 | 10:45 | Gepland | |
| White Plains (HPN) | Executive Jet Management | EJM34 | 10:51 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1245 expand_more(1) | 11:10 | Gepland | |
| Boston (BOS) | El Al | LY4126 | 11:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Gepland | |
| Indianapolis (IND) | flyExclusive | JRE839 | 11:12 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 11:22 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:24 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:24 | Gepland | |
| Miami (OPF) | Craft Charter | POD5 | 11:27 | Gepland | |
| Sanford (SFB) | L3Harris Airline Academy | LFA554 | 11:32 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ428 | 11:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Gepland | |
| Cleveland (CLE) | Flexjet | LXJ422 | 11:48 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(2) | 11:50 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 11:50 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 11:50 | Gepland | |
| Fletcher (AVL) | flyExclusive | JRE751 | 11:50 | Gepland | |
| Cleveland (BKL) | Flexjet | LXJ422 | 11:51 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX540 | 11:55 | Gepland | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Gepland | |
| St Louis (SUS) | NetJets | EJA501 | 12:12 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| Baton Rouge (BTR) | Flexjet | LXJ500 | 12:39 | Gepland | |
| Bedford Hanscom (BED) | Solairus Aviation | TWY76 | 12:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Gepland | |
| Newburgh (SWF) | Midwest Aviation | DZR356 | 13:11 | 12:56 | geland |
| Teterboro (TEB) | Executive Aviation Corporation | SIY905 | 13:11 | 12:53 | geland |
| Dallas (DFW) | American Airlines | AA2276 | 13:20 | Gepland | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:29 | Gepland | |
| Newark (EWR) | Air Canada | AC5060 | 13:29 | Gepland | |
| Pittsburgh (PIT) | ATI Jet | CYO208 | 13:29 | 13:00 | geland |
| Vidalia (VDI) | NetJets | EJA839 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 13:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 13:34 | Gepland | |
| Chicago (PWK) | NetJets | EJA186 | 13:39 | Gepland | |
| White Plains (HPN) | JetBlue | B61167 | 13:40 | Gepland | |
| Raleigh (RDU) | Flexjet | LXJ546 | 13:42 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:55 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Gepland | |
| Knoxville (TYS) | Flexjet | LXJ571 | 13:56 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 13:58 | Gepland | |
| White Plains (HPN) | Vista America | VJA362 | 13:59 | Vertraagd | |
| Nantucket (ACK) | NetJets | EJA539 | 14:06 | Gepland | |
| Nantucket (ACK) | NetJets | EJA539 | 14:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:20 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 14:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 14:21 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Fort Lauderdale (FLL) | Flexjet | LXJ391 | 14:29 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Vertraagd | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:30 | Gepland | |
| New York (JFK) | JetBlue | B61953 expand_more(2) | 14:34 | Gepland | |
| New York (JFK) | Etihad Airways | EY8327 | 14:34 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7262 | 14:34 | Gepland | |
| Lakeland (LAL) | Flexjet | LXJ329 | 14:42 | Gepland | |
| Nassau (NAS) | Fly Alliance | KPO989 | 14:46 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:59 | Gepland | |
| New Orleans (NEW) | NetJets | EJA287 | 15:06 | Gepland | |
| New Orleans (NEW) | NetJets | EJA803 | 15:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 15:15 | Gepland | |
| Birmingham (BHM) | Flexjet | LXJ486 | 15:15 | Gepland | |
| Washington (IAD) | NetJets | EJA889 | 15:24 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA589 | 15:24 | Gepland | |
| New York (LGA) | JetBlue | B62432 | 15:29 | Gepland | |
| Miami (TMB) | NetJets | EJA828 | 15:30 | Gepland | |
| Washington (DCA) | JetBlue | B6633 | 15:32 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA908 | 15:42 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA633 | 15:42 | Gepland | |
| Marsh Harbour (MHH) | Executive Jet Management | EJM450 | 15:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:47 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3081 | 16:55 | Gepland | |
| Fletcher (AVL) | NetJets | EJA228 | 17:00 | Gepland | |
| White Plains (HPN) | JetBlue | B6567 | 17:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:19 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:19 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN1266 | 17:20 | Gepland | |
| Boston (BOS) | JetBlue | B62321 | 17:22 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA371 | 17:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:29 | Gepland | |
| Philadelphia (PHL) | Baker Aviation | KOW992 | 17:38 | Gepland | |
| Chicago (ORD) | American Airlines | AA2275 | 17:50 | Gepland | |
| Naples (APF) | NetJets | EJA849 | 18:00 | Gepland | |
| Trenton (TTN) | Fly Alliance | KPO47 | 18:09 | Gepland | |
| Raleigh (RDU) | NetJets | EJA272 | 18:24 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:32 | Gepland | |
| Chicago (PWK) | NetJets | EJA402 | 18:36 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 18:45 | Gepland | |
| New York (JFK) | AirSERBIA | JU8579 | 18:45 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 18:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 18:45 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 18:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8963 | 18:45 | Gepland | |
| White Plains (HPN) | JetBlue | B6786 | 18:49 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 18:55 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 18:57 | Gepland | |
| Boston (BOS) | Air France | AF2195 | 18:57 | Gepland | |
| Boston (BOS) | KLM | KL5774 | 18:57 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:04 | Gepland | |
| New York (JFK) | El Al | LY4080 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 19:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:31 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 19:31 | Gepland | |
| Gainesville (GVL) | NetJets | EJA645 | 19:48 | Gepland | |
| Teterboro (TEB) | NetJets | EJA155 | 20:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:13 | Gepland | |
| Atlanta (ATL) | Air France | AF2654 | 20:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:13 | Gepland | |
| Miami (MIA) | NetJets | EJA122 | 20:29 | Gepland | |
| Newark (EWR) | JetBlue | B6143 | 20:30 | Gepland | |
| Teterboro (TEB) | NetJets | EJA357 | 20:54 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1251 | 21:20 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B6141 | 21:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2447 | 21:50 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:09 | Gepland | |
| New York (LGA) | WestJet | WS7650 | 22:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 22:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3954 | 22:23 | Gepland | |
| Atlanta (ATL) | Air France | AF3687 | 22:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5024 | 22:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(5) | 22:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:42 | Gepland | |
| Dallas (DFW) | Finnair | AY4284 | 22:42 | Gepland | |
| Dallas (DFW) | Qantas | QF4816 | 22:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:42 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7731 | 22:42 | Gepland | |
| Boston (BOS) | JetBlue | B62421 expand_more(5) | 23:17 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5188 | 23:17 | Gepland | |
| Boston (BOS) | British Airways | BA8371 | 23:17 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8292 | 23:17 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:17 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 23:17 | Gepland | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:28 | Gepland | |
| Newark (EWR) | Air Canada | AC5467 | 23:28 | Gepland | |
| Newark (EWR) | Lufthansa | LH7702 | 23:28 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 23:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 23:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4355 | 23:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 23:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2078 | 23:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6910 | 23:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6657 | 23:44 | Gepland | |
| White Plains (HPN) | JetBlue | B61567 | 23:46 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Flexjet | LXJ337 | 00:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | Gepland | |
| Miami (TMB) | NetJets | EJA532 | 06:48 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Tallahassee (TLH) | NetJets | EJA439 | 07:00 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ429 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:04 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 07:10 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA978 | 07:30 | Gepland | |
| Teterboro (TEB) | NetJets | EJA665 | 07:45 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Gepland | |
| Naples (APF) | Flexjet | LXJ531 | 07:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Boston (BOS) | NetJets | EJA809 | 08:00 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ581 | 08:00 | Gepland | |
| Naples (APF) | Flexjet | LXJ338 | 08:00 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(6) | 08:16 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 08:16 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 08:16 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 08:16 | Gepland | |
| New York (JFK) | LOT | LO5828 | 08:16 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 08:16 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 08:16 | Gepland | |
| Naples (APF) | NetJets | EJA325 | 08:18 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA477 | 08:24 | Gepland | |
| Bedford (BED) | Jet Excellence | TCN790 | 08:30 | Gepland | |
| San Jose (SJC) | NetJets | EJA822 | 08:30 | Gepland | |
| White Plains (HPN) | Executive Jet Management | EJM86 | 08:30 | Gepland | |
| White Plains (HPN) | NetJets | EJA863 | 08:30 | Gepland | |
| Bedford (BED) | Vista America | VJA535 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA348 | 09:15 | Gepland | |
| Salt Lake City (SLC) | Baker Aviation | KOW954 | 09:30 | Gepland | |
| Raleigh-Durham (RDU) | Flexjet | LXJ546 | 09:30 | Gepland | |
| Philadelphia (TTN) | Premier Private Jets | MVP665 | 09:30 | Gepland | |
| Chicago (PWK) | Fly Alliance | KPO500 | 09:30 | Gepland | |
| Raleigh-Durham (RDU) | Flexjet | LXJ578 | 09:30 | Gepland | |
| Kalispell (FCA) | Vista America | VJA359 | 09:30 | Gepland | |
| Venice (VNC) | NetJets | EJA287 | 09:30 | Gepland | |
| Washington (DCA) | JetBlue | B61364 | 09:45 | Gepland | |
| New York (LGA) | JetBlue | B6831 | 09:47 | Gepland | |
| Brunswick (SSI) | NetJets | EJA855 | 09:48 | Gepland | |
| Naples (APF) | Flexjet | LXJ454 | 09:55 | Gepland | |
| Fort Lauderdale (FLL) | Flexjet | LXJ454 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 10:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:00 | Gepland | |
| Springfield (SGF) | NetJets | EJA412 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:07 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA392 | 10:30 | Gepland | |
| Naples (APF) | NetJets | EJA392 | 10:30 | 08:55 | Onderweg |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| Boston (BOS) | NetJets | EJA978 | 11:00 | Gepland | |
| Houston (HOU) | NetJets | EJA737 | 11:00 | Gepland | |
| White Plains (HPN) | NetJets | EJA788 | 11:00 | Gepland | |
| Boston (BOS) | NetJets | EJA646 | 11:00 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI330 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 11:04 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 11:05 | Gepland | |
| New York (EWR) | LOT | LO5914 | 11:05 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 11:05 | Gepland | |
| White Plains (HPN) | Hera Flight | HER357 | 11:10 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1545 expand_more(4) | 11:16 | Gepland | |
| Boston (BOS) | Air France | AF5791 | 11:16 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 11:16 | Gepland | |
| Boston (BOS) | SAS | SK3339 | 11:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 11:16 | Gepland | |
| Atlanta (PDK) | Alante Air Charter | SVL55 | 11:30 | Gepland | |
| Morristown (MMU) | flyExclusive | JRE839 | 11:30 | Gepland | |
| Oakland (OAK) | Vista America | VJA547 | 11:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 11:35 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41870 | 11:35 | Gepland | |
| Chicago (PWK) | NetJets | EJA653 | 12:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 12:06 | Gepland | |
| New York (JFK) | Air France | AF8667 | 12:06 | Gepland | |
| New York (JFK) | El Al | LY4066 | 12:06 | Gepland | |
| New York (JFK) | KLM | KL6200 | 12:06 | Gepland | |
| New York (JFK) | SAS | SK3413 | 12:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:06 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3171 | 12:10 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 12:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:19 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:19 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:19 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:19 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN1257 | 12:30 | Gepland | |
| Teterboro (TEB) | Craft Charter | POD5 | 12:30 | Gepland | |
| San Diego (SAN) | Baker Aviation | KOW860 | 12:30 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ422 | 12:30 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX541 | 12:35 | Gepland | |
