Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | NetJets | EJA706 | 01:54 | Gepland | |
| Stuart (SUA) | Tradewind Aviation | TJ436 | 08:22 | 08:14 | geland |
| Augusta (AGS) | NetJets | EJA211 | 08:40 | Gepland | |
| Treasure Cay (TCB) | Hop-A-Jet | HPJ60 | 08:41 | 09:12 | geland |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:50 | 08:31 | geland |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:50 | 08:31 | geland |
| Fort Lauderdale (FXE) | NetJets | EJA620 | 08:54 | 08:51 | geland |
| New York (JFK) | JetBlue | B61153 expand_more(4) | 08:58 | 08:19 | geland |
| New York (JFK) | LOT | LO5823 | 08:58 | 08:19 | geland |
| New York (JFK) | Qatar Airways | QR3997 | 08:58 | 08:19 | geland |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:58 | 08:19 | geland |
| New York (JFK) | Turkish Airlines | TK8963 | 08:58 | 08:19 | geland |
| Kentucky (CVG) | Allegiant Air | G4421 | 09:09 | 08:53 | geland |
| Miami (MIA) | NetJets | EJA523 | 09:09 | 09:11 | geland |
| Charlotte (CLT) | American Airlines | AA3314 | 09:16 | 09:03 | geland |
| White Plains (HPN) | JetBlue | B6667 | 09:18 | 08:58 | geland |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:22 | 09:05 | geland |
| Newark (EWR) | Air Canada | AC5148 | 09:22 | 09:05 | geland |
| Islip (ISP) | Southwest Airlines | WN3082 | 09:25 | 09:15 | geland |
| Washington (DCA) | JetBlue | B61423 | 09:44 | 09:41 | geland |
| Fort Lauderdale (FLL) | Jet OUT | CRE623 | 09:45 | 09:53 | geland |
| Miami (MIA) | NetJets | EJA703 | 09:51 | 09:39 | geland |
| Boston (BOS) | JetBlue | B6821 expand_more(1) | 09:52 | 09:44 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 09:52 | 09:44 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:00 | 09:37 | geland |
| Atlanta (ATL) | KLM | KL6583 | 10:00 | 09:37 | geland |
| New York (LGA) | JetBlue | B6461 | 10:00 | 09:29 | geland |
| Norfolk (ORF) | Flexjet | LXJ437 | 10:00 | Gepland | |
| Miami (OPF) | Thrive | TIV720 | 10:03 | 11:02 | geland |
| New York (LGA) | Delta Air Lines | DL2536 | 10:04 | 09:34 | geland |
| Andros Town (ASD) | CSI Aviation | CSI301 | 10:13 | Gepland | |
| Boca Raton (BCT) | BellAir | TCN8 | 10:31 | Gepland | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:32 | 10:10 | geland |
| Newark (EWR) | Air Canada | AC5008 | 10:32 | 10:10 | geland |
| West Palm Beach (PBI) | flyExclusive | JRE810 | 10:32 | 08:45 | geland |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 10:33 | 10:24 | geland |
| New York (JFK) | El Al | LY4089 | 10:33 | 10:24 | geland |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:33 | 10:24 | geland |
| Baltimore (BWI) | Southwest Airlines | WN669 | 10:35 | 10:15 | geland |
| Washington (DCA) | American Airlines | AA2176 | 10:37 | 10:50 | geland |
| Charlotte (CLT) | American Airlines | AA1955 | 11:04 | 10:45 | geland |
| Marco Island (MRK) | Flexjet | LXJ363 | 11:04 | Gepland | |
| New York (JFK) | JetBlue | B62453 expand_more(1) | 11:13 | 10:59 | geland |
| New York (JFK) | Qatar Airways | QR3943 | 11:13 | 10:59 | geland |
| Providence (PVD) | JetBlue | B61688 | 11:19 | 11:05 | geland |
| Chicago (ORD) | American Airlines | AA827 expand_more(1) | 11:20 | Vertraagd | |
| Chicago (ORD) | AlphaSky | AS6188 | 11:20 | Vertraagd | |
| Boston (BOS) | Delta Air Lines | DL1568 expand_more(1) | 11:23 | 10:53 | geland |
| Boston (BOS) | El Al | LY4126 | 11:23 | 10:53 | geland |
| Washington (IAD) | United Airlines | UA2005 expand_more(1) | 11:31 | 11:24 | geland |
| Washington (IAD) | Air Canada | AC3610 | 11:31 | 11:24 | geland |
| Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:34 | Vertraagd | |
| Newark (EWR) | Air Canada | AC5299 | 11:34 | Vertraagd | |
| White Plains (HPN) | Slate Aviation | SGX890 | 11:34 | Vertraagd | |
| New York (LGA) | American Airlines | AA3317 | 11:35 | 11:14 | geland |
| White Plains (HPN) | JetBlue | B6967 | 11:39 | 11:18 | geland |
| Philadelphia (PHL) | American Airlines | AA2441 expand_more(1) | 11:40 | 11:30 | geland |
| Philadelphia (PHL) | AlphaSky | AS4072 | 11:40 | 11:30 | geland |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:42 | 11:33 | geland |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:42 | 11:33 | geland |
| Detroit (DTW) | WestJet | WS7205 | 11:42 | 11:33 | geland |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | 11:39 | geland |
| Orlando (MCO) | Southwest Airlines | WN858 | 11:45 | 11:28 | geland |
| Daytona Beach (DAB) | NetJets | EJA336 | 11:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:58 | 12:01 | geland |
| Atlanta (ATL) | WestJet | WS6569 | 11:58 | 12:01 | geland |
| Teterboro (TEB) | JSX | XE1120 | 11:58 | Vertraagd | |
| Boca Raton (BCT) | Aircraft Management Group | RVJ275 | 12:05 | Gepland | |
| Miami (OPF) | Jet Linx Aviation | JL284 | 12:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 | 12:09 | Omgeleid | |
| Philadelphia (PHL) | Flexjet | LXJ569 | 12:21 | Vertraagd | |
| Atlanta (ATL) | Frontier | F93724 | 12:24 | Gepland | |
| White Plains (HPN) | NetJets | EJA907 | 12:30 | Vertraagd | |
| White Plains (HPN) | NetJets | EJA907 | 12:30 | Vertraagd | |
| Providenciales (PLS) | Tradewind Aviation | TJ435 | 12:33 | Vertraagd | |
| Fort Lauderdale (FXE) | Makers Air | WMA9371 | 12:41 | Gepland | |
| White Plains (HPN) | JSX | XE886 | 12:45 | Vertraagd | |
| Chicago (ORD) | American Airlines | AA2378 expand_more(1) | 12:47 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6174 | 12:47 | Gepland | |
| Washington (IAD) | NetJets | EJA208 | 12:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2208 | 12:56 | Gepland | |
| Washington (DCA) | American Airlines | AA3197 | 12:56 | Gepland | |
| Westhampton (FOK) | NetJets | EJA254 | 13:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA621 | 13:06 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 13:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 13:11 | Gepland | |
| Nassau (NAS) | Tradewind Aviation | TJ436 | 13:12 | Vertraagd | |
| New York (LGA) | JetBlue | B6961 | 13:19 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(1) | 13:28 | Gepland | |
| New York (JFK) | Qatar Airways | QR4147 | 13:28 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI303 | 13:28 | Gepland | |
| Naples (APF) | Baker Aviation | KOW971 | 13:29 | Gepland | |
| Providenciales (PLS) | Flexjet | LXJ576 | 13:30 | Vertraagd | |
| White Plains (HPN) | JetBlue | B61267 | 13:32 | Gepland | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:34 | Gepland | |
| Newark (EWR) | Air Canada | AC5060 | 13:34 | Gepland | |
| Nassau (NAS) | Flexjet Operations Malta | FJO649 | 13:44 | Gepland | |
| Knoxville (TYS) | Flexjet | LXJ391 | 13:51 | Vertraagd | |
| Fletcher (AVL) | Allegiant Air | G41854 | 13:53 | Gepland | |
| Philadelphia (PHL) | Frontier | F92581 | 13:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4681 | 14:05 | Gepland | |
| Dallas (DAL) | NetJets | EJA527 | 14:06 | Vertraagd | |
| Boca Raton (BCT) | Ventura | VNT452 | 14:06 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:10 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:10 | Gepland | |
| Fort Lauderdale (FLL) | Fly Across | ACW2700 | 14:11 | Gepland | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 14:13 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 14:13 | Gepland | |
| Washington (DCA) | JetBlue | B61023 | 14:23 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ535 | 14:24 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(2) | 14:26 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7462 | 14:26 | Gepland | |
| Dallas (DFW) | Qantas | QF3045 | 14:26 | Gepland | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ816 | 14:26 | Gepland | |
| Newark (EWR) | United Airlines | UA1457 expand_more(1) | 14:36 | Gepland | |
| Newark (EWR) | Air Canada | AC5006 | 14:36 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1545 expand_more(1) | 14:36 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7180 | 14:36 | Gepland | |
| Charleston (CHS) | NetJets | EJA805 | 14:39 | Gepland | |
| Wilmington (ILM) | Sun Country Airlines | SY8205 | 14:55 | Gepland | |
| Providence (PVD) | JetBlue | B61287 | 15:01 | Gepland | |
| Denver (APA) | Flexjet | LXJ613 | 15:06 | Vertraagd | |
| Los Angeles (LAX) | JetBlue | B62010 | 15:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:07 | Gepland | |
| Boston (BOS) | JetBlue | B61021 expand_more(1) | 15:16 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2024 | 15:16 | Gepland | |
| Fort Lauderdale (FXE) | Chartright Air | HRT621 | 15:16 | Gepland | |
| Birmingham (BHM) | NetJets | EJA271 | 15:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 15:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS7361 | 15:23 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK2205 | 15:24 | Gepland | |
| Denver (DEN) | United Airlines | UA271 | 15:27 | Gepland | |
| Norfolk (ORF) | NetJets | EJA562 | 15:54 | Gepland | |
| Orlando (ORL) | NetJets | EJA867 | 15:54 | Gepland | |
| Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Houston (SGR) | Flexjet | LXJ379 | 16:00 | Gepland | |
| Bridgeport (BDR) | Flexjet | LXJ539 | 16:05 | Gepland | |
| Baltimore (BWI) | NetJets | EJA902 | 16:06 | Gepland | |
| Cincinnati (LUK) | Hughes Flying Service | GMH709 | 16:08 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61141 | 16:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1328 expand_more(2) | 16:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3261 | 16:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2670 | 16:23 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G4564 | 16:23 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 16:25 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 16:25 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ534 | 16:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1933 | 16:27 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ592 | 16:30 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP345 | 16:31 | Gepland | |
| Dallas (DFW) | American Airlines | AA1063 expand_more(2) | 16:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6365 | 16:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7708 | 16:32 | Gepland | |
| Portsmouth (PSM) | NEAJETS | NEW605 | 16:32 | Gepland | |
| Bangor (BGR) | Flexjet | LXJ463 | 16:34 | Gepland | |
| Wilmington (ILM) | ATI Jet | CYO711 | 16:39 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 16:40 | Gepland | |
| Philadelphia (PNE) | Presidential Aviation | PRD750 | 16:40 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 16:41 | Gepland | |
| New London (GON) | NetJets | EJA975 | 16:42 | Gepland | |
| Hilton Head (HHH) | NetJets | EJA887 | 16:42 | Gepland | |
| New York (JFK) | JetBlue | B61853 expand_more(5) | 17:02 | Gepland | |
| New York (JFK) | Etihad Airways | EY8353 | 17:02 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2070 | 17:02 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2066 | 17:02 | Gepland | |
| New York (JFK) | Qatar Airways | QR4157 | 17:02 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 17:02 | Gepland | |
| New York (LGA) | American Airlines | AA3326 | 17:10 | Gepland | |
| White Plains (HPN) | NetJets | EJA676 | 17:15 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA367 | 17:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(4) | 17:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5003 | 17:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 17:33 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4251 | 17:33 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN1698 | 17:35 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41110 | 17:37 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 17:41 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA623 | 17:48 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX540 | 17:48 | Gepland | |
| Washington (DCA) | American Airlines | AA3207 | 17:52 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1816 | 17:55 | Gepland | |
| New York (JFK) | JetBlue | B6753 expand_more(6) | 18:00 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 18:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8412 | 18:00 | Gepland | |
| New York (JFK) | Japan Airlines | JL5838 | 18:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR3915 | 18:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 18:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 18:00 | Gepland | |
| Newark (EWR) | United Airlines | UA2359 expand_more(1) | 18:00 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 18:00 | Gepland | |
| Knoxville (TYS) | NetJets | EJA225 | 18:00 | Gepland | |
| Atlanta (ATL) | Solairus Aviation | TWY358 | 18:03 | Gepland | |
| Farmingdale (FRG) | NetJets | EJA808 | 18:03 | Gepland | |
| Ocean Reef (OCA) | NetJets | EJA557 | 18:12 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 18:17 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA958 | 18:18 | Gepland | |
| Teterboro (TEB) | NetJets | EJA225 | 18:24 | Gepland | |
| Boca Raton (BCT) | Baker Aviation | KOW910 | 18:25 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA162 | 18:30 | Gepland | |
| San Francisco (SFO) | NetJets | EJA743 | 18:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1844 expand_more(2) | 18:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6214 | 18:32 | Gepland | |
| Dallas (DFW) | Qantas | QF3054 | 18:32 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:36 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 18:36 | Gepland | |
| Miami (MIA) | NetJets | EJA960 | 18:36 | Gepland | |
| White Plains (HPN) | Vista America | VJA264 | 18:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:38 | Gepland | |
| Atlanta (ATL) | Air France | AF2072 | 18:38 | Gepland | |
| Atlanta (ATL) | Air France | AF2334 | 18:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5000 | 18:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:38 | Gepland | |
| New York (JFK) | JetBlue | B62053 expand_more(1) | 18:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR4011 | 18:45 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA916 | 18:48 | Gepland | |
| Stuart (SUA) | NetJets | EJA754 | 18:54 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(2) | 18:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4355 | 18:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2815 | 18:56 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:02 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:02 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8754 | 19:02 | Gepland | |
| New York (JFK) | KLM | KL6810 | 19:02 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:02 | Gepland | |
| New York (LGA) | JetBlue | B6761 | 19:05 | Gepland | |
| Teterboro (TEB) | NetJets | EJA637 | 19:06 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:07 | Gepland | |
| Boston (BOS) | Air France | AF2171 | 19:07 | Gepland | |
| Boston (BOS) | KLM | KL6668 | 19:07 | Gepland | |
| Flint (FNT) | NetJets | EJA564 | 19:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1801 | 19:20 | Gepland | |
| Boston (BOS) | JetBlue | B6221 expand_more(4) | 19:24 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5190 | 19:24 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8266 | 19:24 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 19:24 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3803 | 19:24 | Gepland | |
| Washington (DCA) | American Airlines | AA2318 expand_more(1) | 19:40 | Gepland | |
| Washington (DCA) | AlphaSky | AS6362 | 19:40 | Gepland | |
| Newark (EWR) | JetBlue | B6443 | 19:55 | Gepland | |
| Newark (EWR) | United Airlines | UA606 expand_more(2) | 19:57 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 19:57 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 19:57 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(6) | 20:19 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5186 | 20:19 | Gepland | |
| Boston (BOS) | British Airways | BA5990 | 20:19 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8241 | 20:19 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 20:19 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3828 | 20:19 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 20:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3196 | 20:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(4) | 20:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3954 | 20:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5005 | 20:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7313 | 20:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:59 | Gepland | |
| Boston (BOS) | JetBlue | B6321 expand_more(6) | 21:20 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5192 | 21:20 | Gepland | |
| Boston (BOS) | British Airways | BA8371 | 21:20 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8290 | 21:20 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2179 | 21:20 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3831 | 21:20 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 21:20 | Gepland | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 21:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4799 | 21:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7702 | 21:27 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(4) | 21:28 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 21:28 | Gepland | |
| New York (JFK) | Etihad Airways | EY8317 | 21:28 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2114 | 21:28 | Gepland | |
| New York (JFK) | Qatar Airways | QR3939 | 21:28 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 21:30 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA774 | 21:30 | Gepland | |
| Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:57 | Gepland | |
| Houston (IAH) | Emirates | EK6005 | 21:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(4) | 22:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 22:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5002 | 22:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 22:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:07 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2338 expand_more(2) | 22:11 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6177 | 22:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5422 | 22:11 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:16 | Gepland | |
| New York (LGA) | WestJet | WS7650 | 22:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2271 expand_more(2) | 22:25 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4639 | 22:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2807 | 22:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2342 | 22:50 | Gepland | |
| Newark (EWR) | JetBlue | B6543 | 22:56 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN868 | 23:00 | Gepland | |
| Newark (EWR) | United Airlines | UA1274 expand_more(1) | 23:06 | Gepland | |
| Newark (EWR) | Air Canada | AC4803 | 23:06 | Gepland | |
| Atlantic City (ACY) | Spirit Airlines | NK2203 | 23:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(4) | 23:24 | Gepland | |
| Atlanta (ATL) | Air France | AF2078 | 23:24 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS6657 | 23:24 | Gepland | |
| Chicago (ORD) | American Airlines | AA564 expand_more(2) | 23:28 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4444 | 23:28 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9061 | 23:28 | Gepland | |
| White Plains (HPN) | JetBlue | B61367 | 23:31 | Gepland | |
| Islip (ISP) | JetBlue | B6345 | 23:46 | Gepland | |
| Boston (BOS) | JetBlue | B6721 expand_more(6) | 23:50 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5188 | 23:50 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2443 | 23:50 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 23:50 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:50 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3833 | 23:50 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8915 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:08 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:08 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:08 | Onderweg |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | JetBlue | B61054 expand_more(2) | 06:05 | 06:06 | Onderweg |
| New York (JFK) | Qatar Airways | QR4008 | 06:05 | 06:06 | Onderweg |
| New York (JFK) | Turkish Airlines | TK8996 | 06:05 | 06:06 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1905 | 06:10 | 06:12 | Onderweg |
| White Plains (HPN) | JetBlue | B6968 | 06:15 | 06:14 | Onderweg |
| Boston (BOS) | JetBlue | B6722 expand_more(6) | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | Aer Lingus | EI5187 | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | Etihad Airways | EY8373 | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | Japan Airlines | JL5877 | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | Qatar Airways | QR3995 | 06:20 | 06:21 | Onderweg |
| Boston (BOS) | TAP Air Portugal | TP4344 | 06:20 | 06:21 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN435 | 06:25 | 07:21 | Onderweg |
| Houston (IAH) | United Airlines | UA2436 | 06:30 | 06:41 | Onderweg |
| Daytona Beach (DAB) | NetJets | EJA336 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:55 | 06:58 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4249 | 06:55 | 06:58 | Onderweg |
| Dallas (DFW) | Japan Airlines | JL7463 | 06:55 | 06:58 | Onderweg |
| Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | 07:05 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | 07:02 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4080 | 07:00 | 07:02 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:02 | Onderweg |
| Atlantic City (ACY) | Spirit Airlines | NK2204 | 07:00 | 07:11 | Onderweg |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | 07:16 | Onderweg |
| New York (LGA) | WestJet | WS8443 | 07:10 | 07:16 | Onderweg |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:10 | 07:19 | Onderweg |
