Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tyler (TYR) | NetJets | EJA336 | 00:09 | Gepland | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI80 | 00:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 00:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:48 | Gepland | |
| Miami (OPF) | Flexjet | LXJ387 | 06:28 | Gepland | |
| Fort Lauderdale (FLL) | ATI Jet | CYO415 | 07:50 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA514 | 08:21 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ564 | 08:40 | Gepland | |
| Philadelphia (PNE) | Presidential Aviation | PRD750 | 08:50 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 08:54 | Gepland | |
| New York (JFK) | LOT | LO5823 | 08:54 | Gepland | |
| New York (JFK) | Qatar Airways | QR3943 | 08:54 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:54 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:54 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 | 08:55 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 08:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:17 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ564 | 09:24 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:27 | Geannuleerd | |
| Newark (EWR) | Air Canada | AC5008 | 09:27 | Geannuleerd | |
| Roanoke (ROA) | NetJets | EJA347 | 09:48 | Gepland | |
| Naples (APF) | NetJets | EJA584 | 09:54 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 09:54 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | El Al | LY4089 | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| Philadelphia (PNE) | Jet OUT | CRE623 | 10:07 | Gepland | |
| Charleston (CHS) | NetJets | EJA442 | 10:09 | Gepland | |
| Orlando (ORL) | Flexjet | LXJ326 | 10:13 | Gepland | |
| Naples (APF) | Flexjet | LXJ377 | 10:17 | Gepland | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF648 | 10:19 | 07:48 | geland |
| New York (LGA) | Delta Air Lines | DL2536 | 10:20 | 09:53 | geland |
| Teterboro (TEB) | Flexjet | LXJ562 | 10:21 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(3) | 10:39 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 10:39 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 10:39 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 10:39 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 10:43 | Gepland | |
| Teterboro (TEB) | NetJets | EJA925 | 10:48 | Vertraagd | |
| Marsh Harbour (MHH) | Flexjet | LXJ341 | 10:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 11:07 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 11:22 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 | 11:24 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:24 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:24 | Gepland | |
| Raleigh (RDU) | Flexjet | LXJ573 | 11:32 | Gepland | |
| White Plains (HPN) | Slate Aviation | SGX498 | 11:34 | Vertraagd | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Gepland | |
| White Plains (HPN) | NetJets | EJA696 | 11:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Gepland | |
| Marsh Harbour (MHH) | Tradewind Aviation | TJ257 | 11:55 | Gepland | |
| New York (JFK) | NetJets | EJA562 | 12:00 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | Gepland | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Gepland | |
| Boca Raton (BCT) | Leviate Air Group | SBE311 | 12:19 | Gepland | |
| Key West (EYW) | NetJets | EJA334 | 12:24 | Gepland | |
| White Plains (HPN) | Hera Flight | HER470 | 12:24 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| Philadelphia (PHL) | Flexjet | LXJ503 | 12:26 | Gepland | |
| Boca Raton (BCT) | Presidential Aviation | PRD5 | 12:27 | Gepland | |
| New York (JFK) | NetJets | EJA501 | 12:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:58 | Gepland | |
| Teterboro (TEB) | NetJets | EJA953 | 13:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 | 13:19 | Gepland | |
| Gainesville (GVL) | Slate Aviation | SGX719 | 13:26 | Gepland | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:29 | Gepland | |
| Newark (EWR) | Air Canada | AC5060 | 13:29 | Gepland | |
| Miami (OPF) | NetJets | EJA340 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 13:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 13:34 | Gepland | |
| White Plains (HPN) | JetBlue | B61167 | 13:40 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41864 | 13:53 | Gepland | |
| Miami (TMB) | NetJets | EJA581 | 13:54 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:55 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Gepland | |
| Fort Lauderdale (FLL) | Vista America | VJA350 | 13:56 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 13:58 | Gepland | |
| Newburgh (SWF) | NetJets | EJA807 | 14:00 | Gepland | |
| Charlotte (CLT) | NetJets | EJA509 | 14:06 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ399 | 14:10 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ331 | 14:11 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 14:20 | Gepland | |
| Teterboro (TEB) | Priester Aviation | PWA371 | 14:21 | Gepland | |
| Santa Fe (SAF) | NetJets | EJA857 | 14:24 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Orlando (MCO) | Flexjet | LXJ456 | 14:29 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:30 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:30 | Gepland | |
| New York (JFK) | JetBlue | B61953 expand_more(2) | 14:34 | Gepland | |
| New York (JFK) | Etihad Airways | EY8327 | 14:34 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7262 | 14:34 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA141 | 14:36 | Gepland | |
| Tampa (TPA) | NetJets | EJA591 | 14:42 | Gepland | |
| Sarasota (SRQ) | Tradewind Aviation | TJ435 | 14:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:59 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:13 | Gepland | |
| Cleveland (BKL) | Flexjet | LXJ264 | 15:18 | Gepland | |
| New York (LGA) | JetBlue | B62432 | 15:29 | Gepland | |
| Washington (DCA) | JetBlue | B6633 | 15:32 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2499 | 15:35 | Gepland | |
| Vail Eagle (EGE) | NetJets | EJA878 | 15:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:47 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Washington (IAD) | Solairus Aviation | TWY24 | 16:00 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Gepland | |
| Columbus (CMH) | NetJets | EJA137 | 16:12 | Gepland | |
| Chicago (MDW) | Liberty Jet Management | LRT99 | 16:18 | Gepland | |
| Teterboro (TEB) | NetJets | EJA177 | 16:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Gepland | |
| New York (LGA) | American Eagle | AA4575 | 16:48 | Gepland | |
| Chicago (PWK) | NetJets | EJA984 | 16:48 | Gepland | |
| Beverly (BVY) | NetJets | EJA691 | 16:51 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3297 | 17:00 | Gepland | |
| Bedford Hanscom (BED) | Jet Excellence | TCN80 | 17:07 | Gepland | |
| White Plains (HPN) | JetBlue | B6567 | 17:18 | Gepland | |
| Key West (EYW) | Slate Aviation | SGX703 | 17:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:19 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:19 | Gepland | |
| Boston (BOS) | JetBlue | B62321 | 17:22 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA680 | 17:24 | Gepland | |
| Brunswick (SSI) | NetJets | EJA694 | 17:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 17:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA336 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA434 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 06:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:04 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:04 | Gepland | |
| Boca Raton (BCT) | Executive Aviation Corporation | SIY905 | 07:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | Geannuleerd | |
| New York (LGA) | WestJet | WS8443 | 07:10 | Geannuleerd | |
| Miami (MIA) | Executive Jet Management | EJM14 | 07:12 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA691 | 07:30 | Gepland | |
| Pittsburgh (PIT) | Flexjet | LXJ390 | 07:30 | Gepland | |
| Ocean Reef (OCA) | flyExclusive | JRE702 | 07:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1642 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Miami (TMB) | NetJets | EJA284 | 08:00 | Gepland | |
| Boca Raton (BCT) | Tradewind Aviation | TJ257 | 08:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1464 expand_more(1) | 08:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4296 | 08:15 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(8) | 08:16 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 08:16 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 08:16 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 08:16 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7261 | 08:16 | Gepland | |
| New York (JFK) | LOT | LO5828 | 08:16 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 08:16 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 08:16 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 08:16 | Gepland | |
| New York (EWR) | United Airlines | UA2472 expand_more(1) | 08:30 | Gepland | |
| New York (EWR) | Air Canada | AC5129 | 08:30 | Gepland | |
| Nantucket (ACK) | Alante Air Charter | SVL85 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Westhampton Beach (FOK) | Baker Aviation | KOW553 | 09:00 | Gepland | |
| Naples (APF) | NetJets | EJA320 | 09:30 | Gepland | |
| St. Louis (SUS) | Flexjet | LXJ540 | 09:30 | Gepland | |
| St. Louis (SUS) | Flexjet | LXJ440 | 09:30 | Gepland | |
| Miami (MIA) | NetJets | EJA112 | 09:30 | Gepland | |
| Beef Island (EIS) | Flexjet | LXJ540 | 09:30 | Gepland | |
| Pittsburgh (AGC) | flyExclusive | JRE631 | 09:30 | Gepland | |
| Washington (DCA) | JetBlue | B61364 | 09:45 | Gepland | |
| New York (LGA) | JetBlue | B6831 | 09:47 | Gepland | |
| Naples (APF) | Flexjet | LXJ562 | 09:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 10:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:00 | Gepland | |
| Chicago (MDW) | NetJets | EJA700 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:07 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA579 | 10:24 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA579 | 10:24 | Gepland | |
| Fort Lauderdale (FXE) | JSX | XE9401 | 10:30 | Gepland | |
| Stuart (SUA) | NetJets | EJA953 | 10:30 | Gepland | |
| White Plains (HPN) | Jet Excellence | TCN790 | 10:30 | Gepland | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 10:33 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 10:33 | Gepland | |
| St. Louis (SUS) | Flexjet | LXJ326 | 10:37 | Gepland | |
| Nassau (NAS) | Exclusive Aviation | REE200 | 10:45 | Gepland | |
| Nassau (NAS) | Exclusive Aviation | REE210 | 10:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| North Myrtle Beach (CRE) | NetJets | EJA319 | 10:54 | Gepland | |
| Nantucket (ACK) | NetJets | EJA959 | 11:00 | Gepland | |
| Chicago (MDW) | NetJets | EJA549 | 11:00 | Gepland | |
| White Plains (HPN) | NetJets | EJA514 | 11:00 | Gepland | |
| White Plains (HPN) | NetJets | EJA514 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 11:05 | Gepland | |
| New York (EWR) | LOT | LO5914 | 11:05 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 11:05 | Gepland | |
| Atlantic City (ACY) | Jet Linx Aviation | JL30 | 11:15 | Gepland | |
| Wilmington (ILM) | NetJets | EJA442 | 11:15 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1545 expand_more(4) | 11:16 | Gepland | |
| Boston (BOS) | Air France | AF5791 | 11:16 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 11:16 | Gepland | |
| Boston (BOS) | SAS | SK3339 | 11:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 11:16 | Gepland | |
| St. Augustine (UST) | Flexjet | LXJ377 | 11:30 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 11:35 | Gepland | |
| Washington (DCA) | American Airlines | AA4431 expand_more(1) | 11:37 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4248 | 11:37 | Gepland | |
| Boston (BOS) | JetBlue | B622 expand_more(6) | 11:39 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5189 | 11:39 | Gepland | |
| Boston (BOS) | British Airways | BA5991 | 11:39 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8028 | 11:39 | Gepland | |
| Boston (BOS) | Icelandair | FI7980 | 11:39 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 11:39 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8918 | 11:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1276 | 11:40 | Gepland | |
| Miami (MIA) | NetJets | EJA121 | 12:00 | 08:45 | Onderweg |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 12:06 | Gepland | |
| New York (JFK) | Air France | AF8667 | 12:06 | Gepland | |
| New York (JFK) | KLM | KL6200 | 12:06 | Gepland | |
| New York (JFK) | SAS | SK3413 | 12:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:06 | Gepland | |
| Miami (MIA) | Flexjet | LXJ609 | 12:08 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 12:12 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(5) | 12:19 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:19 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 | 12:19 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:19 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:19 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN1257 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3266 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Gepland | |
| White Plains (HPN) | NetJets | EJA928 | 13:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:02 | Gepland | |
| Lubbock (LBB) | Flexjet | LXJ540 | 13:10 | Gepland | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Gepland | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Gepland | |
| Teterboro (TEB) | JSX | XE1121 | 13:15 | Gepland | |
| Sanford (SFM) | NetJets | EJA925 | 13:15 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13:20 | Gepland | |
| Westhampton Beach (FOK) | Flexjet | LXJ503 | 13:27 | Gepland | |
| Savannah (SAV) | Leviate Air Group | SBE311 | 13:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 13:51 | Gepland | |
| Leesburg (QSO) | Jet OUT | CRE623 | 14:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(2) | 14:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:11 | Gepland | |
| New Haven (HVN) | NetJets | EJA228 | 14:30 | Gepland | |
| Nassau (NAS) | Tradewind Aviation | TJ257 | 14:30 | Gepland | |
| Washington (DCA) | JetBlue | B624 | 14:35 | Gepland | |
| Chicago (MDW) | NetJets | EJA336 | 14:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(4) | 14:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4262 | 14:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5140 | 14:40 | Gepland | |
| Atlanta (ATL) | SAS | SK3881 | 14:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 14:40 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41892 | 14:43 | Gepland | |
| White Plains (HPN) | JetBlue | B61168 | 14:50 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 14:51 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 14:55 | Gepland | |
| Boston (BOS) | NetJets | EJA581 | 15:00 | Gepland | |
| Columbus (CMH) | NetJets | EJA334 | 15:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3697 | 15:10 | Gepland | |
| White Plains (HPN) | JSX | XE881 | 15:10 | Gepland | |
| Naples (APF) | NetJets | EJA620 | 15:12 | Gepland | |
| Stuart (SUA) | NetJets | EJA509 | 15:12 | Gepland | |
| Miami (MIA) | NetJets | EJA815 | 15:24 | Gepland | |
| New York (JFK) | JetBlue | B61954 expand_more(7) | 15:29 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 15:29 | Gepland | |
| New York (JFK) | Etihad Airways | EY8392 | 15:29 | Gepland | |
| New York (JFK) | LOT | LO5824 | 15:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR4000 | 15:29 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1488 | 15:29 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4504 | 15:29 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 15:29 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 15:30 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA876 | 15:30 | Gepland | |
| North Eleuthera (ELH) | Tradewind Aviation | TJ435 | 15:30 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:35 | Gepland | |
| New York (LGA) | WestJet | WS8517 | 15:35 | Gepland | |
| Charlotte (CLT) | NetJets | EJA141 | 15:36 | Gepland | |
| New York (EWR) | United Airlines | UA1965 expand_more(1) | 16:01 | Gepland | |
| New York (EWR) | Air Canada | AC4800 | 16:01 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 16:08 | Gepland | |
