Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Talon Air | TFF821 | 00:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1764 | 00:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Gepland | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3738 | 00:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Gepland | |
| Midland (MAF) | NetJets | EJA265 | 02:24 | Gepland | |
| Naples (APF) | Flexjet | LXJ547 | 07:32 | Gepland | |
| Teterboro (TEB) | NetJets | EJA681 | 07:48 | Gepland | |
| George Town (GGT) | Tradewind Aviation | TJ436 | 07:49 | Gepland | |
| Miami (MIA) | GlobalX | G6101 | 08:01 | Gepland | |
| Fletcher (AVL) | Flexjet | LXJ514 | 08:03 | Gepland | |
| Stuart (SUA) | Tradewind Aviation | TJ436 | 08:08 | Gepland | |
| Naples (APF) | Private Jet Center | PJC17 | 08:09 | Gepland | |
| Statesville (SVH) | Vista America | VJA538 | 08:13 | Gepland | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 08:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 08:57 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 08:57 | Geannuleerd | |
| New York (JFK) | LOT | LO5823 | 08:57 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3943 | 08:57 | Geannuleerd | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:57 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:57 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:57 | Geannuleerd | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:13 | Gepland | |
| Naples (APF) | Flexjet | LXJ417 | 09:19 | Gepland | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Gepland | |
| Vero Beach (VRB) | Flexjet | LXJ597 | 09:49 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 09:54 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:56 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 09:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 10:10 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 10:18 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(2) | 10:35 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 10:35 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 10:35 | Gepland | |
| Gaithersburg (GAI) | Flexjet | LXJ372 | 10:50 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:50 | Gepland | |
| Raleigh (RDU) | Airshare | XSR325 | 10:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:55 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Gepland | |
| New York (JFK) | NetJets | EJA434 | 11:18 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:28 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:28 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:28 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:35 | Gepland | |
| Hyannis (HYA) | Shoreline Aviation | CST57 | 11:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:51 | Gepland | |
| Pontiac (PTK) | Flexjet | LXJ500 | 12:00 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Gepland | |
| Fort Lauderdale (FLL) | Slate Aviation | SGX498 | 12:03 | Gepland | |
| New York (LGA) | American Airlines | AA4575 | 12:14 | Geannuleerd | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:23 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:23 | Gepland | |
| Lexington (LEX) | Flexjet | LXJ308 | 12:41 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA543 | 12:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 12:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 12:58 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(1) | 13:09 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 13:09 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2147 | 13:15 | Gepland | |
| Houston (SGR) | NetJets | EJA319 | 13:18 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ604 | 13:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 | 13:21 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:24 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:24 | Gepland | |
| White Plains (HPN) | JetBlue | B61167 | 13:47 | Gepland | |
| Fletcher (AVL) | flyExclusive | JRE736 | 13:48 | Gepland | |
| White Plains (HPN) | Executive Jet Management | EJM50 | 13:53 | Gepland | |
| Clearwater (PIE) | flyExclusive | JRE714 | 13:59 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 14:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 14:02 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX330 | 14:13 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:18 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:18 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA309 expand_more(2) | 15:08 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 15:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2715 | 15:08 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41843 | 15:15 | Gepland | |
| Vero Beach (VRB) | Jet Linx Aviation | JL605 | 15:26 | Gepland | |
| New York (JFK) | JetBlue | B61503 expand_more(3) | 15:29 | Gepland | |
| New York (JFK) | Etihad Airways | EY8267 | 15:29 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7288 | 15:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR3945 | 15:29 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 15:43 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 16:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3021 | 16:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5139 | 16:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 16:01 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:02 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 16:09 | Gepland | |
| Stuart (SUA) | NetJets | EJA347 | 16:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:48 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:48 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7262 | 16:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4147 | 16:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:48 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP347 | 17:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(1) | 17:17 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:17 | Gepland | |
| White Plains (HPN) | JetBlue | B6367 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:23 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4349 | 17:50 | Gepland | |
| Trenton (TTN) | Vista America | VJA503 | 17:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 17:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 17:52 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(6) | 17:55 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 17:55 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 17:55 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 17:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR3941 | 17:55 | Gepland | |
| New York (JFK) | Qatar Airways | QR3817 | 17:55 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8963 | 17:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 18:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4782 expand_more(1) | 18:10 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5422 | 18:10 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 18:15 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:29 | Gepland | |
| Atlanta (ATL) | Air France | AF6896 | 18:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:29 | Gepland | |
| Salt Lake City (SLC) | Thrive | TIV720 | 18:39 | Gepland | |
| Myrtle Beach (MYR) | Vista America | VJA303 | 18:54 | Gepland | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 18:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8289 | 18:57 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 19:03 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Gepland | |
| Philadelphia (PHL) | Frontier | F92499 | 19:37 | Gepland | |
| San Jose (SJC) | NetJets | EJA811 | 19:48 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 19:49 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:51 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 19:51 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA891 | 19:54 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 20:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:43 | Gepland | |
| Atlanta (ATL) | Air France | AF3476 | 20:43 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6993 | 20:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6729 | 20:43 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 21:11 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 21:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4355 | 21:11 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:00 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | NetJets | EJA501 | 05:00 | Gepland | |
| Bedford (BED) | Solairus Aviation | TWY677 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Geannuleerd | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Geannuleerd | |
| Naples (APF) | Flexjet | LXJ345 | 06:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:30 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:38 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 06:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 06:45 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:45 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:45 | Gepland | |
| New York (JFK) | LOT | LO5828 | 06:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 06:45 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 06:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 07:10 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Gepland | |
| Norman's Cay (NMC) | Skyward Aviation | UWD23 | 07:30 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 07:45 | Gepland | |
| New York (EWR) | LOT | LO5914 | 07:45 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:00 | Gepland | |
| Aspen (ASE) | NetJets | EJA572 | 08:00 | Gepland | |
| New London (GON) | Flexjet | LXJ363 | 08:00 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ547 | 08:30 | Gepland | |
| Martha's Vineyard (MVY) | Solairus Aviation | TWY76 | 08:30 | Gepland | |
| Westhampton Beach (FOK) | Talon Air | TFF821 | 08:30 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA980 | 08:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(3) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5666 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Westhampton Beach (FOK) | Flexjet | LXJ514 | 09:00 | Gepland | |
| Nassau (NAS) | Tradewind Aviation | TJ436 | 09:00 | Gepland | |
| Westhampton Beach (FOK) | Flexjet | LXJ597 | 09:00 | Gepland | |
| Tampa (TPA) | NetJets | EJA304 | 09:06 | Gepland | |
| Miami (MIA) | NetJets | EJA857 | 09:24 | Gepland | |
| Newport News (PHF) | NetJets | EJA539 | 09:30 | Gepland | |
| Hailey (SUN) | Executive Jet Management | EJM848 | 09:30 | Gepland | |
| New London (GON) | Flexjet | LXJ233 | 09:30 | Gepland | |
| Harrisburg (MDT) | Private Jet Center | PJC65 | 09:30 | Gepland | |
| Norman's Cay (NMC) | Tradewind Aviation | TJ257 | 09:45 | Gepland | |
| New York (JFK) | JetBlue | B61032 expand_more(6) | 09:58 | Geannuleerd | |
| New York (JFK) | British Airways | BA8328 | 09:58 | Geannuleerd | |
| New York (JFK) | Etihad Airways | EY8268 | 09:58 | Geannuleerd | |
| New York (JFK) | LOT | LO5826 | 09:58 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3838 | 09:58 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4440 | 09:58 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8994 | 09:58 | Geannuleerd | |
| Oakland (OAK) | Vista America | VJA538 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 10:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:02 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 10:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:05 | Gepland | |
| Belmar (BLM) | Flexjet | LXJ335 | 10:30 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ335 | 10:30 | Gepland | |
| Belmar (BLM) | Flexjet | LXJ417 | 10:30 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 10:34 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 11:00 | Gepland | |
| Belmar (BLM) | flyExclusive | JRE863 | 11:00 | Gepland | |
| Van Nuys (VNY) | Vista America | VJA578 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 11:04 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 11:08 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 11:13 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 11:35 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 11:55 | Gepland | |
| New York (JFK) | Air France | AF8667 | 11:55 | Gepland | |
| New York (JFK) | KLM | KL6200 | 11:55 | Gepland | |
| New York (JFK) | SAS | SK3413 | 11:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:23 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:23 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:23 | Gepland | |
| New York (LGA) | American Eagle | AA4575 | 12:45 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:56 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:56 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:56 | Gepland | |
| Atlanta (ATL) | SAS | SK3266 | 12:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:56 | Gepland | |
| Nantucket (ACK) | Slate Aviation | SGX498 | 13:00 | Gepland | |
| New York (JFK) | JetBlue | B61154 expand_more(8) | 13:05 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 13:05 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 13:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8046 | 13:05 | Gepland | |
| New York (JFK) | LOT | LO5824 | 13:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4018 | 13:05 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1488 | 13:05 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 13:05 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8992 | 13:05 | Gepland | |
| Islip (ISP) | JetBlue | B6444 | 13:15 | Gepland | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:20 | Gepland | |
| New York (EWR) | Air Canada | AC5009 | 13:20 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:20 | Gepland | |
| Raleigh-Durham (RDU) | Executive Jet Management | EJM827 | 13:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(3) | 13:40 | Gepland | |
| Boston (BOS) | Air France | AF8575 | 13:40 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 13:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 13:45 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA690 | 13:54 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN3192 | 13:55 | Gepland | |
| St. Augustine (UST) | NetJets | EJA543 | 14:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(1) | 14:01 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 14:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(6) | 14:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4111 | 14:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2444 | 14:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5140 | 14:03 | Gepland | |
| Atlanta (ATL) | SAS | SK3881 | 14:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 14:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8496 | 14:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(2) | 14:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:11 | Gepland | |
| Washington (DCA) | JetBlue | B624 | 14:30 | Gepland | |
| Westhampton Beach (FOK) | flyExclusive | JRE736 | 14:30 | Gepland | |
| Columbus (CMH) | flyExclusive | JRE714 | 14:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 14:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 14:42 | Gepland | |
| White Plains (HPN) | JetBlue | B61168 | 14:47 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX331 | 15:13 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 | 15:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 15:30 | Gepland | |
| Naples (APF) | Executive Jet Management | EJM50 | 15:30 | Gepland | |
| Asheville (AVL) | Allegiant Air | G4263 | 16:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA533 expand_more(1) | 16:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2732 | 16:14 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 16:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA337 expand_more(2) | 16:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4402 | 16:34 | Gepland | |
| Dallas (DFW) | Qantas | QF4516 | 16:34 | Gepland | |
| New York (EWR) | United Airlines | UA1395 expand_more(1) | 16:58 | Gepland | |
| New York (EWR) | Air Canada | AC5013 | 16:58 | Gepland | |
