Vluchten Aankomst en vertrek op West Palm Beach Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1764 | 00:21 | 02:13 | geland |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 00:48 | 01:43 | geland |
Atlanta (ATL) | Aeromexico | AM3132 | 00:48 | 01:43 | geland |
Atlanta (ATL) | Air France | AF2204 | 00:48 | 01:43 | geland |
Atlanta (ATL) | KLM | KL5090 | 00:48 | 01:43 | geland |
Atlanta (ATL) | Korean Air | KE7117 | 00:48 | 01:43 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 00:48 | 01:43 | geland |
Atlanta (ATL) | WestJet | WS6729 | 00:48 | 01:43 | geland |
Naples (APF) | NetJets | EJA973 | 07:47 | 07:51 | geland |
Atlanta (ATL) | Delta Air Lines | DL1266 | 08:55 | 08:49 | geland |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 09:36 | 09:15 | geland |
Newark (EWR) | Air Canada | AC5008 | 09:36 | 09:15 | geland |
White Plains (HPN) | JetBlue | B61067 | 09:46 | 09:31 | geland |
New York (LGA) | Delta Air Lines | DL2536 | 09:54 | 09:36 | geland |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:55 | 09:47 | geland |
Atlanta (ATL) | WestJet | WS7364 | 09:55 | 09:47 | geland |
Key West (EYW) | Tradewind Aviation | TJ434 | 09:58 | 09:25 | geland |
Washington (DCA) | American Airlines | AA2349 | 10:19 | 09:45 | geland |
New York (JFK) | JetBlue | B6953 expand_more(3) | 10:29 | 10:10 | geland |
New York (JFK) | El Al | LY8692 | 10:29 | 10:10 | geland |
New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | 10:10 | geland |
New York (JFK) | Turkish Airlines | TK8963 | 10:29 | 10:10 | geland |
Boston (BOS) | Delta Air Lines | DL1245 | 10:30 | 10:07 | geland |
Baltimore (BWI) | Southwest Airlines | WN1849 | 10:45 | 10:29 | geland |
Chattanooga (CHA) | NetJets | EJA552 | 11:00 | 10:48 | geland |
Charlotte (CLT) | American Airlines | AA1955 | 11:07 | 10:51 | geland |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:10 | 11:54 | geland |
New York (JFK) | El Al | LY4080 | 11:10 | 11:54 | geland |
New York (JFK) | Virgin Atlantic | VS3401 | 11:10 | 11:54 | geland |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:27 | 11:08 | geland |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:27 | 11:08 | geland |
Detroit (DTW) | WestJet | WS7205 | 11:27 | 11:08 | geland |
Pittsburgh (PIT) | Allegiant Air | G41137 | 11:28 | 11:10 | geland |
Washington (DCA) | JetBlue | B62433 | 11:30 | 11:47 | geland |
Windsor Locks (BDL) | JetBlue | B61241 | 11:35 | 11:30 | geland |
New Haven (HVN) | Avelo Airlines | XP345 | 11:41 | 11:20 | geland |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:45 | 11:58 | geland |
Atlanta (ATL) | WestJet | WS6569 | 11:45 | 11:58 | geland |
Islip (ISP) | Southwest Airlines | WN3226 | 11:45 | 11:23 | geland |
Atlantic City (ACY) | Spirit Airlines | NK1011 | 11:46 | 11:28 | geland |
East Hampton (HTO) | Flexjet | LXJ594 | 11:59 | Gepland | |
Panama City (ECP) | MidAmerica Jet | MJR414 | 12:03 | Gepland | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | Gepland | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:19 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4060 | 12:19 | Geannuleerd | |
Boston (BOS) | JetBlue | B621 expand_more(2) | 12:32 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 12:32 | Gepland | |
Boston (BOS) | Icelandair | FI7945 | 12:32 | Gepland | |
New York (LGA) | JetBlue | B61461 | 12:39 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 12:48 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 13:09 | 12:43 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 13:09 | 12:43 | geland |
Columbus (CSG) | NetJets | EJA645 | 13:12 | Gepland | |
Westhampton (FOK) | Flexjet | LXJ594 | 13:12 | Gepland | |
Newark (EWR) | United Airlines | UA694 expand_more(1) | 13:29 | Gepland | |
Newark (EWR) | Air Canada | AC5060 | 13:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:34 | Vertraagd | |
Atlanta (ATL) | WestJet | WS6561 | 13:34 | Vertraagd | |
St Louis (STL) | NetJets | EJA467 | 13:36 | Gepland | |
White Plains (HPN) | JetBlue | B61167 | 13:46 | Gepland | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:55 | Gepland | |
Newark (EWR) | El Al | LY8769 | 13:55 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Gepland | |
Salisbury-Ocean City (SBY) | Jet Linx Aviation | JL786 | 13:57 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX196 | 14:02 | 13:53 | geland |
Conroe (CXO) | flyExclusive | JRE840 | 14:04 | 13:58 | geland |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:05 | 13:39 | geland |
New York (LGA) | WestJet | WS7791 | 14:05 | 13:39 | geland |
Dallas (DAL) | JSX | XE9403 | 14:10 | Gepland | |
Milwaukee (MKE) | flyExclusive | JRE735 | 14:10 | Gepland | |
Tampa (TPA) | Tradewind Aviation | TJ434 | 14:20 | Gepland | |
White Plains (HPN) | JSX | XE880 | 14:25 | 13:59 | geland |
Providence (PVD) | Presidential Aviation | PRD4 | 14:25 | Gepland | |
Washington (DCA) | American Airlines | AA2355 | 14:33 | Gepland | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:34 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:34 | Gepland | |
Panama City (ECP) | MidAmerica Jet | MJR629 | 14:38 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1229 | 14:40 | Gepland | |
Norfolk (ORF) | NetJets | EJA707 | 15:06 | Gepland | |
Portland (PWM) | flyExclusive | JRE824 | 15:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:45 | Gepland | |
Atlanta (ATL) | KLM | KL5511 | 15:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6993 | 15:45 | Gepland | |
Atlanta (ATL) | WestJet | WS7361 | 15:45 | Gepland | |
Houston (IAH) | United Express | UA6045 expand_more(1) | 15:51 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:51 | Gepland | |
Newark (EWR) | United Airlines | UA1610 expand_more(1) | 15:58 | Gepland | |
Newark (EWR) | Air Canada | AC5006 | 15:58 | Gepland | |
Statesville (SVH) | NetJets | EJA205 | 16:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2182 | 16:25 | Gepland | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | Gepland | |
Bozeman (BZN) | flyExclusive | JRE300 | 16:30 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2303 expand_more(2) | 16:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA5420 | 16:32 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7950 | 16:32 | Gepland | |
Charlotte (CLT) | American Airlines | AA1833 | 16:34 | Gepland | |
Naples (APF) | ATI Jet | CYO317 | 16:47 | Gepland | |
Key West (EYW) | NetJets | EJA326 | 17:09 | Gepland | |
New York (LGA) | American Eagle | AA4471 | 17:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:24 | Gepland | |
Atlanta (ATL) | Air France | AF8572 | 17:24 | Gepland | |
Atlanta (ATL) | KLM | KL7359 | 17:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE6742 | 17:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:24 | Gepland | |
Atlanta (ATL) | WestJet | WS8535 | 17:24 | Gepland | |
Raleigh (RDU) | NetJets | EJA970 | 17:25 | Gepland | |
Newark (EWR) | United Airlines | UA1797 expand_more(1) | 17:27 | Gepland | |
Newark (EWR) | Air Canada | AC5128 | 17:27 | Gepland | |
Boston (BOS) | JetBlue | B62321 expand_more(3) | 17:29 | Gepland | |
Boston (BOS) | El Al | LY8548 | 17:29 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 17:29 | Gepland | |
Boston (BOS) | Icelandair | FI7947 | 17:29 | Gepland | |
Chicago (ORD) | American Airlines | AA2731 expand_more(1) | 17:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4491 | 17:44 | Gepland | |
Atlanta (ATL) | Frontier | F93724 | 17:53 | Gepland | |
Corning (ELM) | NetJets | EJA637 | 17:54 | Gepland | |
Charleston (CHS) | Breeze Airways | MX720 | 18:06 | Geannuleerd | |
Providence (PVD) | JetBlue | B61287 | 18:11 | Gepland | |
Islip (ISP) | Southwest Airlines | WN2120 | 18:15 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(1) | 18:21 | Gepland | |
Boston (BOS) | El Al | LY4126 | 18:21 | Gepland | |
New York (JFK) | JetBlue | B653 expand_more(6) | 18:21 | Gepland | |
New York (JFK) | British Airways | BA8329 | 18:21 | Gepland | |
New York (JFK) | Etihad Airways | EY8354 | 18:21 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2050 | 18:21 | Gepland | |
New York (JFK) | Japan Airlines | JL5838 | 18:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4147 | 18:21 | Gepland | |
New York (JFK) | Turkish Airlines | TK8965 | 18:21 | Gepland | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:39 | Gepland | |
Dallas (DFW) | Qantas | QF3054 | 18:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:39 | Gepland | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:39 | Gepland | |
New York (JFK) | Air France | AF2851 | 18:39 | Gepland | |
New York (JFK) | KLM | KL7254 | 18:39 | Gepland | |
New York (JFK) | Korean Air | KE3199 | 18:39 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:44 | Gepland | |
Atlanta (ATL) | KLM | KL5088 | 18:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6756 | 18:44 | Gepland | |
Chicago (PWK) | NetJets | EJA146 | 18:48 | Gepland | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:57 | Gepland | |
New York (LGA) | WestJet | WS7790 | 18:57 | Gepland | |
Islip (ISP) | JetBlue | B6545 | 19:10 | Gepland | |
Boca Raton (BCT) | NetJets | EJA253 | 20:00 | Gepland | |
Newark (EWR) | United Airlines | UA1115 expand_more(2) | 20:04 | Gepland | |
Newark (EWR) | Air Canada | AC4799 | 20:04 | Gepland | |
Newark (EWR) | Lufthansa | LH7702 | 20:04 | Gepland | |
Washington (DCA) | JetBlue | B623 | 20:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:20 | Gepland | |
Atlanta (ATL) | Air France | AF3687 | 21:20 | Gepland | |
Atlanta (ATL) | KLM | KL5096 | 21:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7313 | 21:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6592 | 21:20 | Gepland | |
Rochester (RST) | Vista America | VJA548 | 21:31 | Gepland | |
White Plains (HPN) | JetBlue | B61567 | 21:49 | Gepland | |
New York (JFK) | JetBlue | B61053 expand_more(9) | 21:56 | Gepland | |
New York (JFK) | British Airways | BA5992 | 21:56 | Gepland | |
New York (JFK) | El Al | LY8694 | 21:56 | Gepland | |
New York (JFK) | Etihad Airways | EY8310 | 21:56 | Gepland | |
New York (JFK) | Etihad Airways | EY8306 | 21:56 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:56 | Gepland | |
New York (JFK) | LOT | LO5823 | 21:56 | Gepland | |
New York (JFK) | Qatar Airways | QR3907 | 21:56 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1489 | 21:56 | Gepland | |
New York (JFK) | Turkish Airlines | TK8967 | 21:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:21 | Gepland | |
Atlanta (ATL) | KLM | KL5092 | 22:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE6995 | 22:21 | Gepland | |
Atlanta (ATL) | SAS | SK3738 | 22:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1912 | 22:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:38 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6259 | 22:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA4355 | 22:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 22:55 | Gepland | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 23:05 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4353 | 23:05 | Gepland | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(2) | 23:06 | Gepland | |
New York (LGA) | WestJet | WS7545 | 23:06 | Gepland | |
New York (LGA) | WestJet | WS7544 | 23:06 | Gepland | |
Boston (BOS) | JetBlue | B62421 expand_more(7) | 23:23 | Gepland | |
Boston (BOS) | Aer Lingus | EI5188 | 23:23 | Gepland | |
Boston (BOS) | British Airways | BA8371 | 23:23 | Gepland | |
Boston (BOS) | Etihad Airways | EY8254 | 23:23 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:23 | Gepland | |
Boston (BOS) | Japan Airlines | JL5876 | 23:23 | Gepland | |
Boston (BOS) | Qatar Airways | QR3865 | 23:23 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 23:48 | Gepland | |
Atlanta (ATL) | Air France | AF2304 | 23:48 | Gepland | |
Atlanta (ATL) | KLM | KL6868 | 23:48 | Gepland | |
Atlanta (ATL) | Korean Air | KE7119 | 23:48 | Gepland | |
Atlanta (ATL) | SAS | SK3265 | 23:48 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:48 | Gepland | |
Atlanta (ATL) | WestJet | WS8325 | 23:48 | Gepland | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 23:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4102 | 23:56 | Gepland | |
Dallas (DFW) | Finnair | AY4284 | 23:56 | Gepland | |
Dallas (DFW) | Qantas | QF4816 | 23:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7813 | 23:56 | Gepland | |
New York (LGA) | JetBlue | B61761 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | 05:57 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:21 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:21 | Onderweg |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:21 | Onderweg |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:21 | Onderweg |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | 06:01 | Onderweg |
New York (EWR) | Air Canada | AC4798 | 06:00 | 06:01 | Onderweg |
Boston (BOS) | JetBlue | B6322 expand_more(5) | 06:00 | 06:04 | Onderweg |
Boston (BOS) | Aer Lingus | EI5193 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | Etihad Airways | EY8424 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2204 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | Japan Airlines | JL5877 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4488 | 06:00 | 06:04 | Onderweg |
New York (LGA) | JetBlue | B61062 | 06:00 | 06:06 | Onderweg |
Norfolk (ORF) | NetJets | EJA690 | 06:00 | 06:02 | Onderweg |
White Plains (HPN) | JetBlue | B61368 | 06:06 | 06:15 | Onderweg |
Philadelphia (PHL) | American Airlines | AA2642 | 06:50 | 06:53 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN4163 | 06:50 | 06:55 | Onderweg |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 07:00 | 07:05 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | 07:05 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | 07:05 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2816 | 07:00 | 07:05 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | 07:31 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | 07:31 | Onderweg |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:31 | Onderweg |
Atlanta (ATL) | WestJet | WS8288 | 07:00 | 07:31 | Onderweg |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:05 | 07:13 | Onderweg |
New York (LGA) | WestJet | WS8443 | 07:05 | 07:13 | Onderweg |
New York (EWR) | JetBlue | B62144 expand_more(2) | 07:12 | 07:15 | Onderweg |
New York (EWR) | LOT | LO5914 | 07:12 | 07:15 | Onderweg |
New York (EWR) | TAP Air Portugal | TP4482 | 07:12 | 07:15 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1301 | 08:00 | 08:13 | Onderweg |
Melbourne (MLB) | flyExclusive | JRE839 | 08:00 | 08:24 | Onderweg |
New York (JFK) | JetBlue | B6854 expand_more(7) | 08:15 | 08:16 | Onderweg |
New York (JFK) | Etihad Airways | EY8380 | 08:15 | 08:16 | Onderweg |
New York (JFK) | Japan Airlines | JL5839 | 08:15 | 08:16 | Onderweg |
New York (JFK) | LOT | LO5828 | 08:15 | 08:16 | Onderweg |
New York (JFK) | Qatar Airways | QR4074 | 08:15 | 08:16 | Onderweg |
New York (JFK) | Singapore Airlines | SQ1490 | 08:15 | 08:16 | Onderweg |
New York (JFK) | TAP Air Portugal | TP4346 | 08:15 | 08:16 | Onderweg |
New York (JFK) | Turkish Airlines | TK8996 | 08:15 | 08:16 | Onderweg |
Charlotte (CLT) | American Airlines | AA1853 | 08:17 | 08:20 | Onderweg |
Marquette (MQT) | NetJets | EJA383 | 08:30 | 08:40 | Onderweg |
Belmar (BLM) | NetJets | EJA973 | 08:30 | 08:57 | Onderweg |
Sarasota (SRQ) | NetJets | EJA806 | 08:30 | 08:46 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | 09:13 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | 09:13 | Onderweg |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | 09:13 | Onderweg |
Farmingdale (FRG) | NetJets | EJA951 | 09:00 | 09:11 | Onderweg |
Hyannis (HYA) | NetJets | EJA806 | 09:00 | Gepland | |
White Plains (HPN) | NetJets | EJA518 | 09:00 | Gepland | |
Twin Falls (TWF) | Flexjet | LXJ418 | 09:00 | 09:23 | Onderweg |
Orlando (ORL) | NetJets | EJA824 | 09:15 | 08:54 | Onderweg |
Naples (APF) | Fly Alliance | KPO500 | 09:15 | 09:51 | Onderweg |
Fort Lauderdale (FLL) | Vista America | VJA307 | 09:35 | 10:03 | Onderweg |
Tulum (TQO) | Flexjet | LXJ563 | 09:52 | 09:59 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:00 | 10:08 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3188 | 10:00 | 10:08 | Onderweg |
Atlanta (ATL) | Korean Air | KE6996 | 10:00 | 10:08 | Onderweg |
White Plains (HPN) | Slate Aviation | SGX998 | 10:00 | 10:52 | Onderweg |
Windsor Locks (BDL) | JetBlue | B61142 | 10:05 | Gepland | |
Greenville (GMU) | flyExclusive | JRE592 | 10:30 | Gepland | |
White Plains (HPN) | NetJets | EJA798 | 10:30 | 09:06 | Onderweg |
Dallas (DAL) | NetJets | EJA624 | 10:30 | 11:25 | Onderweg |
White Plains (HPN) | NetJets | EJA807 | 10:30 | 11:09 | Onderweg |
New York (EWR) | United Airlines | UA1548 expand_more(2) | 10:38 | 10:37 | Onderweg |
New York (EWR) | Air Canada | AC5298 | 10:38 | 10:37 | Onderweg |
New York (EWR) | Lufthansa | LH7707 | 10:38 | 10:37 | Onderweg |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 10:50 | 10:57 | Onderweg |
New York (LGA) | WestJet | WS8298 | 10:50 | 10:57 | Onderweg |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 10:59 | 10:59 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4248 | 10:59 | 10:59 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:00 | 11:14 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4013 | 11:00 | 11:14 | Onderweg |
Atlanta (ATL) | KLM | KL5094 | 11:00 | 11:14 | Onderweg |
Atlanta (ATL) | WestJet | WS5556 | 11:00 | 11:14 | Onderweg |
East Hampton (HTO) | NetJets | EJA775 | 11:00 | 11:21 | Onderweg |
Sarasota (SRQ) | NetJets | EJA643 | 11:00 | 10:48 | Onderweg |
Providence (PVD) | JetBlue | B61288 | 11:04 | Gepland | |
New York (JFK) | JetBlue | B61054 expand_more(8) | 11:14 | 11:29 | Onderweg |
New York (JFK) | AirSERBIA | JU8580 | 11:14 | 11:29 | Onderweg |
New York (JFK) | British Airways | BA8328 | 11:14 | 11:29 | Onderweg |
New York (JFK) | Etihad Airways | EY8299 | 11:14 | 11:29 | Onderweg |
New York (JFK) | LOT | LO5832 | 11:14 | 11:29 | Onderweg |
New York (JFK) | Qatar Airways | QR3998 | 11:14 | 11:29 | Onderweg |
New York (JFK) | Singapore Airlines | SQ1488 | 11:14 | 11:29 | Onderweg |
New York (JFK) | TAP Air Portugal | TP4440 | 11:14 | 11:29 | Onderweg |
New York (JFK) | Turkish Airlines | TK8994 | 11:14 | 11:29 | Onderweg |
Titusville (TIX) | NetJets | EJA129 | 11:15 | 11:17 | Onderweg |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(4) | 11:25 | Gepland | |
Boston (BOS) | Air France | AF5791 | 11:25 | Gepland | |
Boston (BOS) | KLM | KL5265 | 11:25 | Gepland | |
Boston (BOS) | SAS | SK3339 | 11:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:25 | Gepland | |
Islip (ISP) | Southwest Airlines | WN3339 | 11:25 | 11:34 | Onderweg |
New Haven (HVN) | Flexjet | LXJ350 | 11:30 | Gepland | |
St. Augustine (UST) | Flexjet | LXJ538 | 11:46 | 11:49 | Onderweg |
Tampa (TPA) | Tradewind Aviation | TJ434 | 11:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1955 | 12:00 | 12:04 | Onderweg |
Atlanta (FTY) | NetJets | EJA116 | 12:00 | 11:59 | Onderweg |
New York (JFK) | Delta Air Lines | DL2018 expand_more(6) | 12:05 | Gepland | |
New York (JFK) | Air France | AF8667 | 12:05 | Gepland | |
New York (JFK) | El Al | LY4065 | 12:05 | Gepland | |
New York (JFK) | ITA Airways | AZ3164 | 12:05 | Gepland | |
New York (JFK) | KLM | KL5582 | 12:05 | Gepland | |
New York (JFK) | SAS | SK3413 | 12:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:05 | Gepland | |
Miami (OPF) | NetJets | EJA264 | 12:12 | 11:58 | Onderweg |
Pittsburgh (PIT) | Allegiant Air | G42730 | 12:18 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:23 | Gepland | |
Detroit (DTW) | Air France | AF3527 | 12:23 | Gepland | |
Detroit (DTW) | KLM | KL6929 | 12:23 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Gepland | |
Detroit (DTW) | WestJet | WS8297 | 12:23 | Gepland | |
Washington (DCA) | JetBlue | B62334 | 12:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4164 | 12:25 | Gepland | |
Islip (ISP) | JetBlue | B6544 | 12:30 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP346 | 12:34 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK1012 | 12:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4014 | 12:50 | Gepland | |
Atlanta (ATL) | Air France | AF2652 | 12:50 | Gepland | |
Atlanta (ATL) | KLM | KL5515 | 12:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8292 | 12:50 | Gepland | |
Lakeland (LAL) | Flexjet | LXJ594 | 12:59 | Gepland | |
Chicago (ORD) | American Airlines | AA2622 expand_more(2) | 13:09 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4302 | 13:09 | Geannuleerd | |
Chicago (ORD) | Qatar Airways | QR9247 | 13:09 | Geannuleerd | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:20 | Gepland | |
Leesburg (LEE) | NetJets | EJA351 | 13:36 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 13:38 | Gepland | |
Boston (BOS) | JetBlue | B622 expand_more(8) | 13:42 | Gepland | |
Boston (BOS) | Aer Lingus | EI5189 | 13:42 | Gepland | |
Boston (BOS) | British Airways | BA5991 | 13:42 | Gepland | |
Boston (BOS) | El Al | LY8549 | 13:42 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 13:42 | Gepland | |
Boston (BOS) | Icelandair | FI7980 | 13:42 | Gepland | |
Boston (BOS) | Qatar Airways | QR4044 | 13:42 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4344 | 13:42 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8918 | 13:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 13:54 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 13:54 | Gepland | |
