Vluchten Aankomst en vertrek op West Palm Beach Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2827 | 00:18 | 00:05 | geland |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(5) | 00:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3169 | 00:27 | Gepland | |
Atlanta (ATL) | KLM | KL6868 | 00:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE7119 | 00:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6657 | 00:27 | Gepland | |
Boston (BOS) | JetBlue | B6721 expand_more(9) | 00:59 | Gepland | |
Boston (BOS) | Aer Lingus | EI5186 | 00:59 | Gepland | |
Boston (BOS) | British Airways | BA8371 | 00:59 | Gepland | |
Boston (BOS) | Etihad Airways | EY8266 | 00:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 00:59 | Gepland | |
Boston (BOS) | Icelandair | FI7947 | 00:59 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5876 | 00:59 | Gepland | |
Boston (BOS) | Qatar Airways | QR3825 | 00:59 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4349 | 00:59 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8915 | 00:59 | Gepland | |
Windsor Locks (BDL) | JetBlue | B62141 | 08:23 | Gepland | |
New York (JFK) | JetBlue | B61153 expand_more(2) | 08:42 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4351 | 08:42 | Gepland | |
New York (JFK) | Turkish Airlines | TK8963 | 08:42 | Gepland | |
Newark (EWR) | United Airlines | UA560 expand_more(1) | 09:00 | Gepland | |
Newark (EWR) | Air Canada | AC5148 | 09:00 | Gepland | |
Islip (ISP) | Frontier | F92447 | 09:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:19 | Gepland | |
Atlanta (ATL) | KLM | KL5094 | 09:19 | Gepland | |
White Plains (HPN) | JetBlue | B61067 | 09:20 | Gepland | |
Boston (BOS) | JetBlue | B621 expand_more(3) | 09:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 09:30 | Gepland | |
Boston (BOS) | Icelandair | FI7945 | 09:30 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4467 | 09:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA1853 | 09:35 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK698 | 09:40 | Gepland | |
New York (LGA) | American Airlines | AA3077 | 09:51 | Gepland | |
Stuart (SUA) | NetJets | EJA784 | 09:54 | Gepland | |
New York (JFK) | JetBlue | B62053 | 09:55 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1089 | 09:55 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 | 10:00 | Gepland | |
New York (LGA) | JetBlue | B6461 | 10:27 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP345 | 10:28 | Gepland | |
Fletcher (AVL) | Baker Aviation | KOW910 | 10:30 | Gepland | |
Washington (DCA) | American Airlines | AA2349 | 10:32 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(6) | 10:32 | Gepland | |
Boston (BOS) | Aeromexico | AM3167 | 10:32 | Gepland | |
Boston (BOS) | Air France | AF3088 | 10:32 | Gepland | |
Boston (BOS) | KLM | KL5796 | 10:32 | Gepland | |
Boston (BOS) | Korean Air | KE3724 | 10:32 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2899 | 10:32 | Gepland | |
Boston (BOS) | WestJet | WS6587 | 10:32 | Gepland | |
Marsh Harbour (MHH) | Flexjet | LXJ866 | 10:43 | Gepland | |
Tampa (TPA) | Aircraft Management Group | RVJ400 | 10:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 10:45 | Gepland | |
Atlanta (ATL) | WestJet | WS6569 | 10:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1997 | 10:45 | Gepland | |
Hyannis (HYA) | NetJets | EJA856 | 11:00 | Gepland | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 11:02 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP4353 | 11:02 | Gepland | |
Charlotte (CLT) | American Airlines | AA1955 | 11:03 | Gepland | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6001 | 11:21 | Gepland | |
Chicago (ORD) | United Airlines | UA298 expand_more(1) | 11:21 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2735 | 11:21 | Gepland | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 11:23 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 11:23 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:25 | Gepland | |
Detroit (DTW) | WestJet | WS7205 | 11:25 | Gepland | |
Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:41 | Gepland | |
Newark (EWR) | Air Canada | AC5299 | 11:41 | Gepland | |
Washington (IAD) | United Express | UA6364 expand_more(1) | 11:43 | Gepland | |
Washington (IAD) | Air Canada | AC3610 | 11:43 | Gepland | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:45 | Gepland | |
New York (JFK) | KLM | KL5582 | 11:45 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:45 | Gepland | |
Cleveland (CGF) | Flexjet | LXJ585 | 11:50 | Gepland | |
Washington (DCA) | JetBlue | B61333 | 11:51 | Gepland | |
Boca Raton (BCT) | NetJets | EJA635 | 11:54 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2835 expand_more(1) | 12:00 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6851 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(1) | 12:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6631 | 12:10 | Gepland | |
New York (JFK) | JetBlue | B61743 expand_more(1) | 12:15 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2090 | 12:15 | Gepland | |
Bridgeport (BDR) | Flexjet | LXJ397 | 12:20 | Gepland | |
Philadelphia (PNE) | Flexjet | LXJ358 | 12:29 | Gepland | |
White Plains (HPN) | JetBlue | B6967 | 12:34 | Gepland | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:45 | Gepland | |
Nassau (NAS) | Flexjet | LXJ485 | 12:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2208 | 12:46 | Gepland | |
Macon (MCN) | Slate Aviation | SGX201 | 12:46 | Gepland | |
New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 12:50 | Gepland | |
New York (LGA) | WestJet | WS6390 | 12:50 | Gepland | |
Fort Lauderdale (FXE) | NetJets | EJA550 | 12:54 | Gepland | |
Fort Myers (RSW) | NetJets | EJA595 | 12:54 | Gepland | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13:00 | Gepland | |
Washington (DCA) | American Airlines | AA1394 | 13:03 | Gepland | |
St Louis (STL) | Jet Linx Aviation | JL409 | 13:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:15 | Gepland | |
Atlanta (ATL) | WestJet | WS6561 | 13:15 | Gepland | |
Boston (BOS) | JetBlue | B6321 expand_more(1) | 13:25 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 13:25 | Gepland | |
Morristown (MMU) | JSX | XE887 | 13:25 | Gepland | |
Boston (BOS) | Solairus Aviation | TWY68 | 13:34 | Gepland | |
Newark (EWR) | United Airlines | UA659 expand_more(1) | 13:42 | Gepland | |
Newark (EWR) | Air Canada | AC5060 | 13:42 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(2) | 13:46 | Gepland | |
Philadelphia (PHL) | British Airways | BA5422 | 13:46 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9555 | 13:46 | Gepland | |
White Plains (HPN) | JSX | XE880 | 13:57 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4563 | 14:15 | Gepland | |
Teterboro (TEB) | NetJets | EJA707 | 14:15 | Gepland | |
Providence (PVD) | JetBlue | B61287 | 14:17 | Gepland | |
Boston (BOS) | JetBlue | B61771 | 14:20 | Gepland | |
New York (LGA) | Delta Air Lines | DL2396 | 14:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 14:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7117 | 14:26 | Gepland | |
Boston (BOS) | Delta Air Lines | DL8803 | 14:40 | Gepland | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:42 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:42 | Gepland | |
Charleston (CHS) | Executive Jet Management | EJM448 | 14:48 | Gepland | |
North Eleuthera (ELH) | Tradewind Aviation | TJ6101 | 14:50 | Gepland | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 14:53 | Gepland | |
Newark (EWR) | Air Canada | AC5006 | 14:53 | Gepland | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 14:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2733 | 14:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1902 | 15:19 | Gepland | |
Washington (DCA) | JetBlue | B62433 | 15:36 | Gepland | |
Lakeland (LAL) | NetJets | EJA807 | 15:36 | Gepland | |
Houston (IAH) | United Airlines | UA2227 expand_more(1) | 15:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3286 | 15:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6993 | 15:45 | Gepland | |
Washington (DCA) | American Airlines | AA2297 | 15:58 | Gepland | |
White Plains (HPN) | JetBlue | B6667 | 16:06 | Gepland | |
New York (LGA) | JetBlue | B6761 | 16:15 | Gepland | |
Chicago (ORD) | American Airlines | AA1398 | 16:16 | Gepland | |
Tampa (TPA) | NetJets | EJA217 | 16:36 | Gepland | |
Charlotte (CLT) | American Airlines | AA1833 | 16:45 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G42205 | 16:50 | Gepland | |
Los Angeles (VNY) | Baker Aviation | KOW102 | 16:51 | Gepland | |
Islip (ISP) | Southwest Airlines | WN4126 | 16:55 | Gepland | |
Newark (EWR) | JetBlue | B62143 expand_more(1) | 17:00 | Gepland | |
Newark (EWR) | Singapore Airlines | SQ1576 | 17:00 | Gepland | |
Worcester (ORH) | NetJets | EJA265 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:05 | Gepland | |
Atlanta (ATL) | Air France | AF8572 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL7359 | 17:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8535 | 17:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2810 | 17:15 | Gepland | |
Clearwater (PIE) | Hera Flight | HER110 | 17:15 | Gepland | |
New York (LGA) | American Airlines | AA3082 | 17:25 | Gepland | |
Baltimore (BWI) | Solairus Aviation | TWY20 | 17:31 | Gepland | |
New York (JFK) | JetBlue | B61853 expand_more(5) | 17:37 | Gepland | |
New York (JFK) | British Airways | BA5992 | 17:37 | Gepland | |
New York (JFK) | Etihad Airways | EY8317 | 17:37 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2052 | 17:37 | Gepland | |
New York (JFK) | Qatar Airways | QR4157 | 17:37 | Gepland | |
New York (JFK) | Turkish Airlines | TK8965 | 17:37 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61141 | 17:39 | Gepland | |
Islip (ISP) | JetBlue | B6545 | 17:43 | Gepland | |
Newark (EWR) | United Airlines | UA2204 expand_more(1) | 17:45 | Gepland | |
Newark (EWR) | Air Canada | AC5128 | 17:45 | Gepland | |
Jefferson (JFN) | NetJets | EJA942 | 17:48 | Gepland | |
Boston (BOS) | JetBlue | B6221 expand_more(1) | 17:59 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2445 | 17:59 | Gepland | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6003 | 18:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:24 | Gepland | |
Atlanta (ATL) | KLM | KL5088 | 18:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:24 | Gepland | |
Atlanta (ATL) | WestJet | WS6756 | 18:24 | Gepland | |
White Plains (HPN) | JetBlue | B61567 | 18:25 | Gepland | |
New Haven (HVN) | Breeze Airways | MX202 | 18:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4011 | 18:33 | Gepland | |
Dallas (DFW) | Qantas | QF3054 | 18:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:33 | Gepland | |
Newark (EWR) | United Airlines | UA1928 expand_more(2) | 18:37 | Gepland | |
Newark (EWR) | Air Canada | AC4797 | 18:37 | Gepland | |
Newark (EWR) | Lufthansa | LH7584 | 18:37 | Gepland | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 18:42 | Gepland | |
New York (JFK) | Air France | AF2851 | 18:42 | Gepland | |
New York (JFK) | KLM | KL7254 | 18:42 | Gepland | |
New York (JFK) | Korean Air | KE3199 | 18:42 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:42 | Gepland | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:44 | Gepland | |
New York (LGA) | WestJet | WS7790 | 18:44 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2427 expand_more(1) | 18:50 | Gepland | |
Philadelphia (PHL) | British Airways | BA5420 | 18:50 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP347 | 18:53 | Gepland | |
Boston (BOS) | Delta Air Lines | DL3228 expand_more(2) | 19:03 | Gepland | |
Boston (BOS) | Air France | AF2083 | 19:03 | Gepland | |
Boston (BOS) | KLM | KL5188 | 19:03 | Gepland | |
Buffalo (BUF) | JetBlue | B61469 | 19:04 | Gepland | |
Providence (PVD) | JetBlue | B62087 | 19:10 | Gepland | |
Los Angeles (LAX) | JetBlue | B62010 | 19:27 | Gepland | |
Augusta (AGS) | NetJets | EJA671 | 19:30 | Gepland | |
Washington (DCA) | JetBlue | B61733 | 19:33 | Gepland | |
Newark (EWR) | United Airlines | UA2654 expand_more(1) | 19:49 | Gepland | |
Newark (EWR) | Air Canada | AC4799 | 19:49 | Gepland | |
Newark (EWR) | JetBlue | B6543 | 20:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3132 | 20:25 | Gepland | |
Atlanta (ATL) | KLM | KL5090 | 20:25 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 20:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6729 | 20:25 | Gepland | |
Philadelphia (PHL) | Frontier | F92581 | 20:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA981 | 20:54 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1318 | 21:05 | Gepland | |
Boston (BOS) | JetBlue | B61321 expand_more(4) | 21:26 | Gepland | |
Boston (BOS) | Aer Lingus | EI5188 | 21:26 | Gepland | |
Boston (BOS) | Etihad Airways | EY8263 | 21:26 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 21:26 | Gepland | |
Boston (BOS) | Qatar Airways | QR3838 | 21:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 21:38 | Gepland | |
Atlanta (ATL) | Air France | AF3687 | 21:38 | Gepland | |
Atlanta (ATL) | KLM | KL5096 | 21:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE7313 | 21:38 | Gepland | |
Atlanta (ATL) | SAS | SK3265 | 21:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4210 | 21:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 21:58 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4259 | 21:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA4355 | 21:58 | Gepland | |
New York (JFK) | JetBlue | B61053 expand_more(8) | 22:41 | Gepland | |
New York (JFK) | AirSERBIA | JU8579 | 22:41 | Gepland | |
New York (JFK) | British Airways | BA8329 | 22:41 | Gepland | |
New York (JFK) | Etihad Airways | EY8289 | 22:41 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2050 | 22:41 | Gepland | |
New York (JFK) | Japan Airlines | JL5838 | 22:41 | Gepland | |
New York (JFK) | LOT | LO5823 | 22:41 | Gepland | |
New York (JFK) | Qatar Airways | QR3923 | 22:41 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1489 | 22:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 22:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:58 | Gepland | |
Atlanta (ATL) | Air France | AF8831 | 22:58 | Gepland | |
Atlanta (ATL) | KLM | KL5092 | 22:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE6995 | 22:58 | Gepland | |
Atlanta (ATL) | SAS | SK3738 | 22:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:58 | Gepland | |
Atlanta (ATL) | WestJet | WS7109 | 22:58 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61241 | 23:23 | Gepland | |
New York (LGA) | JetBlue | B61761 | 23:48 | Gepland | |
White Plains (HPN) | JetBlue | B61267 | 23:49 | Gepland | |
Newark (EWR) | United Airlines | UA2395 expand_more(2) | 23:57 | Gepland | |
Newark (EWR) | Air Canada | AC4803 | 23:57 | Gepland | |
Newark (EWR) | Lufthansa | LH7702 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6722 expand_more(3) | 05:25 | Gepland | |
Boston (BOS) | Aer Lingus | EI5187 | 05:25 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2456 | 05:25 | Gepland | |
Boston (BOS) | Japan Airlines | JL5877 | 05:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4798 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3615 | 06:05 | Gepland | |
White Plains (HPN) | JetBlue | B61368 | 06:08 | Gepland | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 06:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4249 | 06:13 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7463 | 06:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2220 | 06:13 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1487 | 06:45 | Gepland | |
New York (JFK) | JetBlue | B6254 expand_more(4) | 07:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8339 | 07:00 | Gepland | |
New York (JFK) | LOT | LO5826 | 07:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3994 | 07:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8996 | 07:00 | Gepland | |
Boston (BOS) | JetBlue | B61322 expand_more(3) | 07:00 | Gepland | |
Boston (BOS) | Aer Lingus | EI5347 | 07:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2458 | 07:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR4109 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6941 | 07:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | Gepland | |
New York (EWR) | United Airlines | UA1864 expand_more(1) | 07:00 | Gepland | |
New York (EWR) | Air Canada | AC5061 | 07:00 | Gepland | |
Baltimore (BWI) | Solairus Aviation | TWY20 | 07:00 | Gepland | |
Worcester (ORH) | NetJets | EJA258 | 07:00 | Gepland | |
Philadelphia (PHL) | Flexjet | LXJ436 | 07:19 | Gepland | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Gepland | |
New York (LGA) | WestJet | WS8443 | 07:20 | Gepland | |
Providence (PVD) | JetBlue | B61288 | 07:25 | Gepland | |
Charleston (CHS) | Leviate Air Group | SBE311 | 07:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(3) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6760 | 08:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA976 | 08:10 | Gepland | |
Charleston (JZI) | NetJets | EJA959 | 08:24 | Gepland | |
Washington (IAD) | NetJets | EJA691 | 08:30 | Gepland | |
Orlando (MCO) | NetJets | EJA487 | 08:30 | Gepland | |
Newport News (PHF) | NetJets | EJA245 | 08:45 | Gepland | |
New York (JFK) | JetBlue | B6854 expand_more(6) | 08:50 | Gepland | |
New York (JFK) | Etihad Airways | EY8380 | 08:50 | Gepland | |
New York (JFK) | Japan Airlines | JL5839 | 08:50 | Gepland | |
New York (JFK) | LOT | LO5828 | 08:50 | Gepland | |
New York (JFK) | Qatar Airways | QR4074 | 08:50 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1488 | 08:50 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4504 | 08:50 | Gepland | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6000 | 08:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
Charleston (CHS) | NetJets | EJA485 | 09:00 | Gepland | |
Washington (IAD) | NetJets | EJA353 | 09:00 | Gepland | |
White Plains (HPN) | Private Jet Center | PJC60 | 09:00 | Gepland | |
Boca Raton (BCT) | NetJets | EJA703 | 09:18 | Gepland | |
Windsor Locks (BDL) | JetBlue | B61142 | 09:30 | Gepland | |
Hyannis (HYA) | Zenflight | XEN89 | 09:30 | Gepland | |
Augusta (AGS) | NetJets | EJA671 | 09:30 | Gepland | |
White Plains (HPN) | NetJets | EJA684 | 09:30 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ531 | 09:30 | Gepland | |
New York (LGA) | JetBlue | B62462 | 09:40 | Gepland | |
Newport (EFK) | Hera Flight | HER743 | 10:00 | Gepland | |
Farmingdale (FRG) | NetJets | EJA601 | 10:00 | Gepland | |
Nassau (NAS) | Flexjet | LXJ485 | 10:00 | Gepland | |
New York (JFK) | JetBlue | B6154 expand_more(6) | 10:05 | Gepland | |
New York (JFK) | British Airways | BA8328 | 10:05 | Gepland | |
New York (JFK) | LOT | LO5830 | 10:05 | Gepland | |
New York (JFK) | Qatar Airways | QR4176 | 10:05 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1490 | 10:05 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4346 | 10:05 | Gepland | |
New York (JFK) | Turkish Airlines | TK8990 | 10:05 | Gepland | |
New York (EWR) | United Airlines | UA1581 expand_more(1) | 10:05 | Gepland | |
New York (EWR) | Air Canada | AC5005 | 10:05 | Gepland | |
Philadelphia (PHL) | Frontier | F92500 | 10:12 | Gepland | |
Boston (BOS) | JetBlue | B6222 expand_more(5) | 10:15 | Gepland | |
Boston (BOS) | Aer Lingus | EI5189 | 10:15 | Gepland | |
Boston (BOS) | Etihad Airways | EY8397 | 10:15 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2206 | 10:15 | Gepland | |
Boston (BOS) | Qatar Airways | QR4026 | 10:15 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4344 | 10:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1853 | 10:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3976 | 10:25 | Gepland | |
Islip (ISP) | Southwest Airlines | WN846 | 10:35 | Gepland | |
Atlantic City (ACY) | Spirit Airlines | NK699 | 10:42 | Gepland | |
New York (LGA) | American Airlines | AA3077 | 10:46 | Gepland | |
New York (EWR) | JetBlue | B6144 expand_more(2) | 10:50 | Gepland | |
New York (EWR) | LOT | LO5912 | 10:50 | Gepland | |
New York (EWR) | TAP Air Portugal | TP4348 | 10:50 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ513 | 11:00 | Gepland | |
Atlanta (PDK) | NetJets | EJA784 | 11:00 | Gepland | |
White Plains (HPN) | NetJets | EJA131 | 11:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2536 | 11:05 | Gepland | |
Islip (ISP) | JetBlue | B6544 | 11:12 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP346 | 11:13 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ866 | 11:18 | Gepland | |
Fort Lauderdale (FXE) | NetJets | EJA807 | 11:18 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(4) | 11:24 | Gepland | |
Boston (BOS) | Air France | AF5791 | 11:24 | Gepland | |
Boston (BOS) | KLM | KL5265 | 11:24 | Gepland | |
Boston (BOS) | SAS | SK3339 | 11:24 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:24 | Gepland | |
Washington (DCA) | American Airlines | AA2349 | 11:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN463 | 11:30 | Gepland | |
Atlanta (PDK) | flyExclusive | JRE770 | 11:30 | Gepland | |
Washington (IAD) | NetJets | EJA854 | 11:30 | Gepland | |
Albany (ALB) | Baker Aviation | KOW910 | 11:30 | Gepland | |
White Plains (HPN) | Slate Aviation | SGX201 | 11:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 11:50 | Gepland | |
