Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1764 | 00:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(7) | 00:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Gepland | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3738 | 00:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ418 | 08:10 | Gepland | |
| Gainesville (GNV) | NetJets | EJA462 | 08:54 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA359 | 08:54 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(5) | 08:57 | Gepland | |
| New York (JFK) | LOT | LO5823 | 08:57 | Gepland | |
| New York (JFK) | Qatar Airways | QR3943 | 08:57 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 08:57 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 08:57 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 08:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(1) | 08:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 08:58 | Gepland | |
| Jacksonville (JAX) | Executive Jet Management | EJM325 | 09:00 | Gepland | |
| Teterboro (TEB) | Vista America | VJA60 | 09:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:16 | Gepland | |
| Islip (ISP) | JetBlue | B6445 | 09:21 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(2) | 09:24 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 09:24 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 09:24 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 09:45 | Gepland | |
| Orlando (MCO) | Flexjet | LXJ394 | 09:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:55 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 10:09 | Geannuleerd | |
| Washington (DCA) | JetBlue | B62433 | 10:10 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI301 | 10:13 | Gepland | |
| Baltimore (MTN) | NetJets | EJA516 | 10:24 | Gepland | |
| Fletcher (AVL) | Allegiant Air | G41844 | 10:47 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 11:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA2609 expand_more(1) | 11:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 11:11 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(2) | 11:28 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:28 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:28 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:39 | Gepland | |
| Tampa (TPA) | NetJets | EJA318 | 11:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Gepland | |
| Philadelphia (PNE) | Solairus Aviation | TWY76 | 11:46 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX540 | 11:55 | Gepland | |
| Dallas (DAL) | NetJets | EJA267 | 12:00 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 12:03 | Gepland | |
| Newark (EWR) | United Airlines | UA2126 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:11 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2160 | 12:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 12:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 12:54 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 12:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 | 13:19 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:24 | Gepland | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:24 | Gepland | |
| Charleston (CHS) | flyExclusive | JRE707 | 13:27 | Gepland | |
| White Plains (HPN) | JetBlue | B61167 | 13:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1678 | 14:00 | Gepland | |
| Louisville (LOU) | NetJets | EJA411 | 14:12 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:18 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14:20 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:01 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:13 | Gepland | |
| New York (JFK) | JetBlue | B61503 expand_more(3) | 15:29 | Gepland | |
| New York (JFK) | Etihad Airways | EY8267 | 15:29 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7288 | 15:29 | Gepland | |
| New York (JFK) | Qatar Airways | QR3945 | 15:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3442 | 15:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5139 | 15:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:50 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA376 | 16:00 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Gepland | |
| Tampa (TPA) | NetJets | EJA209 | 16:12 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI303 | 16:28 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:35 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 16:43 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:48 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:48 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7262 | 16:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4147 | 16:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:48 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN937 | 17:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:18 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:18 | Gepland | |
| White Plains (HPN) | JetBlue | B6367 | 17:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:23 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:23 | Gepland | |
| Miami (MIA) | NetJets | EJA379 | 17:48 | Gepland | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 17:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 17:52 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA453 | 18:06 | Gepland | |
| George Town (GGT) | Tradewind Aviation | TJ438 | 18:07 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 18:15 | Gepland | |
| Miami (MIA) | NetJets | EJA711 | 18:24 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2072 | 18:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:29 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA577 | 18:30 | Gepland | |
| Panama City (ECP) | NetJets | EJA583 | 18:56 | Gepland | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 18:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8289 | 18:57 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 19:03 | Gepland | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:04 | Gepland | |
| New York (JFK) | El Al | LY4080 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Gepland | |
| Miami (OPF) | Baker Aviation | KOW102 | 19:05 | Gepland | |
| Miami (OPF) | NetJets | EJA904 | 19:18 | Gepland | |
| Chicago (MDW) | NetJets | EJA864 | 19:24 | Gepland | |
| Houston (IAH) | United Airlines | UA3808 | 19:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 19:48 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 19:48 | Gepland | |
| Stuart (SUA) | NetJets | EJA953 | 20:00 | Gepland | |
| Stuart (SUA) | NetJets | EJA970 | 20:18 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 20:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:43 | Gepland | |
| Atlanta (ATL) | Air France | AF2654 | 20:43 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6993 | 20:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:43 | Gepland | |
| Atlanta (ATL) | WestJet | WS6729 | 20:43 | Gepland | |
| Panama City (ECP) | NetJets | EJA272 | 20:48 | Gepland | |
| Houston (SGR) | NetJets | EJA941 | 20:48 | Gepland | |
| Belmar - Farmingdale (BLM) | Rennia Aviation | RNI41 | 20:49 | Gepland | |
| Washington (IAD) | NetJets | EJA707 | 21:15 | Gepland | |
| Portland (PWM) | NetJets | EJA963 | 22:03 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 22:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:10 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(5) | 22:13 | Gepland | |
| New York (JFK) | AirSERBIA | JU8579 | 22:13 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 22:13 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 22:13 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 22:13 | Gepland | |
| New York (JFK) | Qatar Airways | QR3941 | 22:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 22:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4313 | 22:23 | Gepland | |
| Atlanta (ATL) | Air France | AF3687 | 22:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5024 | 22:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7313 | 22:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 22:23 | Gepland | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 22:32 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 22:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Myers (RSW) | NetJets | EJA468 | 05:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 05:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:00 | Gepland | |
| Nashville (BNA) | Contour Aviation | LF7924 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 06:30 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:38 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 06:45 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 06:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 06:45 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:45 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 06:45 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 06:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:45 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:00 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(5) | 07:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 07:00 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 07:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4163 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Geannuleerd | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Geannuleerd | |
| Boca Raton (BCT) | NetJets | EJA623 | 07:30 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(1) | 07:45 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 07:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Nassau (NAS) | Flexjet | LXJ355 | 08:04 | Gepland | |
| Eagle (EGE) | Baker Aviation | KOW955 | 08:30 | Gepland | |
| Beaumont (BPT) | NetJets | EJA961 | 08:30 | Gepland | |
| Savannah (SAV) | NetJets | EJA961 | 08:30 | Gepland | |
| Marco Island (MRK) | NetJets | EJA637 | 08:48 | Gepland | |
| Marco Island (MRK) | NetJets | EJA623 | 08:48 | Gepland | |
| Miami (MIA) | NetJets | EJA637 | 08:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM773 | 09:00 | Gepland | |
| White Plains (HPN) | Slate Aviation | SGX498 | 09:00 | Gepland | |
| Birmingham (BHM) | NetJets | EJA444 | 09:06 | Gepland | |
| Aspen (ASE) | Flexjet | LXJ418 | 09:30 | Gepland | |
| Morganton (MRN) | NetJets | EJA359 | 09:30 | Gepland | |
| New York (JFK) | JetBlue | B61412 expand_more(6) | 09:47 | Gepland | |
| New York (JFK) | British Airways | BA8328 | 09:47 | Gepland | |
| New York (JFK) | Etihad Airways | EY8021 | 09:47 | Gepland | |
| New York (JFK) | LOT | LO5826 | 09:47 | Gepland | |
| New York (JFK) | Qatar Airways | QR3838 | 09:47 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4440 | 09:47 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8994 | 09:47 | Gepland | |
| Denver (APA) | NetJets | EJA591 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:08 | Gepland | |
| Islip (ISP) | JetBlue | B6444 | 10:12 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10:35 | Gepland | |
| New York (JFK) | JetBlue | B61154 expand_more(7) | 10:45 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 10:45 | Gepland | |
| New York (JFK) | Etihad Airways | EY8046 | 10:45 | Gepland | |
| New York (JFK) | LOT | LO5824 | 10:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR4018 | 10:45 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1488 | 10:45 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:45 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8992 | 10:45 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ394 | 10:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2444 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| New York (EWR) | United Airlines | UA2080 expand_more(1) | 11:04 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 11:04 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 11:13 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN921 | 11:30 | Gepland | |
| Tampa (TPA) | NetJets | EJA516 | 11:30 | Gepland | |
| Westhampton Beach (FOK) | Vista America | VJA60 | 11:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:35 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:35 | Gepland | |
| Asheville (AVL) | Allegiant Air | G41856 | 11:37 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 11:53 | Gepland | |
| New York (JFK) | Air France | AF8667 | 11:53 | Gepland | |
| New York (JFK) | El Al | LY4066 | 11:53 | Gepland | |
| New York (JFK) | KLM | KL6200 | 11:53 | Gepland | |
| New York (JFK) | SAS | SK3413 | 11:53 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 11:53 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA577 | 12:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(1) | 12:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2734 | 12:17 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:23 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:23 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:23 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:29 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:29 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:29 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX541 | 12:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(4) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 13:00 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA267 | 13:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:01 | Gepland | |
| White Plains (HPN) | JSX | XE881 | 13:10 | Gepland | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Gepland | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Gepland | |
| Miami (OPF) | NetJets | EJA591 | 13:18 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2170 expand_more(3) | 13:40 | Gepland | |
| Boston (BOS) | Air France | AF8575 | 13:40 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 13:40 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 13:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 13:51 | Gepland | |
| Jacksonville (CRG) | NetJets | EJA565 | 13:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(3) | 13:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4111 | 13:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5140 | 13:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5252 | 13:59 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Gepland | |
| Stuart (SUA) | Tradewind Aviation | TJ438 | 14:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2276 expand_more(2) | 14:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4250 | 14:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8746 | 14:12 | Gepland | |
| Orlando (ORL) | flyExclusive | JRE707 | 14:15 | Gepland | |
| Washington (DCA) | JetBlue | B624 | 14:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1072 | 14:45 | Gepland | |
| White Plains (HPN) | JetBlue | B61168 | 14:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 14:55 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA895 | 15:00 | Gepland | |
| Teterboro (TEB) | JSX | XE1121 | 15:10 | Gepland | |
| Daytona Beach (DAB) | NetJets | EJA343 | 15:12 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:25 | Gepland | |
| New York (LGA) | WestJet | WS8517 | 15:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 15:30 | Gepland | |
| Pompano Beach (PPM) | NetJets | EJA396 | 15:30 | Gepland | |
| Houston (SGR) | NetJets | EJA101 | 15:48 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 expand_more(1) | 16:08 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5365 | 16:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA533 expand_more(1) | 16:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2732 | 16:14 | Gepland | |
| Boston (BOS) | JetBlue | B622 expand_more(6) | 16:45 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5189 | 16:45 | Gepland | |
| Boston (BOS) | British Airways | BA8372 | 16:45 | Gepland | |
| Boston (BOS) | Icelandair | FI7980 | 16:45 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3861 | 16:45 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 16:45 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8918 | 16:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(6) | 16:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4104 | 16:55 | Gepland | |
