Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(6) | 00:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:51 | Gepland | |
| Atlanta (ATL) | Air France | AF8831 | 00:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:51 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1764 | 00:51 | Gepland | |
| Charleston (CHS) | Flightworks | FWK913 | 07:27 | Gepland | |
| Fort Lauderdale (FLL) | Flexjet | LXJ326 | 07:33 | Gepland | |
| Melbourne (MLB) | Florida Tech College of Aeronautics | TCF645 | 07:44 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41138 | 08:54 | Gepland | |
| Akron (CAK) | Breeze Airways | MX262 | 09:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 09:17 | Gepland | |
| Westhampton (FOK) | NetJets | EJA16 | 09:18 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(4) | 09:28 | Geannuleerd | |
| New York (JFK) | Qatar Airways | QR3945 | 09:28 | Geannuleerd | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09:28 | Geannuleerd | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:28 | Geannuleerd | |
| New York (JFK) | Turkish Airlines | TK8967 | 09:28 | Geannuleerd | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:35 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 09:35 | Gepland | |
| Morristown (MMU) | NetJets | EJA423 | 09:36 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 09:45 | Gepland | |
| Islip (ISP) | JetBlue | B6445 | 09:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:56 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 10:07 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 10:10 | Vertraagd | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:11 | 09:55 | geland |
| Daytona Beach (DAB) | Aircraft Management Group | RVJ901 | 10:43 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 | 10:49 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1041 | 10:50 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10:57 | Gepland | |
| Nantucket (ACK) | NetJets | EJA693 | 11:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:14 | Geannuleerd | |
| New York (JFK) | El Al | LY4089 | 11:14 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS3401 | 11:14 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:27 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:27 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:27 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 11:31 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:31 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:31 | Gepland | |
| Stuart (SUA) | Flexjet | LXJ410 | 11:31 | Gepland | |
| Milwaukee (MKE) | Flexjet | LXJ573 | 11:41 | Vertraagd | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:45 | Gepland | |
| Orlando (MCO) | Kalitta Charters | K996 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:48 | Gepland | |
| Wildwood (WWD) | Vista America | VJA676 | 11:49 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Gepland | |
| Newark (EWR) | United Airlines | UA2018 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 12:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 12:12 | Gepland | |
| Boston (BOS) | JetBlue | B621 expand_more(1) | 12:18 | Gepland | |
| Boston (BOS) | Icelandair | FI7947 | 12:18 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 12:23 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:25 | Gepland | |
| New York (LGA) | Flexjet | LXJ433 | 12:37 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1245 | 12:39 | Gepland | |
| Lexington (LEX) | NetJets | EJA878 | 12:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2279 | 12:58 | Gepland | |
| Pellston (PLN) | Vista America | VJA548 | 13:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 13:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 13:05 | Gepland | |
| Aspen (ASE) | Executive Jet Management | EJM350 | 13:06 | Vertraagd | |
| White Plains (HPN) | JetBlue | B61167 | 13:17 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2276 | 13:21 | Gepland | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 13:23 | Vertraagd | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 13:23 | Vertraagd | |
| Sarasota (SRQ) | Craft Charter | POD5 | 13:25 | Gepland | |
| Sheboygan (SBM) | NetJets | EJA426 | 13:39 | Gepland | |
| New York (LGA) | Flexjet | LXJ336 | 13:45 | Gepland | |
| White Plains (HPN) | flyExclusive | JRE694 | 13:45 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2147 | 14:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1044 | 14:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:15 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:15 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2281 | 14:28 | Vertraagd | |
| Columbia (CAE) | JSX | XE1120 | 14:41 | Gepland | |
| New York (LGA) | American Eagle | AA4475 | 14:48 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:51 | Gepland | |
| Findlay (FDY) | ATI Jet | CYO812 | 15:07 | Gepland | |
| Panama City (ECP) | NetJets | EJA284 | 15:12 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2280 | 15:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5139 | 15:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:51 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:09 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 16:09 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:30 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:30 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:30 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7288 | 16:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR4147 | 16:30 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2270 | 16:37 | Gepland | |
| Charlotte (CLT) | NetJets | EJA354 | 16:42 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM450 | 16:46 | Gepland | |
| Newark (EWR) | JetBlue | B6143 | 16:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA2282 expand_more(3) | 17:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 17:19 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 17:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2939 | 17:19 | Gepland | |
| White Plains (HPN) | JetBlue | B6367 | 17:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:22 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:22 | Gepland | |
| Stuart (SUA) | NetJets | EJA545 | 17:24 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 17:33 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA268 | 17:54 | Gepland | |
| Naples (APF) | Air Trek | RQJ7 | 17:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2275 expand_more(1) | 18:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4307 | 18:03 | Gepland | |
| Providence (PVD) | JetBlue | B62087 | 18:11 | Gepland | |
| Marsh Harbour (MHH) | Flexjet | LXJ614 | 18:17 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 18:25 | Gepland | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 18:27 | Gepland | |
| Newark (EWR) | Air Canada | AC4797 | 18:27 | Gepland | |
| Newark (EWR) | Lufthansa | LH7584 | 18:27 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 18:27 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX498 | 18:31 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:41 | Gepland | |
| Atlanta (ATL) | Air France | AF6896 | 18:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:41 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:56 | Gepland | |
| New York (LGA) | WestJet | WS7790 | 18:56 | Gepland | |
| Boston (BOS) | JetBlue | B62321 | 18:59 | Geannuleerd | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:04 | Gepland | |
| New York (JFK) | Air France | AF2851 | 19:04 | Gepland | |
| New York (JFK) | El Al | LY4080 | 19:04 | Gepland | |
| New York (JFK) | KLM | KL6413 | 19:04 | Gepland | |
| New York (JFK) | Korean Air | KE3199 | 19:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Gepland | |
| Hilton Head (HHH) | NetJets | EJA709 | 19:07 | Gepland | |
| Birmingham (BHM) | NetJets | EJA655 | 19:24 | Gepland | |
| Philadelphia (PHL) | Frontier | F92499 | 19:25 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX490 | 19:27 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 19:31 | Gepland | |
| Buffalo (BUF) | Solairus Aviation | TWY562 | 20:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:17 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:17 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 20:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3658 | 20:17 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:17 | Gepland | |
| Atlanta (ATL) | KLM | KL6236 | 20:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:17 | Gepland | |
| Washington (DCA) | JetBlue | B623 | 20:35 | Gepland | |
| Nashville (BNA) | NetJets | EJA954 | 20:42 | Gepland | |
| Charlotte (CLT) | NetJets | EJA938 | 21:22 | Gepland | |
| Boston (BOS) | JetBlue | B62421 expand_more(8) | 21:24 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5188 | 21:24 | Gepland | |
| Boston (BOS) | British Airways | BA8371 | 00:53 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8292 | 21:24 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 00:53 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 00:53 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3842 | 00:53 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3831 | 21:24 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 21:24 | Gepland | |
| New York (JFK) | JetBlue | B61053 expand_more(8) | 21:28 | Gepland | |
| New York (JFK) | AirSERBIA | JU8579 | 21:28 | Gepland | |
| New York (JFK) | British Airways | BA5992 | 21:28 | Gepland | |
| New York (JFK) | Etihad Airways | EY8337 | 21:28 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 21:28 | Gepland | |
| New York (JFK) | LOT | LO5823 | 21:28 | Gepland | |
| New York (JFK) | LOT | LO5823 | 21:28 | Gepland | |
| New York (JFK) | Qatar Airways | QR3941 | 21:28 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8963 | 21:28 | Gepland | |
| White Plains (HPN) | JetBlue | B61567 | 21:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(7) | 21:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4313 | 21:51 | Gepland | |
| Atlanta (ATL) | Air France | AF3687 | 21:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5024 | 21:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7313 | 21:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3265 | 21:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS5559 | 21:51 | Gepland | |
| Houston (IAH) | NetJets | EJA494 | 21:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2678 | 22:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3145 expand_more(3) | 22:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 22:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4355 | 22:40 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2636 | 22:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1912 | 22:44 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:46 | Gepland | |
| New York (LGA) | WestJet | WS7650 | 22:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA2467 expand_more(5) | 22:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4011 | 22:48 | Gepland | |
| Dallas (DFW) | Finnair | AY4284 | 22:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4816 | 22:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:48 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7731 | 22:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1045 | 23:20 | Gepland | |
| Newark (EWR) | United Airlines | UA2650 expand_more(2) | 23:28 | Gepland | |
| Newark (EWR) | Air Canada | AC5467 | 23:28 | Gepland | |
| Newark (EWR) | Lufthansa | LH7702 | 23:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 23:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3160 | 23:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2078 | 23:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:33 | Gepland | |
| Atlanta (ATL) | SAS | SK3738 | 23:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS6657 | 23:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Morristown (MMU) | NetJets | EJA363 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 05:43 | Gepland | |
| Philadelphia (PHL) | Flexjet | LXJ546 | 05:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3083 | 06:10 | Gepland | |
| White Plains (HPN) | JetBlue | B61368 | 06:35 | Gepland | |
| Boston (BOS) | JetBlue | B6322 expand_more(4) | 06:40 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5193 | 06:40 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8430 | 06:40 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:40 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 06:40 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 06:46 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 06:46 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 06:46 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:46 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7261 | 06:46 | Gepland | |
| New York (JFK) | LOT | LO5828 | 06:46 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 06:46 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:46 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:08 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 07:08 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:20 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 07:25 | Gepland | |
| New York (EWR) | JetBlue | B62144 expand_more(2) | 07:45 | Gepland | |
| New York (EWR) | LOT | LO5914 | 07:45 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4482 | 07:45 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| Daytona Beach (DAB) | NetJets | EJA757 | 07:48 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Boston (BOS) | Solairus Aviation | TWY562 | 08:00 | Gepland | |
| Washington (IAD) | NetJets | EJA974 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1853 | 08:03 | Gepland | |
| Miami (OPF) | flyExclusive | JRE631 | 08:30 | Gepland | |
| White Plains (HPN) | Charter Airlines | RKJ736 | 08:30 | Gepland | |
| Fort Myers (FMY) | Florida Tech College of Aeronautics | TCF645 | 08:30 | Gepland | |
| Naples (APF) | NetJets | EJA974 | 08:48 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA109 | 09:00 | Gepland | |
| Nantucket (ACK) | Flightworks | FWK913 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1106 expand_more(2) | 09:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4316 | 09:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:10 | Gepland | |
| Marco Island (MRK) | NetJets | EJA353 | 09:17 | Gepland | |
| Charlotte (CLT) | NetJets | EJA507 | 09:24 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G41141 | 09:44 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX491 | 09:46 | Gepland | |
| Rutland (RUT) | Executive Jet Management | EJM608 | 10:00 | Gepland | |
| Nashville (BNA) | flyExclusive | JRE707 | 10:00 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 10:00 | Gepland | |
| Bedford (BED) | Solairus Aviation | TWY277 | 10:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2278 | 10:09 | Gepland | |
| Belmar (BLM) | NetJets | EJA612 | 10:15 | Gepland | |
| Charlotte (CLT) | NetJets | EJA833 | 10:27 | Gepland | |
| Miami (MIA) | NetJets | EJA885 | 10:33 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 10:35 | Gepland | |
| Washington (DCA) | JetBlue | B62334 | 10:41 | Gepland | |
| New York (EWR) | United Airlines | UA1197 expand_more(1) | 10:42 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 10:42 | Gepland | |
| New York (JFK) | JetBlue | B61154 expand_more(7) | 10:44 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 10:44 | Gepland | |
| New York (JFK) | Etihad Airways | EY8046 | 10:44 | Gepland | |
| New York (JFK) | LOT | LO5824 | 10:44 | Gepland | |
| New York (JFK) | Qatar Airways | QR4022 | 10:44 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:44 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:44 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8992 | 10:44 | Gepland | |
| Atlanta (FTY) | Executive Jet Management | EJM435 | 10:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(5) | 11:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2195 | 11:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2444 | 11:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:01 | Gepland | |
| Islip (ISP) | JetBlue | B6444 | 11:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 11:09 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 11:09 | Gepland | |
| Providence (PVD) | JetBlue | B6388 | 11:11 | Gepland | |
| Washington (DCA) | American Eagle | AA4431 expand_more(1) | 11:19 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6474 | 11:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4599 | 11:30 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11:37 | Gepland | |
| Marsh Harbour (MHH) | Tailwind Airlines | TI219 | 11:40 | Gepland | |
| Norfolk (ORF) | NetJets | EJA636 | 11:54 | Gepland | |
| Lexington (LEX) | NetJets | EJA562 | 12:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(4) | 12:09 | Geannuleerd | |
| New York (JFK) | El Al | LY4066 | 12:09 | Geannuleerd | |
| New York (JFK) | KLM | KL6200 | 12:09 | Geannuleerd | |
| New York (JFK) | SAS | SK3413 | 12:09 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:09 | Geannuleerd | |
| Detroit (DTW) | Delta Air Lines | DL2926 expand_more(4) | 12:22 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:22 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:22 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:22 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:22 | Gepland | |
| Philadelphia (PHL) | Aircraft Management Group | RVJ901 | 12:30 | Gepland | |
| Detroit (YIP) | Kalitta Charters | K996 | 12:30 | Gepland | |
| Mesquite (QNQ) | Flexjet | LXJ410 | 12:30 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP346 | 12:31 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2271 expand_more(2) | 12:51 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4259 | 12:51 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 12:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:55 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:55 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:55 | Gepland | |
| Atlanta (ATL) | SAS | SK3266 | 12:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2269 expand_more(1) | 13:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6676 | 13:05 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13:05 | Gepland | |
| Sarasota (SRQ) | NetJets | EJA828 | 13:06 | Gepland | |
| White Plains (HPN) | JSX | XE881 | 13:10 | Gepland | |
| New York (EWR) | United Airlines | UA353 expand_more(2) | 13:12 | Gepland | |
| New York (EWR) | Air Canada | AC5009 | 13:12 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:12 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 13:13 | Gepland | |
| Westhampton Beach (FOK) | Vista America | VJA548 | 13:20 | Gepland | |
