Vluchten Aankomst en vertrek op West Palm Beach Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 00:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3288 | 00:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5022 | 00:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6995 | 00:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 00:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7109 | 00:48 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA819 | 00:51 | Gepland | |
| Knoxville (TYS) | ATI Jet | CYO975 | 07:38 | Gepland | |
| Sarasota (SRQ) | flyExclusive | JRE398 | 08:23 | Gepland | |
| Washington (DCA) | JetBlue | B62433 | 08:30 | Gepland | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 08:53 | Gepland | |
| Newark (EWR) | Air Canada | AC5008 | 08:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 | 08:55 | Gepland | |
| Newark (EWR) | JetBlue | B6143 expand_more(2) | 08:57 | Gepland | |
| Newark (EWR) | LOT | LO5925 | 08:57 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:01 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42728 | 09:01 | Gepland | |
| Akron (CAK) | Breeze Airways | MX262 | 09:06 | Gepland | |
| Miami (OPF) | Flexjet | LXJ390 | 09:09 | Gepland | |
| White Plains (HPN) | JetBlue | B6667 | 09:16 | Gepland | |
| New York (JFK) | JetBlue | B61153 expand_more(5) | 09:24 | Gepland | |
| New York (JFK) | LOT | LO5823 | 09:24 | Gepland | |
| New York (JFK) | Qatar Airways | QR3997 | 09:24 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1489 | 09:24 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4351 | 09:24 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8967 | 09:24 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(2) | 09:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 09:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5420 | 09:50 | Gepland | |
| New York (LGA) | JetBlue | B6461 | 09:51 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | El Al | LY4089 | 09:55 | Gepland | |
| New York (JFK) | KLM | KL6414 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3401 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7364 | 09:58 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:20 | 09:53 | geland |
| Titusville (TIX) | Flexjet | LXJ584 | 10:26 | Gepland | |
| Washington (IAD) | Flexjet | LXJ423 | 10:32 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61241 | 10:35 | Gepland | |
| Sanford (SFB) | NetJets | EJA319 | 10:36 | Gepland | |
| Tampa (TPA) | NetJets | EJA423 | 10:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2488 | 10:55 | Gepland | |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:56 | Gepland | |
| Newark (EWR) | Air Canada | AC5148 | 10:56 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX754 | 10:57 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2328 | 11:00 | Gepland | |
| Washington (IAD) | Trident Aircraft | WMN711 | 11:02 | Gepland | |
| Key West (EYW) | Air Key West | KWX41 | 11:02 | Gepland | |
| Providence (PVD) | JetBlue | B61688 | 11:06 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:10 | Gepland | |
| Nashville (BNA) | NetJets | EJA691 | 11:15 | Gepland | |
| Fort Myers (FMY) | Flexjet | LXJ558 | 11:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3171 | 11:20 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:24 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7205 | 11:24 | Gepland | |
| New York (LGA) | American Airlines | AA2509 | 11:33 | Gepland | |
| New York (JFK) | JetBlue | B6953 expand_more(1) | 11:36 | Gepland | |
| New York (JFK) | Qatar Airways | QR3943 | 11:36 | Gepland | |
| Buffalo (BUF) | NetJets | EJA937 | 11:42 | Gepland | |
| White Plains (HPN) | JetBlue | B6967 | 11:45 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP345 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6569 | 11:46 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 11:50 | Gepland | |
| Pittsburgh (AGC) | flyExclusive | JRE768 | 12:04 | Gepland | |
| Newark (EWR) | United Airlines | UA795 expand_more(1) | 12:06 | Gepland | |
| Newark (EWR) | Air Canada | AC5299 | 12:06 | Gepland | |
| Teterboro (TEB) | JSX | XE1120 | 12:14 | Gepland | |
| Naples (APF) | Flexjet | LXJ601 | 12:20 | Gepland | |
| Tuscaloosa (TCL) | Vista America | VJA692 | 12:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2735 expand_more(1) | 12:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5422 | 12:34 | Gepland | |
| Belmar - Farmingdale (BLM) | flyExclusive | HER928 | 12:37 | Gepland | |
| Miami (OPF) | Baker Aviation | KOW416 | 12:40 | Gepland | |
| Boston (BOS) | JetBlue | B61321 expand_more(1) | 12:41 | Gepland | |
| Boston (BOS) | Icelandair | FI7945 | 12:41 | Gepland | |
| Washington (DCA) | American Airlines | AA2472 | 12:46 | Gepland | |
| Marsh Harbour (MHH) | flyExclusive | JRE780 | 12:46 | Gepland | |
| Nassau (NAS) | flyExclusive | JRE770 | 12:49 | Gepland | |
| Naples (APF) | Flexjet | LXJ612 | 12:50 | Gepland | |
| Miami (MIA) | NetJets | EJA589 | 12:54 | Gepland | |
| White Plains (HPN) | JetBlue | B61267 | 12:57 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2491 | 13:09 | Gepland | |
| Sarasota (SRQ) | flyExclusive | JRE824 | 13:09 | Gepland | |
| Winston Salem (INT) | Solairus Aviation | TWY16 | 13:12 | Gepland | |
| Mobile (BFM) | NetJets | EJA246 | 13:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6742 | 13:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6561 | 13:34 | Gepland | |
| Nassau (NAS) | Baker Aviation | KOW541 | 13:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2486 | 13:39 | Gepland | |
| New York (LGA) | JetBlue | B61461 | 13:40 | Gepland | |
| Boston (BOS) | JetBlue | B6321 | 13:46 | Gepland | |
| Islip (ISP) | JetBlue | B61245 | 13:50 | Gepland | |
| Newark (EWR) | United Airlines | UA1819 expand_more(1) | 14:05 | Gepland | |
| Newark (EWR) | Air Canada | AC5060 | 14:05 | Gepland | |
| Orlando (ORL) | NetJets | EJA750 | 14:18 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2496 | 14:24 | Gepland | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:26 | Gepland | |
| New York (LGA) | WestJet | WS7791 | 14:26 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN187 | 14:30 | Gepland | |
| Clearwater (PIE) | NetJets | EJA271 | 15:00 | Gepland | |
| Columbus (CMH) | Flexjet | LXJ530 | 15:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 15:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:12 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2499 | 15:35 | Gepland | |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 15:37 | Gepland | |
| Newark (EWR) | Air Canada | AC3489 | 15:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:47 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7117 | 15:47 | Gepland | |
| Marquette (MQT) | NetJets | EJA603 | 15:48 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:57 | Gepland | |
| Chicago (ORD) | American Airlines | AA2475 expand_more(1) | 15:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6325 | 15:58 | Gepland | |
| Hilton Head (HHH) | NetJets | EJA934 | 16:18 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX890 | 16:27 | Gepland | |
| Providence (PVD) | JetBlue | B61287 | 16:36 | Gepland | |
| Sanford (SFB) | NetJets | EJA462 | 16:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2476 | 16:47 | Gepland | |
| Boston (BOS) | JetBlue | B61221 | 16:52 | Gepland | |
| Teterboro (TEB) | Jet Linx Aviation | JL16 | 16:57 | Gepland | |
| New York (JFK) | JetBlue | B653 expand_more(5) | 16:58 | Gepland | |
| New York (JFK) | AirSERBIA | JU8579 | 16:58 | Gepland | |
| New York (JFK) | British Airways | BA8329 | 16:58 | Gepland | |
| New York (JFK) | Etihad Airways | EY8354 | 16:58 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 16:58 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3297 | 17:00 | Gepland | |
| Dallas (DAL) | Solairus Aviation | TWY2057 | 17:00 | Gepland | |
| Washington (DCA) | American Airlines | AA2497 | 17:08 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA200 | 17:12 | Gepland | |
| White Plains (HPN) | JetBlue | B61067 | 17:15 | Gepland | |
| Brunswick (SSI) | Vista America | VJA343 | 17:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8572 | 17:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5021 | 17:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5365 | 17:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS8535 | 17:29 | Gepland | |
| Chicago (ORD) | American Airlines | AA630 | 17:43 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2633 | 17:45 | Gepland | |
| New York (LGA) | JetBlue | B61761 | 17:45 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA499 | 17:48 | Gepland | |
| Santa Barbara (SBA) | Flexjet | LXJ559 | 17:53 | Gepland | |
| Newark (EWR) | United Airlines | UA1914 expand_more(1) | 18:00 | Gepland | |
| Newark (EWR) | Air Canada | AC5128 | 18:00 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61141 | 18:14 | Gepland | |
| Boca Raton (BCT) | NetJets | EJA676 | 18:18 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA398 | 18:18 | Gepland | |
| Islip (ISP) | JetBlue | B6545 | 18:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2507 expand_more(3) | 18:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 18:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 18:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3054 | 18:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:32 | Gepland | |
| Atlanta (ATL) | Air France | AF6896 | 18:32 | Gepland | |
| Atlanta (ATL) | KLM | KL5020 | 18:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:32 | Gepland | |
| Atlanta (ATL) | WestJet | WS6756 | 18:32 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX720 | 18:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Vista America | VJA338 | 04:45 | Gepland | |
| Miami (OPF) | Hera Flight | HER928 | 05:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2848 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B654 expand_more(5) | 06:00 | Gepland | |
| New York (JFK) | AirSERBIA | JU8580 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8403 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7287 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8990 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4798 | 06:00 | Gepland | |
| Boston (BOS) | NetJets | EJA484 | 06:00 | Gepland | |
| Boston (BOS) | NetJets | EJA302 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA366 | 06:10 | Gepland | |
| Miami (OPF) | SkyShare | CBC563 | 06:15 | Gepland | |
| Lakeland (LAL) | Flexjet | LXJ503 | 06:19 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3700 | 06:20 | Gepland | |
| Rifle (RIL) | Solairus Aviation | TWY20 | 06:30 | Gepland | |
| San Francisco (SFO) | Solairus Aviation | TWY20 | 06:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4145 | 06:45 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ262 | 06:45 | Gepland | |
| New York (LGA) | JetBlue | B61062 | 06:46 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2944 expand_more(1) | 06:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2402 | 06:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8345 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | Air Canada | AC5061 | 07:00 | Gepland | |
| Boston (BOS) | NetJets | EJA980 | 07:00 | Gepland | |
| Miami (OPF) | Hera Flight | HER976 | 07:00 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | Gepland | |
| New York (LGA) | WestJet | WS8443 | 07:10 | Gepland | |
| Tuscaloosa (TCL) | Vista America | VJA692 | 07:25 | Gepland | |
| Islip (ISP) | JetBlue | B6544 | 07:30 | Gepland | |
| Pittsburgh (PIT) | NetJets | EJA523 | 07:30 | Gepland | |
| Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA976 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4125 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | Gepland | |
| Orlando (SFB) | NetJets | EJA597 | 08:00 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ588 | 08:00 | Gepland | |
| Hilton Head Island (HHH) | NetJets | EJA302 | 08:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA1073 expand_more(2) | 08:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4296 | 08:15 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7921 | 08:15 | Gepland | |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:28 | Gepland | |
| New York (EWR) | Air Canada | AC5129 | 08:28 | Gepland | |
| New Bedford (EWB) | flyExclusive | JRE694 | 08:30 | Gepland | |
| Destin (DSI) | Flexjet | LXJ381 | 08:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7481 | 09:00 | Gepland | |
| Westhampton Beach (FOK) | Zenflight | XEN20 | 09:00 | Gepland | |
| Bedford (BED) | NetJets | EJA740 | 09:00 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ347 | 09:00 | Gepland | |
| Teterboro (TEB) | Slate Aviation | SGX890 | 09:00 | Gepland | |
| Stuart (SUA) | NetJets | EJA740 | 09:00 | Gepland | |
| White Plains (HPN) | Vista America | VJA578 | 09:00 | Gepland | |
| Westhampton Beach (FOK) | flyExclusive | JRE398 | 09:30 | Gepland | |
| Belmar (BLM) | Hera Flight | HER357 | 09:30 | Gepland | |
| Providence (PVD) | JetBlue | B61288 | 09:43 | Gepland | |
| Richmond (RIC) | Breeze Airways | MX491 | 09:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2487 | 09:51 | Gepland | |
| Pittsburgh (PIT) | Allegiant Air | G42730 | 09:51 | Gepland | |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 09:55 | Gepland | |
| New York (EWR) | Air Canada | AC5005 | 09:55 | Gepland | |
| Washington (DCA) | American Airlines | AA2499 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4256 | 10:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5141 | 10:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5442 | 10:00 | Gepland | |
| Farmingdale (FRG) | NetJets | EJA217 | 10:00 | Gepland | |
| Raleigh-Durham (RDU) | NetJets | EJA626 | 10:00 | Gepland | |
| Pittsburgh (PIT) | Flexjet | LXJ390 | 10:00 | Gepland | |
| New York (EWR) | JetBlue | B6144 expand_more(2) | 10:03 | Gepland | |
| New York (EWR) | LOT | LO5912 | 10:03 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP4348 | 10:03 | Gepland | |
| Boston (BOS) | JetBlue | B6722 expand_more(3) | 10:15 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5187 | 10:15 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8285 | 10:15 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4488 | 10:15 | Gepland | |
| Lebanon (LEB) | Jet Excellence | TCN399 | 10:15 | Gepland | |
| Miami (OPF) | Slate Aviation | SGX999 | 10:20 | Gepland | |
| New York (JFK) | JetBlue | B6854 expand_more(7) | 10:24 | Gepland | |
| New York (JFK) | British Airways | BA5993 | 10:24 | Gepland | |
| New York (JFK) | Etihad Airways | EY8406 | 10:24 | Gepland | |
| New York (JFK) | LOT | LO5828 | 10:24 | Gepland | |
| New York (JFK) | Qatar Airways | QR4074 | 10:24 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1490 | 10:24 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4346 | 10:24 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8994 | 10:24 | Gepland | |
| Lake Jackson (LJN) | NetJets | EJA340 | 10:30 | Gepland | |
| Toronto (YYZ) | NetJets | EJA317 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA985 expand_more(1) | 10:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6691 | 10:40 | Gepland | |
| White Plains (HPN) | JetBlue | B6968 | 10:41 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2526 expand_more(1) | 10:50 | Gepland | |
| New York (LGA) | WestJet | WS8417 | 10:50 | Gepland | |
| Philadelphia (PNE) | NetJets | EJA827 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(4) | 11:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5023 | 11:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8503 | 11:03 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1545 expand_more(5) | 11:16 | Gepland | |
| Boston (BOS) | Air France | AF5791 | 11:16 | Gepland | |
| Boston (BOS) | El Al | LY4111 | 11:16 | Gepland | |
| Boston (BOS) | KLM | KL6506 | 11:16 | Gepland | |
| Boston (BOS) | SAS | SK3339 | 11:16 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS3530 | 11:16 | Gepland | |
| Windsor Locks (BDL) | JetBlue | B61142 | 11:25 | Gepland | |
| Bedford (BED) | Baker Aviation | KOW523 | 11:30 | Gepland | |
| Portsmouth (PSM) | Flexjet | LXJ321 | 11:30 | Gepland | |
| Portsmouth (PSM) | Flexjet | LXJ584 | 11:30 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX755 | 11:37 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1276 | 11:40 | Gepland | |
| New York (SWF) | NetJets | EJA872 | 11:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2488 | 11:54 | Gepland | |
| Boston (BOS) | JetBlue | B6622 expand_more(6) | 12:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5349 | 12:00 | Gepland | |
| Boston (BOS) | British Airways | BA8372 | 12:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8268 | 12:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7980 | 12:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 12:00 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8920 | 12:00 | Gepland | |
| Chicago (MDW) | NetJets | EJA423 | 12:00 | Gepland | |
| Key West (EYW) | Air Key West | KWX42 | 12:00 | Gepland | |
| New York (LGA) | JetBlue | B62462 | 12:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL2623 expand_more(5) | 12:06 | Gepland | |
| New York (JFK) | Air France | AF8667 | 12:06 | Gepland | |
| New York (JFK) | El Al | LY4066 | 12:06 | Gepland | |
| New York (JFK) | KLM | KL6200 | 12:06 | Gepland | |
| New York (JFK) | SAS | SK3413 | 12:06 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3402 | 12:06 | Gepland | |
| New York (EWR) | United Airlines | UA1153 expand_more(1) | 12:10 | Gepland | |
| New York (EWR) | Air Canada | AC4804 | 12:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:19 | Gepland | |
| Detroit (DTW) | Air France | AF3527 | 12:19 | Gepland | |
| Detroit (DTW) | KLM | KL6725 | 12:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2968 | 12:19 | Gepland | |
| Detroit (DTW) | WestJet | WS8516 | 12:19 | Gepland | |
| Washington (IAD) | United Airlines | UA2165 expand_more(1) | 12:20 | Gepland | |
| Washington (IAD) | Air Canada | AC3611 | 12:20 | Gepland | |
| New York (LGA) | American Airlines | AA2509 | 12:24 | Gepland | |
| Cedar Rapids (CID) | flyExclusive | JRE768 | 12:30 | Gepland | |
| Washington (DCA) | JetBlue | B624 | 12:35 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP346 | 12:36 | Gepland | |
| White Plains (HPN) | JetBlue | B61068 | 12:38 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN1257 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 12:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4081 | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2652 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7006 | 12:51 | Gepland | |
| Atlanta (ATL) | SAS | SK3266 | 12:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:51 | Gepland | |
| Marsh Harbour (MHH) | Bahamasair | UP282 | 13:05 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ558 | 13:07 | Gepland | |
| Teterboro (TEB) | JSX | XE1121 | 13:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2283 expand_more(1) | 13:24 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5364 | 13:24 | Gepland | |
| New York (EWR) | United Airlines | UA2349 expand_more(2) | 13:25 | Gepland | |
| New York (EWR) | Air Canada | AC5298 | 13:25 | Gepland | |
| New York (EWR) | Lufthansa | LH7707 | 13:25 | Gepland | |
| Washington (DCA) | American Airlines | AA2472 expand_more(1) | 13:26 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4167 | 13:26 | Gepland | |
| New York (JFK) | JetBlue | B61054 expand_more(7) | 13:37 | Gepland | |
| New York (JFK) | British Airways | BA8328 | 13:37 | Gepland | |
| New York (JFK) | Etihad Airways | EY8390 | 13:37 | Gepland | |
| New York (JFK) | LOT | LO5832 | 13:37 | Gepland | |
| New York (JFK) | Qatar Airways | QR4008 | 13:37 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1488 | 13:37 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4440 | 13:37 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8996 | 13:37 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2491 | 13:59 | Gepland | |
| Van Nuys (VNY) | Baker Aviation | KOW416 | 14:00 | Gepland | |
| Cleveland (CLE) | NetJets | EJA589 | 14:00 | Gepland | |
| Latrobe (LBE) | NetJets | EJA646 | 14:00 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA340 | 14:00 | Gepland | |
| Asheville (AVL) | flyExclusive | JRE824 | 14:00 | Gepland | |
| Madison (MSN) | NetJets | EJA319 | 14:15 | Gepland | |
| Peoria (PIA) | NetJets | EJA840 | 14:24 | Gepland | |
| Peoria (PIA) | NetJets | EJA840 | 14:24 | Gepland | |
| Dallas (DFW) | American Airlines | AA2486 expand_more(3) | 14:36 | Gepland | |
