Voli Arrivi e partenze su Aeroporto West Palm Beach
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Vista America | VJA692 | 08:26 | 09:46 | Atterrato |
| Fort Lauderdale (FLL) | Vista America | VJA643 | 08:26 | 09:04 | Atterrato |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:51 | 08:56 | Atterrato |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:51 | 08:56 | Atterrato |
| Fort Lauderdale (FLL) | NetJets | EJA703 | 08:54 | 09:40 | Atterrato |
| New York (LGA) | JetBlue | B6461 | 09:07 | 09:00 | Atterrato |
| Charlotte (CLT) | American Airlines | AA3314 | 09:16 | 09:33 | Atterrato |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:22 | 11:33 | Atterrato |
| Newark (EWR) | Air Canada | AC5148 | 09:22 | 11:33 | Atterrato |
| Islip (ISP) | Southwest Airlines | WN3082 | 09:30 | 09:37 | Atterrato |
| Philadelphia (PHL) | Frontier | F92581 | 09:42 | 10:00 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 10:00 | 09:43 | Atterrato |
| Atlanta (ATL) | KLM | KL6583 | 10:00 | 09:43 | Atterrato |
| New York (LGA) | Delta Air Lines | DL2536 | 10:04 | 09:51 | Atterrato |
| White Plains (HPN) | JetBlue | B6667 | 10:22 | 10:17 | Atterrato |
| Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:22 | Ritardato | |
| Newark (EWR) | Air Canada | AC5008 | 10:22 | Ritardato | |
| New York (JFK) | JetBlue | B61153 expand_more(3) | 10:29 | 10:35 | Atterrato |
| New York (JFK) | LOT | LO5823 | 10:29 | 10:35 | Atterrato |
| New York (JFK) | Qatar Airways | QR3997 | 10:29 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | 10:35 | Atterrato |
| Boston (BOS) | JetBlue | B6821 expand_more(1) | 10:32 | 10:32 | Atterrato |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 10:32 | 10:32 | Atterrato |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 10:33 | 10:29 | Atterrato |
| New York (JFK) | El Al | LY4080 | 10:33 | 10:29 | Atterrato |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:33 | 10:29 | Atterrato |
| Washington (DCA) | American Airlines | AA2176 | 10:37 | 10:37 | Atterrato |
| Charlotte (CLT) | American Airlines | AA1955 | 11:04 | Ritardato | |
| Philadelphia (PHL) | American Airlines | AA944 expand_more(1) | 11:10 | annullato | |
| Philadelphia (PHL) | Alaska Airlines | AS4072 | 11:10 | annullato | |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 11:20 | Ritardato | |
| Boston (BOS) | Delta Air Lines | DL1568 expand_more(1) | 11:25 | 11:10 | Atterrato |
| Boston (BOS) | El Al | LY4126 | 11:25 | 11:10 | Atterrato |
| Orlando (MCO) | Flexjet | LXJ596 | 11:26 | 11:49 | Atterrato |
| New Haven (HVN) | Avelo Airlines | XP347 | 11:31 | 11:35 | Atterrato |
| Washington (IAD) | United Airlines | UA2005 expand_more(1) | 11:32 | 11:46 | Atterrato |
| Washington (IAD) | Air Canada | AC3610 | 11:32 | 11:46 | Atterrato |
| Washington (DCA) | JetBlue | B61423 | 11:34 | Ritardato | |
| New York (LGA) | American Airlines | AA3317 | 11:35 | 11:38 | Atterrato |
| Washington (IAD) | Flexjet | LXJ344 | 11:41 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:42 | Ritardato | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:42 | Ritardato | |
| Detroit (DTW) | WestJet | WS7205 | 11:42 | Ritardato | |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | Ritardato | |
| Orlando (MCO) | Southwest Airlines | WN2764 | 11:50 | 11:13 | Atterrato |
| White Plains (HPN) | JetBlue | B6967 | 11:54 | 11:43 | Atterrato |
| Fort Lauderdale (FLL) | NetJets | EJA629 | 11:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6569 | 11:58 | Programmato | |
| Newark (EWR) | United Airlines | UA1317 expand_more(1) | 11:58 | Programmato | |
| Newark (EWR) | Air Canada | AC5299 | 11:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA2282 | 11:59 | 11:52 | Atterrato |
| Providence (PVD) | JetBlue | B61688 | 12:03 | 12:00 | Atterrato |
| Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | Programmato | |
| Jacksonville (JAX) | Sun Country Airlines | SY8136 | 12:05 | Programmato | |
| Fort Lauderdale (FLL) | Flexjet | LXJ502 | 12:15 | Programmato | |
| White Plains (HPN) | NetJets | EJA216 | 12:24 | Programmato | |
| Washington (DCA) | American Airlines | AA3197 | 12:51 | Programmato | |
| Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:54 | Ritardato | |
| Chicago (ORD) | Alaska Airlines | AS4225 | 12:54 | Ritardato | |
| Orlando (MCO) | NetJets | EJA684 | 12:54 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2208 | 12:56 | Programmato | |
| Atlantic City (ACY) | Spirit Airlines | NK2205 | 13:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:11 | annullato | |
| Atlanta (ATL) | Korean Air | KE7117 | 13:11 | annullato | |
| Atlanta (ATL) | WestJet | WS6561 | 13:11 | annullato | |
| New York (LGA) | JetBlue | B6961 | 13:17 | Ritardato | |
| Fort Lauderdale (FLL) | Executive Jet Management | EJM22 | 13:22 | Programmato | |
| Fort Lauderdale (FLL) | Solairus Aviation | TWY10 | 13:24 | Programmato | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:34 | Programmato | |
| Newark (EWR) | Air Canada | AC5060 | 13:34 | Programmato | |
| White Plains (HPN) | JetBlue | B61267 | 13:38 | Ritardato | |
| Pittsburgh (PIT) | BellAir | TCN808 | 13:52 | Programmato | |
| Washington (IAD) | Executive Jet Management | EJM680 | 13:54 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:10 | Programmato | |
| New York (LGA) | WestJet | WS7791 | 14:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(2) | 14:20 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:20 | Programmato | |
| Dallas (DFW) | Qantas | QF3260 | 14:20 | Programmato | |
| New York (JFK) | JetBlue | B653 expand_more(2) | 14:21 | Programmato | |
| New York (JFK) | Etihad Airways | EY8354 | 14:21 | Programmato | |
| New York (JFK) | Qatar Airways | QR4147 | 14:21 | Programmato | |
| White Plains (HPN) | JSX | XE880 | 14:25 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1800 | 14:30 | Programmato | |
| Newark (EWR) | United Airlines | UA1457 expand_more(1) | 14:36 | Programmato | |
| Newark (EWR) | Air Canada | AC5006 | 14:36 | Programmato | |
| Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 15:02 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B6141 | 15:05 | Programmato | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 15:20 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 15:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(3) | 15:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6742 | 15:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS7361 | 15:28 | Programmato | |
| Denver (DEN) | United Airlines | UA271 | 15:32 | Programmato | |
| Chicago (PWK) | Vista America | VJA309 | 15:35 | Programmato | |
| Los Angeles (LAX) | JetBlue | B62010 | 15:48 | Programmato | |
| White Plains (HPN) | NetJets | EJA130 | 15:54 | Programmato | |
| Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:56 | Programmato | |
| Charlottesville (CHO) | Thrive | TIV750 | 15:58 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA630 | 16:00 | Programmato | |
| Boca Raton (BCT) | NetJets | EJA391 | 16:06 | Programmato | |
| Boca Raton (BCT) | Flexjet | LXJ474 | 16:15 | Programmato | |
| Islip (ISP) | Southwest Airlines | WN2859 | 16:18 | Programmato | |
| Fort Lauderdale (FLL) | Sterling Aviation | NSH454 | 16:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1328 expand_more(2) | 16:23 | annullato | |
| Atlanta (ATL) | Aeromexico | AM3261 | 16:23 | annullato | |
| Atlanta (ATL) | Air France | AF2670 | 16:23 | annullato | |
| Charlotte (CLT) | American Airlines | AA1933 | 16:27 | Programmato | |
| White Plains (HPN) | NetJets | EJA147 | 16:30 | Programmato | |
| New York (LGA) | JetBlue | B61761 | 16:31 | Programmato | |
| Dallas (DFW) | American Airlines | AA1063 expand_more(2) | 16:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6365 | 16:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7708 | 16:33 | Programmato | |
| Islip (ISP) | Southwest Airlines | WN1698 | 16:35 | Programmato | |
| New York (JFK) | JetBlue | B61853 expand_more(5) | 16:38 | Programmato | |
| New York (JFK) | British Airways | BA5992 | 16:38 | Programmato | |
| New York (JFK) | Etihad Airways | EY8353 | 16:38 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2052 | 16:38 | Programmato | |
| New York (JFK) | Qatar Airways | QR4157 | 16:38 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8965 | 16:38 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX540 | 16:44 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA553 | 16:45 | Programmato | |
| Bridgeport (BDR) | NetJets | EJA147 | 16:48 | Programmato | |
| Islip (ISP) | JetBlue | B6545 | 16:57 | Programmato | |
| Naples (APF) | Chartright Air | HRT878 | 16:58 | Programmato | |
| Grand Rapids (GRR) | Allegiant Air | G4564 | 17:00 | Programmato | |
| New York (LGA) | American Airlines | AA3326 | 17:10 | Programmato | |
| Washington (IAD) | Jet Linx Aviation | JL6 | 17:10 | Programmato | |
| Teterboro (TEB) | NetJets | EJA447 | 17:24 | Programmato | |
| Washington (DCA) | JetBlue | B623 | 17:25 | Programmato | |
| Knoxville (TYS) | BellAir | TCN118 | 17:28 | Programmato | |
| Monterey (MRY) | Vista America | VJA151 | 17:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(4) | 17:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:30 | Programmato | |
| Atlanta (ATL) | KLM | KL5003 | 17:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8535 | 17:30 | Programmato | |
| Chicago (ORD) | American Airlines | AA1398 | 17:38 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1816 | 17:40 | Programmato | |
| Santa Ana (SNA) | NetJets | EJA521 | 17:42 | Programmato | |
| Boston (BOS) | JetBlue | B6221 expand_more(2) | 17:46 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 17:46 | Programmato | |
| Boston (BOS) | Icelandair | FI7945 | 17:46 | Programmato | |
| Chicago (PWK) | NetJets | EJA493 | 17:48 | Programmato | |
| Washington (DCA) | American Airlines | AA3207 | 17:49 | Programmato | |
| Miami (OPF) | Worldwide Jet Charter | WWI73 | 17:50 | Programmato | |
| White Plains (HPN) | JetBlue | B61067 | 17:59 | Programmato | |
| Naples (APF) | NetJets | EJA200 | 18:06 | Programmato | |
| Chicago (PWK) | Executive Jet Management | EJM913 | 18:12 | Programmato | |
| Teterboro (TEB) | NetJets | EJA486 | 18:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1801 | 18:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1844 expand_more(2) | 18:32 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 18:32 | Programmato | |
| Dallas (DFW) | Qantas | QF3054 | 18:32 | Programmato | |
| Newark (EWR) | United Airlines | UA2359 expand_more(2) | 18:32 | Programmato | |
| Newark (EWR) | Air Canada | AC5128 | 18:32 | Programmato | |
| Newark (EWR) | Lufthansa | LH7584 | 18:32 | Programmato | |
| Tucson (TUS) | NetJets | EJA871 | 18:33 | Programmato | |
| Key West (EYW) | Tradewind Aviation | TJ435 | 18:33 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(2) | 18:34 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4355 | 18:34 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2815 | 18:34 | Programmato | |
| Trenton (TTN) | flyExclusive | JRE780 | 18:34 | Programmato | |
| New York (JFK) | JetBlue | B6753 expand_more(5) | 18:35 | annullato | |
| New York (JFK) | British Airways | BA8329 | 18:35 | annullato | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 18:35 | annullato | |
| New York (JFK) | Qatar Airways | QR3915 | 18:35 | annullato | |
| New York (JFK) | Singapore Airlines | SQ1489 | 18:35 | annullato | |
| New York (JFK) | Turkish Airlines | TK8967 | 18:35 | annullato | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:36 | Programmato | |
| New York (LGA) | WestJet | WS7790 | 18:36 | Programmato | |
| Sarasota (SRQ) | NetJets | EJA857 | 18:36 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(4) | 18:38 | Programmato | |
| Atlanta (ATL) | Air France | AF2654 | 18:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5000 | 18:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS6756 | 18:38 | Programmato | |
| White Plains (HPN) | NetJets | EJA206 | 18:38 | Programmato | |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 18:55 | Programmato | |
| Newark (EWR) | Singapore Airlines | SQ1576 | 18:55 | Programmato | |
| Morristown (MMU) | Private Jet Center | PJC11 | 18:56 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:02 | annullato | |
| New York (JFK) | Air France | AF2851 | 19:02 | annullato | |
| New York (JFK) | China Eastern Airlines | MU8754 | 19:02 | annullato | |
| New York (JFK) | KLM | KL6810 | 19:02 | annullato | |
| New York (JFK) | Korean Air | KE3199 | 19:02 | annullato | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:02 | annullato | |
| Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:10 | Programmato | |
| Boston (BOS) | Air France | AF2171 | 19:10 | Programmato | |
| Boston (BOS) | KLM | KL6668 | 19:10 | Programmato | |
| White Plains (HPN) | JetBlue | B61367 | 19:26 | Programmato | |
| Orlando (ORL) | NetJets | EJA931 | 19:27 | Programmato | |
| Leesburg (LEE) | Ventura | VNT372 | 19:27 | Programmato | |
| Washington (DCA) | American Airlines | AA1725 | 19:40 | Programmato | |
| Fort Myers (FMY) | NetJets | EJA565 | 19:42 | Programmato | |
| Fletcher (AVL) | Allegiant Air | G41863 | 19:46 | Programmato | |
| Vero Beach (VRB) | NetJets | EJA598 | 19:51 | Programmato | |
| Newark (EWR) | United Airlines | UA606 expand_more(1) | 19:57 | Programmato | |
| Newark (EWR) | Air Canada | AC4797 | 19:57 | Programmato | |
| Boston (BOS) | JetBlue | B621 expand_more(7) | 20:24 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5186 | 20:24 | Programmato | |
| Boston (BOS) | British Airways | BA5990 | 20:24 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8241 | 20:24 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 20:24 | Programmato | |
| Boston (BOS) | Icelandair | FI7947 | 20:24 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3828 | 20:24 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 20:24 | Programmato | |
| Newport News (PHF) | NetJets | EJA791 | 20:36 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3196 | 20:40 | Programmato | |
| St Augustine (UST) | NetJets | EJA554 | 20:54 | Programmato | |
| Windsor Locks (BDL) | JetBlue | B61141 | 20:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(4) | 20:59 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3954 | 20:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5005 | 20:59 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7313 | 20:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:59 | Programmato | |
| Farmingdale (FRG) | Slate Aviation | SGX890 | 21:07 | Programmato | |
| Newark (EWR) | United Airlines | UA2402 expand_more(2) | 21:27 | Programmato | |
| Newark (EWR) | Air Canada | AC4799 | 21:27 | Programmato | |
| Newark (EWR) | Lufthansa | LH7702 | 21:27 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1109 | 21:55 | Programmato | |
| Houston (IAH) | United Airlines | UA517 expand_more(1) | 21:57 | Programmato | |
| Houston (IAH) | Emirates | EK6005 | 21:57 | Programmato | |
| Boston (BOS) | JetBlue | B6721 expand_more(6) | 22:04 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5188 | 22:04 | Programmato | |
| Boston (BOS) | British Airways | BA8371 | 22:04 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8266 | 22:04 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2443 | 22:04 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3833 | 22:04 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 22:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3288 | 22:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5002 | 22:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6995 | 22:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3738 | 22:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:05 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:16 | Programmato | |
| New York (LGA) | WestJet | WS7650 | 22:16 | Programmato | |
| Dallas (DFW) | American Airlines | AA2271 expand_more(4) | 22:19 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4639 | 22:19 | Programmato | |
| Dallas (DFW) | Finnair | AY4284 | 22:19 | Programmato | |
| Dallas (DFW) | Qantas | QF4816 | 22:19 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7813 | 22:19 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2338 expand_more(2) | 22:20 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6177 | 22:20 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5422 | 22:20 | Programmato | |
| New York (JFK) | JetBlue | B62053 expand_more(3) | 22:29 | Programmato | |
| New York (JFK) | AirSERBIA | JU8579 | 22:29 | Programmato | |
| New York (JFK) | Etihad Airways | EY8355 | 22:29 | Programmato | |
| New York (JFK) | Qatar Airways | QR4011 | 22:29 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1717 | 22:35 | Programmato | |
| Miami (OPF) | NetJets | EJA326 | 22:42 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2807 | 22:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(4) | 23:06 | Programmato | |
| Atlanta (ATL) | Air France | AF2177 | 23:06 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7119 | 23:06 | Programmato | |
| Atlanta (ATL) | SAS | SK3265 | 23:06 | Programmato | |
| Atlanta (ATL) | WestJet | WS6657 | 23:06 | Programmato | |
| Atlantic City (ACY) | Spirit Airlines | NK2203 | 23:07 | Programmato | |
| New York (LGA) | JetBlue | B6761 | 23:16 | Programmato | |
| Chicago (ORD) | American Airlines | AA564 expand_more(2) | 23:28 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 23:28 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9061 | 23:28 | Programmato | |
| Newark (EWR) | United Airlines | UA1274 expand_more(2) | 23:42 | Programmato | |
| Newark (EWR) | Air Canada | AC5467 | 23:42 | Programmato | |
| Newark (EWR) | Lufthansa | LH7814 | 23:42 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| White Plains (HPN) | JetBlue | B68370 | 00:00 | 00:33 | In viaggio |
| White Plains (HPN) | JetBlue | B6968 | 06:00 | 06:08 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:10 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:10 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:10 | In viaggio |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:10 | In viaggio |
| Charlotte (CLT) | American Airlines | AA1905 | 06:09 | 06:11 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN3379 | 06:25 | 06:40 | In viaggio |
| Houston (IAH) | United Airlines | UA2436 | 06:30 | 06:36 | In viaggio |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 06:55 | 06:58 | In viaggio |
| Dallas (DFW) | Alaska Airlines | AS4249 | 06:55 | 06:58 | In viaggio |
| Dallas (DFW) | Japan Airlines | JL7463 | 06:55 | 06:58 | In viaggio |
| Philadelphia (PHL) | American Airlines | AA2642 | 07:00 | 07:07 | In viaggio |
| New York (JFK) | JetBlue | B6254 expand_more(4) | 07:00 | 07:00 | In viaggio |
| New York (JFK) | Etihad Airways | EY8402 | 07:00 | 07:00 | In viaggio |
| New York (JFK) | Japan Airlines | JL5839 | 07:00 | 07:00 | In viaggio |
| New York (JFK) | Qatar Airways | QR4046 | 07:00 | 07:00 | In viaggio |
| New York (JFK) | Turkish Airlines | TK8994 | 07:00 | 07:00 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | 07:15 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4080 | 07:00 | 07:15 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:15 | In viaggio |
| Atlantic City (ACY) | Spirit Airlines | NK2204 | 07:00 | 07:01 | In viaggio |
| New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:10 | 07:48 | In viaggio |
| New York (LGA) | WestJet | WS8443 | 07:10 | 07:48 | In viaggio |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:10 | 07:24 | In viaggio |
| New York (EWR) | Air Canada | AC5061 | 07:10 | 07:24 | In viaggio |
| Orlando (MCO) | Southwest Airlines | WN3627 | 07:10 | 07:18 | In viaggio |
| Boston (BOS) | JetBlue | B6722 expand_more(6) | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | Aer Lingus | EI5187 | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | Etihad Airways | EY8373 | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | Japan Airlines | JL5877 | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | Qatar Airways | QR3992 | 07:30 | 07:36 | In viaggio |
| Boston (BOS) | TAP Air Portugal | TP4344 | 07:30 | 07:36 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2485 | 08:00 | 08:17 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(2) | 08:00 | 09:48 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4025 | 08:00 | 09:48 | In viaggio |
| Atlanta (ATL) | Korean Air | KE6996 | 08:00 | 09:48 | In viaggio |
| Dallas (DAL) | Solairus Aviation | TWY2057 | 08:00 | Programmato | |
| Sarasota (SRQ) | Flexjet | LXJ406 | 08:00 | 08:58 | In viaggio |
| Chicago (ORD) | American Airlines | AA575 | 08:03 | 08:11 | In viaggio |
| Stuart (SUA) | Flexjet | LXJ420 | 08:08 | Programmato | |
| Naples (APF) | Flexjet | LXJ420 | 08:08 | Programmato | |
| Jacksonville (JAX) | Flexjet | LXJ420 | 08:08 | 09:02 | In viaggio |
| Windsor Locks (BDL) | JetBlue | B61142 | 08:20 | 08:27 | In viaggio |
| New York (EWR) | United Airlines | UA1598 expand_more(1) | 08:30 | 08:42 | In viaggio |
| New York (EWR) | Air Canada | AC5129 | 08:30 | 08:42 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:30 | 09:49 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4135 | 09:30 | 09:49 | In viaggio |
| Atlanta (ATL) | WestJet | WS7209 | 09:30 | 09:49 | In viaggio |
| Pontiac (PTK) | Vista America | VJA643 | 09:30 | 10:14 | In viaggio |
| White Plains (HPN) | Vista America | VJA692 | 09:30 | 10:33 | In viaggio |
| New York (JFK) | JetBlue | B6854 expand_more(4) | 09:55 | 10:10 | In viaggio |
| New York (JFK) | Etihad Airways | EY8423 | 09:55 | 10:10 | In viaggio |
| New York (JFK) | LOT | LO5828 | 09:55 | 10:10 | In viaggio |
| New York (JFK) | Qatar Airways | QR4074 | 09:55 | 10:10 | In viaggio |
| New York (JFK) | TAP Air Portugal | TP4504 | 09:55 | 10:10 | In viaggio |
| New York (LGA) | JetBlue | B6962 | 09:59 | 10:03 | In viaggio |
| Marathon (MTH) | NetJets | EJA523 | 10:00 | 09:46 | In viaggio |
| Canton (QQC) | NetJets | EJA339 | 10:00 | 10:26 | In viaggio |
| Charlotte (CLT) | NetJets | EJA849 | 10:00 | Programmato | |
| Islip (ISP) | JetBlue | B6544 | 10:04 | 10:13 | In viaggio |
| Baltimore (BWI) | Southwest Airlines | WN2489 | 10:10 | 10:43 | In viaggio |
| Charlotte (CLT) | American Airlines | AA3314 | 10:12 | 10:12 | In viaggio |
| New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:25 | Programmato | |
| New York (EWR) | Air Canada | AC5005 | 10:25 | Programmato | |
| Philadelphia (PHL) | Frontier | F92500 | 10:37 | 11:19 | In viaggio |
| Orlando (MCO) | NetJets | EJA619 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(3) | 11:05 | 11:11 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4078 | 11:05 | 11:11 | In viaggio |
| Atlanta (ATL) | KLM | KL6583 | 11:05 | 11:11 | In viaggio |
| Atlanta (ATL) | WestJet | WS8503 | 11:05 | 11:11 | In viaggio |
| New York (EWR) | JetBlue | B6144 expand_more(2) | 11:09 | Programmato | |
| New York (EWR) | LOT | LO5912 | 11:09 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP4348 | 11:09 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:09 | 11:14 | In viaggio |
