Voli Arrivi e partenze su Aeroporto West Palm Beach
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(1) | 08:48 | 08:32 | Atterrato |
Atlanta (ATL) | KLM | KL5090 | 08:48 | 08:32 | Atterrato |
White Plains (HPN) | JetBlue | B61067 | 09:14 | 08:56 | Atterrato |
Newark (EWR) | United Airlines | UA2062 expand_more(1) | 09:15 | 08:54 | Atterrato |
Newark (EWR) | Air Canada | AC5008 | 09:15 | 08:54 | Atterrato |
New York (JFK) | JetBlue | B6953 expand_more(4) | 09:21 | 09:07 | Atterrato |
New York (JFK) | LOT | LO5823 | 09:21 | 09:07 | Atterrato |
New York (JFK) | Qatar Airways | QR4023 | 09:21 | 09:07 | Atterrato |
New York (JFK) | TAP Air Portugal | TP4351 | 09:21 | 09:07 | Atterrato |
New York (JFK) | Turkish Airlines | TK8963 | 09:21 | 09:07 | Atterrato |
Washington (DCA) | JetBlue | B62433 | 09:27 | 09:19 | Atterrato |
Atlantic City (ACY) | Spirit Airlines | NK3781 | 09:34 | 09:13 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:56 | 09:57 | Atterrato |
Atlanta (ATL) | KLM | KL5094 | 09:56 | 09:57 | Atterrato |
New York (LGA) | Delta Air Lines | DL2536 | 10:04 | 09:41 | Atterrato |
Norfolk (ORF) | Breeze Airways | MX412 | 10:24 | 09:55 | Atterrato |
Washington (DCA) | American Airlines | AA1394 | 10:30 | 11:55 | Atterrato |
Boston (BOS) | JetBlue | B621 expand_more(3) | 10:38 | 10:00 | Atterrato |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:38 | 10:00 | Atterrato |
Boston (BOS) | Icelandair | FI7945 | 10:38 | 10:00 | Atterrato |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:38 | 10:00 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN2349 | 10:40 | 10:22 | Atterrato |
Charlotte (CLT) | American Airlines | AA1955 | 10:51 | 13:27 | Atterrato |
New York (LGA) | JetBlue | B61461 | 10:55 | 10:27 | Atterrato |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:08 | 10:39 | Atterrato |
New York (JFK) | El Al | LY4080 | 11:08 | 10:39 | Atterrato |
New York (JFK) | Virgin Atlantic | VS3401 | 11:08 | 10:39 | Atterrato |
Teterboro (TEB) | Executive Jet Management | EJM316 | 11:13 | Programmato | |
Fort Lauderdale (FLL) | NetJets | EJA334 | 11:18 | 10:32 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:21 | 11:13 | Atterrato |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:21 | 11:13 | Atterrato |
Detroit (DTW) | WestJet | WS7205 | 11:21 | 11:13 | Atterrato |
Windsor Locks (BDL) | JetBlue | B61241 | 11:29 | 11:06 | Atterrato |
Philadelphia (PHL) | American Airlines | AA2795 expand_more(1) | 11:35 | 11:16 | Atterrato |
Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:35 | 11:16 | Atterrato |
Marsh Harbour (MHH) | Bahamasair | UP281 | 11:35 | 11:32 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:55 | 11:35 | Atterrato |
Atlanta (ATL) | WestJet | WS6569 | 11:55 | 11:35 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN2997 | 12:00 | 11:38 | Atterrato |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:25 | 11:59 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:25 | 11:59 | Atterrato |
New York (LGA) | American Eagle | AA4504 | 13:05 | 13:14 | Atterrato |
Charlotte (CLT) | American Airlines | AA2208 | 13:21 | 13:02 | Atterrato |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:44 | 13:30 | Atterrato |
Newark (EWR) | El Al | LY8769 | 13:44 | Programmato | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:44 | 13:30 | Atterrato |
White Plains (HPN) | JetBlue | B61167 | 13:49 | 13:33 | Atterrato |
Stuart (SUA) | Alante Air Charter | SVL9 | 13:49 | Programmato | |
Teterboro (TEB) | Zenflight | XEN45 | 13:50 | Programmato | |
New York (JFK) | Qatar - Amiri Flight | QAF6 | 13:50 | Programmato | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:57 | 13:40 | Atterrato |
Newark (EWR) | Air Canada | AC5060 | 13:57 | 13:40 | Atterrato |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:01 | 14:02 | Atterrato |
New York (LGA) | WestJet | WS7791 | 14:01 | 14:02 | Atterrato |
Teterboro (TEB) | NetJets | EJA951 | 14:04 | 14:35 | Atterrato |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:24 | 13:57 | Atterrato |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:24 | 13:57 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 14:28 | 14:44 | Atterrato |
Atlanta (ATL) | Korean Air | KE7117 | 14:28 | 14:44 | Atterrato |
Atlanta (ATL) | WestJet | WS6561 | 14:28 | 14:44 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN271 | 14:30 | 14:28 | Atterrato |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(3) | 14:48 | 14:21 | Atterrato |
Boston (BOS) | Air France | AF2195 | 14:48 | 14:21 | Atterrato |
Boston (BOS) | El Al | LY4126 | 14:48 | 14:21 | Atterrato |
Boston (BOS) | KLM | KL5188 | 14:48 | 14:21 | Atterrato |
New York (JFK) | JetBlue | B6125 expand_more(6) | 15:03 | 14:47 | Atterrato |
New York (JFK) | British Airways | BA8329 | 15:03 | Programmato | |
New York (JFK) | El Al | LY8692 | 15:03 | 14:47 | Atterrato |
New York (JFK) | Etihad Airways | EY8384 | 15:03 | 14:47 | Atterrato |
New York (JFK) | Etihad Airways | EY8370 | 15:03 | 14:47 | Atterrato |
New York (JFK) | Qatar Airways | QR4177 | 15:03 | 14:47 | Atterrato |
New York (JFK) | Turkish Airlines | TK8965 | 15:03 | 14:47 | Atterrato |
Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:06 | 15:50 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2733 | 15:06 | 15:50 | Atterrato |
Fort Lauderdale (FLL) | NetJets | EJA591 | 15:12 | 15:33 | Atterrato |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 15:25 | 14:52 | Atterrato |
Boston (BOS) | El Al | LY8548 | 15:25 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 15:25 | 14:52 | Atterrato |
Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:39 | 15:17 | Atterrato |
Houston (IAH) | Air New Zealand | NZ2131 | 15:39 | 15:17 | Atterrato |
Fort Lauderdale (FLL) | Alante Air Charter | SVL9 | 15:39 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:44 | 15:30 | Atterrato |
Atlanta (ATL) | Korean Air | KE6993 | 15:44 | 15:30 | Atterrato |
Atlanta (ATL) | WestJet | WS7361 | 15:44 | Programmato | |
Orlando (MCO) | NetJets | EJA209 | 15:49 | 16:31 | Atterrato |
Islip (ISP) | Southwest Airlines | WN3156 | 15:50 | 15:45 | Atterrato |
Washington (IAD) | United Express | UA3520 expand_more(1) | 16:22 | 15:44 | Atterrato |
Washington (IAD) | Air Canada | AC3610 | 16:22 | 15:44 | Atterrato |
Atlantic City (ACY) | Spirit Airlines | NK2462 | 16:28 | 16:03 | Atterrato |
Charlotte (CLT) | American Airlines | AA3004 | 16:38 | 16:09 | Atterrato |
Islip (ISP) | JetBlue | B6545 | 16:42 | 16:15 | Atterrato |
Washington (DCA) | American Airlines | AA2355 | 16:45 | 16:49 | Atterrato |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(2) | 16:48 | Ritardato | |
Philadelphia (PHL) | British Airways | BA5422 | 16:48 | Ritardato | |
Philadelphia (PHL) | Qatar Airways | QR2776 | 16:48 | Ritardato | |
Baltimore (BWI) | Southwest Airlines | WN3671 | 16:55 | 16:35 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:08 | 16:52 | Atterrato |
Atlanta (ATL) | Aeromexico | AM4518 | 17:08 | 16:52 | Atterrato |
Atlanta (ATL) | Air France | AF8572 | 17:08 | 16:52 | Atterrato |
Atlanta (ATL) | KLM | KL7359 | 17:08 | 16:52 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:08 | 16:52 | Atterrato |
Atlanta (ATL) | WestJet | WS8535 | 17:08 | 16:52 | Atterrato |
Newark (EWR) | United Airlines | UA2048 expand_more(2) | 17:20 | 17:02 | Atterrato |
Newark (EWR) | Air Canada | AC5128 | 17:20 | 17:02 | Atterrato |
Newark (EWR) | Air Canada | AC5006 | 17:20 | Programmato | |
Chicago (ORD) | American Airlines | AA1398 | 17:38 | 17:10 | Atterrato |
New Haven (HVN) | Breeze Airways | MX202 | 18:09 | 17:28 | Atterrato |
Boston (BOS) | JetBlue | B61321 expand_more(3) | 18:15 | 18:00 | Atterrato |
Boston (BOS) | Aer Lingus | EI5186 | 18:15 | Programmato | |
Boston (BOS) | Etihad Airways | EY8278 | 18:15 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 18:15 | 18:00 | Atterrato |
Fort Lauderdale (FLL) | Aitheras Aviation Group | PXG210 | 18:23 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(6) | 18:37 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:37 | Programmato | |
Atlanta (ATL) | Air France | AF2334 | 18:37 | Programmato | |
Atlanta (ATL) | Air France | AF6896 | 18:37 | Programmato | |
Atlanta (ATL) | KLM | KL5088 | 18:37 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:37 | Programmato | |
Atlanta (ATL) | WestJet | WS6756 | 18:37 | Programmato | |
Philadelphia (PHL) | American Airlines | AA1504 expand_more(1) | 18:40 | Programmato | |
Philadelphia (PHL) | British Airways | BA5420 | 18:40 | Programmato | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:52 | Ritardato | |
New York (LGA) | WestJet | WS7790 | 18:52 | Ritardato | |
Providence (PVD) | JetBlue | B61287 | 18:56 | Programmato | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:03 | Programmato | |
New York (JFK) | Air France | AF2851 | 19:03 | Programmato | |
New York (JFK) | KLM | KL7254 | 19:03 | Programmato | |
New York (JFK) | Korean Air | KE3199 | 19:03 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3283 | 19:03 | Programmato | |
Newark (EWR) | United Airlines | UA1944 expand_more(2) | 19:05 | Ritardato | |
Newark (EWR) | Air Canada | AC4797 | 19:05 | Ritardato | |
Newark (EWR) | Lufthansa | LH7584 | 19:05 | Ritardato | |
White Plains (HPN) | JetBlue | B61767 | 19:25 | Programmato | |
Islip (ISP) | Southwest Airlines | WN1533 | 19:55 | Ritardato | |
New York (LGA) | JetBlue | B61761 | 20:05 | Programmato | |
Washington (DCA) | JetBlue | B623 | 20:24 | Programmato | |
Charlotte (CLT) | American Airlines | AA3309 | 20:26 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 20:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(8) | 20:43 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4313 | 20:43 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3954 | 20:43 | Programmato | |
Atlanta (ATL) | Air France | AF3687 | 20:43 | Programmato | |
Atlanta (ATL) | KLM | KL5096 | 20:43 | Programmato | |
Atlanta (ATL) | Korean Air | KE7313 | 20:43 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:43 | Programmato | |
Atlanta (ATL) | WestJet | WS5460 | 20:43 | Programmato | |
Atlanta (ATL) | WestJet | WS6416 | 20:43 | Programmato | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 21:17 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6553 | 21:17 | Programmato | |
Philadelphia (PHL) | British Airways | BA4355 | 21:17 | Programmato | |
White Plains (HPN) | JetBlue | B61567 | 21:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3636 | 21:35 | Programmato | |
Boston (BOS) | JetBlue | B62421 expand_more(6) | 22:00 | Programmato | |
Boston (BOS) | Aer Lingus | EI5188 | 22:00 | Programmato | |
Boston (BOS) | Etihad Airways | EY8254 | 22:00 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 22:00 | Programmato | |
Boston (BOS) | Icelandair | FI7947 | 22:00 | Programmato | |
Boston (BOS) | Qatar Airways | QR3865 | 22:00 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4467 | 22:00 | Programmato | |
New York (JFK) | JetBlue | B61053 expand_more(7) | 22:00 | Programmato | |
New York (JFK) | British Airways | BA5992 | 22:00 | Programmato | |
New York (JFK) | Etihad Airways | EY8306 | 22:00 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2052 | 22:00 | Programmato | |
New York (JFK) | Japan Airlines | JL5838 | 22:00 | Programmato | |
New York (JFK) | Qatar Airways | QR3913 | 22:00 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1489 | 22:00 | Programmato | |
New York (JFK) | Turkish Airlines | TK8967 | 22:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2827 | 22:09 | Programmato | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:17 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4011 | 22:17 | Programmato | |
Dallas (DFW) | Finnair | AY4284 | 22:17 | Programmato | |
Dallas (DFW) | Qantas | QF4816 | 22:17 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7813 | 22:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 22:59 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3660 | 22:59 | Programmato | |
Atlanta (ATL) | Air France | AF8831 | 22:59 | Programmato | |
Atlanta (ATL) | KLM | KL6868 | 22:59 | Programmato | |
Atlanta (ATL) | Korean Air | KE7119 | 22:59 | Programmato | |
Atlanta (ATL) | SAS | SK3265 | 22:59 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 22:59 | Programmato | |
Atlanta (ATL) | WestJet | WS6657 | 22:59 | Programmato | |
Newark (EWR) | United Airlines | UA2073 expand_more(3) | 23:18 | Programmato | |
Newark (EWR) | Air Canada | AC5467 | 23:18 | Programmato | |
Newark (EWR) | Air Canada | AC4799 | 23:18 | Programmato | |
Newark (EWR) | Lufthansa | LH7702 | 23:18 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
White Plains (HPN) | JetBlue | B61368 | 06:00 | 06:03 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:05 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:05 | In viaggio |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:05 | In viaggio |
Atlanta (ATL) | WestJet | WS8505 | 06:00 | 06:05 | In viaggio |
Charlotte (CLT) | American Airlines | AA3150 | 06:01 | 06:12 | In viaggio |
New York (JFK) | JetBlue | B6854 expand_more(5) | 06:15 | 06:23 | In viaggio |
New York (JFK) | Etihad Airways | EY8380 | 06:15 | 06:23 | In viaggio |
New York (JFK) | Jet Linx Aviation | JL5839 | 06:15 | 06:23 | In viaggio |
New York (JFK) | Qatar Airways | QR4074 | 06:15 | 06:23 | In viaggio |
New York (JFK) | Singapore Airlines | SQ1490 | 06:15 | 06:23 | In viaggio |
New York (JFK) | Turkish Airlines | TK8996 | 06:15 | 06:23 | In viaggio |
Boston (BOS) | JetBlue | B61322 expand_more(2) | 06:15 | 06:18 | In viaggio |
Boston (BOS) | Aer Lingus | EI5347 | 06:15 | 06:18 | In viaggio |
Boston (BOS) | Hawaiian Airlines | HA2458 | 06:15 | 06:18 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN3762 | 06:35 | 06:41 | In viaggio |
New York (LGA) | JetBlue | B61062 | 06:44 | 07:21 | In viaggio |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | 07:05 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | 07:05 | In viaggio |
Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | 07:05 | In viaggio |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | 08:00 | In viaggio |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | 07:03 | In viaggio |
New York (LGA) | WestJet | WS8443 | 07:00 | 07:03 | In viaggio |
New York (EWR) | United Airlines | UA1958 expand_more(1) | 07:00 | 07:09 | In viaggio |
New York (EWR) | Air Canada | AC5061 | 07:00 | 07:09 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:10 | 07:28 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4080 | 07:10 | 07:28 | In viaggio |
Atlanta (ATL) | Korean Air | KE7096 | 07:10 | 07:28 | In viaggio |
Atlanta (ATL) | WestJet | WS8345 | 07:10 | 07:28 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN2775 | 07:25 | 07:31 | In viaggio |
Greensboro (QNP) | Flexjet | LXJ369 | 07:30 | Programmato | |
Jacksonville (JAX) | Flexjet | LXJ369 | 07:30 | 09:52 | In viaggio |
Boston (BOS) | JetBlue | B6322 expand_more(5) | 08:00 | 08:02 | In viaggio |
Boston (BOS) | Aer Lingus | EI5193 | 08:00 | 08:02 | In viaggio |
Boston (BOS) | Etihad Airways | EY8424 | 08:00 | 08:02 | In viaggio |
Boston (BOS) | Hawaiian Airlines | HA2204 | 08:00 | 08:02 | In viaggio |
Boston (BOS) | Jet Linx Aviation | JL5877 | 08:00 | 08:02 | In viaggio |
Boston (BOS) | Qatar Airways | QR4163 | 08:00 | 08:02 | In viaggio |
Charlotte (CLT) | American Airlines | AA976 | 08:14 | 08:20 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(4) | 08:17 | 08:18 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4025 | 08:17 | 08:18 | In viaggio |
Atlanta (ATL) | KLM | KL5978 | 08:17 | 08:18 | In viaggio |
Atlanta (ATL) | Korean Air | KE6996 | 08:17 | 08:18 | In viaggio |
Atlanta (ATL) | WestJet | WS6555 | 08:17 | 08:18 | In viaggio |
Islip (ISP) | Southwest Airlines | WN4119 | 08:25 | 08:27 | In viaggio |
Kansas City (MKC) | NetJets | EJA131 | 09:00 | 09:22 | In viaggio |
Coatesville (CTH) | AirQuest Aviation | RQT10 | 09:30 | 09:27 | In viaggio |
Fort Myers (RSW) | NetJets | EJA270 | 09:30 | 10:07 | In viaggio |
Bedford (BED) | Solairus Aviation | TWY76 | 09:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:53 | 10:03 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4135 | 09:53 | 10:03 | In viaggio |
Atlanta (ATL) | KLM | KL5090 | 09:53 | 10:03 | In viaggio |
Philadelphia (PHL) | American Airlines | AA2642 | 10:00 | 10:04 | In viaggio |
New York (EWR) | JetBlue | B6244 expand_more(2) | 10:00 | 10:05 | In viaggio |
New York (EWR) | LOT | LO5912 | 10:00 | 10:05 | In viaggio |
New York (EWR) | TAP Air Portugal | TP4348 | 10:00 | 10:05 | In viaggio |
Islip (ISP) | JetBlue | B6544 | 10:09 | 10:18 | In viaggio |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:11 | 10:34 | In viaggio |
New York (EWR) | Air Canada | AC5005 | 10:11 | 10:34 | In viaggio |
Fort Lauderdale (FLL) | NetJets | EJA804 | 10:12 | 10:01 | In viaggio |
Washington (DCA) | JetBlue | B62334 | 10:15 | 10:17 | In viaggio |
Atlantic City (ACY) | Spirit Airlines | NK3782 | 10:29 | 10:33 | In viaggio |
New York (JFK) | JetBlue | B61054 expand_more(8) | 10:49 | 10:56 | In viaggio |
New York (JFK) | AirSERBIA | JU8580 | 10:49 | 10:56 | In viaggio |
New York (JFK) | British Airways | BA8328 | 10:49 | 10:56 | In viaggio |
New York (JFK) | Etihad Airways | EY8362 | 10:49 | 10:56 | In viaggio |
New York (JFK) | LOT | LO5832 | 10:49 | 10:56 | In viaggio |
New York (JFK) | Qatar Airways | QR3998 | 10:49 | 10:56 | In viaggio |
New York (JFK) | Singapore Airlines | SQ1488 | 10:49 | 10:56 | In viaggio |
New York (JFK) | TAP Air Portugal | TP4440 | 10:49 | 10:56 | In viaggio |
New York (JFK) | Turkish Airlines | TK8994 | 10:49 | 10:56 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(5) | 11:01 | 11:10 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4078 | 11:01 | 11:10 | In viaggio |
Atlanta (ATL) | Air France | AF3723 | 11:01 | 11:10 | In viaggio |
Atlanta (ATL) | KLM | KL5094 | 11:01 | 11:10 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:01 | 11:10 | In viaggio |
Atlanta (ATL) | WestJet | WS8503 | 11:01 | 11:10 | In viaggio |
New Haven (HVN) | Breeze Airways | MX203 | 11:04 | 11:04 | In viaggio |
New York (LGA) | Delta Air Lines | DL2536 | 11:10 | 11:18 | In viaggio |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 11:16 | 13:03 | In viaggio |
Washington (DCA) | Alaska Airlines | AS4248 | 11:16 | 13:03 | In viaggio |
Islip (ISP) | Southwest Airlines | WN2506 | 11:30 | 11:40 | In viaggio |
Charlotte (CLT) | American Airlines | AA1955 | 11:41 | 14:38 | In viaggio |
Boston (BOS) | JetBlue | B622 expand_more(8) | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Aer Lingus | EI5189 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | British Airways | BA5991 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Etihad Airways | EY8360 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Hawaiian Airlines | HA2454 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Icelandair | FI7980 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Qatar Airways | QR3809 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | TAP Air Portugal | TP4344 | 12:00 | 12:10 | In viaggio |
Boston (BOS) | Turkish Airlines | TK8918 | 12:00 | 12:10 | In viaggio |
Providence (PVD) | JetBlue | B61288 | 12:00 | 12:02 | In viaggio |
Raleigh-Durham (RDU) | Glock Aviation | GCK17 | 12:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(4) | 12:03 | 12:07 | In viaggio |
New York (JFK) | El Al | LY4065 | 12:03 | 12:07 | In viaggio |
New York (JFK) | KLM | KL5582 | 12:03 | 12:07 | In viaggio |
New York (JFK) | SAS | SK3413 | 12:03 | 12:07 | In viaggio |
New York (JFK) | Virgin Atlantic | VS3402 | 12:03 | 12:07 | In viaggio |
Windsor Locks (BDL) | JetBlue | B61142 | 12:14 | 12:17 | In viaggio |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 12:26 | 12:48 | In viaggio |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 12:26 | 12:48 | In viaggio |
Philadelphia (PHL) | British Airways | BA5364 | 12:26 | 12:48 | In viaggio |
Philadelphia (PHL) | Qatar Airways | QR7958 | 12:26 | 12:48 | In viaggio |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:26 | 12:30 | In viaggio |
Detroit (DTW) | Air France | AF3527 | 12:26 | 12:30 | In viaggio |
Detroit (DTW) | KLM | KL6929 | 12:26 | 12:30 | In viaggio |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:26 | 12:30 | In viaggio |
Detroit (DTW) | WestJet | WS8516 | 12:26 | 12:30 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN2997 | 12:45 | 12:49 | In viaggio |
Marsh Harbour (MHH) | Bahamasair | UP282 | 12:50 | 12:39 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(5) | 13:00 | 13:09 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4081 | 13:00 | 13:09 | In viaggio |
Atlanta (ATL) | Air France | AF2767 | 13:00 | 13:09 | In viaggio |
Atlanta (ATL) | KLM | KL5515 | 13:00 | 13:09 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 13:00 | 13:09 | In viaggio |
Atlanta (ATL) | WestJet | WS7547 | 13:00 | 13:09 | In viaggio |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 13:17 | 13:17 | In viaggio |
Chicago (ORD) | Alaska Airlines | AS6676 | 13:17 | 13:17 | In viaggio |
Chicago (ORD) | Qatar Airways | QR7647 | 13:17 | 13:17 | In viaggio |
New York (LGA) | American Eagle | AA4749 | 13:41 | 14:04 | In viaggio |
Charlotte (CLT) | American Airlines | AA2208 | 14:11 | 14:22 | In viaggio |
Washington (DCA) | JetBlue | B624 | 14:39 | 14:30 | In viaggio |
White Plains (HPN) | JetBlue | B61168 | 14:45 | 15:00 | In viaggio |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:06 | 15:22 | In viaggio |
New York (LGA) | WestJet | WS8517 | 15:06 | 15:22 | In viaggio |
New York (EWR) | United Airlines | UA2203 expand_more(2) | 15:06 | 15:10 | In viaggio |
New York (EWR) | Air Canada | AC4800 | 15:06 | 15:10 | In viaggio |
New York (EWR) | Lufthansa | LH7703 | 15:06 | 15:10 | In viaggio |
Nashville (BNA) | Southwest Airlines | WN4116 | 15:10 | 15:24 | In viaggio |
Dallas (DFW) | American Airlines | AA1844 expand_more(3) | 15:14 | 17:00 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4250 | 15:14 | 17:00 | In viaggio |
Dallas (DFW) | Qantas | QF4516 | 15:14 | 17:00 | In viaggio |
Dallas (DFW) | Qatar Airways | QR2816 | 15:14 | 17:00 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(5) | 15:33 | 16:04 | In viaggio |
Atlanta (ATL) | Air France | AF2959 | 15:33 | Programmato | |
Atlanta (ATL) | KLM | KL5513 | 15:33 | 16:04 | In viaggio |
Atlanta (ATL) | SAS | SK3881 | 15:33 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5252 | 15:33 | 16:04 | In viaggio |
Atlanta (ATL) | WestJet | WS8496 | 15:33 | 16:04 | In viaggio |
Boston (BOS) | Delta Air Lines | DL637 expand_more(3) | 15:50 | 15:51 | In viaggio |
Boston (BOS) | Air France | AF2092 | 15:50 | 15:51 | In viaggio |
Boston (BOS) | El Al | LY4111 | 15:50 | 15:51 | In viaggio |
Boston (BOS) | Virgin Atlantic | VS3530 | 15:50 | 15:51 | In viaggio |
Lawrenceville (LZU) | Slate Aviation | SGX999 | 16:00 | Programmato | |
Teterboro (TEB) | NetJets | EJA951 | 16:00 | 15:26 | In viaggio |
