Arrivées et départs des vols à West Palm Beach Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DAL) | Flexjet | LXJ421 | 00:12 | 00:08 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(7) | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | Aeromexico | AM3183 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | Air France | AF2304 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | KLM | KL6912 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | Korean Air | KE7119 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | SAS | SK3738 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:20 | 00:14 | A atterri |
Atlanta (ATL) | WestJet | WS6657 | 00:20 | 00:14 | A atterri |
Stuart (SUA) | NetJets | EJA726 | 01:15 | Programmé | |
Stuart (SUA) | NetJets | EJA755 | 07:54 | Programmé | |
Stuart (SUA) | NetJets | EJA261 | 07:54 | 07:48 | A atterri |
Santiago (SCL) | Flexjet | LXJ969 | 08:16 | 08:20 | A atterri |
Morristown (MMU) | NetJets | EJA202 | 08:36 | 09:01 | A atterri |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:59 | 08:59 | A atterri |
Newark (EWR) | TAP Air Portugal | TP4353 | 08:59 | 08:59 | A atterri |
Newark (EWR) | United Airlines | UA710 expand_more(1) | 09:02 | 08:56 | A atterri |
Newark (EWR) | Air Canada | AC5148 | 09:02 | 08:56 | A atterri |
Islip (ISP) | Frontier | F92447 | 09:11 | 11:49 | A atterri |
Providence (PVD) | JetBlue | B61687 | 09:15 | 09:06 | A atterri |
Miami (MIA) | NetJets | EJA751 | 09:24 | 09:29 | A atterri |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 09:25 | 09:23 | A atterri |
Boston (BOS) | British Airways | BA8371 | 09:25 | 09:23 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2207 | 09:25 | 09:23 | A atterri |
Charlotte (CLT) | American Airlines | AA1853 | 09:29 | 09:27 | A atterri |
Islip (ISP) | Southwest Airlines | WN726 | 09:40 | 09:31 | A atterri |
New York (LGA) | American Airlines | AA3077 | 09:50 | 09:57 | A atterri |
Charlotte (CLT) | Quanta Aviation Services | PWR9 | 09:54 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(2) | 10:03 | 09:51 | A atterri |
Atlanta (ATL) | KLM | KL5707 | 10:03 | 09:51 | A atterri |
Atlanta (ATL) | WestJet | WS7238 | 10:03 | 09:51 | A atterri |
Washington (DCA) | American Eagle | AA4433 | 10:09 | 10:22 | A atterri |
Naples (APF) | Northern Jet Management | NJM616 | 10:12 | 09:53 | A atterri |
Orlando (ORL) | Rennia Aviation | RNI12 | 10:16 | 10:16 | A atterri |
New York (LGA) | Spirit Airlines | NK2968 | 10:17 | 10:31 | A atterri |
New York (LGA) | Delta Air Lines | DL2536 | 10:19 | 09:59 | A atterri |
White Plains (HPN) | JetBlue | B61067 | 10:29 | 10:20 | A atterri |
New York (JFK) | JetBlue | B61153 expand_more(3) | 10:35 | 10:49 | A atterri |
New York (JFK) | El Al | LY8692 | 10:35 | 10:49 | A atterri |
New York (JFK) | Qatar Airways | QR3923 | 10:35 | 10:49 | A atterri |
New York (JFK) | TAP Air Portugal | TP4351 | 10:35 | 10:49 | A atterri |
Newark (EWR) | United Airlines | UA1053 expand_more(1) | 10:35 | 10:33 | A atterri |
Newark (EWR) | Air Canada | AC5008 | 10:35 | 10:33 | A atterri |
Southern Pines (SOP) | NetJets | EJA740 | 10:36 | Programmé | |
Indianapolis (IND) | Allegiant Air | G4612 | 10:40 | 12:00 | A atterri |
Andros Town (ASD) | CSI Aviation | CSI301 | 10:42 | Programmé | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 10:54 | Différé | |
Clearwater (PIE) | Hera Flight | HER357 | 11:00 | 11:02 | A atterri |
Washington (DCA) | American Airlines | AA1394 | 11:01 | 10:54 | A atterri |
Charlotte (CLT) | American Airlines | AA1845 | 11:01 | Différé | |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(1) | 11:05 | 11:04 | A atterri |
Boston (BOS) | El Al | LY4126 | 11:05 | 11:04 | A atterri |
Chicago (ORD) | United Airlines | UA2209 expand_more(1) | 11:19 | 11:07 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2735 | 11:19 | 11:07 | A atterri |
Philadelphia (PHL) | American Airlines | AA1399 | 11:20 | 11:11 | A atterri |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6001 | 11:21 | Programmé | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:28 | 11:30 | A atterri |
New York (JFK) | El Al | LY4080 | 11:28 | 11:30 | A atterri |
New York (JFK) | Virgin Atlantic | VS3401 | 11:28 | 11:30 | A atterri |
Naples (APF) | Flexjet | LXJ463 | 11:32 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2245 | 11:35 | 11:14 | A atterri |
Norfolk (ORF) | Breeze Airways | MX490 | 11:35 | 11:55 | A atterri |
White Plains (HPN) | Executive Jet Management | EJM170 | 11:36 | Différé | |
Philadelphia (PHL) | Fly Alliance | KPO560 | 11:43 | Différé | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:49 | Différé | |
Atlanta (ATL) | WestJet | WS6569 | 11:49 | Différé | |
Washington (DCA) | JetBlue | B61333 | 11:50 | Différé | |
Panama City (ECP) | Leviate Air Group | SBE311 | 11:51 | Programmé | |
Atlantic City (ACY) | Spirit Airlines | NK381 | 11:54 | Différé | |
Washington (IAD) | United Express | UA6364 expand_more(1) | 11:55 | Programmé | |
Washington (IAD) | Air Canada | AC3610 | 11:55 | Programmé | |
White Plains (HPN) | XO | XOJ221 | 11:57 | Différé | |
Miami (MIA) | NetJets | EJA872 | 12:00 | Programmé | |
Philadelphia (PHL) | Frontier | F92719 | 12:09 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY309 | 12:10 | 11:39 | A atterri |
Sarasota (SRQ) | NetJets | EJA262 | 12:12 | Différé | |
Kentucky (CVG) | Allegiant Air | G41178 | 12:15 | Différé | |
Stuart (SUA) | Solairus Aviation | TWY49 | 12:15 | Programmé | |
Dallas (DFW) | American Airlines | AA2890 | 12:19 | Différé | |
New York (LGA) | Delta Air Lines | DL978 expand_more(1) | 12:20 | Programmé | |
New York (LGA) | WestJet | WS6743 | 12:20 | Programmé | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:20 | Programmé | |
New York (JFK) | JetBlue | B653 expand_more(3) | 12:22 | Différé | |
New York (JFK) | El Al | LY8696 | 12:22 | Différé | |
New York (JFK) | Hawaiian Airlines | HA2050 | 12:22 | Différé | |
New York (JFK) | Qatar Airways | QR4147 | 12:22 | Différé | |
Columbus (CMH) | NetJets | EJA402 | 12:24 | Programmé | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:26 | Programmé | |
Chicago (ORD) | AlphaSky | AS6676 | 12:26 | Programmé | |
New Haven (HVN) | Avelo Airlines | XP345 | 12:28 | Programmé | |
Baltimore (BWI) | NetJets | EJA504 | 12:30 | Programmé | |
New York (LGA) | JetBlue | B6461 | 12:34 | Différé | |
Fort Lauderdale (FLL) | Flexjet | LXJ513 | 12:34 | Programmé | |
Tampa (TPA) | Aitheras Aviation Group | PXG680 | 12:39 | Programmé | |
Atlanta (ATL) | Southwest Airlines | WN2164 | 12:40 | Différé | |
Toronto (YYZ) | Av8Jet | AJO261 | 12:45 | Programmé | |
Boca Raton (BCT) | Jet Linx Aviation | JL25 | 12:49 | Programmé | |
Windsor Locks (BDL) | JetBlue | B62141 | 12:51 | Programmé | |
Washington (DCA) | American Airlines | AA1153 | 12:52 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1362 expand_more(2) | 12:53 | Différé | |
Atlanta (ATL) | Korean Air | KE6993 | 12:53 | Différé | |
Atlanta (ATL) | WestJet | WS5438 | 12:53 | Différé | |
Naples (APF) | NetJets | EJA838 | 12:54 | Programmé | |
Austin (AUS) | NetJets | EJA799 | 12:54 | Différé | |
White Plains (HPN) | JetBlue | B6967 | 12:57 | Différé | |
White Plains (HPN) | Flexjet | LXJ586 | 12:58 | Programmé | |
Toronto (YYZ) | FLYGTA Airlines | SX261 | 13:00 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 13:15 | Différé | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 13:15 | Différé | |
Detroit (DTW) | WestJet | WS7205 | 13:15 | Différé | |
Newark (EWR) | United Airlines | UA601 expand_more(1) | 13:21 | Programmé | |
Newark (EWR) | Air Canada | AC5060 | 13:21 | Programmé | |
Morristown (MMU) | JSX | XE887 | 13:25 | Programmé | |
Toronto (YYZ) | Air Canada | AC1236 | 13:27 | Programmé | |
Teterboro (TEB) | NetJets | EJA822 | 13:36 | Détourné | |
Charlotte (CLT) | American Airlines | AA1841 | 13:44 | Annulé | |
Philadelphia (PHL) | American Airlines | AA1838 expand_more(1) | 13:52 | Différé | |
Philadelphia (PHL) | British Airways | BA5422 | 13:52 | Différé | |
Boston (BOS) | JetBlue | B6321 expand_more(2) | 14:01 | Différé | |
Boston (BOS) | El Al | LY8548 | 14:01 | Différé | |
Boston (BOS) | Hawaiian Airlines | HA2179 | 14:01 | Différé | |
Kissimmee (ISM) | JetRight | JRT58 | 14:09 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 14:10 | Différé | |
Atlanta (ATL) | Korean Air | KE7117 | 14:10 | Différé | |
Teterboro (TEB) | Flexjet | LXJ653 | 14:14 | Programmé | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:21 | Différé | |
New York (LGA) | WestJet | WS7791 | 14:21 | Différé | |
White Plains (HPN) | JSX | XE880 | 14:25 | Différé | |
Washington (DCA) | American Airlines | AA2297 | 14:42 | Programmé | |
Dallas (DFW) | American Airlines | AA1844 expand_more(3) | 14:48 | Programmé | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:48 | Programmé | |
Dallas (DFW) | Qantas | QF4516 | 14:48 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2939 | 14:48 | Programmé | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 14:48 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2733 | 14:48 | Programmé | |
Boston (BOS) | JetBlue | B61321 expand_more(1) | 14:50 | Différé | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 14:50 | Différé | |
North Eleuthera (ELH) | Tradewind Aviation | TJ6101 | 14:50 | Programmé | |
Teterboro (TEB) | Executive Jet Management | EJM14 | 15:02 | Programmé | |
Boca Raton (BCT) | Aircraft Management Group | RVJ400 | 15:04 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3571 | 15:05 | 14:59 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 15:08 | Programmé | |
Minneapolis (MSP) | WestJet | WS7778 | 15:08 | Programmé | |
Providence (PVD) | JetBlue | B61287 | 15:09 | Différé | |
Newark (EWR) | United Airlines | UA1307 expand_more(1) | 15:11 | Programmé | |
Newark (EWR) | Air Canada | AC5006 | 15:11 | Programmé | |
Punta Gorda (PGD) | NetJets | EJA314 | 15:12 | Programmé | |
Charlotte (CLT) | American Airlines | AA1216 | 15:13 | Programmé | |
Teterboro (TEB) | Flexjet | LXJ327 | 15:19 | Programmé | |
Miami (MIA) | Centene Management Company | TMP6166 | 15:24 | Programmé | |
Denver (DEN) | United Airlines | UA1832 | 15:26 | Programmé | |
Fort Myers (RSW) | NetJets | EJA556 | 15:36 | Programmé | |
Teterboro (TEB) | Flexjet | LXJ560 | 15:39 | Programmé | |
Naples (APF) | NetJets | EJA800 | 15:42 | 13:52 | A atterri |
Fletcher (AVL) | Allegiant Air | G4240 | 15:42 | Programmé | |
Atlanta (PDK) | NetJets | EJA438 | 15:42 | Programmé | |
Birmingham (BHM) | Elite Air | ELZ88 | 15:44 | Programmé | |
Marshall (ASL) | Zenflight | XEN30 | 15:48 | Programmé | |
Burlington (BTV) | Airshare | XSR326 | 15:51 | Programmé | |
Houston (IAH) | United Airlines | UA1470 expand_more(1) | 15:51 | Programmé | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:51 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:52 | Différé | |
Atlanta (ATL) | Aeromexico | AM3286 | 15:52 | Différé | |
Atlanta (ATL) | WestJet | WS7338 | 15:52 | Programmé | |
Chicago (ORD) | American Airlines | AA1398 | 15:55 | Programmé | |
White Plains (HPN) | NetJets | EJA585 | 16:00 | Différé | |
Jacksonville (JAX) | NetJets | EJA933 | 16:00 | Programmé | |
Miami (MIA) | NetJets | EJA129 | 16:00 | Programmé | |
Stuart (SUA) | NetJets | EJA575 | 16:00 | Programmé | |
White Plains (HPN) | JetBlue | B6667 | 16:03 | Différé | |
New York (JFK) | JetBlue | B6753 expand_more(6) | 16:05 | Programmé | |
New York (JFK) | Etihad Airways | EY8315 | 16:05 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2048 | 16:05 | Programmé | |
New York (JFK) | Jet Linx Aviation | JL5838 | 16:05 | Programmé | |
New York (JFK) | Qatar Airways | QR3927 | 16:05 | Programmé | |
New York (JFK) | Qatar Airways | QR3895 | 16:05 | Programmé | |
New York (JFK) | Turkish Airlines | TK8963 | 16:05 | Programmé | |
Knoxville (TYS) | flyExclusive | JRE833 | 16:06 | Programmé | |
Baton Rouge (BTR) | Solairus Aviation | TWY358 | 16:12 | Programmé | |
Tallahassee (TLH) | NetJets | EJA312 | 16:17 | Programmé | |
Newark (EWR) | United Airlines | UA2279 expand_more(1) | 16:20 | Programmé | |
Newark (EWR) | Air Canada | AC3489 | 16:20 | Programmé | |
New York (LGA) | JetBlue | B6761 | 16:21 | Différé | |
Orlando (MCO) | Flexjet | LXJ866 | 16:23 | Programmé | |
Buffalo (BUF) | NetJets | EJA423 | 16:24 | Différé | |
Nassau (NAS) | Mountain Aviation | FTH154 | 16:24 | Programmé | |
Nassau (NAS) | Tropic Ocean Airways | TI381 | 16:27 | Programmé | |
Fort Myers (RSW) | NetJets | EJA649 | 16:36 | Programmé | |
Fort Lauderdale (FLL) | Jet Access Aviation | JXA957 | 16:39 | Programmé | |
Charlotte (CLT) | American Airlines | AA1833 | 16:42 | Programmé | |
New York (LGA) | Flexjet | LXJ342 | 16:48 | Détourné | |
Chicago (ORD) | United Airlines | UA715 | 16:54 | Différé | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:57 | Programmé | |
Naples (APF) | Sterling Aviation | NSH454 | 17:00 | Programmé | |
Miami (MIA) | NetJets | EJA942 | 17:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(3) | 17:06 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:06 | Programmé | |
Atlanta (ATL) | Air France | AF8572 | 17:06 | Programmé | |
Atlanta (ATL) | KLM | KL5274 | 17:06 | Programmé | |
Houston (HOU) | NetJets | EJA651 | 17:08 | Programmé | |
Washington (IAD) | Vista America | VJA508 | 17:09 | Programmé | |
Punta Gorda (PGD) | NetJets | EJA731 | 17:13 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN3320 | 17:15 | Programmé | |
Burbank (BUR) | Solairus Aviation | TWY16 | 17:17 | Programmé | |
Tampa (TPA) | NetJets | EJA412 | 17:18 | Programmé | |
New York (JFK) | JetBlue | B61853 expand_more(7) | 17:21 | Programmé | |
New York (JFK) | AirSERBIA | JU8579 | 17:21 | Programmé | |
New York (JFK) | British Airways | BA8329 | 17:21 | Programmé | |
New York (JFK) | British Airways | BA8329 | 17:21 | Programmé | |
New York (JFK) | Etihad Airways | EY8348 | 17:21 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2052 | 17:21 | Programmé | |
New York (JFK) | Qatar Airways | QR4157 | 17:21 | Programmé | |
New York (JFK) | Turkish Airlines | TK8967 | 17:21 | Programmé | |
Newark (EWR) | United Airlines | UA2053 expand_more(1) | 17:25 | Programmé | |
Newark (EWR) | Air Canada | AC5128 | 17:25 | Programmé | |
Toronto (YYZ) | Porter | PD551 expand_more(1) | 17:35 | Programmé | |
Toronto (YYZ) | Air Transat | TS7787 | 17:35 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL1687 expand_more(2) | 17:37 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2019 | 17:37 | Programmé | |
Detroit (DTW) | WestJet | WS5482 | 17:37 | Programmé | |
Miami (MIA) | NetJets | EJA165 | 17:42 | Programmé | |
Chattanooga (CHA) | NetJets | EJA543 | 17:48 | Programmé | |
Louisville (SDF) | Hera Flight | HER329 | 17:57 | Programmé | |
Raleigh (RDU) | Breeze Airways | MX540 | 17:59 | Programmé | |
Miami (OPF) | NetJets | EJA791 | 18:00 | Programmé | |
Marsh Harbour (MHH) | Tradewind Aviation | TJ6003 | 18:01 | Programmé | |
Boston (BOS) | JetBlue | B621 expand_more(2) | 18:02 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 18:02 | Programmé | |
Boston (BOS) | Icelandair | FI7947 | 18:02 | Programmé | |
New York (LGA) | American Airlines | AA3082 | 18:02 | Programmé | |
Boca Raton (BCT) | NetJets | EJA180 | 18:05 | Programmé | |
Philadelphia (PNE) | NetJets | EJA608 | 18:12 | Programmé | |
Nassau (NAS) | Ventura | VNT560 | 18:12 | Programmé | |
Islip (ISP) | JetBlue | B6545 | 18:13 | Programmé | |
Newark (EWR) | JetBlue | B62143 expand_more(1) | 18:13 | Programmé | |
Newark (EWR) | Singapore Airlines | SQ1576 | 18:13 | Programmé | |
Teterboro (TEB) | Flexjet | LXJ403 | 18:17 | Programmé | |
Teterboro (TEB) | XO | XOJ201 | 18:20 | Programmé | |
Trenton (TTN) | NetJets | EJA737 | 18:21 | Programmé | |
Teterboro (TEB) | Flexjet | LXJ467 | 18:21 | Programmé | |
Dallas (DFW) | American Airlines | AA2640 expand_more(2) | 18:30 | Programmé | |
Dallas (DFW) | AlphaSky | AS4639 | 18:30 | Programmé | |
Dallas (DFW) | Qantas | QF3054 | 18:30 | Programmé | |
Los Angeles (LAX) | JetBlue | B62010 | 18:30 | Différé | |
White Plains (HPN) | NetJets | EJA669 | 18:30 | Programmé | |
White Plains (HPN) | JetBlue | B61567 | 18:36 | Programmé | |
Philadelphia (PHL) | American Airlines | AA812 expand_more(1) | 18:36 | Programmé | |
Philadelphia (PHL) | British Airways | BA5420 | 18:36 | Programmé | |
Birmingham (BHM) | NetJets | EJA873 | 18:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:44 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:44 | Programmé | |
Atlanta (ATL) | Air France | AF2334 | 18:44 | Programmé | |
Atlanta (ATL) | KLM | KL5270 | 18:44 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:44 | Programmé | |
Atlanta (ATL) | WestJet | WS6756 | 18:44 | Programmé | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:54 | Programmé | |
New York (LGA) | WestJet | WS8059 | 18:54 | Programmé | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:04 | Programmé | |
New York (JFK) | Air France | AF2851 | 19:04 | Programmé | |
New York (JFK) | KLM | KL6560 | 19:04 | Programmé | |
New York (JFK) | Korean Air | KE3199 | 19:04 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3283 | 19:04 | Programmé | |
New York (JFK) | JetBlue | B62053 expand_more(1) | 19:36 | Programmé | |
New York (JFK) | Qatar Airways | QR4031 | 19:36 | Programmé | |
Islip (ISP) | Southwest Airlines | WN3813 | 19:40 | Programmé | |
Columbus (OSU) | Flexjet | LXJ446 | 19:40 | Programmé | |
Windsor Locks (BDL) | JetBlue | B61141 | 19:42 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 19:52 | Programmé | |
Boston (BOS) | Air France | AF2171 | 19:52 | Programmé | |
Boston (BOS) | KLM | KL7116 | 19:52 | Programmé | |
Teterboro (TEB) | Vista America | VJA807 | 19:54 | Programmé | |
Boston (BOS) | JetBlue | B6221 expand_more(7) | 19:55 | Programmé | |
Boston (BOS) | Aer Lingus | EI5190 | 19:55 | Programmé | |
Boston (BOS) | British Airways | BA5990 | 19:55 | Programmé | |
Boston (BOS) | Etihad Airways | EY8270 | 19:55 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2445 | 19:55 | Programmé | |
Boston (BOS) | Icelandair | FI7945 | 19:55 | Programmé | |
Boston (BOS) | Qatar Airways | QR3838 | 19:55 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4467 | 19:55 | Programmé | |
Washington (DCA) | JetBlue | B61733 | 19:55 | Programmé | |
Trenton (TTN) | Frontier | F92121 | 19:59 | Programmé | |
Newark (EWR) | United Airlines | UA1010 expand_more(3) | 20:00 | Programmé | |
Newark (EWR) | Air Canada | AC4797 | 20:00 | Programmé | |
Newark (EWR) | Lufthansa | LH7702 | 20:00 | Programmé | |
Newark (EWR) | Lufthansa | LH7584 | 20:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(4) | 20:12 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4106 | 20:12 | Programmé | |
Atlanta (ATL) | KLM | KL5272 | 20:12 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:12 | Programmé | |
Atlanta (ATL) | WestJet | WS6729 | 20:12 | Programmé | |
Keene (EEN) | NetJets | EJA751 | 20:12 | Programmé | |
Charlotte (CLT) | American Airlines | AA3191 | 20:32 | Programmé | |
Columbus (OSU) | NetJets | EJA569 | 20:42 | Programmé | |
Reno (RNO) | Flexjet | LXJ602 | 20:45 | Programmé | |
New York (LGA) | JetBlue | B61761 | 20:57 | Programmé | |
Washington (IAD) | United Express | UA6117 | 21:19 | Programmé | |
Boston (BOS) | JetBlue | B62521 expand_more(3) | 21:30 | Programmé | |
Boston (BOS) | Aer Lingus | EI5188 | 21:30 | Programmé | |
Boston (BOS) | Etihad Airways | EY8274 | 21:30 | Programmé | |
Boston (BOS) | Qatar Airways | QR3846 | 21:30 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN4606 | 21:30 | Programmé | |
Newark (EWR) | United Airlines | UA1928 expand_more(1) | 21:30 | Programmé | |
Newark (EWR) | Air Canada | AC4799 | 21:30 | Programmé | |
Philadelphia (PHL) | Frontier | F92581 | 21:32 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 21:45 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3512 | 21:45 | Programmé | |
Atlanta (ATL) | Air France | AF3687 | 21:45 | Programmé | |
Atlanta (ATL) | KLM | KL5276 | 21:45 | Programmé | |
Atlanta (ATL) | Korean Air | KE7313 | 21:45 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:45 | Programmé | |
Houston (IAH) | NetJets | EJA687 | 21:45 | Programmé | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(3) | 21:45 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS4259 | 21:45 | Programmé | |
Philadelphia (PHL) | British Airways | BA4355 | 21:45 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2399 | 21:45 | Programmé | |
White Plains (HPN) | JetBlue | B61267 | 21:50 | Programmé | |
Houston (IAH) | United Airlines | UA2397 | 21:58 | Programmé | |
Boston (BOS) | JetBlue | B6721 expand_more(3) | 22:22 | Programmé | |
Boston (BOS) | Aer Lingus | EI5186 | 22:22 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 22:22 | Programmé | |
Boston (BOS) | Qatar Airways | QR3825 | 22:22 | Programmé | |
Newark (EWR) | United Airlines | UA2430 expand_more(1) | 22:33 | Programmé | |
Newark (EWR) | Air Canada | AC5467 | 22:33 | Programmé | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 22:40 | Programmé | |
New York (LGA) | WestJet | WS7571 | 22:40 | Programmé | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:47 | Programmé | |
Dallas (DFW) | AlphaSky | AS4102 | 22:47 | Programmé | |
Dallas (DFW) | Finnair | AY4284 | 22:47 | Programmé | |
Dallas (DFW) | Qantas | QF4816 | 22:47 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2616 | 22:47 | Programmé | |
Newark (EWR) | JetBlue | B6543 | 22:58 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 23:07 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3288 | 23:07 | Programmé | |
Atlanta (ATL) | Air France | AF8831 | 23:07 | Programmé | |
Atlanta (ATL) | KLM | KL5368 | 23:07 | Programmé | |
Atlanta (ATL) | Korean Air | KE6995 | 23:07 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 23:07 | Programmé | |
Windsor Locks (BDL) | JetBlue | B61241 | 23:21 | Programmé | |
New York (JFK) | JetBlue | B61053 expand_more(6) | 23:31 | Programmé | |
New York (JFK) | British Airways | BA5992 | 23:31 | Programmé | |
New York (JFK) | El Al | LY8694 | 23:31 | Programmé | |
New York (JFK) | Etihad Airways | EY8306 | 23:31 | Programmé | |
New York (JFK) | Qatar Airways | QR3913 | 23:31 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1489 | 23:31 | Programmé | |
New York (JFK) | Turkish Airlines | TK8965 | 23:31 | Programmé | |
Newark (EWR) | United Airlines | UA2168 expand_more(2) | 23:44 | Programmé | |
Newark (EWR) | Air Canada | AC4803 | 23:44 | Programmé | |
Newark (EWR) | Lufthansa | LH7814 | 23:44 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | Annulé | |
New York (JFK) | JetBlue | B6854 expand_more(4) | 06:00 | 05:57 | En route |
New York (JFK) | Etihad Airways | EY8392 | 06:00 | 05:57 | En route |
New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | 05:57 | En route |
New York (JFK) | Qatar Airways | QR4074 | 06:00 | 05:57 | En route |
New York (JFK) | Turkish Airlines | TK8996 | 06:00 | 05:57 | En route |
Windsor Locks (BDL) | JetBlue | B62142 | 06:00 | 06:01 | En route |
New York (EWR) | United Airlines | UA2679 expand_more(1) | 06:00 | 06:03 | En route |
New York (EWR) | Air Canada | AC4798 | 06:00 | 06:03 | En route |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:06 | En route |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:06 | En route |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:06 | En route |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:06 | En route |
Miami (OPF) | NetJets | EJA433 | 06:00 | Programmé | |
White Plains (HPN) | JetBlue | B61368 | 06:10 | 06:11 | En route |
