Arrivées et départs des vols à West Palm Beach Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1764 | 00:21 | 00:11 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(6) | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | Aeromexico | AM3161 | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | Air France | AF2719 | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | KLM | KL5090 | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | Korean Air | KE7117 | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5389 | 00:48 | 01:28 | A atterri |
Atlanta (ATL) | WestJet | WS6729 | 00:48 | 01:28 | A atterri |
Naples (APF) | NetJets | EJA412 | 07:42 | 07:35 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(3) | 08:55 | 08:43 | A atterri |
Atlanta (ATL) | Air France | AF2977 | 08:55 | 08:43 | A atterri |
Atlanta (ATL) | KLM | KL5345 | 08:55 | 08:43 | A atterri |
Atlanta (ATL) | WestJet | WS7013 | 08:55 | 08:43 | A atterri |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 09:36 | 09:06 | A atterri |
Newark (EWR) | Air Canada | AC5008 | 09:36 | 09:06 | A atterri |
Islip (ISP) | Southwest Airlines | WN3226 | 09:45 | 09:15 | A atterri |
White Plains (HPN) | JetBlue | B61067 | 09:46 | 09:29 | A atterri |
New York (LGA) | Delta Air Lines | DL2536 | 09:54 | 09:38 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:55 | 09:43 | A atterri |
Atlanta (ATL) | WestJet | WS7364 | 09:55 | 09:43 | A atterri |
Boston (BOS) | JetBlue | B621 expand_more(3) | 09:59 | 09:40 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2209 | 09:59 | 09:40 | A atterri |
Boston (BOS) | Icelandair | FI7945 | 09:59 | 09:40 | A atterri |
Boston (BOS) | TAP Air Portugal | TP4349 | 09:59 | 09:40 | A atterri |
Washington (IAD) | NetJets | EJA604 | 10:06 | 10:05 | A atterri |
Washington (DCA) | American Airlines | AA2349 | 10:19 | 09:46 | A atterri |
New York (JFK) | JetBlue | B6953 expand_more(4) | 10:29 | 10:01 | A atterri |
New York (JFK) | LOT | LO5823 | 10:29 | 10:01 | A atterri |
New York (JFK) | Qatar Airways | QR4023 | 10:29 | 10:01 | A atterri |
New York (JFK) | TAP Air Portugal | TP4351 | 10:29 | 10:01 | A atterri |
New York (JFK) | Turkish Airlines | TK8963 | 10:29 | 10:01 | A atterri |
Boston (BOS) | Delta Air Lines | DL1245 | 10:30 | 10:44 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN2031 | 10:50 | 10:39 | A atterri |
Charlotte (CLT) | American Airlines | AA1955 | 11:07 | 11:17 | A atterri |
New York (JFK) | Delta Air Lines | DL2018 expand_more(3) | 11:10 | 10:50 | A atterri |
New York (JFK) | El Al | LY4080 | 11:10 | 10:50 | A atterri |
New York (JFK) | KLM | KL5582 | 11:10 | 10:50 | A atterri |
New York (JFK) | Virgin Atlantic | VS3401 | 11:10 | 10:50 | A atterri |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:27 | 11:20 | A atterri |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:27 | 11:20 | A atterri |
Detroit (DTW) | WestJet | WS7205 | 11:27 | 11:20 | A atterri |
Washington (DCA) | JetBlue | B62433 | 11:30 | Différé | |
Brunswick (SSI) | Flexjet | LXJ379 | 11:30 | 11:31 | A atterri |
Windsor Locks (BDL) | JetBlue | B61241 | 11:35 | 11:22 | A atterri |
Albany (ALB) | NetJets | EJA778 | 11:36 | 11:13 | A atterri |
Norfolk (ORF) | NetJets | EJA635 | 11:42 | 11:23 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:45 | 11:29 | A atterri |
Atlanta (ATL) | WestJet | WS6569 | 11:45 | 11:29 | A atterri |
Atlantic City (ACY) | Spirit Airlines | NK1011 | 11:46 | 11:10 | A atterri |
Nashville (BNA) | Southwest Airlines | WN1229 | 12:10 | 11:50 | A atterri |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:19 | 11:59 | A atterri |
Chicago (ORD) | AlphaSky | AS4060 | 12:19 | 11:59 | A atterri |
New York (LGA) | JetBlue | B61461 | 12:39 | Programmé | |
Charlotte (CLT) | American Airlines | AA2208 | 12:48 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(1) | 13:09 | 12:44 | A atterri |
Philadelphia (PHL) | AlphaSky | AS6553 | 13:09 | 12:44 | A atterri |
Newark (EWR) | United Airlines | UA694 expand_more(1) | 13:29 | Programmé | |
Newark (EWR) | Air Canada | AC5060 | 13:29 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(1) | 13:34 | Programmé | |
Atlanta (ATL) | WestJet | WS6561 | 13:34 | Programmé | |
Fort Myers (FMY) | NetJets | EJA150 | 13:41 | Programmé | |
White Plains (HPN) | JetBlue | B61167 | 13:46 | Programmé | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:55 | Programmé | |
Newark (EWR) | El Al | LY8769 | 13:55 | Programmé | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:55 | Programmé | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:05 | 13:52 | A atterri |
New York (LGA) | WestJet | WS7791 | 14:05 | 13:52 | A atterri |
Nantucket (ACK) | flyExclusive | JRE836 | 14:07 | Programmé | |
Sarasota (SRQ) | NetJets | EJA471 | 14:12 | 13:05 | A atterri |
Fletcher (AVL) | Allegiant Air | G4267 | 14:26 | Programmé | |
Washington (DCA) | American Airlines | AA2355 | 14:33 | Programmé | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:34 | Programmé | |
Dallas (DFW) | Japan Airlines | JL7462 | 14:34 | Programmé | |
Philadelphia (PHL) | Frontier | F92581 | 14:34 | 13:57 | A atterri |
White Plains (HPN) | NetJets | EJA560 | 14:54 | Programmé | |
Boca Raton (BCT) | Flexjet | LXJ303 | 15:04 | Programmé | |
Naples (APF) | Vista America | VJA264 | 15:13 | Programmé | |
Auburn (AUO) | NetJets | EJA541 | 15:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(2) | 15:45 | Programmé | |
Atlanta (ATL) | KLM | KL5511 | 15:45 | Programmé | |
Atlanta (ATL) | Korean Air | KE6993 | 15:45 | Programmé | |
Newark (EWR) | United Airlines | UA1610 expand_more(1) | 15:58 | Programmé | |
Newark (EWR) | Air Canada | AC5006 | 15:58 | Programmé | |
Teterboro (TEB) | Vista America | VJA343 | 15:59 | Programmé | |
Reading (RDG) | flyExclusive | JRE840 | 16:03 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 16:10 | Programmé | |
Andros Town (ASD) | CSI Aviation | CSI303 | 16:27 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2303 expand_more(2) | 16:32 | Programmé | |
Philadelphia (PHL) | British Airways | BA5420 | 16:32 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7950 | 16:32 | Programmé | |
Charlotte (CLT) | American Airlines | AA1833 | 16:34 | Programmé | |
Teterboro (TEB) | NetJets | EJA951 | 17:00 | 15:00 | A atterri |
West Palm Beach (PBI) | Ventura | VNT560 | 17:02 | Programmé | |
Philadelphia (PHL) | NetJets | EJA567 | 17:12 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(6) | 17:24 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:24 | Programmé | |
Atlanta (ATL) | Air France | AF8572 | 17:24 | Programmé | |
Atlanta (ATL) | KLM | KL7359 | 17:24 | Programmé | |
Atlanta (ATL) | Korean Air | KE6742 | 17:24 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:24 | Programmé | |
Atlanta (ATL) | WestJet | WS8535 | 17:24 | Programmé | |
Jacksonville (CRG) | Flexjet | LXJ353 | 17:25 | Programmé | |
Newark (EWR) | United Airlines | UA1797 expand_more(1) | 17:27 | Programmé | |
Newark (EWR) | Air Canada | AC5128 | 17:27 | Programmé | |
Boston (BOS) | JetBlue | B62321 expand_more(2) | 17:29 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 17:29 | Programmé | |
Boston (BOS) | Icelandair | FI7947 | 17:29 | Programmé | |
White Plains (HPN) | Rennia Aviation | RNI41 | 17:29 | Programmé | |
Islip (ISP) | Southwest Airlines | WN954 | 17:35 | Programmé | |
Chicago (ORD) | American Airlines | AA2731 expand_more(1) | 17:44 | Programmé | |
Chicago (ORD) | AlphaSky | AS4491 | 17:44 | Programmé | |
Vero Beach (VRB) | Epic Flight Academy | EPI823 | 17:44 | Programmé | |
Oxford (OXC) | Executive Jet Management | EJM290 | 18:00 | Programmé | |
Providence (PVD) | JetBlue | B61287 | 18:11 | Programmé | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(2) | 18:21 | Programmé | |
Boston (BOS) | KLM | KL7907 | 18:21 | Programmé | |
Boston (BOS) | WestJet | WS8628 | 18:21 | Programmé | |
New York (JFK) | JetBlue | B653 expand_more(8) | 18:21 | Programmé | |
New York (JFK) | AirSERBIA | JU8579 | 18:21 | Programmé | |
New York (JFK) | British Airways | BA8329 | 18:21 | Programmé | |
New York (JFK) | El Al | LY8692 | 18:21 | Programmé | |
New York (JFK) | Etihad Airways | EY8354 | 18:21 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2050 | 18:21 | Programmé | |
New York (JFK) | Japan Airlines | JL5838 | 18:21 | Programmé | |
New York (JFK) | Qatar Airways | QR4147 | 18:21 | Programmé | |
New York (JFK) | Turkish Airlines | TK8965 | 18:21 | Programmé | |
Boca Raton (BCT) | NetJets | EJA646 | 18:36 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:37 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:37 | Programmé | |
Atlanta (ATL) | Air France | AF2654 | 18:37 | Programmé | |
Atlanta (ATL) | KLM | KL5088 | 18:37 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:37 | Programmé | |
Atlanta (ATL) | WestJet | WS6756 | 18:37 | Programmé | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:39 | Programmé | |
Dallas (DFW) | AlphaSky | AS4639 | 18:39 | Programmé | |
Dallas (DFW) | Qantas | QF3054 | 18:39 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:39 | Programmé | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 18:39 | Programmé | |
New York (JFK) | Air France | AF2851 | 18:39 | Programmé | |
New York (JFK) | El Al | LY4064 | 18:39 | Programmé | |
New York (JFK) | KLM | KL7254 | 18:39 | Programmé | |
New York (JFK) | Korean Air | KE3199 | 18:39 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3283 | 18:39 | Programmé | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:57 | Programmé | |
New York (LGA) | WestJet | WS7790 | 18:57 | Programmé | |
Salt Lake City (SLC) | Flexjet | LXJ664 | 19:09 | Différé | |
Islip (ISP) | JetBlue | B6545 | 19:10 | Programmé | |
Tampa (TPA) | NetJets | EJA761 | 19:42 | Programmé | |
Newark (EWR) | United Airlines | UA1115 expand_more(2) | 20:04 | Programmé | |
Newark (EWR) | Air Canada | AC4799 | 20:04 | Programmé | |
Newark (EWR) | Lufthansa | LH7702 | 20:04 | Programmé | |
Tampa (TPA) | NetJets | EJA631 | 20:24 | Programmé | |
Clemson (CEU) | NetJets | EJA532 | 20:35 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(6) | 21:20 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3954 | 21:20 | Programmé | |
Atlanta (ATL) | Air France | AF3687 | 21:20 | Programmé | |
Atlanta (ATL) | KLM | KL5096 | 21:20 | Programmé | |
Atlanta (ATL) | Korean Air | KE7313 | 21:20 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:20 | Programmé | |
Atlanta (ATL) | WestJet | WS6592 | 21:20 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2182 | 21:30 | Programmé | |
White Plains (HPN) | JetBlue | B61567 | 21:49 | Programmé | |
New York (JFK) | JetBlue | B61053 expand_more(7) | 21:56 | Programmé | |
New York (JFK) | British Airways | BA5992 | 21:56 | Programmé | |
New York (JFK) | El Al | LY8694 | 21:56 | Programmé | |
New York (JFK) | Etihad Airways | EY8306 | 21:56 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2048 | 21:56 | Programmé | |
New York (JFK) | Qatar Airways | QR3907 | 21:56 | Programmé | |
New York (JFK) | Singapore Airlines | SQ1489 | 21:56 | Programmé | |
New York (JFK) | Turkish Airlines | TK8967 | 21:56 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(5) | 22:21 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3288 | 22:21 | Programmé | |
Atlanta (ATL) | KLM | KL5092 | 22:21 | Programmé | |
Atlanta (ATL) | Korean Air | KE6995 | 22:21 | Programmé | |
Atlanta (ATL) | SAS | SK3738 | 22:21 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 22:21 | Programmé | |
Charlotte (CLT) | American Airlines | AA1912 | 22:35 | Programmé | |
Philadelphia (PHL) | American Airlines | AA3145 expand_more(2) | 22:38 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6259 | 22:38 | Programmé | |
Philadelphia (PHL) | British Airways | BA4355 | 22:38 | Programmé | |
Newark (EWR) | JetBlue | B6143 expand_more(1) | 23:05 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP4353 | 23:05 | Programmé | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:06 | Programmé | |
New York (LGA) | WestJet | WS7571 | 23:06 | Programmé | |
Boston (BOS) | JetBlue | B62421 expand_more(8) | 23:23 | Programmé | |
Boston (BOS) | Aer Lingus | EI5188 | 23:23 | Programmé | |
Boston (BOS) | British Airways | BA8371 | 23:23 | Programmé | |
Boston (BOS) | El Al | LY8548 | 23:23 | Programmé | |
Boston (BOS) | Etihad Airways | EY8254 | 23:23 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 23:23 | Programmé | |
Boston (BOS) | Japan Airlines | JL5876 | 23:23 | Programmé | |
Boston (BOS) | Qatar Airways | QR3865 | 23:23 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4467 | 23:23 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(8) | 23:48 | Programmé | |
Atlanta (ATL) | Air France | AF2304 | 23:48 | Programmé | |
Atlanta (ATL) | Air France | AF3056 | 23:48 | Programmé | |
Atlanta (ATL) | KLM | KL6868 | 23:48 | Programmé | |
Atlanta (ATL) | Korean Air | KE7119 | 23:48 | Programmé | |
Atlanta (ATL) | SAS | SK3265 | 23:48 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 23:48 | Programmé | |
Atlanta (ATL) | WestJet | WS6657 | 23:48 | Programmé | |
Atlanta (ATL) | WestJet | WS8325 | 23:48 | Programmé | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 23:56 | Programmé | |
Dallas (DFW) | AlphaSky | AS4102 | 23:56 | Programmé | |
Dallas (DFW) | Finnair | AY4284 | 23:56 | Programmé | |
Dallas (DFW) | Qantas | QF4816 | 23:56 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7813 | 23:56 | Programmé | |
New York (LGA) | JetBlue | B61761 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA2848 | 06:00 | 06:02 | En route |
Boston (BOS) | JetBlue | B6322 expand_more(5) | 06:00 | 06:54 | En route |
Boston (BOS) | Aer Lingus | EI5193 | 06:00 | 06:54 | En route |
Boston (BOS) | Etihad Airways | EY8424 | 06:00 | 06:54 | En route |
Boston (BOS) | Hawaiian Airlines | HA2204 | 06:00 | 06:54 | En route |
Boston (BOS) | Japan Airlines | JL5877 | 06:00 | 06:54 | En route |
Boston (BOS) | TAP Air Portugal | TP4488 | 06:00 | 06:54 | En route |
New York (LGA) | JetBlue | B61062 | 06:00 | 07:27 | En route |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | 06:04 | En route |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | 06:04 | En route |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | 06:04 | En route |
Atlanta (ATL) | WestJet | WS8437 | 06:00 | 06:04 | En route |
New York (EWR) | United Airlines | UA1973 expand_more(1) | 06:00 | 06:13 | En route |
New York (EWR) | Air Canada | AC4798 | 06:00 | 06:13 | En route |
White Plains (HPN) | JetBlue | B61368 | 06:06 | 06:06 | En route |
Philadelphia (PHL) | American Airlines | AA2642 | 06:50 | 06:52 | En route |
Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | 07:07 | En route |
Dallas (DFW) | AlphaSky | AS4249 | 07:00 | 07:07 | En route |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | 07:07 | En route |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:00 | 07:10 | En route |
Atlanta (ATL) | Aeromexico | AM4080 | 07:00 | 07:10 | En route |
Atlanta (ATL) | Korean Air | KE7096 | 07:00 | 07:10 | En route |
Atlanta (ATL) | WestJet | WS8288 | 07:00 | 07:10 | En route |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:05 | Annulé | |
New York (LGA) | WestJet | WS8443 | 07:05 | Annulé | |
New York (EWR) | JetBlue | B62144 expand_more(2) | 07:12 | 07:20 | En route |
New York (EWR) | El Al | LY8768 | 07:12 | 07:20 | En route |
New York (EWR) | TAP Air Portugal | TP4482 | 07:12 | 07:20 | En route |
Baltimore (BWI) | Southwest Airlines | WN4164 | 07:20 | 07:29 | En route |
Aspen (ASE) | Flexjet | LXJ317 | 07:40 | 08:16 | En route |
Andros Town (ASD) | CSI Aviation | CSI300 | 07:45 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(4) | 08:00 | 08:11 | En route |
Atlanta (ATL) | Aeromexico | AM3454 | 08:00 | 08:11 | En route |
Atlanta (ATL) | Air France | AF2711 | 08:00 | 08:11 | En route |
Atlanta (ATL) | Virgin Atlantic | VS2020 | 08:00 | 08:11 | En route |
Atlanta (ATL) | WestJet | WS7049 | 08:00 | 08:11 | En route |
Jackson (JAC) | Flexjet | LXJ553 | 08:00 | 08:39 | En route |
Miami (OPF) | NetJets | EJA790 | 08:12 | Programmé | |
New York (JFK) | JetBlue | B6854 expand_more(9) | 08:15 | 08:29 | En route |
New York (JFK) | AirSERBIA | JU8580 | 08:15 | 08:29 | En route |
New York (JFK) | El Al | LY8695 | 08:15 | 08:29 | En route |
New York (JFK) | Etihad Airways | EY8380 | 08:15 | 08:29 | En route |
New York (JFK) | Japan Airlines | JL5839 | 08:15 | 08:29 | En route |
New York (JFK) | LOT | LO5828 | 08:15 | 08:29 | En route |
New York (JFK) | Qatar Airways | QR4074 | 08:15 | 08:29 | En route |
New York (JFK) | Singapore Airlines | SQ1490 | 08:15 | 08:29 | En route |
New York (JFK) | TAP Air Portugal | TP4346 | 08:15 | 08:29 | En route |
New York (JFK) | Turkish Airlines | TK8996 | 08:15 | 08:29 | En route |
Teterboro (TEB) | NetJets | EJA175 | 08:15 | Programmé | |
Charlotte (CLT) | American Airlines | AA1853 | 08:17 | 08:25 | En route |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:00 | 09:12 | En route |
Atlanta (ATL) | Aeromexico | AM4135 | 09:00 | 09:12 | En route |
Atlanta (ATL) | Korean Air | KE7481 | 09:00 | 09:12 | En route |
Greensboro (GSO) | Private Jet Center | PJC60 | 09:00 | 09:21 | En route |
Charleston (JZI) | NetJets | EJA779 | 09:24 | 09:19 | En route |
Ocala (OCF) | NetJets | EJA340 | 09:54 | 10:02 | En route |
Atlanta (ATL) | Delta Air Lines | DL1266 expand_more(2) | 10:00 | 10:15 | En route |
Atlanta (ATL) | Aeromexico | AM4256 | 10:00 | 10:15 | En route |
Atlanta (ATL) | Korean Air | KE6996 | 10:00 | 10:15 | En route |
Windsor Locks (BDL) | JetBlue | B61142 | 10:05 | 10:06 | En route |
Islip (ISP) | Southwest Airlines | WN1960 | 10:25 | 10:24 | En route |
Coatesville (CTH) | flyExclusive | JRE703 | 10:30 | Programmé | |
Fort Myers (FMY) | flyExclusive | JRE843 | 10:30 | Programmé | |
New York (EWR) | United Airlines | UA1548 expand_more(2) | 10:38 | 10:45 | En route |
New York (EWR) | Air Canada | AC5298 | 10:38 | 10:45 | En route |
New York (EWR) | Lufthansa | LH7707 | 10:38 | 10:45 | En route |
Boston (BOS) | JetBlue | B622 expand_more(9) | 10:45 | 11:02 | En route |
Boston (BOS) | Aer Lingus | EI5189 | 10:45 | 11:02 | En route |
Boston (BOS) | British Airways | BA5991 | 10:45 | 11:02 | En route |
Boston (BOS) | El Al | LY8549 | 10:45 | Programmé | |
Boston (BOS) | Etihad Airways | EY8423 | 10:45 | 11:02 | En route |
Boston (BOS) | Hawaiian Airlines | HA2454 | 10:45 | 11:02 | En route |
Boston (BOS) | Icelandair | FI7980 | 10:45 | 11:02 | En route |
Boston (BOS) | Qatar Airways | QR4044 | 10:45 | 11:02 | En route |
Boston (BOS) | TAP Air Portugal | TP4344 | 10:45 | 11:02 | En route |
Boston (BOS) | Turkish Airlines | TK8918 | 10:45 | 11:02 | En route |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 10:50 | 11:04 | En route |
New York (LGA) | WestJet | WS8365 | 10:50 | 11:04 | En route |
Washington (DCA) | American Airlines | AA2349 expand_more(1) | 10:59 | 10:59 | En route |
Washington (DCA) | AlphaSky | AS4248 | 10:59 | 10:59 | En route |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(5) | 11:00 | 11:08 | En route |
Atlanta (ATL) | Aeromexico | AM4078 | 11:00 | 11:08 | En route |
Atlanta (ATL) | Air France | AF3723 | 11:00 | 11:08 | En route |
Atlanta (ATL) | KLM | KL5094 | 11:00 | 11:08 | En route |
Atlanta (ATL) | WestJet | WS8402 | 11:00 | 11:08 | En route |
Atlanta (ATL) | WestJet | WS5556 | 11:00 | Programmé | |
Providence (PVD) | JetBlue | B61288 | 11:04 | 11:05 | En route |
New York (JFK) | JetBlue | B61054 expand_more(8) | 11:14 | 11:33 | En route |
New York (JFK) | British Airways | BA8328 | 11:14 | 11:33 | En route |
New York (JFK) | El Al | LY8697 | 11:14 | 11:33 | En route |
New York (JFK) | Etihad Airways | EY8297 | 11:14 | 11:33 | En route |
New York (JFK) | LOT | LO5832 | 11:14 | 11:33 | En route |
New York (JFK) | Qatar Airways | QR3998 | 11:14 | 11:33 | En route |
New York (JFK) | Singapore Airlines | SQ1488 | 11:14 | 11:33 | En route |
New York (JFK) | TAP Air Portugal | TP4440 | 11:14 | 11:33 | En route |
New York (JFK) | Turkish Airlines | TK8994 | 11:14 | 11:33 | En route |
Boston (BOS) | Delta Air Lines | DL1245 expand_more(5) | 11:25 | 11:52 | En route |
Boston (BOS) | Air France | AF5791 | 11:25 | 11:52 | En route |
Boston (BOS) | El Al | LY4111 | 11:25 | Programmé | |
Boston (BOS) | KLM | KL5265 | 11:25 | 11:52 | En route |
Boston (BOS) | SAS | SK3339 | 11:25 | 11:52 | En route |
Boston (BOS) | Virgin Atlantic | VS3530 | 11:25 | 11:52 | En route |
Baltimore (BWI) | Southwest Airlines | WN1754 | 11:35 | 11:47 | En route |
Dallas (DAL) | Flexjet | LXJ379 | 11:41 | 12:02 | En route |
Santa Ana (SNA) | Advanced Air | AN50 | 11:45 | Programmé | |
Charlotte (CLT) | American Airlines | AA1955 | 12:00 | Programmé | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(6) | 12:05 | Programmé | |
New York (JFK) | Air France | AF8667 | 12:05 | Programmé | |
New York (JFK) | El Al | LY4065 | 12:05 | Programmé | |
New York (JFK) | ITA Airways | AZ3164 | 12:05 | Programmé | |
New York (JFK) | KLM | KL5582 | 12:05 | Programmé | |
New York (JFK) | SAS | SK3413 | 12:05 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:05 | Programmé | |
Miami (TMB) | NetJets | EJA656 | 12:06 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:23 | Programmé | |
Detroit (DTW) | Air France | AF3527 | 12:23 | Programmé | |
Detroit (DTW) | KLM | KL6929 | 12:23 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:23 | Programmé | |
Detroit (DTW) | WestJet | WS8362 | 12:23 | Programmé | |
Washington (DCA) | JetBlue | B62334 | 12:25 | Programmé | |
Islip (ISP) | JetBlue | B6544 | 12:30 | Programmé | |
Atlantic City (ACY) | Spirit Airlines | NK1012 | 12:41 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(6) | 12:50 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4081 | 12:50 | Programmé | |
Atlanta (ATL) | Air France | AF2652 | 12:50 | Programmé | |
Atlanta (ATL) | Air France | AF2752 | 12:50 | Programmé | |
Atlanta (ATL) | KLM | KL5515 | 12:50 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 12:50 | Programmé | |
Atlanta (ATL) | WestJet | WS8292 | 12:50 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1207 | 12:55 | Programmé | |
Atlanta (PDK) | NetJets | EJA572 | 13:00 | Programmé | |
Fort Lauderdale (FLL) | NetJets | EJA112 | 13:00 | Programmé | |
Chicago (ORD) | American Airlines | AA2622 expand_more(2) | 13:09 | Programmé | |
Chicago (ORD) | AlphaSky | AS4302 | 13:09 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9247 | 13:09 | Programmé | |
Miami (MIA) | NetJets | EJA507 | 13:12 | Programmé | |
Charlotte (CLT) | American Airlines | AA2208 | 13:38 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(3) | 13:54 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6553 | 13:54 | Programmé | |
Philadelphia (PHL) | British Airways | BA5364 | 13:54 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR2744 | 13:54 | Programmé | |
Bridgeport (BDR) | NetJets | EJA265 | 14:00 | Programmé | |
Andros Town (ASD) | CSI Aviation | CSI302 | 14:00 | Programmé | |
Watertown (ART) | NetJets | EJA165 | 14:00 | Programmé | |
Stuart (SUA) | NetJets | EJA604 | 14:15 | Programmé | |
Destin (DSI) | NetJets | EJA790 | 14:18 | Programmé | |
Fort Lauderdale (FLL) | Slate Aviation | SGX890 | 14:30 | Programmé | |
New York (EWR) | United Airlines | UA1232 expand_more(2) | 14:35 | Programmé | |
