Flyankomster og afgange på West Palm Beach Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | Frontier | F92581 | 08:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(1) | 08:48 | planlagt | |
Atlanta (ATL) | KLM | KL5090 | 08:48 | planlagt | |
Newark (EWR) | United Airlines | UA2062 expand_more(1) | 09:03 | planlagt | |
Newark (EWR) | Air Canada | AC5008 | 09:03 | planlagt | |
White Plains (HPN) | JetBlue | B61067 | 09:14 | planlagt | |
New York (JFK) | JetBlue | B6953 expand_more(5) | 09:21 | planlagt | |
New York (JFK) | LOT | LO5823 | 09:21 | planlagt | |
New York (JFK) | Qatar Airways | QR4023 | 09:21 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1489 | 09:21 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4351 | 09:21 | planlagt | |
New York (JFK) | Turkish Airlines | TK8963 | 09:21 | planlagt | |
Washington (DCA) | JetBlue | B62433 | 09:27 | planlagt | |
Islip (ISP) | Southwest Airlines | WN3156 | 09:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:56 | planlagt | |
Atlanta (ATL) | KLM | KL5094 | 09:56 | planlagt | |
New York (LGA) | Delta Air Lines | DL2536 | 10:04 | planlagt | |
Washington (DCA) | American Airlines | AA1394 | 10:36 | planlagt | |
Boston (BOS) | JetBlue | B621 expand_more(2) | 10:38 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2209 | 10:38 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4349 | 10:38 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1080 | 10:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA1955 | 10:51 | planlagt | |
New York (LGA) | JetBlue | B61461 | 10:55 | planlagt | |
Newark (EWR) | United Airlines | UA1253 expand_more(1) | 10:58 | planlagt | |
Newark (EWR) | Air Canada | AC5299 | 10:58 | planlagt | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 11:08 | planlagt | |
New York (JFK) | El Al | LY4080 | 11:08 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3401 | 11:08 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ397 | 11:09 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:21 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2179 | 11:21 | planlagt | |
Detroit (DTW) | WestJet | WS7205 | 11:21 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61241 | 11:29 | planlagt | |
Teterboro (TEB) | NetJets | EJA900 | 11:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2795 expand_more(1) | 11:35 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4259 | 11:35 | planlagt | |
Teterboro (TEB) | NetJets | EJA865 | 11:42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:55 | planlagt | |
Atlanta (ATL) | WestJet | WS6569 | 11:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN5474 | 11:55 | planlagt | |
Teterboro (TEB) | NetJets | EJA951 | 12:00 | planlagt | |
White Plains (HPN) | Vista America | VJA351 | 12:01 | planlagt | |
Marsh Harbour (MHH) | Bahamasair | UP281 | 12:05 | planlagt | |
Atlanta (ATL) | Frontier | F93724 | 12:18 | planlagt | |
Chicago (ORD) | American Airlines | AA1831 expand_more(1) | 12:25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6676 | 12:25 | planlagt | |
New York (LGA) | American Eagle | AA4504 | 12:42 | planlagt | |
Charlotte (CLT) | American Airlines | AA2208 | 13:21 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA326 | 13:24 | planlagt | |
Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:37 | planlagt | |
Newark (EWR) | Air Canada | AC5060 | 13:37 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(2) | 13:41 | planlagt | |
Philadelphia (PHL) | British Airways | BA5422 | 13:41 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2776 | 13:41 | planlagt | |
Sarasota (SRQ) | NetJets | EJA871 | 13:42 | planlagt | |
Newark (EWR) | JetBlue | B62143 expand_more(2) | 13:44 | planlagt | |
Newark (EWR) | El Al | LY8769 | 13:44 | planlagt | |
Newark (EWR) | Singapore Airlines | SQ1576 | 13:44 | planlagt | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ275 | 13:48 | planlagt | |
White Plains (HPN) | JetBlue | B61167 | 13:49 | planlagt | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:01 | planlagt | |
New York (LGA) | WestJet | WS7791 | 14:01 | planlagt | |
White Plains (HPN) | JSX | XE880 | 14:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 14:28 | planlagt | |
Atlanta (ATL) | Korean Air | KE7117 | 14:28 | planlagt | |
Atlanta (ATL) | WestJet | WS6561 | 14:28 | planlagt | |
Dallas (DFW) | American Airlines | AA1844 expand_more(1) | 14:31 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:31 | planlagt | |
Chicago (ORD) | United Airlines | UA1187 expand_more(1) | 15:08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2733 | 15:08 | planlagt | |
Teterboro (TEB) | flyExclusive | JRE757 | 15:13 | planlagt | |
Boston (BOS) | JetBlue | B62321 expand_more(1) | 15:25 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2207 | 15:25 | planlagt | |
Houston (IAH) | United Airlines | UA1334 expand_more(1) | 15:39 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2131 | 15:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL838 expand_more(1) | 15:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE6993 | 15:44 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2349 | 15:45 | planlagt | |
Teterboro (TEB) | NetJets | EJA300 | 15:48 | planlagt | |
Newark (EWR) | United Airlines | UA2048 expand_more(2) | 15:57 | planlagt | |
Newark (EWR) | Air Canada | AC5006 | 15:57 | planlagt | |
Newark (EWR) | Air Canada | AC5128 | 15:57 | planlagt | |
Fort Lauderdale (FLL) | NetJets | EJA662 | 16:06 | planlagt | |
New York (JFK) | JetBlue | B6125 expand_more(6) | 16:08 | planlagt | |
New York (JFK) | El Al | LY8692 | 16:08 | planlagt | |
New York (JFK) | Etihad Airways | EY8370 | 16:08 | planlagt | |
New York (JFK) | Etihad Airways | EY8384 | 16:08 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5838 | 16:08 | planlagt | |
New York (JFK) | Qatar Airways | QR4177 | 16:08 | planlagt | |
New York (JFK) | Turkish Airlines | TK8965 | 16:08 | planlagt | |
Sarasota (SRQ) | BellAir | TCN100 | 16:15 | planlagt | |
Orlando (MCO) | NetJets | EJA531 | 16:18 | planlagt | |
Washington (IAD) | United Express | UA3520 expand_more(1) | 16:22 | planlagt | |
Washington (IAD) | Air Canada | AC3610 | 16:22 | planlagt | |
Charlotte (CLT) | American Airlines | AA3004 | 16:38 | planlagt | |
Islip (ISP) | JetBlue | B6545 | 16:42 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX540 | 16:44 | planlagt | |
Washington (DCA) | American Airlines | AA2355 | 16:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:08 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4518 | 17:08 | planlagt | |
Atlanta (ATL) | Air France | AF8572 | 17:08 | planlagt | |
Atlanta (ATL) | KLM | KL7359 | 17:08 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5209 | 17:08 | planlagt | |
Atlanta (ATL) | WestJet | WS8535 | 17:08 | planlagt | |
Chicago (ORD) | American Airlines | AA1398 | 17:27 | planlagt | |
Grand Rapids (GRR) | Allegiant Air | G42173 | 17:30 | planlagt | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ412 | 17:51 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN271 | 18:00 | planlagt | |
Providence (PVD) | JetBlue | B61287 | 18:14 | planlagt | |
New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:24 | planlagt | |
New York (LGA) | WestJet | WS7790 | 18:24 | planlagt | |
Fletcher (AVL) | Allegiant Air | G4228 | 18:30 | planlagt | |
Dallas (DFW) | American Airlines | AA2640 expand_more(3) | 18:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4639 | 18:34 | planlagt | |
Dallas (DFW) | Qantas | QF3054 | 18:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2939 | 18:34 | planlagt | |
Stuart (SUA) | Solairus Aviation | TWY10 | 18:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL959 expand_more(6) | 18:37 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3287 | 18:37 | planlagt | |
Atlanta (ATL) | Air France | AF2334 | 18:37 | planlagt | |
Atlanta (ATL) | Air France | AF6896 | 18:37 | planlagt | |
Atlanta (ATL) | KLM | KL5088 | 18:37 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:37 | planlagt | |
Atlanta (ATL) | WestJet | WS6756 | 18:37 | planlagt | |
Stuart (SUA) | Jet Linx Aviation | JL6 | 18:51 | planlagt | |
Boca Raton (BCT) | NetJets | EJA640 | 18:54 | planlagt | |
Miami (MIA) | NetJets | EJA271 | 18:57 | planlagt | |
New York (JFK) | Delta Air Lines | DL1638 expand_more(4) | 19:03 | planlagt | |
New York (JFK) | Air France | AF2851 | 19:03 | planlagt | |
New York (JFK) | KLM | KL7254 | 19:03 | planlagt | |
New York (JFK) | Korean Air | KE3199 | 19:03 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3283 | 19:03 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2160 expand_more(3) | 19:04 | planlagt | |
Boston (BOS) | Air France | AF2195 | 19:04 | planlagt | |
Boston (BOS) | El Al | LY4126 | 19:04 | planlagt | |
Boston (BOS) | KLM | KL5188 | 19:04 | planlagt | |
Washington (IAD) | NetJets | EJA628 | 19:06 | planlagt | |
Newark (EWR) | United Airlines | UA1944 expand_more(2) | 19:09 | planlagt | |
Newark (EWR) | Air Canada | AC4797 | 19:09 | planlagt | |
Newark (EWR) | Lufthansa | LH7584 | 19:09 | planlagt | |
Stuart (SUA) | NetJets | EJA443 | 19:12 | planlagt | |
White Plains (HPN) | JetBlue | B61767 | 19:25 | planlagt | |
Islip (ISP) | Southwest Airlines | WN3127 | 19:30 | planlagt | |
Miami (MIA) | NetJets | EJA923 | 19:42 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1504 expand_more(1) | 19:43 | planlagt | |
Philadelphia (PHL) | British Airways | BA5420 | 19:43 | planlagt | |
Boston (BOS) | JetBlue | B61321 expand_more(5) | 19:56 | planlagt | |
Boston (BOS) | Aer Lingus | EI5186 | 19:56 | planlagt | |
Boston (BOS) | El Al | LY8548 | 19:56 | planlagt | |
Boston (BOS) | Etihad Airways | EY8278 | 19:56 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2447 | 19:56 | planlagt | |
Boston (BOS) | Icelandair | FI7945 | 19:56 | planlagt | |
New York (LGA) | JetBlue | B61761 | 20:05 | planlagt | |
Washington (DCA) | JetBlue | B623 | 20:24 | planlagt | |
White Plains (HPN) | NetJets | EJA376 | 20:24 | planlagt | |
Charlotte (CLT) | American Airlines | AA3309 | 20:26 | planlagt | |
Atlantic City (ACY) | Spirit Airlines | NK2462 | 20:37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(8) | 20:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3954 | 20:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4313 | 20:43 | planlagt | |
Atlanta (ATL) | Air France | AF3687 | 20:43 | planlagt | |
Atlanta (ATL) | KLM | KL5096 | 20:43 | planlagt | |
Atlanta (ATL) | Korean Air | KE7313 | 20:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5217 | 20:43 | planlagt | |
Atlanta (ATL) | WestJet | WS6416 | 20:43 | planlagt | |
Atlanta (ATL) | WestJet | WS5460 | 20:43 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 21:15 | planlagt | |
White Plains (HPN) | JetBlue | B61567 | 21:25 | planlagt | |
Newark (EWR) | United Airlines | UA2073 expand_more(3) | 21:40 | planlagt | |
Newark (EWR) | Air Canada | AC4799 | 21:40 | planlagt | |
Newark (EWR) | Air Canada | AC5467 | 21:40 | planlagt | |
Newark (EWR) | Lufthansa | LH7702 | 21:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1065 expand_more(4) | 21:44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3288 | 21:44 | planlagt | |
Atlanta (ATL) | KLM | KL5092 | 21:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE6995 | 21:44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5213 | 21:44 | planlagt | |
New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 21:52 | planlagt | |
New York (LGA) | WestJet | WS7650 | 21:52 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1450 | 21:55 | planlagt | |
Boston (BOS) | JetBlue | B62421 expand_more(6) | 22:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5188 | 22:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8254 | 22:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2443 | 22:00 | planlagt | |
Boston (BOS) | Icelandair | FI7947 | 22:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3865 | 22:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4467 | 22:00 | planlagt | |
New York (JFK) | JetBlue | B61053 expand_more(6) | 22:00 | planlagt | |
New York (JFK) | British Airways | BA5992 | 22:00 | planlagt | |
New York (JFK) | El Al | LY8694 | 22:00 | planlagt | |
New York (JFK) | Etihad Airways | EY8306 | 22:00 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2052 | 22:00 | planlagt | |
New York (JFK) | Qatar Airways | QR3913 | 22:00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8967 | 22:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2827 | 22:09 | planlagt | |
Dallas (DFW) | American Airlines | AA2467 expand_more(4) | 22:19 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4011 | 22:19 | planlagt | |
Dallas (DFW) | Finnair | AY4284 | 22:19 | planlagt | |
Dallas (DFW) | Qantas | QF4816 | 22:19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7813 | 22:19 | planlagt | |
Las Vegas (LAS) | NetJets | EJA743 | 22:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 22:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3660 | 22:59 | planlagt | |
Atlanta (ATL) | Air France | AF8831 | 22:59 | planlagt | |
Atlanta (ATL) | KLM | KL6868 | 22:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE7119 | 22:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5211 | 22:59 | planlagt | |
Atlanta (ATL) | WestJet | WS6657 | 22:59 | planlagt | |
Philadelphia (PHL) | American Airlines | AA456 expand_more(2) | 23:28 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 23:28 | planlagt | |
Philadelphia (PHL) | British Airways | BA4355 | 23:28 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
White Plains (HPN) | JetBlue | B61368 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7410 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8505 | 06:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA3150 | 06:01 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2775 | 06:05 | planlagt | |
Boston (BOS) | JetBlue | B6122 expand_more(2) | 06:15 | planlagt | |
Boston (BOS) | Aer Lingus | EI5187 | 06:15 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2051 | 06:15 | planlagt | |
New York (JFK) | JetBlue | B6854 expand_more(6) | 06:15 | planlagt | |
New York (JFK) | El Al | LY8695 | 06:15 | planlagt | |
New York (JFK) | Etihad Airways | EY8380 | 06:15 | planlagt | |
New York (JFK) | Japan Airlines | JL5839 | 06:15 | planlagt | |
New York (JFK) | Qatar Airways | QR4074 | 06:15 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1490 | 06:15 | planlagt | |
New York (JFK) | Turkish Airlines | TK8996 | 06:15 | planlagt | |
New York (LGA) | JetBlue | B61062 | 06:44 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3762 | 06:55 | planlagt | |
Dallas (DFW) | American Airlines | AA1220 expand_more(3) | 07:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7463 | 07:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2816 | 07:00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2944 | 07:00 | planlagt | |
New York (LGA) | Delta Air Lines | DL2532 expand_more(1) | 07:00 | planlagt | |
New York (LGA) | WestJet | WS8443 | 07:00 | planlagt | |
New York (EWR) | United Airlines | UA1958 expand_more(1) | 07:00 | planlagt | |
New York (EWR) | Air Canada | AC5061 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(3) | 07:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4080 | 07:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7096 | 07:10 | planlagt | |
Atlanta (ATL) | WestJet | WS8345 | 07:10 | planlagt | |
Islip (ISP) | Southwest Airlines | WN4119 | 07:55 | planlagt | |
Boston (BOS) | JetBlue | B6322 expand_more(6) | 08:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5193 | 08:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8424 | 08:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2204 | 08:00 | planlagt | |
Boston (BOS) | Japan Airlines | JL5877 | 08:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR4163 | 08:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4488 | 08:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA976 | 08:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1301 expand_more(4) | 08:17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4025 | 08:17 | planlagt | |
Atlanta (ATL) | KLM | KL5978 | 08:17 | planlagt | |
Atlanta (ATL) | Korean Air | KE6996 | 08:17 | planlagt | |
Atlanta (ATL) | WestJet | WS6555 | 08:17 | planlagt | |
Myrtle Beach (MYR) | NetJets | EJA209 | 08:18 | planlagt | |
Detroit (DTW) | Alante Air Charter | SVL9 | 08:30 | planlagt | |
Orlando (ORL) | NetJets | EJA271 | 09:00 | planlagt | |
Charleston (CHS) | NetJets | EJA481 | 09:30 | planlagt | |
Philadelphia (PHL) | Frontier | F92500 | 09:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1394 expand_more(2) | 09:53 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4135 | 09:53 | planlagt | |
Atlanta (ATL) | KLM | KL5090 | 09:53 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2642 | 10:00 | planlagt | |
Toronto (YYZ) | Chartright Air | HRT621 | 10:00 | planlagt | |
Islip (ISP) | JetBlue | B6544 | 10:09 | planlagt | |
New York (EWR) | United Airlines | UA1391 expand_more(1) | 10:10 | planlagt | |
New York (EWR) | Air Canada | AC5005 | 10:10 | planlagt | |
Washington (DCA) | JetBlue | B62334 | 10:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4116 | 10:15 | planlagt | |
St. Louis (SUS) | NetJets | EJA308 | 10:30 | planlagt | |
New York (JFK) | JetBlue | B61054 expand_more(9) | 10:49 | planlagt | |
New York (JFK) | AirSERBIA | JU8580 | 10:49 | planlagt | |
New York (JFK) | British Airways | BA8328 | 10:49 | planlagt | |
New York (JFK) | El Al | LY8697 | 10:49 | planlagt | |
New York (JFK) | Etihad Airways | EY8362 | 10:49 | planlagt | |
New York (JFK) | LOT | LO5832 | 10:49 | planlagt | |
New York (JFK) | Qatar Airways | QR3998 | 10:49 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1488 | 10:49 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4440 | 10:49 | planlagt | |
New York (JFK) | Turkish Airlines | TK8994 | 10:49 | planlagt | |
Roanoke (ROA) | NetJets | EJA308 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(5) | 11:01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4078 | 11:01 | planlagt | |
Atlanta (ATL) | Air France | AF3723 | 11:01 | planlagt | |
Atlanta (ATL) | KLM | KL5094 | 11:01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5254 | 11:01 | planlagt | |
Atlanta (ATL) | WestJet | WS8503 | 11:01 | planlagt | |
New York (LGA) | Delta Air Lines | DL2536 expand_more(1) | 11:10 | planlagt | |
New York (LGA) | WestJet | WS8417 | 11:10 | planlagt | |
Washington (DCA) | American Airlines | AA1394 expand_more(1) | 11:16 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4248 | 11:16 | planlagt | |
Providence (PVD) | JetBlue | B61288 | 11:22 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4118 | 11:35 | planlagt | |
Charlotte (CLT) | American Airlines | AA1955 | 11:41 | planlagt | |
Boston (BOS) | JetBlue | B622 expand_more(10) | 12:00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5189 | 12:00 | planlagt | |
Boston (BOS) | British Airways | BA5991 | 12:00 | planlagt | |
Boston (BOS) | El Al | LY8549 | 12:00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8360 | 12:00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2454 | 12:00 | planlagt | |
Boston (BOS) | Icelandair | FI7980 | 12:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3816 | 12:00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3809 | 12:00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4344 | 12:00 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8918 | 12:00 | planlagt | |
New York (EWR) | United Airlines | UA1548 expand_more(2) | 12:00 | planlagt | |
New York (EWR) | Air Canada | AC5298 | 12:00 | planlagt | |
New York (EWR) | Lufthansa | LH7707 | 12:00 | planlagt | |
Blacksburg (BCB) | NetJets | EJA591 | 12:00 | planlagt | |
New York (JFK) | Delta Air Lines | DL2018 expand_more(5) | 12:03 | planlagt | |
New York (JFK) | Air France | AF8667 | 12:03 | planlagt | |
New York (JFK) | El Al | LY4065 | 12:03 | planlagt | |
New York (JFK) | KLM | KL5582 | 12:03 | planlagt | |
New York (JFK) | SAS | SK3413 | 12:03 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3402 | 12:03 | planlagt | |
Windsor Locks (BDL) | JetBlue | B61142 | 12:14 | planlagt | |
New York (EWR) | JetBlue | B6244 expand_more(2) | 12:25 | planlagt | |
New York (EWR) | El Al | LY8768 | 12:25 | planlagt | |
New York (EWR) | TAP Air Portugal | TP4348 | 12:25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2227 expand_more(2) | 12:26 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6553 | 12:26 | planlagt | |
Philadelphia (PHL) | British Airways | BA5364 | 12:26 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2535 expand_more(4) | 12:27 | planlagt | |
Detroit (DTW) | Air France | AF3527 | 12:27 | planlagt | |
Detroit (DTW) | KLM | KL6929 | 12:27 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2968 | 12:27 | planlagt | |
Detroit (DTW) | WestJet | WS8516 | 12:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(6) | 13:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4081 | 13:00 | planlagt | |
Atlanta (ATL) | Air France | AF2752 | 13:00 | planlagt | |
Atlanta (ATL) | Air France | AF2767 | 13:00 | planlagt | |
Atlanta (ATL) | KLM | KL5515 | 13:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5250 | 13:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7547 | 13:00 | planlagt | |
Islip (ISP) | Southwest Airlines | WN2506 | 13:00 | planlagt | |
Orlando (MCO) | NetJets | EJA900 | 13:00 | planlagt | |
Austin (AUS) | Vista America | VJA351 | 13:00 | planlagt | |
Chicago (ORD) | American Airlines | AA1831 expand_more(2) | 13:07 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6676 | 13:07 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7647 | 13:07 | planlagt | |
Atlanta (ATL) | Frontier | F93723 | 13:13 | planlagt | |
Marsh Harbour (MHH) | Bahamasair | UP282 | 13:20 | planlagt | |
New York (LGA) | American Eagle | AA4749 | 13:25 | planlagt | |
Naples (APF) | NetJets | EJA865 | 13:36 | planlagt | |
Charlotte (CLT) | American Airlines | AA2208 | 14:11 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3308 expand_more(3) | 14:26 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6631 | 14:26 | planlagt | |
Philadelphia (PHL) | British Airways | BA6691 | 14:26 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7958 | 14:26 | planlagt | |
Washington (DCA) | JetBlue | B624 | 14:39 | planlagt | |
White Plains (HPN) | JetBlue | B61168 | 14:45 | planlagt | |
New York (EWR) | United Airlines | UA2203 expand_more(2) | 14:45 | planlagt | |
New York (EWR) | Air Canada | AC4800 | 14:45 | planlagt | |
New York (EWR) | Lufthansa | LH7703 | 14:45 | planlagt | |
Teterboro (TEB) | Executive Jet Management | EJM316 | 14:50 | planlagt | |
Las Vegas (LAS) | NetJets | EJA591 | 15:00 | planlagt | |
New Bedford (EWB) | NetJets | EJA871 | 15:00 | planlagt | |
White Plains (HPN) | JSX | XE881 | 15:05 | planlagt | |
New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 15:06 | planlagt | |
New York (LGA) | WestJet | WS8517 | 15:06 | planlagt | |
Dallas (DFW) | American Airlines | AA1844 expand_more(2) | 15:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4250 | 15:25 | planlagt | |
Dallas (DFW) | Qantas | QF4516 | 15:25 | planlagt | |
Teterboro (TEB) | NetJets | EJA951 | 15:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(4) | 15:33 | planlagt | |
Atlanta (ATL) | Air France | AF2959 | 15:33 | planlagt | |
