Flyankomster og afgange på West Palm Beach Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Boston (BOS) | NetJets | EJA141 | 00:00 | planlagt | |
| Nashville (BNA) | NetJets | EJA888 | 00:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1495 expand_more(6) | 00:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3660 | 00:37 | planlagt | |
| Atlanta (ATL) | Air France | AF2078 | 00:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5004 | 00:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7119 | 00:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5211 | 00:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS6657 | 00:37 | planlagt | |
| Miami (MIA) | NetJets | EJA973 | 07:24 | planlagt | |
| St Augustine (UST) | NetJets | EJA188 | 07:30 | planlagt | |
| Tampa (TPA) | NetJets | EJA885 | 08:24 | planlagt | |
| Washington (DCA) | JetBlue | B62433 | 08:27 | Forsinket | |
| Atlantic City (ACY) | Spirit Airlines | NK2850 | 08:34 | Aflyst | |
| Miami (TMB) | JetRight | JRT20 | 08:44 | planlagt | |
| Washington (IAD) | NetJets | EJA835 | 08:54 | planlagt | |
| Teterboro (TEB) | NetJets | EJA892 | 08:54 | planlagt | |
| Newark (EWR) | JetBlue | B6143 expand_more(1) | 08:59 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP4353 | 08:59 | planlagt | |
| Providence (PVD) | JetBlue | B61688 | 09:09 | planlagt | |
| New York (LGA) | JetBlue | B6461 | 09:22 | planlagt | |
| White Plains (HPN) | JetBlue | B6667 | 09:22 | planlagt | |
| Miami (MIA) | Vista America | VJA655 | 09:23 | planlagt | |
| White Plains (HPN) | Vista America | VJA537 | 09:26 | planlagt | |
| Newark (EWR) | United Airlines | UA1771 expand_more(1) | 09:32 | planlagt | |
| Newark (EWR) | Air Canada | AC5008 | 09:32 | planlagt | |
| Washington (DCA) | American Airlines | AA2176 | 09:33 | planlagt | |
| Columbus (CMH) | Northern Jet Management | NJM70 | 09:37 | planlagt | |
| Teterboro (TEB) | Vista America | VJA503 | 09:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1311 expand_more(1) | 09:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6583 | 09:54 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK3005 | 09:54 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA480 | 09:54 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1459 expand_more(1) | 09:54 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4355 | 09:54 | planlagt | |
| Bridgeport (BDR) | Vista America | VJA551 | 10:00 | Forsinket | |
| Teterboro (TEB) | Jet Aviation Flight Services | JAS918 | 10:14 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2536 | 10:15 | 09:35 | Landet |
| Des Moines (DSM) | NetJets | EJA352 | 10:24 | planlagt | |
| White Plains (HPN) | NetJets | EJA851 | 10:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1955 | 10:28 | planlagt | |
| New York (JFK) | Delta Air Lines | DL2018 expand_more(2) | 10:28 | planlagt | |
| New York (JFK) | KLM | KL7259 | 10:28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3401 | 10:28 | planlagt | |
| Cincinnati (LUK) | Reynolds Jet | ETA73 | 10:28 | planlagt | |
| Fort Myers (RSW) | Flexjet | LXJ549 | 10:30 | planlagt | |
| Miami (OPF) | Flexjet | LXJ534 | 10:33 | planlagt | |
| Jacksonville (JAX) | flyExclusive | JRE707 | 10:43 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2035 | 10:45 | planlagt | |
| Teterboro (TEB) | Rennia Aviation | RNI112 | 10:49 | planlagt | |
| Indianapolis (IND) | Flightstar | FSR45 | 10:56 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61141 | 11:03 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA3038 expand_more(1) | 11:04 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5420 | 11:04 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX412 | 11:09 | planlagt | |
| Islip (ISP) | Frontier | F92447 | 11:18 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1245 | 11:20 | planlagt | |
| Newark (EWR) | United Airlines | UA1660 expand_more(1) | 11:21 | planlagt | |
| Newark (EWR) | Air Canada | AC5299 | 11:21 | planlagt | |
| Atlanta (PDK) | ATI Jet | CYO189 | 11:23 | planlagt | |
| New York (JFK) | JetBlue | B61153 expand_more(1) | 11:26 | planlagt | |
| New York (JFK) | LOT | LO5823 | 11:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2767 | 11:30 | planlagt | |
| New York (LGA) | American Airlines | AA3317 | 11:30 | planlagt | |
| Teterboro (TEB) | Jet Linx Aviation | JL605 | 11:32 | Forsinket | |
| Raleigh (RDU) | Flexjet | LXJ605 | 11:34 | planlagt | |
| Boston (BOS) | JetBlue | B6821 expand_more(1) | 11:39 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2447 | 11:39 | planlagt | |
| Naples (APF) | NetJets | EJA725 | 11:42 | planlagt | |
| Washington (IAD) | United Airlines | UA635 expand_more(1) | 11:43 | planlagt | |
| Washington (IAD) | Air Canada | AC3610 | 11:43 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN597 | 11:45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1236 | 11:45 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1527 expand_more(1) | 11:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6569 | 11:50 | planlagt | |
| Teterboro (TEB) | JSX | XE1120 | 11:51 | Forsinket | |
| Easton (ESN) | Private Jet Center | PJC60 | 11:51 | planlagt | |
| White Plains (HPN) | JetBlue | B6967 | 11:53 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2535 expand_more(2) | 11:56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2179 | 11:56 | planlagt | |
| Detroit (DTW) | WestJet | WS7205 | 11:56 | planlagt | |
| Fort Lauderdale (FXE) | Jet Aviation Flight Services | JAS83 | 12:07 | planlagt | |
| New York (LGA) | JetBlue | B6961 | 12:10 | planlagt | |
| Boca Raton (BCT) | Executive Jet Management | EJM290 | 12:11 | planlagt | |
| Philadelphia (PHL) | Ventura | VNT452 | 12:11 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX540 | 12:12 | planlagt | |
| Houston (SGR) | NetJets | EJA811 | 12:12 | planlagt | |
| Dallas (DFW) | American Airlines | AA3027 | 12:23 | planlagt | |
| Bedford Hanscom (BED) | NetJets | EJA798 | 12:36 | planlagt | |
| Washington (IAD) | NetJets | EJA217 | 12:39 | planlagt | |
| Philadelphia (PHL) | Flexjet | LXJ586 | 12:39 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1349 expand_more(1) | 12:40 | planlagt | |
| New York (LGA) | WestJet | WS7964 | 12:40 | planlagt | |
| Washington (DCA) | American Airlines | AA3033 | 12:46 | planlagt | |
| Cancun (CUN) | Flexjet | LXJ360 | 12:48 | planlagt | |
| Montreal (YUL) | Air Canada | AC1250 | 12:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3024 | 13:02 | 12:32 | Landet |
| White Plains (HPN) | NetJets | EJA582 | 13:06 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1190 expand_more(2) | 13:09 | 12:57 | Landet |
| Atlanta (ATL) | Korean Air | KE7117 | 13:09 | 12:57 | Landet |
| Atlanta (ATL) | WestJet | WS6561 | 13:09 | 12:57 | Landet |
| Newburgh (SWF) | Flexjet | LXJ419 | 13:09 | planlagt | |
| Morristown (MMU) | Flexjet | LXJ419 | 13:09 | planlagt | |
| White Plains (HPN) | Slate Aviation | SGX498 | 13:17 | planlagt | |
| Belmar - Farmingdale (BLM) | Flexjet | LXJ594 | 13:22 | planlagt | |
| Burlington (BTV) | NetJets | EJA697 | 13:30 | 13:00 | Landet |
| Toronto (YYZ) | Porter | PD551 expand_more(1) | 13:30 | Forsinket | |
| Toronto (YYZ) | Air Transat | TS7787 | 13:30 | Forsinket | |
| Boston (BOS) | JetBlue | B62321 expand_more(1) | 13:38 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2207 | 13:38 | planlagt | |
| Newark (EWR) | United Airlines | UA1344 expand_more(1) | 13:40 | planlagt | |
| Newark (EWR) | Air Canada | AC5060 | 13:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1308 expand_more(1) | 13:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6552 | 13:40 | planlagt | |
| White Plains (HPN) | JetBlue | B61267 | 13:46 | planlagt | |
| Belmar - Farmingdale (BLM) | Kalitta Charters | K957 | 13:49 | Forsinket | |
| Islip (ISP) | JetBlue | B61245 | 14:02 | planlagt | |
| Olive Branch (OLV) | Flexjet | LXJ538 | 14:03 | Forsinket | |
| Talladega (ASN) | NetJets | EJA595 | 14:12 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2396 expand_more(1) | 14:20 | planlagt | |
| New York (LGA) | WestJet | WS7791 | 14:20 | planlagt | |
| Milwaukee (MKE) | Flexjet | LXJ415 | 14:21 | Forsinket | |
| New York (JFK) | JetBlue | B653 expand_more(3) | 14:36 | planlagt | |
| New York (JFK) | Etihad Airways | EY8001 | 14:36 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7262 | 14:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR4147 | 14:36 | planlagt | |
| Pittsburgh (PIT) | Allegiant Air | G41122 | 14:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2022 expand_more(2) | 14:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6742 | 14:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6359 | 14:38 | planlagt | |
| Newark (EWR) | United Airlines | UA2464 expand_more(1) | 14:42 | planlagt | |
| Newark (EWR) | Air Canada | AC3489 | 14:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA2218 expand_more(3) | 14:49 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7462 | 14:49 | planlagt | |
| Dallas (DFW) | Qantas | QF4906 | 14:49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2416 | 14:49 | planlagt | |
| Phoenix (SCF) | NetJets | EJA277 | 14:54 | planlagt | |
| Chicago (PWK) | NetJets | EJA970 | 14:54 | planlagt | |
| Vero Beach (VRB) | Baker Aviation | KOW988 | 14:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA2342 expand_more(1) | 14:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2733 | 14:58 | planlagt | |
| Teterboro (TEB) | Contour Aviation | LF922 | 15:02 | planlagt | |
| Hilton Head (HHH) | NetJets | EJA438 | 15:18 | planlagt | |
| Denver (DEN) | United Airlines | UA1584 | 15:25 | planlagt | |
| New York (JFK) | JetBlue | B61853 expand_more(4) | 15:31 | planlagt | |
| New York (JFK) | Etihad Airways | EY8353 | 15:31 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2030 | 15:31 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5838 | 15:31 | planlagt | |
| New York (JFK) | Qatar Airways | QR4157 | 15:31 | planlagt | |
| Fort Lauderdale (FXE) | Executive Jet Management | EJM42 | 15:31 | planlagt | |
| North Eleuthera (ELH) | Flexjet | LXJ579 | 15:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL838 expand_more(1) | 15:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3286 | 15:45 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61241 | 15:46 | planlagt | |
| Stuart (SUA) | Executive Jet Management | EJM858 | 15:54 | planlagt | |
| Boston (BOS) | JetBlue | B6921 expand_more(1) | 15:55 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2025 | 15:55 | planlagt | |
| Houston (IAH) | United Airlines | UA1345 expand_more(1) | 15:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2131 | 15:57 | planlagt | |
| Teterboro (TEB) | Slate Aviation | SGX141 | 16:07 | Forsinket | |
| Wilmington (ILM) | Airmedic | MDC426 | 16:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA1398 expand_more(1) | 16:16 | 15:48 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6676 | 16:16 | 15:48 | Landet |
| Newark (EWR) | JetBlue | B62143 expand_more(1) | 16:17 | 15:54 | Landet |
| Newark (EWR) | Singapore Airlines | SQ1576 | 16:17 | 15:54 | Landet |
| Newark (EWR) | United Airlines | UA1797 expand_more(1) | 16:23 | planlagt | |
| Newark (EWR) | Air Canada | AC5006 | 16:23 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2431 | 16:25 | planlagt | |
| Philipsburg (SXM) | Flexjet | LXJ546 | 16:40 | Forsinket | |
| Vail Eagle (EGE) | NetJets | EJA752 | 16:42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2642 | 16:45 | planlagt | |
| New York (LGA) | American Airlines | AA3326 | 16:46 | planlagt | |
| New Haven (HVN) | NetJets | EJA523 | 16:48 | planlagt | |
| Elkhart (EKI) | Flexjet | LXJ556 | 16:50 | Forsinket | |
| Boston (BOS) | NetJets | EJA825 | 17:00 | Omdirigeret | |
| New York (LGA) | JetBlue | B61761 | 17:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1458 expand_more(5) | 17:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4518 | 17:04 | planlagt | |
| Atlanta (ATL) | Air France | AF8572 | 17:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5003 | 17:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5389 | 17:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS8535 | 17:04 | planlagt | |
| Rochester (ROC) | Zenflight | XEN45 | 17:07 | planlagt | |
| Miami (OPF) | CTP Aviation | CTP292 | 17:10 | planlagt | |
| Athens (AHN) | NetJets | EJA391 | 17:12 | planlagt | |
| Nassau (NAS) | Tradewind Aviation | TJ438 | 17:13 | 12:08 | Landet |
| Philadelphia (PHL) | American Airlines | AA1753 expand_more(1) | 17:19 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2490 | 17:19 | planlagt | |
| Naples (APF) | Wing Aviation | CWG742 | 17:20 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP347 | 17:21 | planlagt | |
| Washington (DCA) | American Airlines | AA1671 | 17:32 | planlagt | |
| Fort Lauderdale (FLL) | Flexjet | LXJ340 | 17:34 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1044 expand_more(3) | 17:45 | planlagt | |
| Detroit (DTW) | KLM | KL7858 | 17:45 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2019 | 17:45 | planlagt | |
| Detroit (DTW) | WestJet | WS5462 | 17:45 | planlagt | |
| Boston (BOS) | JetBlue | B6221 expand_more(1) | 17:47 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2445 | 17:47 | planlagt | |
| Newark (EWR) | United Airlines | UA1882 expand_more(1) | 17:48 | planlagt | |
| Newark (EWR) | Air Canada | AC5128 | 17:48 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA101 | 17:49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1760 | 17:52 | planlagt | |
| Stuart (SUA) | XO | TCN780 | 17:58 | 14:38 | Landet |
| New York (JFK) | JetBlue | B6753 expand_more(5) | 18:07 | planlagt | |
| New York (JFK) | British Airways | BA8329 | 18:07 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2048 | 18:07 | planlagt | |
| New York (JFK) | Qatar Airways | QR3941 | 18:07 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1489 | 18:07 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8967 | 18:07 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ866 | 18:12 | planlagt | |
| Chicago (ORD) | American Airlines | AA1831 | 18:16 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN1454 | 18:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1844 expand_more(2) | 18:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6214 | 18:31 | planlagt | |
| Dallas (DFW) | Qantas | QF4516 | 18:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL959 expand_more(5) | 18:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3287 | 18:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2334 | 18:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5000 | 18:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5219 | 18:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6756 | 18:38 | planlagt | |
| Windsor Locks (BDL) | JetBlue | B61741 | 18:45 | planlagt | |
| Marathon (MTH) | Tradewind Aviation | TJ436 | 18:49 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2460 expand_more(1) | 18:52 | planlagt | |
| New York (LGA) | WestJet | WS7790 | 18:52 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX202 | 18:53 | planlagt | |
| Islip (ISP) | JetBlue | B6545 | 19:04 | planlagt | |
| Newark (EWR) | United Airlines | UA2659 expand_more(2) | 19:22 | planlagt | |
| Newark (EWR) | Air Canada | AC4797 | 19:22 | planlagt | |
| Newark (EWR) | Lufthansa | LH7584 | 19:22 | planlagt | |
| Waukesha (UES) | NetJets | EJA486 | 19:24 | planlagt | |
| White Plains (HPN) | JetBlue | B61067 | 19:29 | planlagt | |
| New York (JFK) | Delta Air Lines | DL1638 expand_more(5) | 19:32 | planlagt | |
| New York (JFK) | Air France | AF2851 | 19:32 | planlagt | |
| New York (JFK) | El Al | LY4089 | 19:32 | planlagt | |
| New York (JFK) | KLM | KL6810 | 19:32 | planlagt | |
| New York (JFK) | Korean Air | KE3199 | 19:32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3283 | 19:32 | planlagt | |
| Houston (HOU) | NetJets | EJA958 | 19:42 | planlagt | |
| Newark (EWR) | JetBlue | B6543 | 19:43 | planlagt | |
| Fort Myers (RSW) | NetJets | EJA529 | 19:48 | planlagt | |
| Los Angeles (LAX) | JetBlue | B62010 | 19:49 | planlagt | |
| Washington (DCA) | American Airlines | AA2355 expand_more(1) | 19:51 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6605 | 19:51 | planlagt | |
| Miami (MIA) | Vista America | VJA505 | 19:52 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX294 | 19:53 | planlagt | |
| Philadelphia (PHL) | Frontier | F92581 | 20:00 | planlagt | |
| College Station (CLL) | Executive Jet Management | EJM675 | 20:12 | planlagt | |
| New York (JFK) | JetBlue | B61053 expand_more(3) | 20:15 | planlagt | |
| New York (JFK) | British Airways | BA5992 | 20:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR3939 | 20:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8965 | 20:15 | planlagt | |
| Boston (BOS) | JetBlue | B621 expand_more(6) | 20:19 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5186 | 20:19 | planlagt | |
| Boston (BOS) | British Airways | BA5990 | 20:19 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8248 | 20:19 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2209 | 20:19 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3828 | 20:19 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4349 | 20:19 | planlagt | |
| Newark (EWR) | United Airlines | UA2402 expand_more(1) | 20:28 | planlagt | |
| Newark (EWR) | Air Canada | AC4799 | 20:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1058 expand_more(3) | 20:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3221 | 20:29 | planlagt | |
| Atlanta (ATL) | KLM | KL5001 | 20:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5209 | 20:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 20:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2735 | 20:29 | planlagt | |
| Washington (IAD) | United Airlines | UA780 | 20:31 | planlagt | |
| Vineyard Haven (MVY) | Solairus Aviation | TWY76 | 20:37 | planlagt | |
| St. John's (ANU) | Thrive | TIV740 | 20:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN981 | 20:45 | planlagt | |
| Washington (IAD) | NetJets | EJA907 | 20:54 | planlagt | |
| San Jose (SJC) | Executive Jet Management | EJM827 | 21:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1951 | 21:17 | planlagt | |
| White Plains (HPN) | Jet Aviation Flight Services | JAS84 | 21:19 | planlagt | |
| White Plains (HPN) | Jet Aviation Flight Services | JAS82 | 21:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1606 expand_more(5) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3954 | 21:38 | planlagt | |
| Atlanta (ATL) | Air France | AF3687 | 21:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5005 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7313 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5217 | 21:38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2432 | 21:50 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2338 expand_more(2) | 21:50 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6553 | 21:50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5422 | 21:50 | planlagt | |
| Denver (DEN) | United Airlines | UA2061 | 21:52 | planlagt | |
| Newark (EWR) | United Airlines | UA2209 expand_more(2) | 22:00 | planlagt | |
| Newark (EWR) | Air Canada | AC5467 | 22:00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7702 | 22:00 | planlagt | |
| Sun Valley (SUN) | Global Air Charters | GJE622 | 22:04 | planlagt | |
| Wilmington (ILN) | NetJets | EJA811 | 22:06 | planlagt | |
| Houston (IAH) | United Airlines | UA1508 expand_more(1) | 22:12 | planlagt | |
| Houston (IAH) | Emirates | EK6005 | 22:12 | planlagt | |
| Wilmington (ILN) | NetJets | EJA876 | 22:48 | planlagt | |
| Boston (BOS) | JetBlue | B6721 expand_more(5) | 22:54 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5188 | 22:54 | planlagt | |
| Boston (BOS) | British Airways | BA8371 | 22:54 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8266 | 22:54 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2443 | 22:54 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3833 | 22:54 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2410 expand_more(1) | 23:01 | planlagt | |
| New York (LGA) | WestJet | WS7650 | 23:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA724 expand_more(2) | 23:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 23:04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9242 | 23:04 | planlagt | |
| New York (LGA) | JetBlue | B6761 | 23:30 | planlagt | |
| New York (JFK) | JetBlue | B62053 expand_more(4) | 23:38 | planlagt | |
| New York (JFK) | Etihad Airways | EY8321 | 23:38 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2092 | 23:38 | planlagt | |
| New York (JFK) | Qatar Airways | QR4011 | 23:38 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8963 | 23:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2827 | 23:39 | planlagt | |
| White Plains (HPN) | JetBlue | B61367 | 23:51 | planlagt | |
| Boston (BOS) | JetBlue | B6321 expand_more(7) | 23:59 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5192 | 23:59 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2179 | 23:59 | planlagt | |
| Boston (BOS) | Icelandair | FI7947 | 23:59 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5876 | 23:59 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3831 | 23:59 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4467 | 23:59 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8915 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2520 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6232 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2383 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6722 expand_more(6) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5187 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8386 | 06:00 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2456 | 06:00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5877 | 06:00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3995 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4344 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B61054 expand_more(2) | 06:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5839 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4008 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1376 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4545 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7410 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8505 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA2094 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4798 | 06:00 | planlagt | |
| White Plains (HPN) | JetBlue | B6968 | 06:05 | planlagt | |
| New York (LGA) | NetJets | EJA686 | 06:30 | planlagt | |
| St. Louis (SUS) | Jet OUT | CRE824 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1220 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4249 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7463 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2642 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5365 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1352 expand_more(2) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4130 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7096 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA2158 expand_more(1) | 07:03 | planlagt | |
| New York (EWR) | Air Canada | AC5061 | 07:03 | planlagt | |
